<div class="text-justify"> *While I was scrolling through TikTok earlier today, I saw a post about a guy who crashed a car he borrowed from his friend fortunately he didn't die in the crash but unfortunately for him, he had a big case to settle with the person he crashed his car.* <center>https://cdn.pixabay.com/photo/2021/10/30/15/20/no-6754668_1280.jpg</center> [source](https://pixabay.com/photos/no-refuse-negative-reject-dislike-6754668/) *What would you do in this scenario if you were the friend whose car crashed? What would you do if you were the person who crashed your friend's car?* *One thing I know is that I can never find myself in such a tough spot, first thing is I would never borrow someone's car, not for anything, we have commercial vehicles that can transport me to anywhere I want to go and I respect myself so much that I would never go and ask a friend to borrow me his car, the other reason why I can't borrow it is because I also won't give out my car to a friend.* *There is love in sharing, but some things are not meant to be shared, and a good example is a car. Never give out something you can not afford to lose, this statement is not just about lending money to people, it also deals with expensive things like cars.* *I can't give my car to a friend to drive because if anything should happen to the car, he would not fix it, all I would get from the person is sorry and sorry doesn't get the car fixed automatically, it is good to help but we must not render help that will affect us.* <center>![image.png](https://images.hive.blog/DQmWwm6PJtxEtS7MUsd8t1JKBZrYCE3iQ7CtxUTxeHmduxb/image.png)</center> [source](https://pixabay.com/photos/teenager-hoodie-hand-no-gesture-5842706/) There are some things I can't do to help people... *I can't accommodate people to live with me, especially for a long time because I won't feel comfortable at some point having them around, Aquarius love their alone time and privacy, so having someone or a stranger living with you is a big turn off, so no matter how someone pleads with me, I can't allow that. Recently a man I know in the neighborhood who also helped me to transport my stuff to my new apartment called me that his son gained admission into my school and he wanted me to accommodate him, I bluntly told him No, I am not a fan of accommodating people I know talkless of strangers, 1 or 2 days is fine, one or two weeks bearable but for long, no no! So I turned down his request but gave him advice that he could rent a hostel or join hands with other freshers and rent an apartment outside.* *The Issue of the car, Imagine spending millions of Naira to buy a car only for a friend to come and meet me that I should borrow him the car, he wants to use it to run errands or travel to his village, forget the car and focus on the price of the car, he is indirectly telling me to borrow him millions of Naira with no guarantee that the car will be returned back to me in good shape.* Some people do it, but I can't!, I would not put myself in an uncomfortable position to satisfy others because if things later go wrong, they will turn it to violence and you will wonder if it was the same person that came to you with a puppy face roaring at you like a lion now... So it is better to stay safe... Do not give out what you can't afford to lose <div class=pull-right>https://images.hive.blog/DQmYqm3H4dEWQEzhzEVJtQvgJdDfs9oHtT2zS317xwPbU7C/image.png </div> <center>https://files.peakd.com/file/peakd-hive/b0s/23xB1Qv5bDBKikqiaiUcfQtaV6mbBnVYbZhJDdQZihpL3Aia58kuMfk19qGgp5TZRu8ro.jpg</center> <div class=pull-left>https://images.hive.blog/DQmUZZuDr3arGngLn5SfCF6yHQm9yLP3Zkhzm5DodpnhqhH/imageedit_1_5025017951.jpg</div> **Just call me Burl.** *I am a professional gamer, motivational speaker and a crypto enthusiast* *Discord: burlarj* *Twitter id: burlarj1* *Telegram: burlarj* **God exists, I am a living testimony** **Giving up is not an option, every hustler has a payday** **Don't wish for it, Make it happen** **Only Love can heal a broken Heart** https://images.hive.blog/DQmRsJumvd4V6DGi3Pz1U4cqJmGZ6cowSrPhSqaYMnTKmVZ/3W72119s5BjW4PvRk9nXBzqrPWMsMTjNrXDPFFf11Me3xJu2FYAtZ1bFbvoF8BV4Jvf39axwiTNRZ9CsVGpdLBDvqA7jzfww3N2FxWmttUQLjn59xwxU29.gif <center><img src="https://images.hive.blog/DQmea91ihwnR56YMJ27ffBNBgYSfJuKfHe5bavRriEGEMW2/ComeForCrypto.png">
author | burlarj |
---|---|
permlink | never-give-out-what-you |
category | hive-177682 |
json_metadata | "{"app":"ecency/4.0.2-vision","tags":["hive-177682","life","neoxian","pimp","pob","tribes","airhawk","leofinance","ecency"],"format":"markdown+html","image":["https://cdn.pixabay.com/photo/2021/10/30/15/20/no-6754668_1280.jpg","https://images.hive.blog/DQmWwm6PJtxEtS7MUsd8t1JKBZrYCE3iQ7CtxUTxeHmduxb/image.png","https://images.hive.blog/DQmYqm3H4dEWQEzhzEVJtQvgJdDfs9oHtT2zS317xwPbU7C/image.png","https://files.peakd.com/file/peakd-hive/b0s/23xB1Qv5bDBKikqiaiUcfQtaV6mbBnVYbZhJDdQZihpL3Aia58kuMfk19qGgp5TZRu8ro.jpg","https://images.hive.blog/DQmUZZuDr3arGngLn5SfCF6yHQm9yLP3Zkhzm5DodpnhqhH/imageedit_1_5025017951.jpg","https://images.hive.blog/DQmRsJumvd4V6DGi3Pz1U4cqJmGZ6cowSrPhSqaYMnTKmVZ/3W72119s5BjW4PvRk9nXBzqrPWMsMTjNrXDPFFf11Me3xJu2FYAtZ1bFbvoF8BV4Jvf39axwiTNRZ9CsVGpdLBDvqA7jzfww3N2FxWmttUQLjn59xwxU29.gif","https://images.hive.blog/DQmea91ihwnR56YMJ27ffBNBgYSfJuKfHe5bavRriEGEMW2/ComeForCrypto.png"],"thumbnails":["https://cdn.pixabay.com/photo/2021/10/30/15/20/no-6754668_1280.jpg"],"description":"While I was scrolling through TikTok earlier today, I saw a post about a guy who crashed a car he borrowed from his friend fortunately he didn't die in the crash but unfortunately for him, he had a big","image_ratios":["1.5006","1.4988","12.8000","11.9626","0.7491"]}" |
created | 2024-12-06 23:12:27 |
last_update | 2024-12-06 23:12:27 |
depth | 0 |
children | 13 |
last_payout | 2024-12-13 23:12:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 4.410 HBD |
curator_payout_value | 4.331 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 4,387 |
author_reputation | 1,104,675,990,376,992 |
root_title | "Never give out what you can not afford to lose" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 139,004,895 |
net_rshares | 20,205,779,717,960 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
simba | 0 | 29,143,856,746 | 22.5% | ||
justtryme90 | 0 | 711,747,281 | 37.5% | ||
kaylinart | 0 | 12,003,192,252 | 22.5% | ||
good-karma | 0 | 53,277,989,372 | 4% | ||
diana.catherine | 0 | 2,851,506,844 | 25% | ||
raymondspeaks | 0 | 1,009,923,568 | 75% | ||
nascimentoab | 0 | 4,487,253,027 | 22.5% | ||
fiveboringgames | 0 | 1,774,985,139 | 33.75% | ||
joshglen | 0 | 3,371,925,638 | 22.5% | ||
psygambler | 0 | 4,142,919,783 | 22.5% | ||
randomblock1 | 0 | 3,350,758,445 | 45% | ||
ninjaboon | 0 | 490,118,476 | 37.5% | ||
anonymario | 0 | 66,472,303,039 | 22.5% | ||
seckorama | 0 | 86,910,034,501 | 20% | ||
curatorwhale | 0 | 33,527,077,017 | 87.9% | ||
moretea | 0 | 2,051,688,982 | 7.5% | ||
dashfit | 0 | 4,320,461,272 | 22.5% | ||
esteemapp | 0 | 11,864,878,309 | 4% | ||
hoboway | 0 | 905,165,726 | 37.5% | ||
daj | 0 | 717,518,816 | 37.5% | ||
bigtakosensei | 0 | 1,714,473,622 | 1.5% | ||
valth | 0 | 3,318,583,689 | 22.5% | ||
ripperone | 0 | 3,419,767,548,730 | 38% | ||
yuslindwi | 0 | 641,044,938 | 22.5% | ||
travelnepal | 0 | 895,524,764 | 22.5% | ||
bloghound | 0 | 707,555,248 | 0.8% | ||
daniel.dalo | 0 | 1,789,607,779 | 22.5% | ||
lebah | 0 | 7,422,005,045 | 100% | ||
more4less | 0 | 1,985,952,335 | 75% | ||
frankydoodle | 0 | 3,230,738,012 | 22.5% | ||
underground | 0 | 1,132,115,613 | 4.25% | ||
momogrow | 0 | 98,817,506,399 | 50% | ||
mrstaf | 0 | 973,133,057 | 22.5% | ||
arunava | 0 | 33,195,559,672 | 4.5% | ||
samminator | 0 | 116,126,876,318 | 100% | ||
drwom | 0 | 860,238,327 | 2% | ||
slefesteem | 0 | 491,465,518 | 22.5% | ||
friesennerz | 0 | 1,858,371,657 | 37.5% | ||
sam99 | 0 | 12,815,939,909 | 21% | ||
joeyarnoldvn | 0 | 458,660,142 | 1.47% | ||
gunthertopp | 0 | 338,674,665,072 | 6.75% | ||
makrotheblack | 0 | 2,072,004,863 | 22.5% | ||
elbiasto | 0 | 514,919,417 | 22.5% | ||
akiyoshispartan | 0 | 464,866,074 | 37.5% | ||
akomoajong | 0 | 3,344,117,484 | 100% | ||
pixelfan | 0 | 52,214,851,084 | 6.2% | ||
urchice | 0 | 1,772,603,682 | 37.5% | ||
fatherfaith | 0 | 848,295,200 | 37.5% | ||
instantania.cat | 0 | 697,537,877 | 22.5% | ||
colmedwardsphoto | 0 | 3,804,084,755 | 75% | ||
mamalikh13 | 0 | 806,862,109 | 22.5% | ||
jeanlucsr | 0 | 559,011,322 | 1% | ||
leyla5 | 0 | 626,298,289 | 22.5% | ||
coolbuddy | 0 | 616,380,095 | 22.5% | ||
valchiz | 0 | 4,718,276,528 | 37.5% | ||
silverstackeruk | 0 | 311,782,695,296 | 10% | ||
pearlumie | 0 | 1,138,184,817 | 37.5% | ||
vahidrazavi | 0 | 982,865,926 | 11.25% | ||
mulletwang | 0 | 13,154,186,391 | 100% | ||
hundlola | 0 | 562,244,150 | 37.5% | ||
tezzmax | 0 | 3,391,357,445 | 37.5% | ||
tochprince | 0 | 1,552,615,849 | 37.5% | ||
gnarlyanimations | 0 | 643,919,302 | 37.5% | ||
minnowpowerup | 0 | 7,976,449,000 | 22.5% | ||
steemnaira | 0 | 477,129,268 | 45% | ||
ambmicheal | 0 | 5,538,582,351 | 56.25% | ||
tolarnee | 0 | 866,499,060 | 37.5% | ||
markmorbidity | 0 | 1,607,118,013 | 22.5% | ||
gregan | 0 | 2,495,229,694 | 75% | ||
airmarshalob1 | 0 | 517,545,736 | 75% | ||
toocurious | 0 | 2,068,438,886 | 22.5% | ||
esteem.app | 0 | 1,548,691,835 | 4% | ||
happychild | 0 | 768,858,240 | 22.5% | ||
ayfcot | 0 | 468,291,731 | 75% | ||
silasvogt | 0 | 598,933,183 | 37.5% | ||
bartosz546 | 0 | 218,671,857,222 | 37.5% | ||
josediccus | 0 | 887,045,636,178 | 40% | ||
liverpool-fan | 0 | 1,760,846,957 | 37.5% | ||
battebilly | 0 | 13,792,916,092 | 37.5% | ||
airhawk-project | 0 | 29,561,812,224 | 75% | ||
coolguy123 | 0 | 6,837,339,709 | 3% | ||
odebgaming | 0 | 681,582,453 | 75% | ||
kdee916 | 0 | 2,939,831,021 | 22.5% | ||
kayceefresh | 0 | 475,070,873 | 75% | ||
omarfaruk7 | 0 | 465,483,271 | 75% | ||
kerry234 | 0 | 645,770,019 | 75% | ||
camaund | 0 | 2,764,563,030 | 22.5% | ||
marvel1206 | 0 | 1,641,977,929 | 37.5% | ||
mirfaner | 0 | 579,257,034 | 75% | ||
tboyloyal | 0 | 982,832,759 | 37.5% | ||
hrhmikelength | 0 | 999,222,701 | 37.5% | ||
berkaytekinsen | 0 | 1,542,142,690 | 75% | ||
danile666 | 0 | 2,572,086,576 | 42.75% | ||
hayomi | 0 | 525,827,410 | 37.5% | ||
sunnyali | 0 | 464,819,502 | 11.25% | ||
alexandraioana26 | 0 | 4,474,079,488 | 11.25% | ||
enjoyy | 0 | 778,496,602 | 37.5% | ||
amarbir | 0 | 1,175,256,416 | 50% | ||
auleo | 0 | 499,884,570 | 0.8% | ||
funshel | 0 | 700,587,903 | 37.5% | ||
lextenebris | 0 | 2,813,003,420 | 22.5% | ||
ahmadmangazap | 0 | 5,725,339,618 | 2% | ||
tomatom | 0 | 4,682,261,308 | 22.5% | ||
akumar | 0 | 1,799,584,279 | 75% | ||
kingsolo | 0 | 1,160,530,851 | 45% | ||
ronpurteetv | 0 | 1,745,702,916 | 37.5% | ||
brotherhood | 0 | 1,683,571,088 | 22.5% | ||
azmielbanjary | 0 | 1,448,241,947 | 22.5% | ||
thedrewshow | 0 | 562,603,655 | 75% | ||
cmmemes | 0 | 833,972,036 | 100% | ||
eieikhing | 0 | 2,096,413,082 | 22.5% | ||
irisworld | 0 | 2,033,277,994 | 6.75% | ||
topchuqs | 0 | 698,481,058 | 37.5% | ||
osarueseosato | 0 | 481,136,166 | 75% | ||
bala41288 | 0 | 1,048,421,028,737 | 30% | ||
airhawk-exchange | 0 | 1,882,894,379 | 75% | ||
mrxplicit | 0 | 1,036,770,839 | 75% | ||
steemboat-steve | 0 | 458,991,491 | 11.25% | ||
unicron | 0 | 9,032,800,518 | 60% | ||
durianwalker | 0 | 5,389,788,894 | 45% | ||
cheesom | 0 | 924,879,583 | 37.5% | ||
organicgardener | 0 | 477,214,833 | 20% | ||
cherryng | 0 | 468,974,105 | 0.8% | ||
rubenmedina182 | 0 | 602,084,220 | 22.5% | ||
upfundme | 0 | 18,657,446,657 | 56.25% | ||
mcmusic | 0 | 887,677,438 | 22.5% | ||
udezee | 0 | 2,366,299,629 | 37.5% | ||
royaleagle | 0 | 6,394,951,262 | 40% | ||
dimsyto | 0 | 3,803,383,031 | 75% | ||
photohunter2 | 0 | 829,492,127 | 37.5% | ||
photohunter3 | 0 | 649,283,581 | 45% | ||
preciousimo | 0 | 1,335,979,992 | 75% | ||
alexdory | 0 | 3,931,182,063 | 22.5% | ||
princefizzy | 0 | 468,468,432 | 75% | ||
lakawero | 0 | 488,403,766 | 28.12% | ||
melvin7 | 0 | 77,932,640,256 | 22.5% | ||
dwayne16 | 0 | 484,658,815,471 | 20% | ||
winsportsbet | 0 | 1,690,101,797 | 75% | ||
didutza | 0 | 1,222,499,427 | 75% | ||
atjehsteemit | 0 | 677,557,647 | 37.5% | ||
doomsdaychassis | 0 | 3,909,417,856 | 20% | ||
simplymike | 0 | 52,684,782,435 | 40% | ||
jguzman394 | 0 | 1,062,063,187 | 27% | ||
oilprinzz | 0 | 1,483,731,070 | 30% | ||
sunshinebear | 0 | 716,551,309 | 22.5% | ||
sbi2 | 0 | 54,086,803,517 | 1.78% | ||
carloniere | 0 | 899,423,149 | 75% | ||
pwrup | 0 | 26,274,038,914 | 22.5% | ||
flaxz | 0 | 1,597,991,717 | 1.5% | ||
laviniatherapist | 0 | 898,792,924 | 19.12% | ||
awesomegames007 | 0 | 1,151,033,491 | 2% | ||
bookoons | 0 | 583,606,125 | 37.5% | ||
gadrian | 0 | 30,863,307,267 | 2.2% | ||
flxlove | 0 | 2,622,385,491 | 40% | ||
kathryn95 | 0 | 1,325,076,205 | 37.5% | ||
gifty-e | 0 | 682,255,446 | 75% | ||
adamdo | 0 | 521,845,097 | 45% | ||
ltcih | 0 | 772,974,890 | 40% | ||
ltcij | 0 | 552,883,485 | 40% | ||
ltcil | 0 | 499,210,501 | 40% | ||
ezraswish | 0 | 503,938,110 | 40% | ||
ityp | 0 | 1,580,492,060 | 40% | ||
jacksondavies | 0 | 1,907,942,028 | 37.5% | ||
xawi | 0 | 88,524,988,920 | 100% | ||
thanksforplaying | 0 | 5,231,507,127 | 40% | ||
ashley4u | 0 | 2,288,765,534 | 37.5% | ||
thomaskatan | 0 | 1,188,984,057 | 52.5% | ||
steemromania | 0 | 1,003,176,178 | 22.5% | ||
javicuesta | 0 | 731,314,179 | 22.5% | ||
robmolecule | 0 | 24,430,420,373 | 10% | ||
guider | 0 | 516,164,198 | 37.5% | ||
benkweller | 0 | 7,839,918,493 | 4.5% | ||
tronsformer | 0 | 1,975,174,586 | 50% | ||
bushradio | 0 | 3,105,739,765 | 22.5% | ||
ifeoluwa88 | 0 | 88,879,887,111 | 100% | ||
akdx | 0 | 83,492,257,590 | 22.5% | ||
kumpel | 0 | 1,855,712,907 | 50% | ||
trisolaran | 0 | 12,991,204,709 | 22.5% | ||
marcuz | 0 | 984,470,695 | 22.5% | ||
myfreebtc | 0 | 6,845,621,430 | 100% | ||
dawizy | 0 | 1,200,262,433 | 60% | ||
decepticons | 0 | 1,057,905,857 | 35% | ||
hardaeborla | 0 | 1,449,671,806 | 22.5% | ||
ihal0001 | 0 | 619,107,398 | 22.5% | ||
ajongcrypto | 0 | 3,287,057,732 | 100% | ||
mayib | 0 | 574,486,606 | 37.5% | ||
haccolong | 0 | 1,417,233,488 | 13.5% | ||
femseen | 0 | 974,702,371 | 70% | ||
steemian258 | 0 | 627,886,708 | 37.5% | ||
rolsonpatison | 0 | 488,759,525 | 22.5% | ||
fabrik | 0 | 1,537,499,463 | 45% | ||
qila | 0 | 8,493,754,971 | 75% | ||
juanhobos | 0 | 605,319,580 | 37.5% | ||
montanacellist | 0 | 3,377,482,519 | 37.5% | ||
mastersa | 0 | 1,273,936,076 | 24.75% | ||
ezunjoshy | 0 | 6,847,169,517 | 37.5% | ||
yestermorrow | 0 | 4,292,093,788 | 11.25% | ||
marivic10 | 0 | 7,552,306,697 | 22.5% | ||
viruk | 0 | 3,186,568,885 | 45% | ||
cynicalcake | 0 | 1,008,098,330 | 37.5% | ||
smartvote | 0 | 78,677,218,982 | 3.3% | ||
holovision | 0 | 13,247,358,515 | 100% | ||
hoaithu | 0 | 4,336,088,674 | 11.47% | ||
riottales | 0 | 653,713,280 | 22.5% | ||
anhvu | 0 | 2,711,078,620 | 10.8% | ||
ataliba | 0 | 10,414,400,564 | 40% | ||
gamercreed | 0 | 10,281,476,474 | 22.5% | ||
t1pf | 0 | 467,300,316 | 40% | ||
pixiepost | 0 | 1,255,415,544 | 10% | ||
diyanti86 | 0 | 801,013,529 | 22.5% | ||
jessica.steem | 0 | 1,825,000,012 | 35.1% | ||
reteem | 0 | 514,573,977 | 13.5% | ||
jenniferjulius | 0 | 1,797,837,897 | 37.5% | ||
angoujkalis | 0 | 633,955,821 | 22.5% | ||
predict-crypto | 0 | 1,608,123,447 | 0.9% | ||
monsterwhale | 0 | 1,764,304,662 | 100% | ||
the.success.club | 0 | 27,717,001,846 | 22.5% | ||
edward-abu | 0 | 624,260,735 | 75% | ||
stimp-bank | 0 | 2,360,303,263 | 22.5% | ||
mmunited | 0 | 16,741,199,894 | 70% | ||
minhaz007 | 0 | 2,094,644,647 | 22.5% | ||
sanjeev021 | 0 | 10,806,825,145 | 100% | ||
kristall97 | 0 | 773,718,734 | 100% | ||
oac | 0 | 1,514,769,030 | 40% | ||
astrochologist | 0 | 3,003,970,070 | 22.5% | ||
mango-juice | 0 | 392,713,045,243 | 100% | ||
ennydee | 0 | 598,381,456 | 37.5% | ||
starbooks | 0 | 2,495,235,666 | 37.5% | ||
sorin.lite | 0 | 2,176,199,262 | 22.5% | ||
wallets4sale | 0 | 898,306,944 | 40% | ||
dilm | 0 | 504,272,729 | 37.5% | ||
chipdip | 0 | 817,651,323 | 10% | ||
vladu | 0 | 461,274,474 | 100% | ||
solox | 0 | 8,417,484,733 | 45% | ||
steemegg | 0 | 16,286,521,734 | 37.5% | ||
ragnarhewins90 | 0 | 1,099,078,837 | 22.5% | ||
jtm.support | 0 | 2,785,503,978 | 37.5% | ||
a1004 | 0 | 2,210,636,554 | 100% | ||
golddeck | 0 | 4,512,091,820 | 40% | ||
logantron | 0 | 968,367,975 | 40% | ||
battlemaster | 0 | 24,801,783,080 | 20% | ||
eternalsuccess | 0 | 90,842,743,677 | 75% | ||
monsterdoom | 0 | 487,352,217 | 20% | ||
anna.kathaxrina | 0 | 767,974,968 | 37.5% | ||
parth7878 | 0 | 935,366,663 | 22.5% | ||
mister-eagle | 0 | 865,235,720 | 100% | ||
lolasophiedanton | 0 | 2,368,601,508 | 100% | ||
cryptofiloz | 0 | 16,104,769,220 | 10% | ||
jackramsey | 0 | 4,142,860,661 | 31.5% | ||
hungryanu | 0 | 577,937,777 | 9% | ||
rashid5 | 0 | 2,571,022,248 | 37.5% | ||
ftouch | 0 | 497,522,523 | 37.5% | ||
zackarie | 0 | 560,663,586 | 22.5% | ||
swirly | 0 | 3,766,721,902 | 37.5% | ||
maclevis | 0 | 3,014,455,464 | 22.5% | ||
nooblogger | 0 | 1,106,604,745 | 11.25% | ||
abdulmatin69 | 0 | 486,529,019 | 37.5% | ||
waraira777 | 0 | 1,520,931,774 | 37.5% | ||
spinvest | 0 | 136,942,799,274 | 8.5% | ||
misschance | 0 | 11,837,346,537 | 100% | ||
psyo | 0 | 2,886,810,713 | 22.5% | ||
tomlee | 0 | 3,404,768,790 | 37.5% | ||
ezuntimmy | 0 | 4,710,471,880 | 15% | ||
bala-ag | 0 | 183,826,288 | 30% | ||
akomoajong1 | 0 | 3,668,834,911 | 100% | ||
bala-leo | 0 | 2,224,902,363 | 30% | ||
hyborian-strain | 0 | 875,711,845 | 11.25% | ||
rankz | 0 | 1,987,984,490 | 56.25% | ||
successchar | 0 | 5,599,054,921 | 37.5% | ||
elianaicgomes | 0 | 902,027,659 | 2.5% | ||
kaeves4711 | 0 | 4,095,245,694 | 90% | ||
kanibot | 0 | 64,554,002,231 | 30% | ||
neoxian.alfa | 0 | 8,407,066,801 | 100% | ||
rhb.alfa | 0 | 1,046,419,480 | 100% | ||
blq.alfa | 0 | 1,147,391,850 | 100% | ||
dpn.alfa | 0 | 1,138,893,205 | 100% | ||
pana1 | 0 | 546,728,784 | 37.5% | ||
baltai | 0 | 47,008,520,336 | 18.75% | ||
bozz.sports | 0 | 5,532,395,411 | 4% | ||
qwertm | 0 | 1,709,447,737 | 22.5% | ||
dbfoodbank | 0 | 3,755,438,269 | 60% | ||
sidekicker2 | 0 | 805,380,028 | 19% | ||
weddinggift | 0 | 1,651,869,173 | 100% | ||
rcaine | 0 | 5,702,312,565 | 9% | ||
hjmarseille | 0 | 1,009,800,754 | 22.5% | ||
usualsidekick | 0 | 1,717,335,199 | 100% | ||
itzninjafool | 0 | 484,164,959 | 15% | ||
brofund | 0 | 68,542,412,924 | 75% | ||
thepeakstudio | 0 | 658,306,622 | 22.5% | ||
kyleana | 0 | 987,461,383 | 22.5% | ||
ecency | 0 | 1,510,565,665,245 | 4% | ||
abkevwe | 0 | 937,055,720 | 37.5% | ||
th4488 | 0 | 8,214,955,504 | 100% | ||
ilovegames | 0 | 3,537,199,065 | 9% | ||
jilt | 0 | 1,936,541,766 | 5% | ||
ecency.stats | 0 | 1,719,854,695 | 4% | ||
carmenm20 | 0 | 706,104,345 | 22.5% | ||
tajimkhan | 0 | 1,741,381,925 | 37.5% | ||
dwixer | 0 | 12,278,596,949 | 100% | ||
jobonlineclub | 0 | 1,116,355,432 | 22.5% | ||
ctpsb | 0 | 104,162,135,077 | 10% | ||
eddie-earner | 0 | 311,169,765,657 | 9.5% | ||
rockaholik | 0 | 1,527,117,888 | 100% | ||
gabrieljr | 0 | 643,494,424 | 22.5% | ||
nathalie-s | 0 | 4,691,914,981 | 22.5% | ||
eniola1990 | 0 | 550,044,581 | 37.5% | ||
barbyjr | 0 | 2,624,859,958 | 22.5% | ||
dhedge | 0 | 49,144,892,571 | 9% | ||
zacki11 | 0 | 2,154,179,050 | 90% | ||
jmsansan | 0 | 33,237,252,898 | 22.5% | ||
ctpsb.stem | 0 | 601,856,156 | 100% | ||
lancergrows | 0 | 759,735,218 | 37.5% | ||
vonzeppelin | 0 | 816,891,519 | 22.5% | ||
shamzy | 0 | 467,833,034 | 37.5% | ||
esmeesmith | 0 | 2,097,226,673 | 2% | ||
mylibrary | 0 | 1,590,841,288 | 40% | ||
cbridges573 | 0 | 813,804,251 | 4.5% | ||
nj07 | 0 | 1,616,571,184 | 22.5% | ||
emsenn0 | 0 | 885,848,998 | 5% | ||
tomlee.sports | 0 | 544,239,935 | 37.5% | ||
liotes | 0 | 765,093,615 | 10% | ||
nyxlabs | 0 | 10,853,371,657 | 37.5% | ||
robvector | 0 | 38,378,032,686 | 37.5% | ||
brofi | 0 | 4,049,042,465,082 | 75% | ||
iviaxpow3r | 0 | 1,167,314,879 | 8.5% | ||
eythorphoto | 0 | 496,499,004 | 37.5% | ||
liotes.voter | 0 | 470,043,117,459 | 10% | ||
maxelitereturned | 0 | 803,813,638 | 45% | ||
liotes.burn | 0 | 613,902,876 | 100% | ||
kemonine | 0 | 588,989,222 | 2.5% | ||
arc-echo | 0 | 6,562,648,285 | 25% | ||
khushboo108 | 0 | 13,252,524,294 | 100% | ||
counterterrorism | 0 | 1,223,846,450 | 22.5% | ||
r-cine | 0 | 0 | 75% | ||
statico | 0 | 725,293,999 | 22.5% | ||
cherryblossom20 | 0 | 1,193,511,270 | 22.5% | ||
nfttunz | 0 | 637,512,571,245 | 37.5% | ||
brofund-witness | 0 | 22,622,769,068 | 75% | ||
zwhammer | 0 | 855,265,888 | 37.5% | ||
chuxter | 0 | 1,675,174,369 | 37.5% | ||
holovision.cash | 0 | 2,145,572,468 | 100% | ||
stephyymullen | 0 | 1,195,544,490 | 22.5% | ||
nozzy | 0 | 7,686,518,225 | 100% | ||
ifarmgirl | 0 | 23,530,144,229 | 4% | ||
twicejoy | 0 | 1,733,076,307 | 15% | ||
mirteg | 0 | 3,322,408,430 | 22.5% | ||
steentijd | 0 | 18,253,408,969 | 22.5% | ||
chandra.shekar | 0 | 20,330,568,348 | 30% | ||
yoieuqudniram | 0 | 777,865,130 | 2% | ||
bokica80 | 0 | 11,505,122,730 | 37.5% | ||
intishar | 0 | 113,878,190,182 | 100% | ||
aloysiusmbaba | 0 | 1,819,051,962 | 100% | ||
kalivankush | 0 | 6,760,372,582 | 22.5% | ||
shakavon | 0 | 555,596,457 | 37.5% | ||
iamgem005 | 0 | 484,940,202 | 11.25% | ||
masterzarlyn28 | 0 | 1,053,014,822 | 22.5% | ||
seinkalar | 0 | 14,134,226,993 | 22.5% | ||
proton80 | 0 | 478,616,038 | 37.5% | ||
bai123 | 0 | 822,018,729 | 22.5% | ||
rencongland | 0 | 5,378,969,362 | 22.5% | ||
martinthemass | 0 | 617,611,113 | 100% | ||
era120 | 0 | 1,209,947,956 | 45% | ||
emd012 | 0 | 1,230,921,396 | 22.5% | ||
dml28 | 0 | 1,118,717,364 | 45% | ||
snaqz | 0 | 1,057,840,635 | 45% | ||
highhaschdi | 0 | 531,072,499 | 22.5% | ||
blingit | 0 | 31,532,303,163 | 22.5% | ||
poggersdude | 0 | 1,299,827,299 | 37.5% | ||
iproto | 0 | 14,518,872,235 | 37.5% | ||
beyondhorizonmm | 0 | 33,165,009,515 | 70% | ||
mofobunny | 0 | 592,505,976 | 37.5% | ||
ingi1976 | 0 | 908,883,405 | 4.25% | ||
eolianpariah2 | 0 | 7,372,748,690 | 2.4% | ||
senseisar | 0 | 547,515,400 | 22.5% | ||
abdul-qudus | 0 | 2,434,565,679 | 37.5% | ||
chefdjg | 0 | 486,817,388 | 37.5% | ||
keeper-of-eden | 0 | 3,762,552,889 | 11.25% | ||
cristoase | 0 | 1,449,623,443 | 22.5% | ||
metronet | 0 | 564,586,966 | 37.5% | ||
tillmea | 0 | 500,405,504 | 75% | ||
ph1102.bee | 0 | 855,535,828 | 100% | ||
ghici | 0 | 616,717,704 | 40.5% | ||
skgcrypto | 0 | 666,382,575 | 37.5% | ||
kqaosphreak | 0 | 3,174,763,157 | 37.5% | ||
johnripper | 0 | 468,254,843 | 5% | ||
doctorfate | 0 | 1,464,860,641 | 45% | ||
kayntan | 0 | 1,490,135,933 | 22.5% | ||
waivio.curator | 0 | 1,826,223,947 | 3.48% | ||
theshot2414 | 0 | 1,768,610,546 | 2% | ||
bordel | 0 | 1,077,378,717 | 56.25% | ||
iumac03 | 0 | 2,708,469,758 | 22.5% | ||
jsynnthagr8 | 0 | 510,945,388 | 37.5% | ||
hoosie | 0 | 13,449,819,192 | 5% | ||
condigital | 0 | 0 | 19% | ||
mebonline | 0 | 5,687,605,438 | 45% | ||
albuslucimus | 0 | 35,598,293,030 | 22.5% | ||
zuun.net | 0 | 862,597,825 | 19% | ||
allentaylor | 0 | 3,554,258,895 | 7.5% | ||
yameen-ag | 0 | 1,335,476,137 | 80% | ||
sam9999 | 0 | 2,129,543,005 | 22.5% | ||
