(a recent experience). Not everything is judged base on emotions.  This is like the most disgusting attitude I hate, "someone telling a lie with an audacious manner" A provoking experience I just had in my place of primary assignment (PPA) as a corp member that's the institution or firm you would be carrying out every activities during the twelve months range of service. No matter how calm or humble you might be, there's always an intriguing aspect that is permanently inbuilt on us human. When your colleague lied with so much audacity and courage knowing fully well he's lying. The world we live in now is already so corrupt and its now becoming a normal thing, no proper investigation or provision of facts instead of allowing emotions to twist the situation. I believe TRUTH knows no emotional sentiments. I went to work just like any other day but this time with my ear bud, having no knowledge that a colleague also has the exact type and color. Mine was low on power and needs powering up, I noticed the exact same ear buds also charging but mine has a slight scratch that can be barely seen but newer.  I could easily identity mine so I wasn't bothered, during the day I back to disconnect my gadgets unfortunately I couldn't see mine. I called on the attention of the fellow that he had switch the ear buds, he immediately replied me with an angry tune, which I didn't know why? Because I asked with a rather calm and respectful manner, involving that he's my senior in the office. He didn't answer me afterwards so I had to involve the administrative assistant and this pissed my colleague off. Like I wanted oppressing him. He started saying so many disrespectful words to me. He was so bold in claiming what wasn't his. I stood my ground, because I know completely my own device having a faint scratch but his don't have. He started acting emotional trying to buy the attention of fellow emotional SEEKERS. I didn't know when I had earlier left the office for an errand he came into the office and secretly switch our ear buds.  Mine and his has the same name "TWS" too so checking it by connectivity won't work, he kept on saying it was his buds not mine that I am taking advantage of him, which to me I couldn't understand how. Lo and behold, our admin collected the two ear buds and left, and called us in his office separately for questioning. He asked him to come first and explain how his earbud looks like since we both said we know much of ours individually. After then I was next, I explained mine and he waited in his office for some minutes and finally came out, draw the attention of everyone around then wisely solved the whole issue. He recorded and played all what we both said describing how our device works. I told him I know how my device works, and it was exactly when been tested. Apart from the small scratch, My earbuds do have a designated pattern where the charging port do grip my charger and makes it difficult to remove. The black rubber protector is slightly bigger than the other. It takes up to 8 seconds to connect to other phone but to mine is immediately because its already in automatic connection.  Finally when connected if the volume is increased to the extreme one piece bud do bleat and the other bass becomes deeper. I was given back my earbuds and he was just dumbfounded and surprised, he thought the admin would fall for his emotional display tactics. Thanks for stopping by. All images are mine.
author | chizzy100 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | audacious-lie | ||||||||||||||||||
category | hive-178265 | ||||||||||||||||||
json_metadata | {"app":"peakd/2025.6.4","format":"markdown","tags":["ocd","neoxian","hive-reachout","art","charity","love","hive-promotion","vyb","proofofbrain","mindset"],"users":[],"image":["https://files.peakd.com/file/peakd-hive/chizzy100/23yJQfRgF3mPKBQfPBukLDeV4n9tVMbG8LHD3sLnScrdwMhiFS6T8Av3dytQCpCSwuimP.jpg","https://files.peakd.com/file/peakd-hive/chizzy100/243qTjZpCoDNHWmdpqdpUji3K83oM5nr1TCYq9P7HEtHTn6FPnwAKW2nsNbH5SMtpx7aj.jpg","https://files.peakd.com/file/peakd-hive/chizzy100/245ciesQgKZzQwtsSrgwroMR1W5PGbbJka9Xwopu2yHNGoVm63S7uoA7pWaWo3oMDhknc.jpg","https://files.peakd.com/file/peakd-hive/chizzy100/23yJGg8Dtf9ZqAYg4G9SCg4fYwFNDryhVNDc7Bxyh6xD8SKxDMNuS9qySFzaJR3mjHfpT.jpg"]} | ||||||||||||||||||
created | 2025-07-03 10:29:48 | ||||||||||||||||||
last_update | 2025-07-03 10:29:48 | ||||||||||||||||||
depth | 0 | ||||||||||||||||||
children | 18 | ||||||||||||||||||
last_payout | 2025-07-10 10:29:48 | ||||||||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||||||||
total_payout_value | 2.292 HBD | ||||||||||||||||||
curator_payout_value | 2.399 HBD | ||||||||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||||||||
promoted | 0.000 HBD | ||||||||||||||||||
body_length | 4,117 | ||||||||||||||||||
author_reputation | 20,131,188,798,145 | ||||||||||||||||||
root_title | "Audacious LIE. " | ||||||||||||||||||
beneficiaries |
| ||||||||||||||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||||||||||||||
percent_hbd | 10,000 | ||||||||||||||||||
post_id | 143,728,049 | ||||||||||||||||||
net_rshares | 15,373,560,316,258 | ||||||||||||||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
acidyo | 0 | 7,237,222,259,905 | 50% | ||
roelandp | 0 | 19,370,282,022 | 1.75% | ||
jacor | 0 | 1,229,053,487 | 2.5% | ||
ebargains | 0 | 1,198,696,209 | 4.44% | ||
justinw | 0 | 6,484,404,944 | 1.46% | ||
walterjay | 0 | 31,877,999,560 | 1.5% | ||
askari | 0 | 703,835,653 | 5% | ||
torkot | 0 | 909,202,758 | 2.5% | ||
detlev | 0 | 17,469,700,637 | 0.75% | ||
ma1neevent | 0 | 19,959,178,330 | 15% | ||
web-gnar | 0 | 4,337,873,694 | 0.5% | ||
eliel | 0 | 1,946,986,846 | 2.5% | ||
rt395 | 0 | 1,540,331,646 | 2.5% | ||
rawselectmusic | 0 | 959,185,624 | 2.5% | ||
juancar347 | 0 | 22,821,916,565 | 2.5% | ||
decomoescribir | 0 | 819,375,705 | 2.5% | ||
howo | 0 | 85,114,050,006 | 5% | ||
ocd | 0 | 369,565,881,307 | 5% | ||
zyx066 | 0 | 1,078,223,905 | 1.5% | ||
niallon11 | 0 | 21,509,918,654 | 1.25% | ||
drax | 0 | 3,250,376,146 | 0.6% | ||
jlsplatts | 0 | 26,581,030,091 | 2% | ||
isnochys | 0 | 13,230,237,738 | 5% | ||
eonwarped | 0 | 3,650,023,135 | 1.5% | ||
emrebeyler | 0 | 40,736,687,712 | 0.5% | ||
anli | 0 | 851,052,183 | 5% | ||
robotics101 | 0 | 581,097,877 | 2% | ||
tomatom | 0 | 502,172,723 | 2.5% | ||
carsonroscoe | 0 | 4,995,875,809 | 2.5% | ||
gabrielatravels | 0 | 4,976,668,252 | 2% | ||
oscarina | 0 | 749,583,305 | 10% | ||
davemccoy | 0 | 868,437,158 | 4.44% | ||
mciszczon | 0 | 527,547,665 | 2.5% | ||
microbot | 0 | 3,222,299,703 | 57.07% | ||
shmoogleosukami | 0 | 79,975,534,413 | 15% | ||
ocd-witness | 0 | 61,683,757,056 | 5% | ||
lesiopm | 0 | 14,325,019,738 | 1.25% | ||
sanderjansenart | 0 | 10,862,251,556 | 5% | ||
hlezama | 0 | 33,213,516,396 | 100% | ||
achimmertens | 0 | 8,946,999,532 | 2.5% | ||
el-dee-are-es | 0 | 3,504,261,854 | 10% | ||
indigoocean | 0 | 1,211,177,629 | 2.5% | ||
browery | 0 | 10,214,853,975 | 2.5% | ||
friendsofgondor | 0 | 15,634,927,666 | 4.44% | ||
steem.services | 0 | 4,468,516,260 | 4.44% | ||
nateaguila | 0 | 60,439,234,362 | 5% | ||
witnessbot | 0 | 3,221,792,199 | 57.21% | ||
johndoer123 | 0 | 1,555,517,723 | 1.3% | ||
talentclub | 0 | 3,461,505,033 | 2.5% | ||
xves | 0 | 10,194,722,005 | 25% | ||
ocdb | 0 | 5,731,482,059,171 | 4.44% | ||
multifacetas | 0 | 3,376,215,583 | 2.5% | ||
variedades | 0 | 596,040,480 | 1.77% | ||
khan.dayyanz | 0 | 2,470,697,144 | 5% | ||
pl-travelfeed | 0 | 861,200,398 | 0.62% | ||
hozn4ukhlytriwc | 0 | 1,060,469,573 | 10% | ||
photographercr | 0 | 525,723,100 | 10% | ||
squareonefarms | 0 | 480,240,089 | 2.5% | ||
beerlover | 0 | 913,912,747 | 0.75% | ||
sm-silva | 0 | 59,944,182,297 | 5% | ||
qwerrie | 0 | 5,473,438,544 | 0.37% | ||
freedomring | 0 | 2,557,715,387 | 50% | ||
chris-uk | 0 | 505,685,363 | 2.5% | ||
kaeserotor | 0 | 614,800,693 | 3.5% | ||
bilpcoinbpc | 0 | 887,602,903 | 5% | ||
laruche | 0 | 3,142,951,281 | 2% | ||
ghaazi | 0 | 2,775,446,485 | 50% | ||
actioncats | 0 | 725,591,550 | 3.55% | ||
evelynchacin | 0 | 2,376,525,926 | 2.5% | ||
imabby17 | 0 | 2,863,760,074 | 100% | ||
manujune | 0 | 38,297,273,461 | 100% | ||
carlosehijos55 | 0 | 2,127,472,935 | 100% | ||
dhedge | 0 | 5,029,021,168 | 1% | ||
meritocracy | 0 | 297,923,214,578 | 2.22% | ||
lbi-token | 0 | 4,843,073,906 | 2.5% | ||
godfather.ftw | 0 | 3,204,542,584 | 5% | ||
dcrops | 0 | 22,441,888,380 | 2.5% | ||
traderhive | 0 | 878,072,987 | 5% | ||
elgatoshawua | 0 | 583,822,081 | 2.22% | ||
rendrianarma | 0 | 1,145,221,813 | 25% | ||
atexoras.pub | 0 | 1,460,650,627 | 2.5% | ||
brujita18 | 0 | 1,068,053,925 | 2.5% | ||
partiesjohall | 0 | 813,404,908 | 5% | ||
josdelmi | 0 | 512,350,219 | 2.5% | ||
aprasad2325 | 0 | 769,455,270 | 2.22% | ||
yoieuqudniram | 0 | 728,310,595 | 2.5% | ||
ovey10 | 0 | 126,293,687,266 | 100% | ||
ivycrafts | 0 | 1,762,669,294 | 2.5% | ||
princekham | 0 | 14,770,998,423 | 2.5% | ||
psyberx | 0 | 2,066,446,172 | 1% | ||
marianne55 | 0 | 2,635,399,700 | 100% | ||
meltysquid | 0 | 1,291,720,960 | 100% | ||
hossman | 0 | 400,615,668 | 100% | ||
waivio.curator | 0 | 3,017,303,897 | 5.56% | ||
edgar28 | 0 | 2,667,078,822 | 100% | ||
poliac | 0 | 2,009,927,450 | 2.5% | ||
blackdaisyft | 0 | 21,815,081,961 | 50% | ||
pgm-curator | 0 | 607,492,733 | 2.5% | ||
myegoandmyself | 0 | 167,080,677,963 | 8% | ||
glimpsytips.dex | 0 | 6,650,415,923 | 15% | ||
zupasteleria | 0 | 56,234,804,855 | 100% | ||
annaky | 0 | 7,437,688,150 | 100% | ||
jaypat | 0 | 1,173,082,299 | 100% | ||
nhaji01 | 0 | 1,589,784,818 | 2.5% | ||
twosomesup | 0 | 840,317,741 | 2.22% | ||
the-burn | 0 | 1,506,730,711 | 2.5% | ||
humbe | 0 | 8,512,877,045 | 2% | ||
whitneyalexx | 0 | 793,770,354 | 2.5% | ||
morentis | 0 | 11,573,241,461 | 100% | ||
hd-treasury | 0 | 591,655,304 | 2.5% | ||
argo8 | 0 | 6,016,546,543 | 2.5% | ||
yasmarit | 0 | 7,031,114,083 | 22% | ||
empo.voter | 0 | 359,174,157,952 | 5% | ||
madilyn02 | 0 | 771,850,221 | 2.5% | ||
suarlex | 0 | 439,140,705 | 2.22% | ||
joseph2014 | 0 | 8,138,447,470 | 100% | ||
joe2580 | 0 | 6,997,437,933 | 50% | ||
omarzv-sw | 0 | 480,520,221 | 2.5% | ||
esthernarbe | 0 | 1,919,636,972 | 50% | ||
zicmusic | 0 | 3,213,717,895 | 50% | ||
imx.center | 0 | 1,185,601,409 | 5% | ||
royalite | 0 | 2,061,877,416 | 100% | ||
danielkuye | 0 | 18,864,203,133 | 100% | ||
favourstrings | 0 | 12,526,035,743 | 100% | ||
joel419 | 0 | 1,725,752,819 | 100% | ||
chizzy100 | 0 | 14,732,937,410 | 100% | ||
chiddy | 0 | 2,599,127,459 | 100% | ||
emmynice1 | 0 | 1,700,675,841 | 100% | ||
awsx938 | 0 | 1,410,728,389 | 100% | ||
gamod77 | 0 | 32,215,098 | 100% |
Thanks for sharing this boss
author | apemmy |
---|---|
permlink | re-chizzy100-sytqzp |
category | hive-178265 |
json_metadata | {"tags":["hive-178265"],"app":"peakd/2025.6.4","image":[],"users":[]} |
created | 2025-07-03 13:04:39 |
last_update | 2025-07-03 13:04:39 |
depth | 1 |
children | 0 |
last_payout | 2025-07-10 13:04:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 28 |
author_reputation | 19,671,650,705,195 |
root_title | "Audacious LIE. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,730,135 |
net_rshares | 0 |
This is great bro amazing
author | awsx938 |
---|---|
permlink | re-chizzy100-syvimt |
category | hive-178265 |
json_metadata | {"tags":["hive-178265"],"app":"peakd/2025.6.4","image":[],"users":[]} |
created | 2025-07-04 11:59:18 |
last_update | 2025-07-04 11:59:18 |
depth | 1 |
children | 0 |
last_payout | 2025-07-11 11:59:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 26 |
author_reputation | 7,772,741,101,595 |
root_title | "Audacious LIE. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,748,556 |
net_rshares | 0 |
This is massive sir, 💪
author | chiddy |
---|---|
permlink | re-chizzy100-syw30d |
category | hive-178265 |
json_metadata | {"tags":["hive-178265"],"app":"peakd/2025.6.4","image":[],"users":[]} |
created | 2025-07-04 19:19:30 |
last_update | 2025-07-04 19:19:30 |
depth | 1 |
children | 0 |
last_payout | 2025-07-11 19:19:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 22 |
author_reputation | 6,868,574,741,404 |
root_title | "Audacious LIE. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,755,432 |
net_rshares | 0 |
Case judged properly.
author | danielkuye |
---|---|
permlink | re-chizzy100-syuho8 |
category | hive-178265 |
json_metadata | {"tags":["hive-178265"],"app":"peakd/2025.6.4","image":[],"users":[]} |
created | 2025-07-03 22:40:57 |
last_update | 2025-07-03 22:40:57 |
depth | 1 |
children | 1 |
last_payout | 2025-07-10 22:40:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 21 |
author_reputation | 32,155,049,926,591 |
root_title | "Audacious LIE. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,739,394 |
net_rshares | 0 |
So appropriate and I thank the admin for that
author | chizzy100 |
---|---|
permlink | re-danielkuye-syv9mj |
category | hive-178265 |
json_metadata | {"tags":["hive-178265"],"app":"peakd/2025.6.4"} |
created | 2025-07-04 08:44:45 |
last_update | 2025-07-04 08:44:45 |
depth | 2 |
children | 0 |
last_payout | 2025-07-11 08:44:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 46 |
author_reputation | 20,131,188,798,145 |
root_title | "Audacious LIE. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,745,747 |
net_rshares | 0 |
Nice one bro
author | emmynice1 |
---|---|
permlink | re-chizzy100-syu6r9 |
category | hive-178265 |
json_metadata | {"tags":["hive-178265"],"app":"peakd/2025.6.4","image":[],"users":[]} |
created | 2025-07-03 18:45:12 |
last_update | 2025-07-03 18:45:12 |
depth | 1 |
children | 0 |
last_payout | 2025-07-10 18:45:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 13 |
author_reputation | 5,535,043,731,145 |
root_title | "Audacious LIE. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,735,927 |
net_rshares | 0 |
Nice write up boss.never give up keep up the good works
author | favourstrings |
---|---|
permlink | re-chizzy100-sytoru |
category | hive-178265 |
json_metadata | {"tags":["hive-178265"],"app":"peakd/2025.6.4","image":[],"users":[]} |
created | 2025-07-03 12:16:45 |
last_update | 2025-07-03 12:16:45 |
depth | 1 |
children | 1 |
last_payout | 2025-07-10 12:16:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 55 |
author_reputation | 33,051,352,026,262 |
root_title | "Audacious LIE. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,729,388 |
net_rshares | 0 |
Thanks for engaging @apemmy
author | chizzy100 |
---|---|
permlink | re-favourstrings-sytr1a |
category | hive-178265 |
json_metadata | {"tags":["hive-178265"],"app":"peakd/2025.6.4"} |
created | 2025-07-03 13:05:33 |
last_update | 2025-07-03 13:05:33 |
depth | 2 |
children | 0 |
last_payout | 2025-07-10 13:05:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 28 |
author_reputation | 20,131,188,798,145 |
root_title | "Audacious LIE. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,730,158 |
net_rshares | 0 |
Sorry about your experience.thank God you had markings on your device you are acquainted with
author | gamod77 |
---|---|
permlink | re-chizzy100-sytwpb |
category | hive-178265 |
json_metadata | {"tags":["hive-178265"],"app":"peakd/2025.6.4","image":[],"users":[]} |
created | 2025-07-03 15:08:00 |
last_update | 2025-07-03 15:08:00 |
depth | 1 |
children | 0 |
last_payout | 2025-07-10 15:08:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 93 |
author_reputation | 959,473,660,242 |
root_title | "Audacious LIE. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,732,269 |
net_rshares | 0 |
Wow this guy think his smart when God said is over nothing you can rather than obeying it. It's always good to say the Truth in any circumstances. Thanks for sharing sir This guy funny
author | joseph2014 |
---|---|
permlink | re-chizzy100-syu0da |
category | hive-178265 |
json_metadata | {"tags":["hive-178265"],"app":"peakd/2025.6.4","image":[],"users":[]} |
created | 2025-07-03 16:27:12 |
last_update | 2025-07-03 16:27:12 |
depth | 1 |
children | 1 |
last_payout | 2025-07-10 16:27:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 186 |
author_reputation | 67,016,042,262,635 |
root_title | "Audacious LIE. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,733,682 |
net_rshares | 0 |
Yeah, he thought emotions move everyone always, facts and truth has no duplicate
author | chizzy100 |
---|---|
permlink | re-joseph2014-syv9nx |
category | hive-178265 |
json_metadata | {"tags":["hive-178265"],"app":"peakd/2025.6.4"} |
created | 2025-07-04 08:45:36 |
last_update | 2025-07-04 08:45:36 |
depth | 2 |
children | 0 |
last_payout | 2025-07-11 08:45:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 81 |
author_reputation | 20,131,188,798,145 |
root_title | "Audacious LIE. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,745,773 |
net_rshares | 0 |
*The admin was super intelligent to take that route of judgement. You are smart as well to pin point every important details of the earbuds.*
author | ovey10 |
---|---|
permlink | re-chizzy100-syv8zo |
category | hive-178265 |
json_metadata | {"tags":["hive-178265"],"app":"peakd/2025.6.4","image":[],"users":[]} |
created | 2025-07-04 08:31:03 |
last_update | 2025-07-04 08:31:03 |
depth | 1 |
children | 1 |
last_payout | 2025-07-11 08:31:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 141 |
author_reputation | 289,667,111,787,944 |
root_title | "Audacious LIE. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,745,589 |
net_rshares | 0 |
Yes, very smart move, no one thought of that kind, indeed every human at some point get use to their devices they know how it operate. Thanks sir @ovey10
author | chizzy100 |
---|---|
permlink | re-ovey10-syv9kj |
category | hive-178265 |
json_metadata | {"tags":["hive-178265"],"app":"peakd/2025.6.4","image":[],"users":["ovey10"]} |
created | 2025-07-04 08:43:33 |
last_update | 2025-07-04 08:43:33 |
depth | 2 |
children | 0 |
last_payout | 2025-07-11 08:43:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 154 |
author_reputation | 20,131,188,798,145 |
root_title | "Audacious LIE. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,745,732 |
net_rshares | 0 |
Nice one and thank you for sharing this wonderful post sir.
author | royalite |
---|---|
permlink | re-chizzy100-sytk3y |
category | hive-178265 |
json_metadata | {"tags":["hive-178265"],"app":"peakd/2025.6.4","image":[],"users":[]} |
created | 2025-07-03 10:36:00 |
last_update | 2025-07-03 10:36:00 |
depth | 1 |
children | 2 |
last_payout | 2025-07-10 10:36:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 59 |
author_reputation | 808,968,961,462 |
root_title | "Audacious LIE. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,728,111 |
net_rshares | 0 |
Thanks for stopping by my blog @royalite
author | chizzy100 |
---|---|
permlink | re-royalite-sytlg3 |
category | hive-178265 |
json_metadata | {"tags":["hive-178265"],"app":"peakd/2025.6.4"} |
created | 2025-07-03 11:04:51 |
last_update | 2025-07-03 11:04:51 |
depth | 2 |
children | 1 |
last_payout | 2025-07-10 11:04:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 41 |
author_reputation | 20,131,188,798,145 |
root_title | "Audacious LIE. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,728,409 |
net_rshares | 0 |
You are welcome brother 🙏
author | royalite |
---|---|
permlink | re-chizzy100-syxr1g |
category | hive-178265 |
json_metadata | {"tags":["hive-178265"],"app":"peakd/2025.6.4","image":[],"users":[]} |
created | 2025-07-05 16:56:06 |
last_update | 2025-07-05 16:56:06 |
depth | 3 |
children | 0 |
last_payout | 2025-07-12 16:56:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 25 |
author_reputation | 808,968,961,462 |
root_title | "Audacious LIE. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,771,409 |
net_rshares | 0 |
It's really unfortunate that he had to result to such underhanded tactics to claim what was not his and it's a good thing that you know how your earbuds looks and works if not he would have capitalise on it and trick others as well. Thank you for sharing @chizzy100
author | samarijr0 |
---|---|
permlink | re-chizzy100-sytqju |
category | hive-178265 |
json_metadata | {"tags":["hive-178265"],"app":"peakd/2025.6.4","image":[],"users":["chizzy100"]} |
created | 2025-07-03 12:55:06 |
last_update | 2025-07-03 12:55:06 |
depth | 1 |
children | 1 |
last_payout | 2025-07-10 12:55:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 266 |
author_reputation | 13,727,909,242,155 |
root_title | "Audacious LIE. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,729,989 |
net_rshares | 0 |
I also learnt a lesson, which is not judging by emotions always. Find the truth and facts. @samarijr0 thanks for the engagement
author | chizzy100 |
---|---|
permlink | re-samarijr0-sytr3h |
category | hive-178265 |
json_metadata | {"tags":["hive-178265"],"app":"peakd/2025.6.4"} |
created | 2025-07-03 13:06:54 |
last_update | 2025-07-03 13:06:54 |
depth | 2 |
children | 0 |
last_payout | 2025-07-10 13:06:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 128 |
author_reputation | 20,131,188,798,145 |
root_title | "Audacious LIE. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,730,174 |
net_rshares | 0 |