Viewing a response to: @likwid/likwid-2nd-layer-beneficiary-for-dapps
141.63$ has been spent to promote this content using [Steemium.](https://steemium.com/?ref=likwid-2nd-layer-beneficiary-for-dapps) <br> Learn more [here!](https://steemit.com/steem/@steemium/annoucing-steemium-steem-promotion-made-easy-cheap-and-intelligent)
author | steemium | ||||||
---|---|---|---|---|---|---|---|
permlink | steemium-comment-re-likwid-likwid-2nd-layer-beneficiary-for-dapps-20190620t184659922z | ||||||
category | likwid | ||||||
json_metadata | {"app":"steemium"} | ||||||
created | 2019-06-20 18:47:00 | ||||||
last_update | 2019-06-20 18:47:00 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2019-06-27 18:47:00 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 259 | ||||||
author_reputation | 14,451,205,037,129 | ||||||
root_title | "likwid 2nd layer beneficiary for dapps" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 86,992,327 | ||||||
net_rshares | 0 |