Viewing a response to: @smartsteem/terms-of-service-smartsteem-com
I had sent 0.550sbd with url link about 35 minutes ago through @smartmarket but not get vote nor get any return. Seee link : https://steemit.com/childhood/@aiman/my-childhood-my-memories Screen shot is as below: 
author | aiman |
---|---|
permlink | re-smartsteem-terms-of-service-smartsteem-com-20180511t190102461z |
category | smartsteem |
json_metadata | {"tags":["smartsteem"],"users":["smartmarket"],"links":["https://steemit.com/childhood/@aiman/my-childhood-my-memories"],"app":"steemit/0.1","image":["https://steemitimages.com/DQmNZ6TbemmdUQFsfUUvt89JCnFZbh5WPnFW6t7isVQQmch/Screenshot_20180512-000311.png"]} |
created | 2018-05-11 19:01:09 |
last_update | 2018-05-11 19:05:33 |
depth | 1 |
children | 3 |
last_payout | 2018-05-18 19:01:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 352 |
author_reputation | 2,346,203,968,393 |
root_title | "Terms of Service - Smartsteem.com" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 55,166,494 |
net_rshares | 0 |
 https://steemit.com/steemit/@prometheusrisen/beware-of-smartsteem-scam#@therealwolf/re-prometheusrisen-beware-of-smartsteem-scam-20180513t173341690z
author | prometheusrisen |
---|---|
permlink | re-aiman-re-smartsteem-terms-of-service-smartsteem-com-20180513t202716083z |
category | smartsteem |
json_metadata | {"tags":["smartsteem"],"image":["https://steemitimages.com/DQmafhWiMU1QFf1GAjSWEMATA8VBLHmuo3NG7btAiY1va7c/image.png"],"links":["https://steemit.com/steemit/@prometheusrisen/beware-of-smartsteem-scam#@therealwolf/re-prometheusrisen-beware-of-smartsteem-scam-20180513t173341690z"],"app":"steemit/0.1"} |
created | 2018-05-13 20:27:18 |
last_update | 2018-05-13 20:27:18 |
depth | 2 |
children | 0 |
last_payout | 2018-05-20 20:27:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 238 |
author_reputation | 543,634,708,867 |
root_title | "Terms of Service - Smartsteem.com" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 55,519,514 |
net_rshares | -19,707,605,684 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
therealwolf | 0 | -19,707,605,684 | -2% |
Was it solved? Otherwise please join us on discord: https://discord.gg/P7z9Zng
author | therealwolf |
---|---|
permlink | re-aiman-re-smartsteem-terms-of-service-smartsteem-com-20180513t174050277z |
category | smartsteem |
json_metadata | {"tags":["smartsteem"],"links":["https://discord.gg/P7z9Zng"],"app":"steemit/0.1"} |
created | 2018-05-13 17:40:48 |
last_update | 2018-05-13 17:40:48 |
depth | 2 |
children | 1 |
last_payout | 2018-05-20 17:40:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 79 |
author_reputation | 582,208,885,469,814 |
root_title | "Terms of Service - Smartsteem.com" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 55,498,630 |
net_rshares | 0 |
Yes it was solved. - Thanks
author | aiman |
---|---|
permlink | re-therealwolf-re-aiman-re-smartsteem-terms-of-service-smartsteem-com-20180514t023949327z |
category | smartsteem |
json_metadata | {"tags":["smartsteem"],"app":"steemit/0.1"} |
created | 2018-05-14 02:39:57 |
last_update | 2018-05-14 02:41:06 |
depth | 3 |
children | 0 |
last_payout | 2018-05-21 02:39:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 27 |
author_reputation | 2,346,203,968,393 |
root_title | "Terms of Service - Smartsteem.com" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 55,558,634 |
net_rshares | 0 |