 <center>What do you see?</center>
author | furion |
---|---|
permlink | trader-s-view |
category | steem |
json_metadata | {"tags":["steem"],"image":["https://steemitimages.com/DQmeSZtSTBdbEk7HkcdpTrgdotGppFFCY5PqEKe8WKXAox1/steem-view.png"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-05-22 10:38:15 |
last_update | 2017-05-22 10:38:15 |
depth | 0 |
children | 71 |
last_payout | 2017-05-29 10:38:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 351.294 HBD |
curator_payout_value | 27.647 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 142 |
author_reputation | 116,503,940,714,958 |
root_title | "Trader's View" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,658,297 |
net_rshares | 31,631,816,427,030 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
fminerten | 0 | 945,297,579,923 | 50% | ||
fmooo | 0 | 72,211,123,833 | 50% | ||
steempty | 0 | 772,208,297,591 | 50% | ||
berkah | 0 | 130,412,854,903 | 100% | ||
riverhead | 0 | 2,070,021,191,408 | 30% | ||
wackou | 0 | 2,735,054,443,859 | 50% | ||
sandra | 0 | 23,061,831,560 | 70% | ||
rossco99 | 0 | 980,398,245,028 | 100% | ||
boy | 0 | 5,809,056,277 | 100% | ||
xeroc | 0 | 1,231,270,623,328 | 100% | ||
steem-id | 0 | 246,163,336,373 | 100% | ||
bue-witness | 0 | 7,083,163,119 | 100% | ||
bunny | 0 | 1,029,333,577 | 100% | ||
ajvest | 0 | 349,199,561,791 | 100% | ||
bue | 0 | 116,739,972,093 | 100% | ||
mini | 0 | 3,104,844,162 | 100% | ||
moon | 0 | 394,759,920 | 100% | ||
lovejoy | 0 | 79,327,352,687 | 100% | ||
joseph | 0 | 286,936,738,242 | 100% | ||
aizensou | 0 | 255,487,100,349 | 100% | ||
jason | 0 | 20,932,296,053 | 48.3% | ||
masteryoda | 0 | 951,741,159 | 1% | ||
pairmike | 0 | 68,883,128,912 | 100% | ||
pheonike | 0 | 3,294,057,877 | 1.8% | ||
healthcare | 0 | 1,157,080,915 | 100% | ||
abcd | 0 | 56,503,850 | 100% | ||
daniel.pan | 0 | 1,830,529,135 | 100% | ||
donkeypong | 0 | 934,112,685,347 | 100% | ||
steemrollin | 0 | 154,594,009,586 | 50% | ||
chitty | 0 | 191,685,792,506 | 100% | ||
helen.tan | 0 | 529,189,970 | 100% | ||
valtr | 0 | 17,306,842,670 | 100% | ||
carlos-cabeza | 0 | 1,274,316,425 | 100% | ||
teamsteem | 0 | 1,285,113,334,331 | 30% | ||
cryptoctopus | 0 | 1,299,375,864,197 | 100% | ||
nanzo-scoop | 0 | 2,074,770,357,746 | 100% | ||
dan-atstarlite | 0 | 135,578,025,022 | 100% | ||
mummyimperfect | 0 | 32,196,909,588 | 100% | ||
amartinezque | 0 | 74,777,342,125 | 100% | ||
dmitry | 0 | 1,738,524,796 | 100% | ||
bdnoble | 0 | 1,767,953,406 | 100% | ||
cryptofunk | 0 | 1,849,076,429 | 57% | ||
blakemiles84 | 0 | 134,746,594,044 | 100% | ||
theshell | 0 | 90,987,283,997 | 100% | ||
ak2020 | 0 | 64,832,261,502 | 100% | ||
sqlinsix | 0 | 6,629,272,468 | 100% | ||
justtryme90 | 0 | 15,284,901,915 | 100% | ||
applecrisp | 0 | 229,405,727 | 100% | ||
samether | 0 | 2,466,478,737 | 20% | ||
ratel | 0 | 3,608,451,855 | 70% | ||
thecryptodrive | 0 | 160,855,146,412 | 100% | ||
bravenewcoin | 0 | 10,654,869,175 | 100% | ||
dahaz159 | 0 | 556,001,646 | 30% | ||
beervangeer | 0 | 26,995,182,159 | 100% | ||
stephen-somers | 0 | 10,632,134,220 | 100% | ||
michaelx | 0 | 43,640,930,373 | 100% | ||
ikigai | 0 | 121,311,926,246 | 100% | ||
grandpere | 0 | 8,223,457,350 | 10% | ||
raphaelom | 0 | 1,254,101,017 | 100% | ||
albertogm | 0 | 23,135,256,167 | 100% | ||
geoffrey | 0 | 422,577,514,215 | 100% | ||
mammasitta | 0 | 19,255,197,766 | 100% | ||
mauricemikkers | 0 | 40,681,140,934 | 100% | ||
tyler-fletcher | 0 | 4,026,832,932 | 70% | ||
emily-cook | 0 | 866,142,593 | 100% | ||
pmartynov | 0 | 184,171,298,804 | 100% | ||
skapaneas | 0 | 30,369,540,705 | 70% | ||
michaellamden68 | 0 | 3,011,456,800 | 100% | ||
roelandp | 0 | 949,019,463,547 | 100% | ||
olyup | 0 | 249,579,808 | 100% | ||
robrigo | 0 | 254,945,364,905 | 100% | ||
matt-a | 0 | 845,657,479,707 | 100% | ||
elyaque | 0 | 278,725,706,538 | 100% | ||
slowwalker | 0 | 714,151,879,010 | 20% | ||
field | 0 | 3,676,298,741 | 100% | ||
furion | 0 | 793,743,640,295 | 100% | ||
bitshares101 | 0 | 25,419,127,008 | 100% | ||
on0tole | 0 | 13,631,495,369 | 70% | ||
anasya | 0 | 1,742,483,772 | 70% | ||
ausbitbank | 0 | 417,196,216,546 | 10% | ||
vl248 | 0 | 8,513,686,777 | 70% | ||
sveokla | 0 | 5,958,205,728 | 70% | ||
marinabogumil | 0 | 10,246,371,480 | 70% | ||
steemit-life | 0 | 22,920,331,245 | 30% | ||
cloh76 | 0 | 9,863,859,495 | 100% | ||
jesta | 0 | 326,131,081,595 | 100% | ||
annieb | 0 | 2,099,141,300 | 100% | ||
bitland | 0 | 3,678,402,183 | 100% | ||
senseiteekay | 0 | 17,975,583,656 | 100% | ||
speda | 0 | 83,295,663,902 | 100% | ||
igster | 0 | 23,957,443,888 | 100% | ||
sephiroth | 0 | 190,485,415,643 | 100% | ||
jaycobbell | 0 | 1,580,426,928 | 9% | ||
raymondspeaks | 0 | 14,026,894,921 | 100% | ||
bycz | 0 | 18,303,015,271 | 100% | ||
kell234 | 0 | 2,258,035,229 | 70% | ||
gregm | 0 | 153,895,365,467 | 100% | ||
hyiparena | 0 | 5,519,302,978 | 70% | ||
krystle | 0 | 20,045,501,358 | 50% | ||
inertia | 0 | 287,574,856,177 | 100% | ||
demotruk | 0 | 18,967,948,743 | 1% | ||
andreicon | 0 | 225,816,883 | 100% | ||
fiveboringgames | 0 | 2,983,180,942 | 9% | ||
konti | 0 | 6,314,713,910 | 70% | ||
phenom | 0 | 31,190,863,301 | 100% | ||
blueorgy | 0 | 47,117,952,307 | 100% | ||
opheliafu | 0 | 40,220,471,574 | 77% | ||
coininstant | 0 | 15,267,520,666 | 100% | ||
bitcoiner | 0 | 71,503,283,199 | 100% | ||
tarindel | 0 | 3,881,170,650 | 100% | ||
bola | 0 | 8,176,913,292 | 15% | ||
sharker | 0 | 3,749,937,763 | 70% | ||
zaebars | 0 | 70,098,561,881 | 70% | ||
crypto.owl | 0 | 994,940,399 | 70% | ||
johnsmith | 0 | 204,206,338,124 | 100% | ||
sompitonov | 0 | 5,523,715,656 | 100% | ||
winstonwolfe | 0 | 14,138,059,862 | 100% | ||
royalmacro | 0 | 34,027,452,278 | 100% | ||
michaeldodridge | 0 | 114,516,461,565 | 100% | ||
bkkshadow | 0 | 2,493,639,897 | 10% | ||
smailer | 0 | 61,894,969,537 | 70% | ||
tommyhansen | 0 | 75,341,360,422 | 100% | ||
sulev | 0 | 38,397,453,455 | 100% | ||
dmilash | 0 | 18,296,061,117 | 70% | ||
jamesbrown | 0 | 6,773,742,067 | 2% | ||
jasonstaggers | 0 | 62,448,163,349 | 100% | ||
steemdrive | 0 | 1,539,096,289 | 100% | ||
dirty.hera | 0 | 639,766,543 | 100% | ||
gomeravibz | 0 | 29,147,110,592 | 80% | ||
litrbooh | 0 | 2,525,253,902 | 70% | ||
craigslist | 0 | 782,936,007 | 100% | ||
dez1337 | 0 | 13,139,815,246 | 100% | ||
always1success | 0 | 5,473,866,964 | 70% | ||
transhuman | 0 | 3,020,897,874 | 44% | ||
letc | 0 | 1,667,473,938 | 100% | ||
brendio | 0 | 117,478,719,654 | 80% | ||
mama-steem | 0 | 1,887,246,758 | 70% | ||
ullikume | 0 | 7,288,323,505 | 100% | ||
tommycoin | 0 | 54,380,721,720 | 100% | ||
uuuhha | 0 | 15,138,791,720 | 70% | ||
romancs | 0 | 3,741,233,596 | 70% | ||
jessicazheng | 0 | 4,045,530,374 | 100% | ||
ipumba | 0 | 2,525,643,137 | 70% | ||
riosparada | 0 | 33,186,922,722 | 70% | ||
dolov | 0 | 229,082,136 | 1.8% | ||
joele | 0 | 182,760,892,339 | 100% | ||
erikkartmen | 0 | 143,407,566 | 100% | ||
krishtopa | 0 | 16,964,267,826 | 70% | ||
villainblack | 0 | 1,584,757,680 | 70% | ||
cmorton | 0 | 5,064,128,809 | 40% | ||
cristi | 0 | 77,477,711,667 | 100% | ||
jrcornel | 0 | 588,104,737,861 | 100% | ||
inv | 0 | 922,991,023,126 | 50% | ||
bledarus | 0 | 871,578,833 | 100% | ||
rmach | 0 | 26,946,312,429 | 100% | ||
kyriacos | 0 | 75,396,619,266 | 100% | ||
virtualgrowth | 0 | 3,379,758,221 | 9% | ||
lamech-m | 0 | 1,496,717,747 | 30% | ||
themanualbot | 0 | 2,632,045,709 | 100% | ||
cryptomancer | 0 | 186,234,164,748 | 80% | ||
samstonehill | 0 | 17,371,349,436 | 30% | ||
jyp | 0 | 194,875,695,823 | 100% | ||
kenistyles | 0 | 18,642,071,574 | 100% | ||
lily-da-vine | 0 | 9,529,135,144 | 30% | ||
leno4ek | 0 | 1,595,580,348 | 70% | ||
inchonbitcoin | 0 | 303,782,136,785 | 100% | ||
nulliusinverba | 0 | 3,923,946,926 | 100% | ||
stephenkendal | 0 | 60,785,055,770 | 100% | ||
crowe | 0 | 74,970,369 | 100% | ||
nadin3 | 0 | 7,285,295,149 | 70% | ||
xanoxt | 0 | 28,325,381,593 | 70% | ||
team101 | 0 | 1,537,644,557 | 100% | ||
victoriart | 0 | 6,229,716,606 | 70% | ||
dailybitcoinnews | 0 | 2,448,284,597 | 50% | ||
titusfrost | 0 | 50,675,534,178 | 100% | ||
tatianka | 0 | 2,636,820,193 | 70% | ||
kralizec | 0 | 4,445,149,340 | 70% | ||
lifeasalion | 0 | 506,874,742 | 100% | ||
kyusho | 0 | 26,674,914,523 | 50% | ||
profitgenerator | 0 | 31,931,798,520 | 100% | ||
ilovefashion | 0 | 396,714,709 | 100% | ||
dubi | 0 | 69,092,893,891 | 100% | ||
elena-singer | 0 | 5,906,026,569 | 70% | ||
allyouneedtoknow | 0 | 12,377,737,217 | 80% | ||
renrenbryson | 0 | 52,703,079 | 100% | ||
tracemayer | 0 | 49,403,597,823 | 100% | ||
burnin | 0 | 9,647,821,539 | 70% | ||
anton333 | 0 | 6,972,646,361 | 70% | ||
eric-the-red | 0 | 1,020,019,227 | 100% | ||
skt | 0 | 408,166,376,883 | 100% | ||
ekaterinka | 0 | 2,094,737,953 | 70% | ||
bestofreddit | 0 | 589,521,799 | 8.1% | ||
worldtraveler | 0 | 3,504,191,227 | 100% | ||
develcuy | 0 | 3,832,723,598 | 70% | ||
greatdabu | 0 | 47,012,065,126 | 100% | ||
arbitraria | 0 | 51,045,025 | 100% | ||
borishaifa | 0 | 9,621,604,539 | 70% | ||
cupang | 0 | 72,319,227 | 100% | ||
thegame | 0 | 209,033,229 | 3% | ||
okean123 | 0 | 9,189,837,511 | 100% | ||
ssekulji | 0 | 15,206,350,821 | 100% | ||
steembets | 0 | 253,834,760 | 3% | ||
brettpickett | 0 | 6,341,751,941 | 100% | ||
lara2016 | 0 | 940,112,456 | 100% | ||
siniceku | 0 | 1,089,902,582 | 100% | ||
htyfn | 0 | 2,343,818,450 | 70% | ||
rusteemitblog | 0 | 9,634,291,930 | 70% | ||
ninkhisibir | 0 | 4,444,453,459 | 100% | ||
food-creator | 0 | 3,267,324,438 | 100% | ||
orenshani7 | 0 | 4,466,592,534 | 70% | ||
therajmahal | 0 | 1,975,930,297 | 70% | ||
marel | 0 | 1,641,734,755 | 70% | ||
luismy | 0 | 564,436,894 | 100% | ||
steemlift | 0 | 3,518,067,135 | 70% | ||
bigbear | 0 | 152,725,412 | 100% | ||
marialin | 0 | 4,897,337,564 | 100% | ||
steemsports | 0 | 84,446,871,135 | 100% | ||
tomino | 0 | 48,737,516,024 | 100% | ||
intan | 0 | 4,001,786,390 | 100% | ||
sanghkaang | 0 | 226,681,752,939 | 100% | ||
ianstrat | 0 | 7,516,485,898 | 100% | ||
stray | 0 | 12,022,017,980 | 100% | ||
very | 0 | 24,112,021,948 | 100% | ||
dongu | 0 | 1,942,839,338 | 100% | ||
max-max | 0 | 3,846,017,568 | 70% | ||
judasp | 0 | 22,290,602,587 | 100% | ||
sstefan | 0 | 10,385,201,305 | 50% | ||
unipsycho | 0 | 10,574,774,738 | 100% | ||
garvofe | 0 | 5,891,442,618 | 30% | ||
jmehta | 0 | 219,156,442 | 100% | ||
levinskaya | 0 | 6,767,922,640 | 100% | ||
steemland.com | 0 | 212,823,424 | 3% | ||
muhtadiaremi | 0 | 2,161,062,140 | 100% | ||
breezin | 0 | 1,483,518,849 | 100% | ||
edgarstudio | 0 | 0 | 100% | ||
chessmasters | 0 | 191,221,745 | 100% | ||
steemprentice | 0 | 3,577,960,900 | 9% | ||
mafeeva | 0 | 27,142,790,189 | 100% | ||
bottymcbotface | 0 | 155,881,308 | 60% | ||
detol | 0 | 2,036,129,102 | 70% | ||
vitality | 0 | 16,734,849,229 | 100% | ||
beeskee | 0 | 11,014,222,840 | 100% | ||
gildar | 0 | 3,553,603,841 | 70% | ||
nspart | 0 | 27,561,572,674 | 100% | ||
chromiumone | 0 | 2,552,541,605 | 100% | ||
azazqwe | 0 | 4,430,630,349 | 100% | ||
throughtheglass | 0 | 858,552,645 | 21% | ||
huasipi | 0 | 514,505,010 | 100% | ||
tamersameeh | 0 | 357,139,471 | 100% | ||
maerco | 0 | 838,723,103 | 100% | ||
sebastianjago | 0 | 56,500,155,653 | 50% | ||
kostaslou | 0 | 1,292,201,360 | 70% | ||
lukinsawyer | 0 | 2,483,478,112 | 100% | ||
automaton | 0 | 690,467,748 | 100% | ||
kotturinn | 0 | 20,386,211,573 | 100% | ||
davidcurwain | 0 | 298,166,857 | 100% | ||
firesteem | 0 | 380,193,592 | 100% | ||
akiyoshi | 0 | 315,106,128 | 100% | ||
thelightreports | 0 | 9,229,726,788 | 72% | ||
fbechstein | 0 | 8,148,474,146 | 70% | ||
corvuscoraxx | 0 | 1,344,074,424 | 100% | ||
eem | 0 | 84,376,952 | 50% | ||
cgame | 0 | 6,126,858,497 | 100% | ||
blockchained | 0 | 8,867,481,054 | 70% | ||
ogochukwu | 0 | 2,425,900,361 | 30% | ||
rizkiavonna | 0 | 2,464,794,916 | 100% | ||
timoshey | 0 | 423,494,312 | 100% | ||
tonylondon | 0 | 233,554,953 | 30% | ||
cljg918 | 0 | 514,167,614,931 | 100% | ||
honusurf | 0 | 5,401,939,873 | 100% | ||
wattacut | 0 | 1,007,876,815 | 100% | ||
assasin | 0 | 1,152,524,431 | 100% | ||
jgpro | 0 | 262,626,008 | 100% | ||
torkot | 0 | 2,129,214,407 | 100% | ||
kiran27 | 0 | 320,823,392 | 100% | ||
mars9 | 0 | 6,236,300,458 | 100% | ||
buzzbeergeek | 0 | 7,219,737,970 | 100% | ||
fleur | 0 | 1,326,446,804 | 71% | ||
decentralizd | 0 | 3,497,586,693 | 100% | ||
evildeathcore | 0 | 852,032,714 | 30% | ||
tabea | 0 | 14,486,327,453 | 100% | ||
amunra | 0 | 878,473,936 | 100% | ||
dogfried | 0 | 306,027,935 | 100% | ||
altafalazzam | 0 | 1,456,374,142 | 100% | ||
anwarabdullah | 0 | 123,884,264 | 100% | ||
ackza | 0 | 3,631,304,618 | 100% | ||
cybertiger | 0 | 1,073,252,328 | 100% | ||
vadbars | 0 | 196,562,125 | 50% | ||
romangt87 | 0 | 132,461,088,695 | 100% | ||
rcecelja2503 | 0 | 985,640,289 | 100% | ||
taz77 | 0 | 415,313,538 | 100% | ||
ghostwriter82 | 0 | 11,134,012,342 | 50% | ||
dimitrya123 | 0 | 1,708,656,517 | 100% | ||
trafalgar | 0 | 1,270,047,546,206 | 24% | ||
aqeelmalik | 0 | 280,503,729 | 100% | ||
crawfish37 | 0 | 1,393,791,268 | 100% | ||
corn113 | 0 | 163,520,673,024 | 100% | ||
eirik | 0 | 1,309,694,604 | 100% | ||
thomasgutierrez | 0 | 242,931,875 | 100% | ||
sassal | 0 | 9,003,729,515 | 100% | ||
zuheimi | 0 | 54,910,460 | 100% | ||
rdollarsign | 0 | 8,139,757,151 | 100% | ||
andrianna | 0 | 305,079,478 | 100% | ||
cryptocoinupdate | 0 | 885,746,519 | 100% | ||
singa | 0 | 896,509,477 | 70% | ||
elevator09 | 0 | 1,100,379,125 | 100% | ||
avilsd | 0 | 11,518,940,618 | 100% | ||
cqf | 0 | 32,949,831,261 | 100% | ||
radlerjan | 0 | 1,180,798,141 | 70% | ||
toonpunk | 0 | 721,207,442 | 100% | ||
dimarss | 0 | 1,147,913,854 | 100% | ||
jamhuery | 0 | 1,303,904,485 | 100% | ||
syarrf | 0 | 394,565,867 | 100% | ||
aismor | 0 | 573,397,997 | 100% | ||
ienrikex | 0 | 572,323,828 | 70% | ||
derekm | 0 | 6,598,817,696 | 100% | ||
herfie | 0 | 1,193,452,815 | 100% | ||
cntcnt | 0 | 1,221,254,553 | 100% | ||
raguiler | 0 | 648,762,811 | 100% | ||
fernandam | 0 | 1,153,769,439 | 100% | ||
saifulbahri | 0 | 1,194,169,498 | 100% | ||
frank4jesus | 0 | 1,398,520,209 | 100% | ||
imperfect-one | 0 | 2,078,309,689 | 100% | ||
juliojose | 0 | 1,220,190,041 | 100% | ||
bloomberg215 | 0 | 1,208,211,496 | 100% | ||
timothympratt | 0 | 1,209,086,160 | 100% | ||
fabriciocosta | 0 | 1,151,206,565 | 100% | ||
hiroyamagishi | 0 | 17,986,533,601 | 100% | ||
jeff001 | 0 | 965,650,331 | 100% | ||
genics | 0 | 3,116,165,485 | 100% | ||
legend112 | 0 | 1,193,383,795 | 100% | ||
szokerobert | 0 | 1,095,854,757 | 100% | ||
hackerwhacker | 0 | 1,075,771,081 | 100% | ||
contentguy | 0 | 662,576,280 | 100% | ||
rockstedy44 | 0 | 1,171,688,923 | 100% | ||
rdickey | 0 | 143,536,817 | 100% | ||
ade-andrian | 0 | 1,208,178,364 | 100% | ||
lanceman | 0 | 432,674,450 | 100% | ||
lfoote | 0 | 906,953,936 | 100% | ||
cheffil | 0 | 1,199,382,366 | 100% | ||
bramw | 0 | 1,121,795,764 | 100% | ||
richard78624 | 0 | 1,193,440,851 | 100% | ||
projectandina | 0 | 705,545,322 | 100% | ||
aarkay | 0 | 716,014,049 | 100% | ||
liberian | 0 | 786,201,122 | 100% | ||
ny02rangers | 0 | 1,196,539,135 | 100% | ||
tinanikolovski | 0 | 1,193,355,198 | 100% | ||
crackdown | 0 | 501,208,889 | 100% | ||
toru | 0 | 1,084,233,455 | 100% | ||
skiveuss | 0 | 2,348,640,862 | 100% | ||
alex13 | 0 | 1,193,347,927 | 100% | ||
wonka | 0 | 13,438,414,882 | 100% | ||
ba531 | 0 | 364,289,581 | 100% | ||
marcusxman | 0 | 5,511,202,068 | 50% | ||
chrystaldawn | 0 | 704,347,796 | 100% | ||
siddartha | 0 | 469,440,040 | 100% | ||
grognak | 0 | 168,579,243,971 | 100% | ||
jean-pierre | 0 | 1,201,262,296 | 100% | ||
zainalabidin | 0 | 143,200,830 | 100% | ||
phrase | 0 | 1,104,509,286 | 100% | ||
swenger | 0 | 740,563,620 | 100% | ||
dazanar | 0 | 101,775,768 | 100% | ||
albertvhons | 0 | 338,044,048 | 100% | ||
joklahoma | 0 | 1,515,370,301 | 100% | ||
starone | 0 | 1,212,304,531 | 100% | ||
obeduche | 0 | 1,454,755,359 | 100% | ||
forexperformance | 0 | 848,949,671 | 100% | ||
donghyunkim | 0 | 1,485,062,501 | 100% | ||
quoobit | 0 | 1,394,140,292 | 100% | ||
aw89 | 0 | 787,997,703 | 100% | ||
badpicks | 0 | 575,840,503 | 100% | ||
bobskibob | 0 | 1,106,635,485 | 100% | ||
unfaakinreal | 0 | 0 | 100% | ||
grande-fazial | 0 | 1,515,369,352 | 100% | ||
anefirman | 0 | 1,181,987,997 | 100% | ||
david6 | 0 | 1,121,388,503 | 100% | ||
lautenglye | 0 | 727,377,182 | 100% | ||
me-do | 0 | 121,846,425 | 100% | ||
strateg | 0 | 1,424,446,821 | 100% | ||
mystogan223 | 0 | 1,515,368,820 | 100% | ||
steemchiller | 0 | 1,454,753,981 | 100% | ||
altcointrends | 0 | 1,515,368,717 | 100% | ||
emilniz | 0 | 666,762,042 | 100% | ||
jznsamuel | 0 | 915,440,607 | 100% | ||
naserodeh | 0 | 1,363,831,416 | 100% | ||
oroger | 0 | 1,515,368,077 | 100% | ||
kaz1k | 0 | 1,769,296,229 | 100% | ||
headliner | 0 | 1,022,034,888 | 100% | ||
steemit-id | 0 | 1,485,060,110 | 100% | ||
victorvazco | 0 | 1,424,445,028 | 100% | ||
wnh518518 | 0 | 1,394,137,547 | 100% | ||
x-p | 0 | 1,515,366,783 | 100% | ||
houman | 0 | 1,515,366,564 | 100% | ||
extrospect | 0 | 14,149,193,307 | 100% | ||
nyk | 0 | 19,926,404,715 | 100% | ||
aqua | 0 | 1,515,366,225 | 100% | ||
rydeon10 | 0 | 969,834,262 | 100% | ||
hellzdevil | 0 | 1,454,751,381 | 100% | ||
peterveton | 0 | 1,424,444,049 | 100% | ||
matiasrodrigo | 0 | 1,375,307,215 | 100% | ||
shinidanitv | 0 | 1,212,292,752 | 100% | ||
jenga | 0 | 1,485,058,596 | 100% | ||
brocwulf | 0 | 1,515,365,864 | 100% | ||
marketexpert | 0 | 1,424,443,827 | 100% | ||
datosin | 0 | 1,333,521,635 | 100% | ||
francisl | 0 | 1,485,058,077 | 100% | ||
abhilashrai | 0 | 0 | 100% | ||
misty1z | 0 | 0 | 100% | ||
fahrullah | 0 | 0 | 100% | ||
mohdmohsin | 0 | 0 | 100% |
https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://im.ezgif.com/tmp/ezgif-1-388dc5ce1a.gif (made this gif yesterday) This is what that chart shows! when u join steemit seems like a gimmick...but once we have chainBB with sepeate subreddits for forums for asking and answering questions, stack exchange style, we will get professionals of every type orf every profession, getting paid to help others! imagine if forums were people help others for free could get their posts voted up! godamn imagien when we have forum type sureddits! Steem might rise to a multi billiondoollar market cap! We are at east as valuable as ffacebook and they are closer to 200 billion we are currently270 Million arket cap bitcoin around 30 billion so evvenif we get to bitcoins maket cap the prce will go past $10!
author | ackza |
---|---|
permlink | re-furion-trader-s-view-20170523t054806871z |
category | steem |
json_metadata | {"tags":["steem"],"image":["https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://im.ezgif.com/tmp/ezgif-1-388dc5ce1a.gif"],"app":"steemit/0.1"} |
created | 2017-05-23 05:48:18 |
last_update | 2017-05-23 05:48:18 |
depth | 1 |
children | 0 |
last_payout | 2017-05-30 05:48:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 812 |
author_reputation | 287,700,355,143,579 |
root_title | "Trader's View" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,689,302 |
net_rshares | 0 |
I see a high posibility of soaring high!
author | albertvhons |
---|---|
permlink | re-furion-trader-s-view-20170522t121345886z |
category | steem |
json_metadata | {"tags":["steem"],"app":"steemit/0.1"} |
created | 2017-05-22 12:13:57 |
last_update | 2017-05-22 12:13:57 |
depth | 1 |
children | 0 |
last_payout | 2017-05-29 12:13:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 40 |
author_reputation | 27,135,699,010,226 |
root_title | "Trader's View" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,660,280 |
net_rshares | 0 |
We will soon fly away!
author | always1success |
---|---|
permlink | re-furion-trader-s-view-20170522t112803806z |
category | steem |
json_metadata | {"tags":["steem"],"app":"steemit/0.1"} |
created | 2017-05-22 11:28:03 |
last_update | 2017-05-22 11:28:36 |
depth | 1 |
children | 1 |
last_payout | 2017-05-29 11:28:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 22 |
author_reputation | 90,215,393,590,198 |
root_title | "Trader's View" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,659,275 |
net_rshares | 7,868,683,760 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
always1success | 0 | 7,868,683,760 | 100% |
Hopefully it will come back though.
author | crowe |
---|---|
permlink | re-always1success-re-furion-trader-s-view-20170522t130203490z |
category | steem |
json_metadata | {"tags":["steem"],"app":"steemit/0.1"} |
created | 2017-05-22 13:02:03 |
last_update | 2017-05-22 13:02:03 |
depth | 2 |
children | 0 |
last_payout | 2017-05-29 13:02:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 35 |
author_reputation | 8,337,176,824,455 |
root_title | "Trader's View" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,661,447 |
net_rshares | 0 |
Congratulations @furion! Your post was mentioned in my [hit parade](https://steemit.com/hit-parade/@arcange/daily-hit-parade-20170522) in the following category: * Pending payout - Ranked 10 with $ 427,63
author | arcange |
---|---|
permlink | re-trader-s-view-20170522t161626000z |
category | steem |
json_metadata | "" |
created | 2017-05-23 14:16:24 |
last_update | 2017-05-23 14:16:24 |
depth | 1 |
children | 0 |
last_payout | 2017-05-30 14:16:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.058 HBD |
curator_payout_value | 0.010 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 206 |
author_reputation | 1,146,606,639,109,506 |
root_title | "Trader's View" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,700,959 |
net_rshares | 52,691,546,441 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
cryptofunk | 0 | 2,995,159,847 | 96% | ||
opheliafu | 0 | 44,367,880,351 | 84% | ||
bottymcbotface | 0 | 141,710,280 | 56% | ||
darth-azrael | 0 | 3,621,257,204 | 42% | ||
eem | 0 | 118,127,732 | 79% | ||
fleur | 0 | 1,447,411,027 | 80% |
I see a ramp up.
author | at-this-time |
---|---|
permlink | re-furion-trader-s-view-20170522t182818986z |
category | steem |
json_metadata | {"tags":["steem"],"app":"steemit/0.1"} |
created | 2017-05-22 18:28:42 |
last_update | 2017-05-22 18:28:42 |
