<center><a href="https://cahlen.org/bitcoin-warning"><img src="https://ipfs.cahlen.org/ipfs/bafkreifgpgsjppi7bvcmyvmjwjce433vgn3fj7wvknb3y6iq22kbwrkqcq"></a></center> --- <a href=https://cahlen.org/bitcoin-warning>▶️ Watch Video</a><hr>Technology experts admit Bitcoin encryption will be breakable in a decade or two, but it actually already is. They just won't take advantage of it until the right moment. --- DONATE: https://cahlen.org/gift CONTACT: https://cahlen.org/contact SUBSCRIBE: https://cahlen.org/subscribe GEAR LIST: https://cahlen.org/gear NOTICE: https://cahlen.org/notice
author | cahlen |
---|---|
permlink | bitcoin-warning |
category | truth |
json_metadata | "{"video": {"files": {"ipfs": {"vid": {"src": "bafybeigtmorszp6gqo2cl37zerdy7mdhxvdu7up5nzqqykcji6mpoglaba"}, "gw": "https://ipfs.cahlen.org"}}, "dur": "397", "title": "Bitcoin Warning", "desc": "<a href=https://cahlen.org/bitcoin-warning>\u25b6\ufe0f Watch Video</a><hr>Technology experts admit Bitcoin encryption will be breakable in a decade or two, but it actually already is. They just won't take advantage of it until the right moment.\n\n\n\n---\n\nDONATE: https://cahlen.org/gift\nCONTACT: https://cahlen.org/contact\nSUBSCRIBE: https://cahlen.org/subscribe\nGEAR LIST: https://cahlen.org/gear\nNOTICE: https://cahlen.org/notice", "tag": "truth", "thumbnailUrlExternal": "https://ipfs.cahlen.org/ipfs/bafkreifgpgsjppi7bvcmyvmjwjce433vgn3fj7wvknb3y6iq22kbwrkqcq", "thumbnailUrl": "https://ipfs.cahlen.org/ipfs/bafkreifgpgsjppi7bvcmyvmjwjce433vgn3fj7wvknb3y6iq22kbwrkqcq", "hide": "0", "nsfw": "0", "oc": "1", "refs": ["dtc/cahlen/bitcoin-warning"]}, "tags": ["truth", "technology", "bitcoin", "crypto", "finance"], "app": "dtube/1.2", "description": "Technology experts admit Bitcoin encryption will be breakable in a decade or two, but it actually already is. They just ", "format": "markdown"}" |
created | 2024-12-11 18:38:42 |
last_update | 2024-12-11 18:38:42 |
depth | 0 |
children | 3 |
last_payout | 2024-12-18 18:38:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 2.792 HBD |
curator_payout_value | 2.778 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 591 |
author_reputation | 378,590,083,460,523 |
root_title | "Bitcoin Warning" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 139,136,747 |
net_rshares | 14,530,444,439,292 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
leprechaun | 0 | 4,967,699,114 | 30% | ||
churdtzu | 0 | 23,889,155,390 | 33% | ||
paradise-paradox | 0 | 1,365,040,460 | 100% | ||
bryanj4 | 0 | 598,493,939 | 25% | ||
ausbitbank | 0 | 545,840,949,496 | 12% | ||
treaphort | 0 | 726,597,801 | 15% | ||
elamental | 0 | 1,307,950,023 | 13% | ||
stevescoins | 0 | 1,525,827,579 | 15% | ||
catherinebleish | 0 | 11,188,451,883 | 50% | ||
novacadian | 0 | 45,874,078,366 | 100% | ||
brightstar | 0 | 5,417,313,274 | 15% | ||
wakeupnd | 0 | 131,052,436,581 | 50% | ||
tftproject | 0 | 771,358,307 | 4.5% | ||
jimbobbill | 0 | 1,768,968,591 | 15% | ||
ura-soul | 0 | 61,886,729,372 | 30% | ||
moretea | 0 | 658,549,919 | 2.5% | ||
makinstuff | 0 | 68,091,246,313 | 50% | ||
v4vapid | 0 | 532,078,433,213 | 3.3% | ||
haileyscomet | 0 | 758,903,133 | 20% | ||
frankydoodle | 0 | 1,057,327,930 | 7.5% | ||
whatamidoing | 0 | 1,275,128,574 | 4% | ||
rt395 | 0 | 1,106,554,184 | 1.5% | ||
uruiamme | 0 | 1,751,177,431 | 15% | ||
newsflash | 0 | 25,893,892,304 | 0.82% | ||
tracer-paulo | 0 | 44,395,387,305 | 100% | ||
joeyarnoldvn | 0 | 461,137,880 | 1.47% | ||
heart-to-heart | 0 | 9,621,608,770 | 15% | ||
holisticmom | 0 | 1,431,839,634 | 3% | ||
zyx066 | 0 | 64,704,223,007 | 30% | ||
tribesteemup | 0 | 196,898,504,557 | 100% | ||
solarsupermama | 0 | 2,183,362,440 | 11% | ||
taskmaster4450 | 0 | 427,906,337,800 | 25% | ||
revisesociology | 0 | 1,427,310,526,505 | 50% | ||
overunitydotcom | 0 | 19,922,211,459 | 100% | ||
plantstoplanks | 0 | 69,346,858,286 | 15% | ||
insanityisfree | 0 | 564,921,508 | 30% | ||
risemultiversity | 0 | 2,185,793,591 | 15% | ||
canadianrenegade | 0 | 10,453,532,628 | 5% | ||
kieranpearson | 0 | 1,749,373,617 | 33% | ||
zoidsoft | 0 | 76,030,469,871 | 100% | ||
informationwar | 0 | 111,144,365,081 | 30% | ||
libertyepodcast | 0 | 574,678,437 | 50% | ||
trucklife-family | 0 | 168,514,657,833 | 30% | ||
evecab | 0 | 1,769,612,062 | 50% | ||
belleamie | 0 | 5,444,647,950 | 25% | ||
dmwh | 0 | 50,776,314,222 | 100% | ||
paradigmprospect | 0 | 19,053,863,450 | 100% | ||
eaglespirit | 0 | 9,724,855,753 | 5% | ||
sagescrub | 0 | 1,435,149,510 | 25% | ||
moxieme | 0 | 1,380,305,219 | 20% | ||
empress-eremmy | 0 | 3,634,146,331 | 15% | ||
aagabriel | 0 | 2,215,038,247 | 65% | ||
hempress | 0 | 1,006,565,143 | 11% | ||
nataboo | 0 | 1,290,929,446 | 50% | ||
vegan.niinja | 0 | 1,648,409,966 | 8% | ||
eugenekul | 0 | 1,073,981,584 | 25% | ||
homestead-guru | 0 | 39,477,751,868 | 50% | ||
celestialcow | 0 | 5,440,347,002 | 22% | ||
sanderjansenart | 0 | 10,598,809,165 | 5% | ||
steemer-x | 0 | 525,525,209 | 50% | ||
indigoocean | 0 | 25,025,403,524 | 50% | ||
annemariemay | 0 | 484,448,924 | 50% | ||
cambridgeport90 | 0 | 14,420,074,364 | 50% | ||
commonlaw | 0 | 5,588,596,174 | 35% | ||
gregorypatrick | 0 | 588,385,084 | 33% | ||
the.rocket.panda | 0 | 2,774,148,167 | 25% | ||
haccolong | 0 | 854,776,240 | 7.5% | ||
newsnownorthwest | 0 | 4,746,223,886 | 35% | ||
mannacurrency | 0 | 20,235,021,930 | 10% | ||
phillyc | 0 | 1,759,732,606 | 50% | ||
smartvote | 0 | 80,241,481,267 | 3.3% | ||
hoaithu | 0 | 2,405,485,897 | 6.37% | ||
aconsciousness | 0 | 2,576,529,122 | 95% | ||
deepdives | 0 | 110,852,120,582 | 30% | ||
anhvu | 0 | 1,495,005,230 | 6% | ||
vegansofsteemit | 0 | 8,816,940,893 | 50% | ||
riskneutral | 0 | 3,444,124,922 | 30% | ||
nmcdougal94 | 0 | 1,512,578,960 | 10% | ||
bia.birch | 0 | 7,372,926,047 | 50% | ||
maxsieg | 0 | 4,297,945,821 | 30% | ||
clownworld | 0 | 1,368,372,422 | 15% | ||
oratione | 0 | 888,622,770 | 100% | ||
inigo-montoya-jr | 0 | 1,805,171,081 | 25.5% | ||
gloriaolar | 0 | 6,046,412,128 | 7.5% | ||
abundance.tribe | 0 | 7,391,250,323 | 100% | ||
jagged71 | 0 | 780,984,333 | 15% | ||
shanhenry | 0 | 4,131,188,286 | 100% | ||
holovision.stem | 0 | 113,086,320 | 100% | ||
meesterbrain | 0 | 530,244,248 | 30% | ||
oople | 0 | 0 | 100% | ||
delver | 0 | 13,778,399,092 | 30% | ||
irivers | 0 | 0 | 100% | ||
marsupia | 0 | 983,339,338 | 25% | ||
jin-out | 0 | 3,844,434,014 | 100% | ||
tillmea | 0 | 558,871,679 | 100% | ||
magic.money.tree | 0 | 4,103,422,333 | 100% | ||
albuslucimus | 0 | 18,590,004,708 | 12% | ||
surrealis | 0 | 60,250,626,035 | 100% | ||
mypathtofire | 0 | 39,734,881,442 | 50% | ||
resonator | 0 | 9,468,099,249,005 | 30% | ||
jagjnr | 0 | 507,151,282 | 15% | ||
freturnov | 0 | 489,169,992 | 100% | ||
brain71 | 0 | 654,976,613 | 15% | ||
wayfar | 0 | 332,364,411,807 | 50% | ||
trovepower | 0 | 602,431,215 | 15% | ||
mmbbot | 0 | 587,483,673 | 15% |
I Agree with you. Just to add one way crypto could and may already be disrupt at will: World-wild networking has chokepoints (both end of submarine cable). These chokepoint are own by big corroration that will obey any high level demands. Crypto traffic can be identified on the fly and be denied. Then by denying traffic you kill any targeted crypto at will. I see that senario happening with very high chance for any crypto that would be harder to control. (ie XMR)
author | freturnov |
---|---|
permlink | re-cahlen-socj3q |
category | truth |
json_metadata | {"tags":["truth"],"app":"peakd/2024.11.3","image":[],"users":[]} |
created | 2024-12-11 20:19:36 |
last_update | 2024-12-11 20:19:36 |
depth | 1 |
children | 0 |
last_payout | 2024-12-18 20:19:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 469 |
author_reputation | 403,108,853,485 |
root_title | "Bitcoin Warning" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 139,138,280 |
net_rshares | 0 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
cahlen | 0 | 0 | 100% |
The video doesnt work sadly. Can you give us the tl;dri version?
author | mypathtofire |
---|---|
permlink | re-cahlen-20241211t21151687z |
category | truth |
json_metadata | {"tags":["truth","technology","bitcoin","crypto","finance"],"app":"ecency/4.0.2-vision","format":"markdown+html"} |
created | 2024-12-11 20:01:54 |
last_update | 2024-12-11 20:01:54 |
depth | 1 |
children | 0 |
last_payout | 2024-12-18 20:01:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 64 |
author_reputation | 606,302,117,510,281 |
root_title | "Bitcoin Warning" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 139,138,026 |
net_rshares | 0 |
If you're referring to the current state of quantum computers, they're batch processes that have to be run in isolation. I saw a source saying that you'd need about 1,000,000 qbits to crack SHA-256. The most powerful (known) quantum computer has only 105 qbits. ET's in Antarctica or the Moon, or underwater, earth, who knows.
author | zoidsoft |
---|---|
permlink | re-cahlen-soch09 |
category | truth |
json_metadata | {"tags":["truth"],"app":"peakd/2024.11.3","image":[],"users":[]} |
created | 2024-12-11 19:33:45 |
last_update | 2024-12-11 19:33:45 |
depth | 1 |
children | 0 |
last_payout | 2024-12-18 19:33:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 327 |
author_reputation | 17,657,439,386,076 |
root_title | "Bitcoin Warning" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 139,137,584 |
net_rshares | 0 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
cahlen | 0 | 0 | 100% |