Viewing a response to: @zxc43/wss-fried-and-crispy
@cookinwithgreg added authority: administrative
author | asd09 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | cookinwithgreg-h3ceh2ab84r | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"wobj":{"action":"appendObject","creator":"cookinwithgreg","field":{"body":"administrative","locale":"en-US","name":"authority"}},"signedTrx":{"signature":"1f2de01a31eef57fb90303ba087afcfeb3475877c7572714463cd35565ad263ab965818c175c6b2c6a893cd62b56212e8bd565f668583873c96acd600f29dc417b","signer":"waivio"}} | ||||||||||||
created | 2025-04-23 20:53:27 | ||||||||||||
last_update | 2025-04-23 20:53:27 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-04-30 20:53:27 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 47 | ||||||||||||
author_reputation | -2,401,162,620,854 | ||||||||||||
root_title | "Object Type - list" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 142,280,256 | ||||||||||||
net_rshares | 0 |