Viewing a response to: @zxc43/lak-supportcloudflarecom
waivio.affiliate" added "rating" (en-US): Value
author | dw38h | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | nfovbbam-rating-dvqut | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"56a80693-8a81-49c2-9000-ee87b6635309","wobj":{"action":"appendObject","creator":"waivio.affiliate","field":{"locale":"en-US","name":"rating","body":"Value","_id":"685d180638978a7aa5e02ecf"}},"signedTrx":{"signature":"204aecf994a141abceac7771cc8576ccf30371294185072a76839865bc3de6a1765cdb3637eecb53aa15c025a073562ff438947bd339506d49bdb5cd7d7c1dec7c","signer":"waivio"}} | ||||||||||||
created | 2025-06-26 17:43:24 | ||||||||||||
last_update | 2025-06-26 17:43:24 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-03 17:43:24 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 47 | ||||||||||||
author_reputation | 894,919,640,943 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,588,560 | ||||||||||||
net_rshares | 0 |