Viewing a response to: @zxc43/anw-chromewebstoregooglecom
waivio.affiliate" added "rating" (en-US): Safety
author | xcv47 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | rastctox-rating-dvyvl | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"56a80693-8a81-49c2-9000-ee87b6635309","wobj":{"action":"appendObject","creator":"waivio.affiliate","field":{"locale":"en-US","name":"rating","body":"Safety","_id":"685d121838978a7aa5e02309"}},"signedTrx":{"signature":"206b870cd24471ba5c7673d524356e14537563b1bf279f1e0a8770f45ab28ef341767162cdb22672a6317364e2b4839df474eee99c5d0c530358ec4aacedd7c6e4","signer":"waivio"}} | ||||||||||||
created | 2025-06-26 14:44:30 | ||||||||||||
last_update | 2025-06-26 14:44:30 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-03 14:44:30 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 48 | ||||||||||||
author_reputation | 746,756,327,020 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,583,663 | ||||||||||||
net_rshares | 0 |