# Ethical Use of AI: The Hive Perspective Alright, I think this discussion is necessary due to the recent proliferation of AI content at Hive. I am writing this post to create awareness, discussions, and do a little bit of soul searching regarding which direction we like to lead this decentralized platform of ours in terms of content. I am no expert on AI (Artificial Intelligence), but I have done a fair bit of reading on the subject and try to stay on top of the recent trends. At my day job, I sit on multiple technical committees regarding how to implement AI in geosciences and corporate intelligence. These are typically with product champions of Microsoft and Google, and I lead multiple scientific consortia on the use of AI in the Energy space. So with that out of the way, let us talk about our own personal space: Hive Before I get into the details I like to make a few terminologies clear for people who are either less experienced or from slightly different background, so that we can speak the same language. At this post, I am going to talking about generative AI and its ethical usage. So what is generative AI? - A type of artificial intelligence (AI) capable of creating original work. It is a portion of our larger AI toolbox. - Produces new content – text, code, audio or images – based on patterns learned from a given dataset - Predicts what follows – auto-complete for everything There are numerous companies and tools current in use in the public domain, and hive - Text based chat bots: Gemini, Co pilot, Chat GPT etc - Text to code chat bot: Codex - Text to voice bot: Lovo - Text to reseach and podcast: notebook.lm, Chat GPT Deep Research - Text to image: DALL-E, Grok, Bing Image Creator, Mid Journey Each of these tools are already being used at hive. I have used almost all of them to various capacities. Also this is not an extensive list by any means. The list is very long. https://i.imghippo.com/files/XZPL6548Mf.png What we want to accomplish as a human race is use a technology responsibly. This is especially true if a technology is new and disreuptive. A responsible AI usage refers to ethical, lawful and human-centric use of AI technologies. Why? Because hive is a social network. A social network thrives on human to human interactions. This is absolutely critical for survival of any social network. Trouble is since Hive is decentralized, the governance of something this complex is still community driven. Since we do not have a direct governing body which can provide certain boundary conditions, it is up to the community to create some. If we do not, there will be nothing to save, soon! I made that infographic above, please go through it and see which one is most impactful to day to day interactions at hive. # Couple of movements There is a battle of ideology going on in the AI world. There are two opposing forces: - Effective Accelerationism or e/acc; - Effective Altruism There are volumes of material on both of these topics and I can't even pretend to discuss even a small percentage of it. However, let me refer a few key articles/institutes on either side. If you haven't read Marc Andreessen's [The Techno-Optimist Manifesto](https://a16z.com/the-techno-optimist-manifesto/), you must do it right now! No discussion of Effective Accelerationism will be complete without it. The writing is catchy, but the implications can be deep and long lasting. Many people in the current US administration, including Elon Musk, is a big proponent of this movement. On the other side of the battle, the front is weak, especially after the recent US election results. However, the folks at the [Center for AI safety](https://www.safe.ai/) are well funded, smart, and giving them a good fight. At the forefront of this battle is Dan Hendrycks, who is the director of Center for AI safety, and one of the designers of [Humanity's Last Exam](https://arxiv.org/pdf/2501.14249). This exam, they claim, is the hardest test ever administered to AI systems. > The questions on Humanity’s Last Exam went through a two-step filtering process. First, submitted questions were given to leading A.I. models to solve. > If the models couldn’t answer them (or if, in the case of multiple-choice questions, the models did worse than by random guessing), the questions were given to a set of human reviewers, who refined them and verified the correct answers. Experts who wrote top-rated questions were paid between $500 and $5,000 per question, as well as receiving credit for contributing to the exam. These are questions you might ask a PhD student. However, this is PhD level question is all the basic sciences and technology at the same time. These were asked/administered to six leading AI models. Here is the result from the paper I linked above, [Humanity's Last Exam](https://arxiv.org/pdf/2501.14249): https://i.imghippo.com/files/kAa1535CDM.png I don't want you to feel satisfied with less than ideal scores for these chatbots, as they are incredibly difficult question for most people. The prediction is by middle of this year, the models will be able to score above 50% on this test. Here is one question is Physics (page 5 of the paper lists several sample questions): > A block is placed on a horizontal rail, along which it can slide frictionlessly. It is attached to the end of a rigid, massless rod of length R. A mass is attached at the other end. Both objects have weight W. The system is initially stationary, with the mass directly above the block. The mass is given an infinitesimal push, parallel to the rail. Assume the system is designed so that the rod can rotate through a full 360 degrees without interruption. When the rod is horizontal, it carries tension T1. When the rod is vertical again, with the mass directly below the block, it carries tension T2. (Both these quantities could be negative, which would indicate that the rod is in compression.) What is the value of (T1−T2)/W? No, I can't answer it :) Not without any research. But I don't have a PhD in Physics. @lemouth ? Can you? I am just introducing the two movements here, not forcing you to be in one camp or other. However, I can tell you which camp, I am in. You probably have figured it from my title already. I am in the 2nd camp. I believe AI requires checks and balances, otherwise it might lead to something that we can't turn it around soon enough. No I am not thinking Skynet, that happens in the movie; the reality will be a slow and steady death of social order and we don't need nukes for that. # Turning it back to Hive Recently I have been mentioning a random bit of AI related spam at hive: - An AI auto-comment bot, which made 330K comments and counting (nuked) - An automated ai post of trending authors, rewards are distributed to authors (why? why needed?) - An automated comment bot, posting comments for rewards (nuked by the community) A comment by @gabrielatravels on my post and my answer alarmed me a lot recently. https://peakd.com/hive-126152/@gabrielatravels/re-azircon-srie35 With the proliferation of AI agents, one can simply put anyones account content, simply by pointing a link to notebook.lm and make a decent summary. The first reviews of Deep Research by OpenAI Chat GPT (paid version) is very good. A large part of my academic research was spend on research. In fact when you open any masters and/or PhD thesis, a significant portion of it is typically dedicated to 'previous work'! Deep research can do it in minutes. I have seen the quality, and if the sources are publicly available, it is better than what I can put together after months of work. https://openai.com/index/introducing-deep-research/ This is currently $200/month and it is putting research assistants, and editorial support stuff for any magazine out of work today. I am not being dramatic at all. This is fact, today. That said, in a social network, where we get 'paid' for our interaction, how safe is our ecosystem? What is at stake? Do we want to talk to a chat bot, or have a conversation with a fellow human? Answer to these questions are simple to me. If they are simple to you, then community need to come together and at least have the following in place: - have an option for AI generated content to opt-out of the Hive reward pool - discourage comment bots 100% - discourage aggregator posts, especially when posted for rewards - generally all communities should have a written policy regarding AI generated text - in my mind, AI generated art is okay, as long as it is not the main focus of the post I am not puritan. I have seen AI generated videos, and comicbook, that are amazingly good and appropriate. Thanks to @bravetofu. However, it is from Brave I have learned how much effort went into those products to generate that quality. Typically mentioning the fact that something is AI should be mandatory. What I prefer not of have is mindless spam, which is the direct, multiple key hive communities are heading. This must be stopped. https://media.giphy.com/media/v1.Y2lkPTc5MGI3NjExaDBldXhqODk4emZrcnNsMWFkZWhwbnc0OHI3OGxjcTdrdnJsc2hzeSZlcD12MV9pbnRlcm5hbF9naWZfYnlfaWQmY3Q9Zw/35pTQFiy14OeA/giphy.gif https://files.peakd.com/file/peakd-hive/zord189/Zcxlm2md-azircon.gif
author | azircon |
---|---|
permlink | ethical-use-of-ai-the-hive-perspective |
category | hive-196387 |
json_metadata | {"app":"peakd/2025.1.3","format":"markdown","tags":["hive","data","ai","hivewitness"],"users":["lemouth","gabrielatravels","bravetofu."],"image":["https://i.imghippo.com/files/XZPL6548Mf.png","https://i.imghippo.com/files/kAa1535CDM.png","https://media.giphy.com/media/v1.Y2lkPTc5MGI3NjExaDBldXhqODk4emZrcnNsMWFkZWhwbnc0OHI3OGxjcTdrdnJsc2hzeSZlcD12MV9pbnRlcm5hbF9naWZfYnlfaWQmY3Q9Zw/35pTQFiy14OeA/giphy.gif","https://files.peakd.com/file/peakd-hive/zord189/Zcxlm2md-azircon.gif"]} |
created | 2025-02-12 01:27:27 |
last_update | 2025-02-12 01:27:27 |
depth | 0 |
children | 99 |
last_payout | 2025-02-19 01:27:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 21.292 HBD |
curator_payout_value | 21.164 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 9,277 |
author_reputation | 781,319,117,088,915 |
root_title | "Ethical Use of AI: The Hive Perspective" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 140,730,557 |
net_rshares | 99,349,018,281,025 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
kevinwong | 0 | 1,224,178,077 | 0.6% | ||
leprechaun | 0 | 820,602,282 | 10% | ||
eric-boucher | 0 | 3,422,473,068 | 0.6% | ||
good-karma | 0 | 10,570,440,829 | 1% | ||
roelandp | 0 | 128,820,501,294 | 5% | ||
cloh76 | 0 | 824,667,491 | 0.6% | ||
dwinblood | 0 | 1,588,920,689 | 16% | ||
joshglen | 0 | 1,130,319,954 | 7.5% | ||
pipokinha | 0 | 71,171,593,477 | 100% | ||
avellana | 0 | 21,802,499,884 | 20% | ||
oflyhigh | 0 | 4,788,942,444,152 | 100% | ||
rmach | 0 | 950,828,755 | 5% | ||
lemouth | 0 | 313,579,695,939 | 10% | ||
daveks | 0 | 2,619,469,979,033 | 57% | ||
penguinpablo | 0 | 136,979,032,031 | 14% | ||
richardcrill | 0 | 11,532,019,705 | 20% | ||
holoz0r | 0 | 68,709,599,053 | 100% | ||
jacobtothe | 0 | 1,131,109,306,254 | 75% | ||
tfeldman | 0 | 1,110,517,333 | 0.6% | ||
metabs | 0 | 1,100,630,667 | 10% | ||
mcsvi | 0 | 115,189,899,053 | 50% | ||
abh12345 | 0 | 113,994,504,408 | 50% | ||
boxcarblue | 0 | 3,786,397,187 | 0.6% | ||
funnyman | 0 | 1,419,842,096 | 5.6% | ||
justyy | 0 | 8,378,939,722 | 1.2% | ||
rynow | 0 | 141,322,722,839 | 30% | ||
catotune | 0 | 6,962,070,307 | 20% | ||
michelle.gent | 0 | 730,256,498 | 0.24% | ||
eforucom | 0 | 3,129,750,022 | 1.2% | ||
curie | 0 | 62,690,358,087 | 1.2% | ||
modernzorker | 0 | 538,008,605 | 0.84% | ||
bleujay | 0 | 2,972,591,030,668 | 100% | ||
techslut | 0 | 26,870,635,417 | 4% | ||
steemstem | 0 | 187,566,681,531 | 10% | ||
tangmo | 0 | 220,115,880,746 | 100% | ||
funnel | 0 | 13,464,528,544 | 20% | ||
esteemapp | 0 | 2,764,338,475 | 1% | ||
stefanialexis | 0 | 812,841,959 | 20% | ||
yadamaniart | 0 | 967,804,616 | 0.6% | ||
walterjay | 0 | 131,306,865,610 | 5% | ||
valth | 0 | 812,484,163 | 5% | ||
metroair | 0 | 5,393,540,037 | 1.2% | ||
voter | 0 | 5,365,402,893 | 100% | ||
dna-replication | 0 | 348,368,510 | 10% | ||
borislavzlatanov | 0 | 17,470,096,223 | 100% | ||
dhimmel | 0 | 35,124,427,018 | 2.5% | ||
freebornsociety | 0 | -1,335,190,306 | -2.65% | ||
oluwatobiloba | 0 | 2,505,932,860 | 100% | ||
detlev | 0 | 7,444,643,973 | 0.36% | ||
melinda010100 | 0 | 672,316,440,496 | 44.1% | ||
dune69 | 0 | 1,580,457,875 | 1.2% | ||
federacion45 | 0 | 546,267,313 | 0.6% | ||
uadigger | 0 | 166,796,015,908 | 100% | ||
gamersclassified | 0 | 1,050,142,731 | 0.6% | ||
forykw | 0 | 3,747,841,561 | 0.6% | ||
mobbs | 0 | 32,795,034,590 | 10% | ||
jerrybanfield | 0 | 4,035,411,307 | 1.2% | ||
rt395 | 0 | 2,272,137,156 | 3% | ||
bitrocker2020 | 0 | 1,677,273,909 | 0.24% | ||
aleister | 0 | 7,412,151,974 | 10% | ||
bigram13 | 0 | 31,884,031,230 | 100% | ||
ohamdache | 0 | 754,059,948 | 0.6% | ||
sustainablyyours | 0 | 693,564,192 | 5% | ||
erick1 | 0 | 22,216,984,754 | 80% | ||
arunava | 0 | 3,526,431,525 | 0.48% | ||
juancar347 | 0 | 4,251,448,785 | 0.6% | ||
samminator | 0 | 5,727,962,288 | 5% | ||
anacristinasilva | 0 | 28,974,121,230 | 10% | ||
bearone | 0 | 10,785,366,109 | 22.8% | ||
alphacore | 0 | 7,432,977,219 | 7.12% | ||
galenkp | 0 | 7,093,257,486,930 | 100% | ||
enjar | 0 | 11,853,493,092 | 1.08% | ||
mahdiyari | 0 | 390,705,429,187 | 80% | ||
lorenzor | 0 | 1,342,754,019 | 50% | ||
blacklux | 0 | 1,871,300,216 | 40% | ||
sam99 | 0 | 12,883,943,258 | 21% | ||
alexander.alexis | 0 | 6,089,872,406 | 10% | ||
dandesign86 | 0 | 17,768,184,303 | 8% | ||
jayna | 0 | 1,743,989,703 | 0.24% | ||
princessmewmew | 0 | 1,551,590,568 | 0.6% | ||
joeyarnoldvn | 0 | 556,055,941 | 1.76% | ||
jamiz | 0 | 478,906,049 | 7.5% | ||
ackhoo | 0 | 675,892,238,358 | 100% | ||
gunthertopp | 0 | 12,091,694,059 | 0.24% | ||
livinguktaiwan | 0 | 1,007,461,950,397 | 25% | ||
pipiczech | 0 | 520,471,415 | 1.2% | ||
touchman | 0 | 175,629,652,181 | 100% | ||
empath | 0 | 1,389,862,407 | 1.02% | ||
nolasco | 0 | 1,506,167,337 | 6.8% | ||
kaminchan | 0 | 15,313,877,081 | 49% | ||
minnowbooster | 0 | 819,706,864,596 | 20% | ||
felt.buzz | 0 | 1,709,612,892 | 0.3% | ||
howo | 0 | 163,532,386,858 | 10% | ||
tsoldovieri | 0 | 1,034,247,828 | 5% | ||
ksteem | 0 | 548,623,778,081 | 30% | ||
neumannsalva | 0 | 1,087,271,617 | 0.6% | ||
stayoutoftherz | 0 | 4,773,326,568,384 | 40% | ||
abigail-dantes | 0 | 3,838,851,745 | 10% | ||
coindevil | 0 | 612,276,022 | 0.96% | ||
yanes94 | 0 | 793,178,114,643 | 100% | ||
sanjeevm | 0 | 4,747,131,023,379 | 100% | ||
bambukah | 0 | 14,478,613,527 | 16% | ||
investingpennies | 0 | 3,346,726,983 | 1.2% | ||
tegoshei | 0 | 1,968,960,785 | 10% | ||
martibis | 0 | 8,602,121,334 | 25% | ||
jenesa | 0 | 1,601,507,562 | 7.5% | ||
weirdheadaches | 0 | 493,132,295 | 21.25% | ||
iamphysical | 0 | 14,138,537,849 | 90% | ||
aafeng | 0 | 159,153,646,317 | 25% | ||
valchiz | 0 | 2,193,359,475 | 25% | ||
zyx066 | 0 | 776,018,006 | 0.36% | ||
revo | 0 | 812,080,655 | 1.2% | ||
azulear | 0 | 655,235,674 | 100% | ||
psicoluigi | 0 | 841,070,085 | 50% | ||
rocky1 | 0 | 172,030,630,120 | 0.18% | ||
artonmysleeve | 0 | 5,194,463,341 | 28.5% | ||
marysent | 0 | 612,916,688 | 15% | ||
aidefr | 0 | 1,040,588,538 | 5% | ||
cloudspyder | 0 | 4,622,433,145 | 100% | ||
sorin.cristescu | 0 | 2,819,710,109 | 0.5% | ||
simplifylife | 0 | 70,087,339,924 | 100% | ||
inthenow | 0 | 23,517,927,280 | 20% | ||
splash-of-angs63 | 0 | 13,066,477,415 | 50% | ||
diosarich | 0 | 995,815,805 | 14.25% | ||
rubia.michelle | 0 | 943,495,707 | 100% | ||
jlsplatts | 0 | 289,963,885,326 | 22.5% | ||
meno | 0 | 7,673,962,139 | 0.6% | ||
buttcoins | 0 | 7,696,562,680 | 0.24% | ||
esteem.app | 0 | 334,598,013 | 1% | ||
enzor | 0 | 551,525,388 | 10% | ||
bartosz546 | 0 | 1,897,493,203 | 0.6% | ||
dreamm | 0 | 3,046,799,542 | 50% | ||
fedesox | 0 | 2,925,965,461,457 | 25% | ||
florian-glechner | 0 | 2,297,613,210 | 0.12% | ||
steemph.cebu | 0 | 2,987,400,193 | 15% | ||
sunsea | 0 | 1,467,158,329 | 0.6% | ||
omstavan | 0 | 8,160,955,852 | 100% | ||
bluefinstudios | 0 | 985,269,668 | 0.36% | ||
steveconnor | 0 | 1,097,063,599 | 0.6% | ||
aboutcoolscience | 0 | 2,768,862,427 | 10% | ||
junebride | 0 | 1,927,186,603 | 14.25% | ||
kneelyrac | 0 | 776,525,802 | 14.25% | ||
tpkidkai | 0 | 1,722,574,137 | 24% | ||
prometehum | 0 | 1,041,370,202 | 100% | ||
kenadis | 0 | 2,700,336,412 | 10% | ||
nathen007 | 0 | 181,445,785,328 | 100% | ||
madridbg | 0 | 2,156,695,378 | 10% | ||
robotics101 | 0 | 3,115,920,942 | 10% | ||
elex17 | 0 | 1,344,686,005 | 100% | ||
ahmadmangazap | 0 | 1,423,396,056 | 0.5% | ||
cryptonized | 0 | 236,894,162 | 14% | ||
straykat | 0 | 5,566,221,328 | 14.25% | ||
fourfourfun | 0 | 1,348,062,687 | 12.5% | ||
onestrong | 0 | 45,580,626,201 | 100% | ||
adelepazani | 0 | 625,817,883 | 0.24% | ||
rebe.torres12 | 0 | 759,135,338 | 100% | ||
mineopoly | 0 | 30,763,537,520 | 20% | ||
duke77 | 0 | 727,217,133 | 40% | ||
sco | 0 | 2,905,127,487 | 10% | ||
ennyta | 0 | 983,586,156 | 50% | ||
deepresearch | 0 | 1,891,402,504,117 | 50% | ||
juecoree | 0 | 643,701,133 | 7% | ||
nikkabomb | 0 | 1,126,543,734 | 15% | ||
gabrielatravels | 0 | 178,883,250,168 | 100% | ||
hetty-rowan | 0 | 980,024,742 | 0.6% | ||
ydavgonzalez | 0 | 2,971,712,065 | 10% | ||
intrepidphotos | 0 | 2,705,745,881 | 7.5% | ||
angelbless | 0 | 664,765,317 | 14.25% | ||
fineartnow | 0 | 895,203,095 | 0.6% | ||
hijosdelhombre | 0 | 55,546,150,487 | 40% | ||
josejirafa | 0 | 1,592,449,557 | 15% | ||
mmmmkkkk311 | 0 | -3,702,715,895 | -10% | ||
oscarina | 0 | 753,000,647 | 10% | ||
aiziqi | 0 | 1,095,226,197 | 5% | ||
steemvault | 0 | 481,509,832 | 1.2% | ||
communitybank | 0 | 844,215,401 | 1.2% | ||
utube | 0 | 839,839,432 | 1.2% | ||
tryskele | 0 | 2,584,772,838 | 10% | ||
amjadsharif | 0 | 1,240,827,002 | 20% | ||
coinmeria | 0 | 751,100,472 | 35% | ||
m1alsan | 0 | 478,476,373 | 0.48% | ||
unicron | 0 | 8,479,724,643 | 50% | ||
dynamicrypto | 0 | 685,826,176 | 1% | ||
neneandy | 0 | 1,350,039,545 | 1.2% | ||
marc-allaria | 0 | 31,091,099,448 | 40% | ||
goldrooster | 0 | 16,055,589,582 | 100% | ||
philnewton | 0 | 2,159,470,844 | 25% | ||
sportscontest | 0 | 1,213,253,773 | 1.2% | ||
gribouille | 0 | 927,895,433 | 20% | ||
itharagaian | 0 | 7,192,682,074 | 40% | ||
pandasquad | 0 | 3,385,977,664 | 1.2% | ||
tatdt | 0 | 182,994,573,939 | 100% | ||
fieryfootprints | 0 | 101,009,558,850 | 40% | ||
jazzhero | 0 | 17,227,564,734 | 21.37% | ||
miguelangel2801 | 0 | 788,419,230 | 50% | ||
mproxima | 0 | 458,669,668 | 0.6% | ||
fantasycrypto | 0 | 840,987,298 | 1.2% | ||
franciscomarval | 0 | 2,650,092,000 | 25% | ||
upfundme | 0 | 11,875,559,966 | 37.5% | ||
himalayanwomb | 0 | 97,072,261,409 | 43% | ||
semihbalkanli | 0 | 865,636,252 | 100% | ||
emiliomoron | 0 | 889,634,736 | 5% | ||
florenceboens | 0 | 25,713,912,476 | 40% | ||
photohunt | 0 | 685,529,203 | 1.2% | ||
geopolis | 0 | 624,965,588 | 10% | ||
robertbira | 0 | 1,040,001,626 | 2.5% | ||
gohenry | 0 | 673,382,089 | 7.12% | ||
agememnon | 0 | 2,631,384,116 | 90% | ||
alexdory | 0 | 1,788,690,894 | 10% | ||
charitybot | 0 | 1,372,992,449 | 100% | ||
bozz | 0 | 81,496,421,819 | 5% | ||
movement19 | 0 | 1,762,477,278 | 6.25% | ||
melvin7 | 0 | 17,557,538,349 | 5% | ||
francostem | 0 | 1,347,872,969 | 10% | ||
endopediatria | 0 | 692,848,822 | 20% | ||
croctopus | 0 | 1,538,182,740 | 100% | ||
jjerryhan | 0 | 6,437,893,469 | 2.5% | ||
putu300 | 0 | 1,341,176,666 | 5% | ||
cryptictruth | 0 | 445,022,806,064 | 100% | ||
michelmake | 0 | 54,739,029,770 | 20% | ||
zipporah | 0 | 582,314,419 | 0.24% | ||
almi | 0 | 286,073,245,313 | 50% | ||
akukamaruzzaman | 0 | 80,512,498,957 | 100% | ||
superlotto | 0 | 1,221,274,954 | 1.2% | ||
reazuliqbal | 0 | 591,792,173,563 | 100% | ||
jorgebgt | 0 | 8,194,684,477 | 100% | ||
satren | 0 | 18,653,063,888 | 10% | ||
bscrypto | 0 | 3,655,603,914 | 0.6% | ||
evepontes | 0 | 739,605,009 | 100% | ||
movingman | 0 | 592,194,074 | 20% | ||
steemitcolombia | 0 | 4,318,355,497 | 100% | ||
tomastonyperez | 0 | 16,947,345,493 | 50% | ||
paypalbis | 0 | 899,545,733 | 100% | ||
bil.prag | 0 | 576,475,842 | 0.06% | ||
vcclothing | 0 | 623,496,536 | 0.36% | ||
elvigia | 0 | 11,078,753,701 | 50% | ||
muratkbesiroglu | 0 | 600,354,923 | 30% | ||
ahmetchef | 0 | 971,106,126 | 50% | ||
sanderjansenart | 0 | 1,217,068,125 | 0.6% | ||
comidinhas | 0 | 686,974,962 | 100% | ||
laxam | 0 | 6,171,115,161 | 100% | ||
zaku | 0 | 81,429,699,115 | 50% | ||
qberry | 0 | 889,191,673 | 0.6% | ||
mariuszkarowski | 0 | -490,307,454 | -10% | ||
greddyforce | 0 | 899,953,986 | 0.44% | ||
dorian-lee | 0 | 5,003,459,993 | 100% | ||
mrchef111 | 0 | 94,039,697,972 | 100% | ||
racibo | 0 | 3,124,613,605 | 2.5% | ||
yameen | 0 | 173,383,313,537 | 50% | ||
awesomegames007 | 0 | 508,839,599 | 0.5% | ||
keritroberts | 0 | 88,685,169,378 | 100% | ||
melbourneswest | 0 | 534,295,315 | 0.6% | ||
gadrian | 0 | 76,861,546,787 | 6% | ||
allover | 0 | 1,229,828,287 | 50% | ||
therising | 0 | 21,845,895,595 | 1.2% | ||
cryptocoinkb | 0 | 461,420,127 | 0.6% | ||
gifty-e | 0 | 692,172,287 | 80% | ||
scruffy23 | 0 | 20,230,618,421 | 50% | ||
de-stem | 0 | 5,469,914,197 | 9.9% | ||
michellpiala | 0 | 820,487,806 | 14.25% | ||
imcore | 0 | 863,557,762 | 10% | ||
me2selah | 0 | 4,651,847,394 | 14.25% | ||
josedelacruz | 0 | 5,028,258,175 | 50% | ||
kgakakillerg | 0 | 32,123,183,055 | 15% | ||
charitymemes | 0 | 522,937,953 | 100% | ||
steemexperience | 0 | 28,038,529,493 | 20% | ||
softa | 0 | 823,033,183 | 0.24% | ||
kendallron | 0 | 502,198,363 | 28.5% | ||
jumbot | 0 | 5,055,331,710 | 100% | ||
erickyoussif | 0 | 692,025,052 | 100% | ||
viviehardika | 0 | 15,604,762,949 | 100% | ||
steemph.uae | 0 | 4,534,670,075 | 28.5% | ||
primersion | 0 | 497,206,819,902 | 20% | ||
deholt | 0 | 541,312,871 | 8.5% | ||
solominer | 0 | 5,275,823,759,785 | 25% | ||
celinavisaez | 0 | 11,151,850,448 | 30% | ||
eii | 0 | 94,538,358,001 | 100% | ||
bushradio | 0 | 7,070,259,031 | 50% | ||
pladozero | 0 | 19,466,643,349 | 10% | ||
minerthreat | 0 | 854,638,481 | 0.6% | ||
nateaguila | 0 | 74,720,741,979 | 5% | ||
darthgexe | 0 | 417,609,461 | 100% | ||
temitayo-pelumi | 0 | 940,406,221 | 10% | ||
hmayak | 0 | 11,669,722,889 | 50% | ||
kumpel | 0 | 1,882,401,505 | 50% | ||
andrick | 0 | 857,227,012 | 50% | ||
doctor-cog-diss | 0 | 8,956,202,062 | 10% | ||
dailyspam | 0 | 22,562,518,331 | 20% | ||
musicvoter2 | 0 | 694,715,503 | 1% | ||
amayphin | 0 | 2,341,218,926 | 14.25% | ||
vinzie1 | 0 | 1,903,179,079 | 18% | ||
acont | 0 | 1,349,078,711 | 50% | ||
uche-nna | 0 | 1,285,182,967 | 0.96% | ||
drawmeaship | 0 | 1,405,275,763 | 50% | ||
gabrielrr17 | 0 | 666,916,953 | 10% | ||
adam-aj | 0 | 678,021,211 | 34% | ||
irvinc | 0 | 157,876,405,424 | 35% | ||
letenebreux | 0 | 1,859,512,578 | 40% | ||
cheese4ead | 0 | 807,344,635 | 0.6% | ||
carolinaelly | 0 | 2,661,034,563 | 100% | ||
cryptojiang | 0 | 181,910,030,713 | 100% | ||
nattybongo | 0 | 3,768,917,535 | 10% | ||
photofriend | 0 | 8,209,951,213 | 68% | ||
abcor | 0 | 9,006,925,673 | 100% | ||
talentclub | 0 | 660,581,472 | 0.6% | ||
radiosteemit | 0 | 4,607,213,576 | 25% | ||
mrnightmare89 | 0 | 4,667,172,006 | 14.25% | ||
sc-fund | 0 | 473,954,704 | 100% | ||
bflanagin | 0 | 478,799,801 | 0.6% | ||
armandosodano | 0 | 1,162,305,765 | 0.6% | ||
lifeskills-tv | 0 | 2,275,339,377 | 20% | ||
acousticguitar | 0 | 14,244,206,193 | 50% | ||
goblinknackers | 0 | 83,031,404,103 | 7% | ||
anttn | 0 | 8,692,701,258 | 33.33% | ||
bambinaacida | 0 | 2,603,303,797 | 50% | ||
reinaseq | 0 | 8,550,981,069 | 100% | ||
kylealex | 0 | 4,850,620,934 | 10% | ||
harkar | 0 | 204,437,300,101 | 20% | ||
idakarlsen | 0 | 43,120,606,762 | 10% | ||
orlandogonzalez | 0 | 3,161,837,456 | 25% | ||
fran.frey | 0 | 4,171,951,028 | 50% | ||
zayedsakib | 0 | 1,095,946,545 | 100% | ||
pedrocanella | 0 | 915,712,456 | 20% | ||
tipsybosphorus | 0 | 5,913,726,188 | 90% | ||
thelittlebank | 0 | 4,170,490,890 | 0.6% | ||
foodfightfriday | 0 | 27,844,608,265 | 25% | ||
pboulet | 0 | 14,966,401,962 | 8% | ||
cercle | 0 | 2,123,623,604 | 40% | ||
bdvoter | 0 | 30,383,643,331,611 | 50% | ||
stem-espanol | 0 | 2,706,922,210 | 100% | ||
dosh | 0 | 768,100,445 | 20% | ||
cliffagreen | 0 | 5,177,719,683 | 10% | ||
