144,247.299 HP 19.726 HIVE 1.270 HBD
114,228 HP
72.3
47 moons
max_mana | 217,609,069,068,348 |
---|---|
current_mana | 217,609,069,068,348 |
current_pct | 100 |
adjustment | "1.061 HP" |
comment | 1.06 |
---|---|
vote | 0.068 |
transfer | 0.17 |
Id | 238,191 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | stayoutoftherz | ||||||||||||||||||||||||||||||
Posting json metadata | "{"profile":{"name":"StayOutofTheRedZone","about":"Politik, Crypto, Selbstverteidigung, Wissenschaft, Schach","location":"Wien","cover_image":"https://files.peakd.com/file/peakd-hive/stayoutoftherz/3RtQaTgb-wienbackgound.jpg","profile_image":"https://steemitimages.com/DQmdhaZJy1aQ94VRCPJRu26F1pjy3rBvnupBKWB9twBsibC/1490586.jpg","dtube_pub":"21EoKvvJD85qdh273NYbbAv7P1iXRGrCNa5qSKTwL3c4C","portfolio":"enabled","version":2}}" | ||||||||||||||||||||||||||||||
Proxy | "" | ||||||||||||||||||||||||||||||
Last owner update | 2019-10-21 18:11:51 | ||||||||||||||||||||||||||||||
Last account update | 2020-12-23 13:22:21 | ||||||||||||||||||||||||||||||
Created | 2017-07-01 19:26:36 | ||||||||||||||||||||||||||||||
Mined | false | ||||||||||||||||||||||||||||||
Recovery account | anonsteem | ||||||||||||||||||||||||||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||||||||||||||||||||||||||
Reset account | null | ||||||||||||||||||||||||||||||
Post count | 9,168 | ||||||||||||||||||||||||||||||
Can vote | true | ||||||||||||||||||||||||||||||
Downvote manabar |
| ||||||||||||||||||||||||||||||
Balance | 19.726 HIVE | ||||||||||||||||||||||||||||||
Savings balance | 0.000 HIVE | ||||||||||||||||||||||||||||||
Hbd balance | 1.270 HBD | ||||||||||||||||||||||||||||||
Hbd seconds | 11,444,126,772 | ||||||||||||||||||||||||||||||
Hbd seconds last update | 2021-01-24 16:56:27 | ||||||||||||||||||||||||||||||
Hbd last interest payment | 2021-01-03 10:22:36 | ||||||||||||||||||||||||||||||
Savings hbd balance | 0.000 HBD | ||||||||||||||||||||||||||||||
Savings hbd seconds | 0 | ||||||||||||||||||||||||||||||
Savings hbd seconds last update | 1970-01-01 00:00:00 | ||||||||||||||||||||||||||||||
Savings hbd last interest payment | 1970-01-01 00:00:00 | ||||||||||||||||||||||||||||||
Savings withdraw requests | 0 | ||||||||||||||||||||||||||||||
Reward hbd balance | 0.000 HBD | ||||||||||||||||||||||||||||||
Reward hive balance | 0.000 HIVE | ||||||||||||||||||||||||||||||
Reward vesting balance | 5,488.924038 VESTS | ||||||||||||||||||||||||||||||
Reward vesting hive | 2.881 HIVE | ||||||||||||||||||||||||||||||
Vesting shares | 274,794,866.363027 VESTS | ||||||||||||||||||||||||||||||
Delegated vesting shares | 57,187,818.043652 VESTS | ||||||||||||||||||||||||||||||
Received vesting shares | 0.000000 VESTS | ||||||||||||||||||||||||||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||||||||||||||||||||||||||
Post voting power | 217,607,048.319375 VESTS | ||||||||||||||||||||||||||||||
Next vesting withdrawal | "" | ||||||||||||||||||||||||||||||
Withdrawn | 0 | ||||||||||||||||||||||||||||||
To withdraw | 0 | ||||||||||||||||||||||||||||||
Withdraw routes | 0 | ||||||||||||||||||||||||||||||
Pending transfers | 0 | ||||||||||||||||||||||||||||||
Curation rewards | 10,025,060 | ||||||||||||||||||||||||||||||
Posting rewards | 10,230,910 | ||||||||||||||||||||||||||||||
Proxied vsf votes | 0.000000 VESTS | ||||||||||||||||||||||||||||||
Witnesses voted for | 30 | ||||||||||||||||||||||||||||||
Last post | 2021-01-24 15:58:15 | ||||||||||||||||||||||||||||||
Last root post | 2021-01-24 10:32:09 | ||||||||||||||||||||||||||||||
Last vote time | 2021-01-24 17:57:51 | ||||||||||||||||||||||||||||||
Pending claimed accounts | 0 | ||||||||||||||||||||||||||||||
Delayed votes |
| ||||||||||||||||||||||||||||||
Reputation | 179,219,687,449,004 | ||||||||||||||||||||||||||||||
Sbd balance | 1.270 HBD | ||||||||||||||||||||||||||||||
Savings sbd balance | 0.000 HBD |
{"profile":{"name":"StayOutofTheRedZone","about":"Politik, Crypto, Selbstverteidigung, Wissenschaft, Schach","location":"Wien","cover_image":"https://files.steempeak.com/file/steempeak/stayoutoftherz/pFMzn2CW-Pat20cover.JPG","profile_image":"https://steemitimages.com/DQmdhaZJy1aQ94VRCPJRu26F1pjy3rBvnupBKWB9twBsibC/1490586.jpg","dtube_pub":"21EoKvvJD85qdh273NYbbAv7P1iXRGrCNa5qSKTwL3c4C","portfolio":"enabled"}}
Owner | |
---|---|
STM81nc3XJaVv1bpwHstpNJTEj2m8FaytvhaJxapAPziNR9GpAnq7 |
Active | |
---|---|
STM6gp3ejURknALM2Lx2FevyUamN7yM9chjSX2cDEqJTAcH4RTnW2 |
Posting | |||
---|---|---|---|
travelfeed.app | 1 | 9.1% | |
threespeak | 1 | 9.1% | |
steempeak.app | 1 | 9.1% | |
peakd.app | 1 | 9.1% | |
leofinance | 1 | 9.1% | |
hivesigner | 1 | 9.1% | |
ecency.app | 1 | 9.1% | |
dpoll.xyz | 1 | 9.1% | |
dclick.app | 1 | 9.1% | |
dbuzz.app | 1 | 9.1% | |
STM5pPUGDRoEgYnMs7vcFBnE6SKVEHm4aUt4vgFYHhwtJ4V6huPkv | 1 | 9.1% | |
Threshold | 1 | 9.1% |
Memo | |
---|---|
STM7kKjsgDGer5h4yfxjARRsNXbYbA3XACkaeLC2GaSt4QMR21Znc |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-24T17:17:21"}] |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | {"contractName":"market","contractAction":"cancel","contractPayload":{"type":"buy","id":"b16b43cb94a1bf1c7fc8a98f01db9d3e836bdd34"}} |
author | stayoutoftherz |
---|---|
permlink | geimpfte-sollten-wieder-ihre-grundrechte-ausueben-duerfen |
author | stayoutoftherz |
---|---|
permlink | geimpfte-sollten-wieder-ihre-grundrechte-ausueben-duerfen |
payout | 4.754 HBD |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | {"contractName":"nftmarket","contractAction":"buy","contractPayload":{"symbol":"CITY","nfts":["1122851"],"marketAccount":"mysmarket"}} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | {"contractName":"nftmarket","contractAction":"sell","contractPayload":{"symbol":"CITY","nfts":["649616"],"price":"1","priceSymbol":"SWAP.HIVE","fee":500}} |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-24T16:32:06"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-24T15:56:28"}] |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | {"contractName":"market","contractAction":"buy","contractPayload":{"symbol":"LEO","quantity":"20","price":"3.3"}} |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-24T15:17:42"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-24T14:53:12"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-24T14:18:33"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-24T13:05:21"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-24T10:58:24"}] |