<center></center> ### Check this out ! Saw this really cool update from METAMASK where you are able to swap your ERC20 tokens to almost any other ERC20 tokens. This makes it so much easier to checkout which would be easiest to use instead of choosing which swap exchange to use. ### Once you have selected which token you want to swap you can easily get quotes and METAMASK would then search all the various platforms to get a "quote" ###  ### You then get to select which has the best fees and then select and proceed with the swap. Its as simple as that !!!! Great stuff coming from METAMASK as it is one of the most used tool for almost everyone in the crypto space. ### Have you tried it ? ... Cheers guys and have an amazing day ahead !! Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/hive-167922/@bitrocker2020/the-metamask-swap-feature)
author | bitrocker2020 |
---|---|
permlink | the-metamask-swap-feature |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["teammalaysia","crypto","trading","uniswap","leofinance"],"image":["https://images.hive.blog/DQmaHQwTdRhtGAGEFZXArrzfYhviagBsZRYWQnUT5zs2njs/swappzz.JPG","https://images.hive.blog/DQmWiw15NJoDQhegzagsa7pBHx9mmueK4qeP7JUfCEPETuf/metaswap.JPG"]} |
created | 2020-11-05 06:27:18 |
last_update | 2020-11-05 06:27:18 |
depth | 0 |
children | 14 |
last_payout | 2020-11-12 06:27:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 3.664 HBD |
curator_payout_value | 3.202 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,069 |
author_reputation | 974,950,066,848,538 |
root_title | "The Metamask swap feature" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 100,399,150 |
net_rshares | 33,242,507,457,440 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
nanzo-scoop | 0 | 376,633,538,378 | 50% | ||
mummyimperfect | 0 | 53,311,370,820 | 50% | ||
ak2020 | 0 | 21,255,220,023 | 50% | ||
kaylinart | 0 | 30,995,637,725 | 20% | ||
mammasitta | 0 | 4,452,841,395 | 0.69% | ||
emily-cook | 0 | 1,614,325,436 | 50% | ||
trevonjb | 0 | 1,990,825,296 | 40% | ||
good-karma | 0 | 103,318,716,797 | 6.9% | ||
livingfree | 0 | 277,268,586,034 | 4% | ||
jeffjagoe | 0 | 81,959,390,014 | 24% | ||
sinzzer | 0 | 27,125,616,856 | 40% | ||
joythewanderer | 0 | 969,995,203,841 | 100% | ||
joshglen | 0 | 2,213,181,139 | 20% | ||
happyphoenix | 0 | 35,264,166,746 | 40% | ||
webdeals | 0 | 934,504,215,037 | 40% | ||
randomblock1 | 0 | 2,725,632,426 | 40% | ||
theb0red1 | 0 | 76,068,578,163 | 40% | ||
rangertx | 0 | 93,416,475,766 | 40% | ||
oldtimer | 0 | 569,673,289,527 | 31% | ||
jungleonion | 0 | 55,419,682,395 | 40% | ||
mikehere | 0 | 8,145,340,807 | 40% | ||
team101 | 0 | 7,109,226,763 | 40% | ||
t-bot | 0 | 971,754,291 | 50% | ||
dylanhobalart | 0 | 58,385,283,371 | 22% | ||
rymlen | 0 | 26,335,716,695 | 40% | ||
jephline | 0 | 670,015,460 | 40% | ||
steemvest17 | 0 | 1,878,706,502 | 40% | ||
created | 0 | 675,661,865,642 | 4% | ||
mangos | 0 | 1,384,951,487,062 | 32% | ||
esteemapp | 0 | 110,298,197,469 | 6.94% | ||
mafeeva | 0 | 64,522,588,078 | 50% | ||
bigtakosensei | 0 | 27,389,414,909 | 40% | ||
cardboard | 0 | 17,596,610,375 | 100% | ||
elizacheng | 0 | 18,163,460,897 | 9% | ||
steemitboard | 0 | 7,868,876,622 | 3% | ||
hattaarshavin | 0 | 155,306,079,592 | 40% | ||
sixexgames | 0 | 2,105,349,626 | 20% | ||
intrepidthinker | 0 | 176,273,421,894 | 40% | ||
pouchon | 0 | 1,735,799,278,654 | 40% | ||
sharkface | 0 | 321,530,428,282 | 40% | ||
numpypython | 0 | 2,282,496,151 | 40% | ||
tbnfl4sun | 0 | 10,529,774,583 | 20% | ||
sames | 0 | 28,299,683,230 | 40% | ||
linakay | 0 | 18,302,425,794 | 40% | ||
pwny | 0 | 40,893,053,095 | 40% | ||
thelordsfinest | 0 | 3,364,571,602 | 40% | ||
gamersclassified | 0 | 164,686,686,661 | 100% | ||
morph | 0 | 1,321,087,891 | 12% | ||
holm | 0 | 757,445,045,949 | 40% | ||
jerrybanfield | 0 | 578,970,816,160 | 40% | ||
world-travel-pro | 0 | 171,303,287,374 | 40% | ||
bitrocker2020 | 0 | 517,246,270,487 | 40% | ||
btcvenom | 0 | 454,763,532,344 | 40% | ||
clixmoney | 0 | 4,045,428,112 | 10% | ||
tj4real | 0 | 347,801,481,793 | 40% | ||
varunpinto | 0 | 3,568,605,481 | 100% | ||
reloadbeatbox | 0 | 8,685,447,273 | 40% | ||
greatvideos | 0 | 23,189,043,495 | 40% | ||
roncoejr | 0 | 10,431,160,195 | 40% | ||
kisom1 | 0 | 863,160,328 | 40% | ||
gingerninja | 0 | 1,880,020,119 | 10% | ||
moemanmoesly | 0 | 57,967,309,226 | 40% | ||
kenanqhd | 0 | 3,298,884,131 | 40% | ||
techken | 0 | 12,645,287,531 | 20% | ||
mcoinz79 | 0 | 12,179,669,522 | 1% | ||
sallybeth23 | 0 | 46,693,178,864 | 40% | ||
akomoajong | 0 | 1,122,074,767 | 40% | ||
madstacks | 0 | 961,480,523 | 40% | ||
stayoutoftherz | 0 | 1,111,976,402,590 | 30% | ||
greatness96 | 0 | 666,403,984 | 20% | ||
phelimint | 0 | 20,401,776,451 | 40% | ||
resiliencia | 0 | 329,668,503,213 | 40% | ||
khalil319 | 0 | 2,210,083,571 | 25% | ||
sevillaespino | 0 | 182,495,053,180 | 40% | ||
shanibeer | 0 | 160,491,363,031 | 13% | ||
otage | 0 | 374,400,921,400 | 40% | ||
aaronleang | 0 | 42,704,892,882 | 40% | ||
aftabkhan10 | 0 | 75,784,726,210 | 40% | ||
cflclosers | 0 | 16,083,333,650 | 40% | ||
aferrell | 0 | 1,449,866,266 | 40% | ||
djlethalskillz | 0 | 63,906,787,881 | 100% | ||
rehan12 | 0 | 7,151,060,367 | 5% | ||
kimzwarch | 0 | 11,230,666,010 | 4% | ||
bboyady | 0 | 4,002,624,641 | 40% | ||
bradfordtennyson | 0 | 21,349,810,605 | 20% | ||
chimzycash | 0 | 37,830,085,613 | 40% | ||
veenang | 0 | 40,685,014,804 | 100% | ||
davidke20 | 0 | 93,962,666,186 | 40% | ||
espoem | 0 | 16,824,897,011 | 5% | ||
landoftrading | 0 | 695,776,086 | 40% | ||
zord189 | 0 | 179,437,379,050 | 50% | ||
esteem.app | 0 | 1,974,617,124 | 6.9% | ||
sam.hsuu | 0 | 832,628,494 | 50% | ||
investegg | 0 | 33,480,807,142 | 0.81% | ||
nanastraybutt | 0 | 1,584,128,894 | 50% | ||
khaleelkazi | 0 | 262,315,856,412 | 50% | ||
jaforce | 0 | 17,056,450,683 | 40% | ||
namchau | 0 | 3,334,056,297 | 70% | ||
dbooster | 0 | 18,388,852,922 | 40% | ||
michaeljn | 0 | 73,465,952,952 | 40% | ||
notimetospace | 0 | 6,380,261,862 | 50% | ||
drags | 0 | 1,248,959,624 | 20% | ||
myach | 0 | 105,337,219,297 | 40% | ||
tworealsolutions | 0 | 18,314,529,813 | 40% | ||
mattroconnor | 0 | 11,323,522,095 | 40% | ||
xabi | 0 | 152,939,010,240 | 40% | ||
communitycoin | 0 | 1,561,683,268,350 | 50% | ||
scuzzy | 0 | 1,479,510,561 | 5% | ||
halleyleow | 0 | 4,569,286,512 | 80% | ||
etherpunk | 0 | 883,546,688 | 50% | ||
suzn.poudel | 0 | 679,016,850 | 20% | ||
elderson | 0 | 21,936,135,431 | 40% | ||
syedubair | 0 | 2,509,923,472 | 40% | ||
hooiyewlim | 0 | 9,678,220,376 | 100% | ||
daltono | 0 | 326,559,607,336 | 40% | ||
zpzn | 0 | 15,104,482,893 | 40% | ||
metzli | 0 | 15,945,224,363 | 12.5% | ||
slacktmusic | 0 | 5,866,735,542 | 40% | ||
gandhibaba | 0 | 148,525,126,579 | 40% | ||
happycrazycon | 0 | 2,593,746,962 | 25% | ||
enmaart | 0 | 49,241,012,132 | 40% | ||
portugalcoin | 0 | 29,274,124,511 | 20% | ||
warnas | 0 | 38,740,122,230 | 10% | ||
ikrahch | 0 | 169,325,318,426 | 40% | ||
soufiani | 0 | 14,158,506,782 | 8% | ||
badmusgreene | 0 | 71,496,271,194 | 40% | ||
sanach | 0 | 4,103,635,707 | 40% | ||
cfminer | 0 | 568,369,805 | 100% | ||
richgang | 0 | 2,766,516,916 | 40% | ||
busdriver | 0 | 964,784,874 | 50% | ||
joeliew | 0 | 3,624,170,660 | 100% | ||
icuz | 0 | 1,108,756,745 | 100% | ||
jlordc | 0 | 59,506,691,215 | 40% | ||
vamos-amigo | 0 | 4,103,544,745 | 100% | ||
bet1x2 | 0 | 1,016,701,069 | 100% | ||
khimgoh | 0 | 126,927,263,615 | 50% | ||
upfundme | 0 | 3,985,696,509 | 6% | ||
numberofthingz | 0 | 1,330,470,758,167 | 40% | ||
wilsonkoh | 0 | 18,911,649,824 | 40% | ||
moeenali | 0 | 152,729,383,815 | 40% | ||
mamun123456 | 0 | 14,012,150,354 | 40% | ||
funkymunky20000 | 0 | 4,998,005,354 | 40% | ||
iipoh06 | 0 | 541,106,974 | 100% | ||
alimamasstory | 0 | 2,569,481,324 | 25% | ||
crowbarmama | 0 | 2,232,572,628 | 10% | ||
jagoe | 0 | 44,754,960,121 | 24% | ||
siphon | 0 | 36,672,827,318 | 30% | ||
damajicman3 | 0 | 1,162,900,416 | 40% | ||
robomode | 0 | 1,822,441,319 | 40% | ||
makingthebest09 | 0 | 2,520,547,490 | 40% | ||
randumb | 0 | 26,009,881,997 | 40% | ||
happyishadam | 0 | 582,755,134 | 40% | ||
wanaf | 0 | 4,694,665,796 | 50% | ||
wrecktangle27 | 0 | 769,924,755 | 40% | ||
altcoinbandit | 0 | 661,416,828 | 100% | ||
babarakas43 | 0 | 43,406,718,702 | 40% | ||
limelightmg | 0 | 654,577,372 | 40% | ||
rativiv | 0 | 1,160,630,985 | 40% | ||
nickychu | 0 | 25,189,152,109 | 40% | ||
lionsuit | 0 | 25,583,008,582 | 100% | ||
peerzadazeeshan | 0 | 17,710,620,890 | 40% | ||
vonaurolacu | 0 | 10,470,087,760 | 20% | ||
jeronimorubio | 0 | 19,831,965,985 | 10% | ||
scottshots | 0 | 2,692,590,280 | 4% | ||
greendeliverence | 0 | 18,222,055,089 | 40% | ||
ai1love | 0 | 572,257,201 | 20% | ||
truce | 0 | 925,477,083,446 | 40% | ||
abrockman | 0 | 17,111,782,067 | 40% | ||
hypersonic1 | 0 | 184,220,993,846 | 40% | ||
rawn | 0 | 33,754,591,387 | 40% | ||
mimidee74 | 0 | 8,887,531,613 | 40% | ||
ronaldoavelino | 0 | 321,356,247,670 | 40% | ||
thomasbrown | 0 | 55,166,923,626 | 40% | ||
pg-live-pt | 0 | 1,035,606,924 | 40% | ||
paragism | 0 | 639,079,622 | 2.1% | ||
demondantv | 0 | 32,706,105,734 | 40% | ||
yameen | 0 | 139,125,579,564 | 40% | ||
pasie15 | 0 | 1,661,770,147 | 40% | ||
blainjones | 0 | 6,811,282,708 | 6% | ||
casperleow | 0 | 4,073,382,704 | 90% | ||
gadrian | 0 | 3,411,432,233 | 2.24% | ||
mumma-monza | 0 | 5,596,483,397 | 25% | ||
headcrypto | 0 | 6,235,187,673 | 40% | ||
tiket | 0 | 17,166,675,804 | 40% | ||
brainpod | 0 | 527,007,466 | 25% | ||
vinnieleow | 0 | 4,253,642,255 | 90% | ||
cryptokannon | 0 | 18,482,824,165 | 40% | ||
chinyerevivian | 0 | 33,516,614,377 | 40% | ||
cubby | 0 | 893,957,936 | 40% | ||
lordgod | 0 | 2,532,891,038 | 40% | ||
softmetal | 0 | 91,682,742,507 | 40% | ||
coolbot | 0 | 585,102,398 | 40% | ||
rightwing670 | 0 | 86,431,753,948 | 40% | ||
slobberchops | 0 | 520,737,029,479 | 10% | ||
ragnar94 | 0 | 7,908,925,677 | 40% | ||
amahovac93 | 0 | 163,783,638,954 | 40% | ||
alovely | 0 | 851,068,455 | 100% | ||
archisteem | 0 | 1,231,495,733 | 7.5% | ||
vincy | 0 | 4,671,493,102 | 10% | ||
frejafri | 0 | 3,915,982,542 | 10% | ||
luminaryhmo | 0 | 3,054,406,536 | 100% | ||
lagtv | 0 | 7,643,765,591 | 40% | ||
melissaofficial | 0 | 33,153,034,956 | 40% | ||
byebyehamburgers | 0 | 16,549,779,768 | 40% | ||
hmetu | 0 | 581,263,652 | 40% | ||
fitat40 | 0 | 9,816,838,945 | 50% | ||
steemian258 | 0 | 2,081,871,317 | 20% | ||
nattybongo | 0 | 155,957,684,830 | 40% | ||
abacam | 0 | 1,452,916,948 | 100% | ||
abcor | 0 | 7,862,936,070 | 100% | ||
lilzmom902 | 0 | 13,382,399,358 | 40% | ||
zeeon | 0 | 859,015,015 | 100% | ||
davidox | 0 | 756,455,967 | 50% | ||
daleron | 0 | 756,444,760 | 50% | ||
fireon | 0 | 756,566,182 | 50% | ||
tribu | 0 | 535,690,851 | 100% | ||
maxgas | 0 | 1,250,086,452 | 50% | ||
misterios | 0 | 1,250,151,308 | 50% | ||
corill | 0 | 531,794,433 | 50% | ||
wildwanderer | 0 | 707,750,246 | 25% | ||
xmedia | 0 | 1,405,184,247 | 50% | ||
nh3 | 0 | 994,829,512 | 100% | ||
ireenchew | 0 | 424,378,829,315 | 100% | ||
zainenn | 0 | 12,555,596,725 | 10% | ||
jluvs2fly | 0 | 81,251,610,967 | 40% | ||
jk6276 | 0 | 202,861,433 | 10% | ||
alexran | 0 | 2,049,618,705 | 40% | ||
lilcryptita | 0 | 1,290,448,672 | 40% | ||
luppers | 0 | 3,836,760,670 | 0.33% | ||
master1992 | 0 | 1,945,692,468 | 40% | ||
steemitmamas | 0 | 25,348,639,835 | 50% | ||
voxmortis | 0 | 39,030,479,296 | 20% | ||
atnazo | 0 | 58,008,073,432 | 50% | ||
dcooperation | 0 | 39,359,644,495 | 10% | ||
justinchicken | 0 | 6,820,177,425 | 40% | ||
theexcelclub | 0 | 96,801,169,187 | 40% | ||
maeusenews | 0 | 17,108,293,461 | 40% | ||
cryptohodlgroup | 0 | 81,075,256,484 | 40% | ||
hiatus | 0 | 17,935,700,446 | 40% | ||
behelen | 0 | 584,473,310 | 10% | ||
inature | 0 | 6,200,517,006 | 40% | ||
bobby.madagascar | 0 | 15,726,441,939 | 40% | ||
moderncraft | 0 | 757,815,024 | 20% | ||
alokkumar121 | 0 | 545,463,437 | 0.7% | ||
marfonso | 0 | 923,423,023,499 | 40% | ||
mariluna | 0 | 3,412,569,657 | 32.5% | ||
tangela | 0 | 1,084,577,649 | 20% | ||
cryptoxicate | 0 | 1,320,743,990,286 | 40% | ||
jimbi | 0 | 28,476,093,933 | 40% | ||
craignow | 0 | 8,918,860,510 | 40% | ||
bichen | 0 | 1,827,711,998 | 100% | ||
sasaadrian | 0 | 17,188,048,892 | 20% | ||
minhaz007 | 0 | 807,811,966 | 40% | ||
michealb | 0 | 360,565,179,591 | 100% | ||
glastar | 0 | 350,134,037,102 | 30% | ||
avel692 | 0 | 16,282,681,663 | 100% | ||
theestateof.mind | 0 | 521,494,022 | 40% | ||
nworb | 0 | 22,893,669,420 | 40% | ||
ketcom | 0 | 322,418,672,269 | 40% | ||
david.dicotomia | 0 | 23,515,703,102 | 100% | ||
solaiman | 0 | 170,893,891,802 | 40% | ||
robmojo | 0 | 121,613,510,126 | 50% | ||
ferrate | 0 | 32,563,022,599 | 40% | ||
bittrio | 0 | 5,828,671,987 | 40% | ||
steemturbo | 0 | 4,241,965,191 | 40% | ||
cgbernardo | 0 | 1,301,193,444 | 40% | ||
brucutu2 | 0 | 4,365,138,431 | 100% | ||
steemegg | 0 | 4,013,285,933 | 10% | ||
cryptovues | 0 | 22,294,123,789 | 40% | ||
muskan-haider | 0 | 4,573,398,916 | 40% | ||
e-r-k-a-n | 0 | 32,876,940,090 | 40% | ||
ctime | 0 | 759,166,385,810 | 5% | ||
kitty-kitty | 0 | 4,543,940,969 | 100% | ||
scoopstakes | 0 | 13,673,079,101 | 50% | ||
snuff1 | 0 | 1,239,282,944 | 40% | ||
nanzo-snaps | 0 | 9,058,876,401 | 50% | ||
trueexpressions | 0 | 783,756,990 | 40% | ||
ladyyunajay | 0 | 3,632,736,131 | 90% | ||
tulwave | 0 | 15,705,477,194 | 40% | ||
brada2550 | 0 | 2,372,340,609 | 40% | ||
paleotwist | 0 | 10,892,302,149 | 40% | ||
a-secondchance | 0 | 12,984,295,633 | 100% | ||
limka | 0 | 0 | 5% | ||
mia-cc | 0 | 5,113,071,607 | 40% | ||
cecilian | 0 | 3,047,212,510 | 40% | ||
fintian | 0 | 539,667,094 | 100% | ||
ava77 | 0 | 1,264,099,677 | 12% | ||
carioca | 0 | 4,525,353,651 | 100% | ||
hans001 | 0 | 15,782,296,298 | 40% | ||
abbenay | 0 | 715,446,236 | 3.45% | ||
jlordz | 0 | 2,203,189,076 | 40% | ||
c4cristi3 | 0 | 19,884,948,548 | 40% | ||
foreversteem | 0 | 3,423,966,463 | 40% | ||
ano123 | 0 | 270,571,209,977 | 40% | ||
q-news | 0 | 3,161,037,371 | 40% | ||
potence | 0 | 1,342,171,722 | 40% | ||
coreyssteemit77 | 0 | 4,540,450,198 | 40% | ||
engrsayful | 0 | 3,444,278,689 | 3.5% | ||
backscratcher | 0 | 16,664,446,737 | 40% | ||
rocketpower | 0 | 2,601,950,268 | 100% | ||
curtley | 0 | 542,257,833 | 100% | ||
x-tech | 0 | 14,208,590,657 | 40% | ||
bossku | 0 | 751,628,776 | 100% | ||
red-devils | 0 | 1,515,312,597 | 40% | ||
thecryptolink | 0 | 909,451,516 | 40% | ||
ariful9551 | 0 | 709,924,195 | 40% | ||
xyzxyz | 0 | 17,409,753,407 | 40% | ||
isaaclim | 0 | 17,879,963,756 | 100% | ||
dark.light | 0 | 7,635,270,597 | 40% | ||
haxxdump | 0 | 115,434,404 | 10% | ||
evanstinger | 0 | 15,577,602,594 | 40% | ||
ookii | 0 | 2,449,673,919 | 40% | ||
octalmage | 0 | 31,327,063,211 | 40% | ||
travelwritemoney | 0 | 4,831,939,996 | 20% | ||
nicollefiallo | 0 | 9,810,368,898 | 12% | ||
aekraj | 0 | 31,717,007,530 | 40% | ||
joker777 | 0 | 544,482,902 | 100% | ||
kgswallet | 0 | 554,599,532 | 20% | ||
h-hamilton | 0 | 48,376,770,833 | 40% | ||
reggaesteem | 0 | 8,067,154,500 | 55.25% | ||
topcryptonews | 0 | 1,339,839,590 | 40% | ||
abh12345.leo | 0 | 40,357,446 | 7% | ||
leo.voter | 0 | 1,816,980,524,939 | 7% | ||
leo.curator | 0 | 1,365,949,605 | 40% | ||
onealfa.leo | 0 | 73,100,046 | 0.66% | ||
no-advice | 0 | 2,124,903,191 | 100% | ||
vxc.leo | 0 | 73,737,055 | 21% | ||
supremebape | 0 | 73,723,917,457 | 40% | ||
kryptoking1 | 0 | 20,163,175,025 | 40% | ||
midlet-yourleo | 0 | 650,678,380 | 40% | ||
atyh | 0 | 7,988,088,076 | 40% | ||
thranax | 0 | 7,917,257,522 | 15% | ||
refinement | 0 | 950,499,748 | 50% | ||
steemer-sayu907 | 0 | 159,502,060,720 | 40% | ||
marriakjozhegp | 0 | 652,938,201 | 50% | ||
cannawriter | 0 | 1,056,731,518 | 50% | ||
dhanagc | 0 | 2,875,707,553 | 40% | ||
naej | 0 | 7,872,160,623 | 40% | ||
akpofure | 0 | 151,006,780 | 50% | ||
chloem | 0 | 667,299,023 | 50% | ||
tonimontana.leo | 0 | 203,875,296 | 2.68% | ||
tariqul.bibm | 0 | 13,224,611,725 | 31% | ||
rehan.blog | 0 | 668,187,653 | 33.15% | ||
gogoo | 0 | 550,945,462 | 100% | ||
joy-only-joy | 0 | 1,107,883,438 | 40% | ||
photosnap | 0 | 17,455,807,878 | 40% | ||
lbebagz | 0 | 4,723,850,947 | 40% | ||
davidlionfish | 0 | 12,832,450,911 | 50% | ||
sandyo | 0 | 1,293,410,408 | 40% | ||
qtu | 0 | 550,881,674 | 100% | ||
iamalisha | 0 | 147,282,421,501 | 40% | ||
leofinance | 0 | 14,094,232,717 | 7% | ||
hiveyoda | 0 | 151,155,136 | 4% | ||
reggaejahm | 0 | 287,900,522,130 | 65% | ||
bobodan | 0 | 161,785,834,440 | 40% | ||
blackgeek | 0 | 3,281,796,504 | 40% | ||
ninnu | 0 | 3,125,043,989 | 0.69% | ||
ecency | 0 | 391,567,233,733 | 6.86% | ||
ronavel | 0 | 746,974,133,065 | 40% | ||
jsalvage | 0 | 871,654,044 | 20% | ||
ecency.stats | 0 | 1,384,060,504 | 6.99% | ||
zartisht | 0 | 169,375,247,679 | 40% | ||
hivecur2 | 0 | 30,767,286,492 | 5% | ||
issymarie2 | 0 | 1,445,588,513 | 5% | ||
btsarps | 0 | 1,530,931,539 | 40% | ||
badstrategylive | 0 | 154,110,801,328 | 40% | ||
johnmama | 0 | 3,457,949,729 | 28% | ||
mariosfame | 0 | 18,731,752,816 | 100% | ||
leoneil.leo | 0 | 153,109,708 | 50% | ||
dknkyz.leo | 0 | 821,011,750 | 50% | ||
unyime1 | 0 | 958,152,755 | 20% | ||
anggreklestaleo | 0 | 366,744,709 | 100% | ||
midtrain | 0 | 864,078,421 | 50% | ||
starle | 0 | 887,701,762 | 50% | ||
thorc | 0 | 871,717,673 | 50% | ||
basechain | 0 | 868,204,890 | 50% | ||
flowc | 0 | 869,801,705 | 50% | ||
tv-d | 0 | 870,022,194 | 50% | ||
supersla | 0 | 863,694,057 | 50% | ||
alorian | 0 | 871,462,092 | 50% | ||
slat | 0 | 842,055,397 | 50% | ||
protoleo | 0 | 870,410,514 | 50% | ||
muski | 0 | 886,753,980 | 50% |
I will check out soon. I just active my metamask on Desktop. I think thats cool features βΊοΈ Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/hive-167922/@anggreklestaleo/re-bitrocker2020-sg1am)
author | anggreklestaleo |
---|---|
permlink | re-bitrocker2020-sg1am |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["hive-167922","leofinance"]} |
created | 2020-11-05 12:23:39 |
last_update | 2020-11-05 12:23:39 |
depth | 1 |
children | 0 |
last_payout | 2020-11-12 12:23:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 210 |
author_reputation | 404,522,656,753 |
root_title | "The Metamask swap feature" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 100,401,923 |
net_rshares | 0 |
Thank you for your support. If you haven't heard of VAULT, time to explore. It might be our next payout scheme which I'm looking forward to work with. https://hive.blog/curation/@hiveupme/hiveupme-latest-update-08-09-2020
author | bossku |
---|---|
permlink | re-the-metamask-swap-feature-20201105t063228z |
category | hive-167922 |
json_metadata | "{"app": "rewarding/0.1.0"}" |
created | 2020-11-05 06:32:33 |
last_update | 2020-11-05 06:32:33 |
depth | 1 |
children | 0 |
last_payout | 2020-11-12 06:32:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 224 |
author_reputation | 9,882,650,938,271 |
root_title | "The Metamask swap feature" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 100,399,192 |
net_rshares | 0 |
Yep, great feature :) Especially automatically picking up the best deal is 10/10 :D
author | cardboard |
---|---|
permlink | re-bitrocker2020-qjbe1f |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2020.10.9"} |
created | 2020-11-05 08:24:57 |
last_update | 2020-11-05 08:24:57 |
depth | 1 |
children | 2 |
last_payout | 2020-11-12 08:24:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.024 HBD |
curator_payout_value | 0.024 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 83 |
author_reputation | 31,522,757,177,122 |
root_title | "The Metamask swap feature" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 100,399,958 |
net_rshares | 386,626,547,410 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
tbnfl4sun | 0 | 2,576,849,268 | 5% | ||
bitrocker2020 | 0 | 384,049,698,142 | 30% |
Yeap ! kinda getting the hang of it really fast. Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/hive-167922/@bitrocker2020/re-cardboard-5dtbqe)
author | bitrocker2020 |
---|---|
permlink | re-cardboard-5dtbqe |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["hive-167922","leofinance"]} |
created | 2020-11-05 12:37:54 |
last_update | 2020-11-05 12:37:54 |
depth | 2 |
children | 0 |
last_payout | 2020-11-12 12:37:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 162 |
author_reputation | 974,950,066,848,538 |
root_title | "The Metamask swap feature" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 100,402,062 |
net_rshares | 0 |
Hey, I just noticed that I'm not a tipu curator anymore, do you have any idea why? The last reply was 3 days ago with an upvote reply of 0/42
author | tobetada |
---|---|
permlink | re-cardboard-qjd5r5 |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2020.10.9"} |
created | 2020-11-06 07:21:09 |
last_update | 2020-11-06 07:21:09 |
depth | 2 |
children | 0 |
last_payout | 2020-11-13 07:21:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 142 |
author_reputation | 600,291,658,960,102 |
root_title | "The Metamask swap feature" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 100,412,780 |
net_rshares | 0 |
Your post has been **voted** as a part of [Encouragement program](https://ecency.com/esteem/@good-karma/encouragement-program-continues-82eafcd10a299). Keep up the good work! <br>Dear reader, follow and support this author, Install Android: https://android.ecency.com, iOS: https://ios.ecency.com mobile app or desktop app for Windows, Mac, Linux: https://desktop.ecency.com<br>Learn more: https://ecency.com <br>Join our discord: https://discord.me/ecency
author | ecency |
---|---|
permlink | re-2020115t73353774z |
category | hive-167922 |
json_metadata | {"tags":["ecency"],"app":"ecency/3.0.5-welcome","format":"markdown+html"} |
created | 2020-11-05 06:33:54 |
last_update | 2020-11-05 06:33:54 |
depth | 1 |
children | 0 |
last_payout | 2020-11-12 06:33:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 456 |
