The second layer Hive Engine keeps ticking along with more and more apps build on it. Splinterlands is the main one that drives most of the volume but there are a lot of other apps and tribes. Since recently we have seen some NFTs apps build on as well.  All the projects that we have mentioned above have contributed to increase the overall traffic, deposits and withdrawals from Hive Engine. Here we will be looking at the volume that Hive Engine does in terms of deposits and withdrawals on the platform. It is a nice indicator of the state of the platform. At the moment there are three major gateways for deposits and withdrawals on Hive Engine: - Hive Engine (@honey-swap) - LeoDex (@leodex) - BeeSwap (@hiveswap) The fee for deposits and withdrawals was recently reduced from 1%% to 0.75% on Hive Engine and it remains 0.25% on BeeSwap and LeoDex. **The period that we will be looking at here is Jan 2021 – Jan 2022** ## Deposits For deposits we will be looking at the transfers to the Hive Engine @honey-swap account, @leodex and @hiveswap for BeeSwap. Here is the chart.  The daily chart is a bit messy with a lot of spikes and ups and downs. Prior to August 2021, the deposits were under 50k per day. Then in August they spiked a lot reaching more then 500k a day. Since then, the volume has been much higher. In the last month the average is around 120k per day. ## Withdrawals Next the withdrawals. Here is the chart for the daily withdrawals.  This chart seems to be following the deposits, just with smaller intensity. # Total Volume Per Month If we take both the deposits and withdrawals and sum them up on a monthly level we get this.  This is a bit clearer representation. We can see the growth starting from July and then a peak in August 2021, with more then 16M HIVE deposits and withdrawals to Hive Engine. In the last two months the volume has dropped a bit with just above 6M HIVE deposits and withdrawals in total. The trend mostly follows the growth of Splinterlands. BeeSwap seems to be gaining more traction, increasing it share in the last months. # Individual Platforms Share Here is the chart for the share of the deposits of Hive Engine, LeoDex and BeeSwap.  The Hive Engine account @honey-swap has 54% share of the cumulative volume (deposits and withdrawals). BeeSwap is on the second spot with 41%, followed by Leodex with 5% in the period. We can see that in January BeeSwap is increasing it share, in the previous reports it was around 20%. ## HIVE Supply On Hive Engine Here is the chart for the HIVE stored on Hive Engine.  *Note: This is a sort of reverse engineered data, from the current HIVE balances and then net the deposits and withdrawals over time. There might be errors.* As we can see prior to June 2021 there was under 500k HIVE stored on Hive Engine. Then it started to pick up reaching 2.5M in August and an ATH in November with more than 4M HIVE. A drop since then at almost 3M HIVE where it is now. ## Top Accounts That Deposited Here is the chart for the top accounts that deposited in the last 30 days.  The @token-converter account is on the top with more then 500k HIVE deposited in the period. @toni.point and @smd-usd follows. ## Top Accounts That Withdraw Here is the chart for the top accounts that withdrew in the period.  @toni.point is on the top with more than 600k HIVE withdrawn in the period, making arbitrages. # HBD What about HBD? HBD has been growing in adoption recently. How is the volume for HBD? Here is the **monthly** chart.  As we can see the HBD transactions to and from Hive Engine have been growing up until recently and then a downtrend in the last two months. They reached more then 200k HBD in November. There are few HBD pairs on Hive Engine with a decent liquidity like the HIVE:HBD and HBD:BUSD. Hive Engine might be the best place to buy HBD these days for a non Korean users. All the best @dalz Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@dalz/a-look-at-hive-s-l2-hive-engine-or-data-on-hive-deposits-and-withdrawals-or-feb-2022)
author | dalz |
---|---|
permlink | a-look-at-hive-s-l2-hive-engine-or-data-on-hive-deposits-and-withdrawals-or-feb-2022 |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":[],"canonical_url":"https://leofinance.io/@dalz/a-look-at-hive-s-l2-hive-engine-or-data-on-hive-deposits-and-withdrawals-or-feb-2022","image":["https://images.hive.blog/DQme7NtxwZAANjH71dYmyDi4WS3zpfXayR5ZGdVit5fEyTB/01.png","https://images.hive.blog/DQmeWAtgWFNYpAjGR41xGXukKosbtPXsk1Y88FbC7iPkz2u/image001.png","https://images.hive.blog/DQmcxZbPJ5gzpJu9SBm9h7DogRtkAVq3TNgZMfn8c1antXs/image003.png","https://images.hive.blog/DQmPn23cyAqFWHV6yKo7mDQjkecr8g2bYTS5DNHoDiNJXcJ/image005.png","https://images.hive.blog/DQmYrWNfMBNBY8WwuX9JEt51toxyX6pHGuypKWbYag9voKo/image007.png","https://images.hive.blog/DQmaB4KaBduFmsxWvfesGrzWrfyeyKH95pNQ75STT7HNwdr/image013.png","https://images.hive.blog/DQmeUYdA6nbBy98DKGtFaDbF3eYzVBsWMh1RdpwTDXygK9m/image009.png","https://images.hive.blog/DQmcy72MYG93CdCDdDheUsqo2qDuv8JzoW9Bc8xWid16RDT/image011.png","https://images.hive.blog/DQmPZtRn92d9gNeGDtdPUGu4qT5t7vRbJh83iGpy3MJfJLB/image017.png"]} |
created | 2022-02-11 12:26:21 |
last_update | 2022-02-11 12:26:21 |
depth | 0 |
children | 19 |
last_payout | 2022-02-18 12:26:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 75.698 HBD |
curator_payout_value | 75.499 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 5,049 |
author_reputation | 1,939,206,015,600,466 |
root_title | "A Look At Hive’s L2 Hive Engine | Data On HIVE Deposits And Withdrawals | Feb 2022" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 110,360,351 |
net_rshares | 109,338,435,797,861 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
smooth | 0 | 15,129,940,765,896 | 10% | ||
alpha | 0 | 8,431,460,055,512 | 6% | ||
steemychicken1 | 0 | 293,852,881,342 | 30% | ||
good-karma | 0 | 10,050,866,389 | 1% | ||
stranger27 | 0 | 17,334,133,567 | 100% | ||
renovatio | 0 | 12,070,131,971 | 100% | ||
jphamer1 | 0 | 3,445,100,067,904 | 100% | ||
djennyfloro | 0 | 1,350,056,047 | 10% | ||
shanghaipreneur | 0 | 83,736,191,592 | 100% | ||
scaredycatguide | 0 | 57,826,971,945 | 90% | ||
netaterra | 0 | 380,261,974,535 | 15% | ||
jlufer | 0 | 15,367,917,063 | 100% | ||
penguinpablo | 0 | 265,853,959,059 | 12% | ||
wise-elf | 0 | 690,127,252 | 50% | ||
abh12345 | 0 | 413,902,883,089 | 15% | ||
funnyman | 0 | 1,082,164,459 | 4.8% | ||
noborders | 0 | 3,237,395,800 | 100% | ||
planosdeunacasa | 0 | 10,004,322,708 | 100% | ||
osmi | 0 | 2,555,708,980 | 100% | ||
esteemapp | 0 | 2,410,276,495 | 1% | ||
voter | 0 | 2,061,602,990 | 100% | ||
ambyr00 | 0 | 19,712,262,962 | 6.25% | ||
hebrew | 0 | 463,863,174,493 | 50% | ||
borislavzlatanov | 0 | 8,582,575,442 | 100% | ||
wihol89 | 0 | 691,672,405 | 50% | ||
trafalgar | 0 | 15,603,743,816,022 | 37% | ||
ganjafarmer | 0 | 13,002,440,382 | 17.5% | ||
preparedwombat | 0 | 501,144,623,802 | 42% | ||
freebornsociety | 0 | 1,188,705,136 | 10% | ||
dickturpin | 0 | 4,349,653,474 | 15% | ||
raindrop | 0 | 255,112,638,317 | 37% | ||
thatsweeneyguy | 0 | 608,450,014 | 100% | ||
l337m45732 | 0 | 6,793,838,454 | 20% | ||
ribalinux | 0 | 80,716,454,552 | 100% | ||
uruiamme | 0 | 4,020,196,404 | 40% | ||
drag33 | 0 | 3,859,932,483 | 100% | ||
swelker101 | 0 | 9,558,867,050 | 45% | ||
cryptoknight12 | 0 | 556,456,475 | 4.62% | ||
trumpman | 0 | 475,519,536,853 | 30% | ||
bitcoinflood | 0 | 453,991,744,171 | 30.3% | ||
sam99 | 0 | 18,006,576,197 | 23% | ||
joeyarnoldvn | 0 | 794,173,382 | 2.28% | ||
hardikv | 0 | 1,737,525,083 | 12.5% | ||
jaraumoses | 0 | 3,802,382,498 | 30% | ||
ufv | 0 | 6,625,869,545 | 100% | ||
ruth-girl | 0 | 64,866,501,199 | 15% | ||
mcoinz79 | 0 | 195,136,974,780 | 100% | ||
unyimeetuk | 0 | 2,863,363,159 | 50% | ||
drorion | 0 | 353,245,426,259 | 19% | ||
codingdefined | 0 | 27,074,108,020 | 7.5% | ||
themarkymark | 0 | 3,670,784,647,513 | 10% | ||
dine77 | 0 | 32,625,428,939 | 15% | ||
vikisecrets | 0 | 524,690,323,843 | 30% | ||
isabelpena | 0 | 10,575,491,755 | 100% | ||
dineroconopcion | 0 | 10,125,725,050 | 100% | ||
pocketrocket | 0 | 16,585,277,888 | 100% | ||
steemik | 0 | 70,386,801,861 | 100% | ||
zonabitcoin | 0 | 9,573,052,399 | 100% | ||
djkrad | 0 | 140,192,251 | 100% | ||
jasonbu | 0 | 9,248,032,532 | 11.25% | ||
joseforo | 0 | 885,290,125 | 100% | ||
jeanlucsr | 0 | 3,028,404,380 | 5% | ||
tesaganewton | 0 | 6,161,298,362 | 15% | ||
leveragetrading | 0 | 260,331,620,612 | 50% | ||
costanza | 0 | 116,471,090,161 | 30% | ||
elprutest | 0 | 1,122,044,764 | 100% | ||
joalvarez | 0 | 101,954,035,987 | 54% | ||
itzunknown | 0 | 1,104,960,113 | 100% | ||
stoodkev | 0 | 8,024,546,358,305 | 100% | ||
alexanderlara | 0 | 1,507,318,690 | 100% | ||
aballarde53 | 0 | 2,043,039,414 | 100% | ||
parejan | 0 | 3,978,255,660 | 100% | ||
alejandroortega | 0 | 955,699,220 | 100% | ||
crokkon | 0 | 53,759,495,900 | 100% | ||
buildawhale | 0 | 7,328,573,185,281 | 10% | ||
robertoueti | 0 | 923,078,786 | 100% | ||
taskmaster4450 | 0 | 2,799,710,045,539 | 100% | ||
simplifylife | 0 | 214,988,103,743 | 100% | ||
fatman | 0 | 7,953,637,039 | 2% | ||
revisesociology | 0 | 524,820,644,694 | 30% | ||
sharpshot | 0 | 224,427,177,990 | 40% | ||
makerhacks | 0 | 26,014,494,136 | 10% | ||
sayee | 0 | 10,902,419,639 | 12.5% | ||
esteem.app | 0 | 163,297,993 | 1% | ||
investegg | 0 | 39,081,948,007 | 1.2% | ||
x30 | 0 | 648,892,671,549 | 10% | ||
jatinhota | 0 | 30,505,727,246 | 40% | ||
noble-noah | 0 | 17,602,333,788 | 100% | ||
rtonline | 0 | 145,300,145,802 | 100% | ||
coyotelation | 0 | 35,187,179,180 | 50% | ||
bobinson | 0 | 164,537,789,255 | 25% | ||
sankysanket18 | 0 | 543,544,461 | 12.5% | ||
kph | 0 | 2,256,005,767 | 40% | ||
dashroom | 0 | 1,644,655,127 | 80% | ||
not-a-bird | 0 | 5,056,603,332 | 20% | ||
bestgift | 0 | 289,395,876 | 100% | ||
vishire | 0 | 662,842,579 | 25% | ||
hendersonp | 0 | 13,952,946,820 | 100% | ||
mytechtrail | 0 | 138,710,908,737 | 35% | ||
silenteyes | 0 | 843,807,196 | 12.5% | ||
dgcarlosleon | 0 | 1,600,962,780 | 100% | ||
traf | 0 | 1,382,472,586,295 | 37% | ||
ubikalo | 0 | 6,453,065,020 | 100% | ||
ahmetay | 0 | 32,130,412,324 | 33% | ||
shonyishere | 0 | 1,205,046,677 | 25% | ||
fjcalduch | 0 | 213,627,014,283 | 100% | ||
rezoanulvibes | 0 | 26,215,554,851 | 100% | ||
sneakyninja | 0 | 1,408,482,161 | 2.31% | ||
howiemac | 0 | 22,717,433,574 | 100% | ||
danieelab | 0 | 821,026,194 | 100% | ||
cryptonized | 0 | 17,396,262,015 | 12% | ||
crookshanks | 0 | 1,086,674,033 | 100% | ||
spydo | 0 | 42,761,730,431 | 12.5% | ||
upmyvote | 0 | 3,126,675,256 | 10% | ||
frames | 0 | 1,701,492,128 | 25% | ||
abitcoinskeptic | 0 | 3,324,666,648 | 50% | ||
jongolson | 0 | 408,164,812,846 | 25% | ||
hetty-rowan | 0 | 15,560,850,302 | 50% | ||
not-a-gamer | 0 | 528,571,515 | 40% | ||
znnuksfe | 0 | 10,354,779,409,401 | 100% | ||
tryskele | 0 | 753,069,978 | 3% | ||
bala41288 | 0 | 409,317,643,123 | 50% | ||
ldsklee | 0 | 35,863,851,813 | 100% | ||
culgin | 0 | 13,201,341,963 | 30% | ||
snlbaskurt | 0 | 1,305,807,530 | 28.05% | ||
fullcoverbetting | 0 | 88,838,445,435 | 50% | ||
philnewton | 0 | 570,238,983 | 7.5% | ||
indiaunited | 0 | 387,214,031,144 | 25% | ||
tobias-g | 0 | 525,355,491 | 7.5% | ||
bibiuz | 0 | 1,396,427,321 | 100% | ||
bet1x2 | 0 | 504,287,637 | 100% | ||
mastergerund | 0 | 1,345,721,869 | 4.62% | ||
ericburgoyne | 0 | 33,230,716,488 | 50% | ||
moeenali | 0 | 7,044,046,526 | 1% | ||
bhattg | 0 | 48,126,205,361 | 50% | ||
bozz | 0 | 88,772,494,702 | 10% | ||
fsegredo1 | 0 | 6,336,930,937 | 100% | ||
russellstockley | 0 | 27,437,657,107 | 30% | ||
jglake | 0 | 5,500,473,618 | 20% | ||
henlicps | 0 | 4,439,832,386 | 100% | ||
gabob25 | 0 | 1,588,364,673 | 100% | ||
nervi | 0 | 20,408,481,281 | 100% | ||
onepercentbetter | 0 | 15,661,553,652 | 12% | ||
muratkbesiroglu | 0 | 471,777,470,296 | 29% | ||
d-zero | 0 | 8,224,706,819 | 10% | ||
sbi2 | 0 | 434,616,445,680 | 16.14% | ||
flaxz | 0 | 3,184,330,613 | 6% | ||
knowhow92 | 0 | 14,819,660,178 | 50% | ||
juanmanuellopez1 | 0 | 19,411,323,250 | 100% | ||
blainjones | 0 | 18,326,719,685 | 7.5% | ||
abdulmath | 0 | 8,213,225,126 | 50% | ||
roshansuares | 0 | 9,728,162,097 | 100% | ||
rollandthomas | 0 | 2,424,467,847 | 2% | ||
manojbhatt | 0 | 783,975,565 | 17.5% | ||
kgakakillerg | 0 | 42,747,130,671 | 25% | ||
rainbowbala | 0 | 675,582,388 | 25% | ||
cedricguillas | 0 | 189,524,629,039 | 100% | ||
xawi | 0 | 15,726,445,806 | 50% | ||
tronsformer | 0 | 1,080,961,069 | 30% | ||
fw206 | 0 | 30,642,482,218 | 1.2% | ||
diabonua | 0 | 164,107,474,738 | 100% | ||
punkblogs | 0 | 3,467,283,538 | 30% | ||
cryptomaniacsgr | 0 | 104,896,427,460 | 50% | ||
davidesimoncini | 0 | 3,955,843,466 | 30.3% | ||
thefoundation | 0 | 21,641,308,383 | 52.4% | ||
therabbitzone | 0 | 603,980,684 | 50% | ||
oldmans | 0 | 25,314,407,993 | 30% | ||
kstop1 | 0 | 30,583,749,941 | 100% | ||
solarwarrior | 0 | 2,530,551,626,747 | 100% | ||
merlion | 0 | 610,298,542 | 12% | ||
vietthuy | 0 | 810,209,473 | 50% | ||
ua-promoter | 0 | 1,170,452,622,134 | 20% | ||
numasi | 0 | 2,688,644,839 | 100% | ||
goldbuyer | 0 | 96,207,468,317 | 60% | ||
apshamilton | 0 | 1,560,617,802,093 | 100% | ||
indiaunited-bot | 0 | 907,749,758 | 25% | ||
abacam | 0 | 877,525,988 | 100% | ||
abcor | 0 | 4,773,831,364 | 100% | ||
city-of-dresden | 0 | 925,773,488,425 | 100% | ||
thedailysneak | 0 | 1,905,558,604 | 2.31% | ||
hamismsf | 0 | 591,200,686,529 | 100% | ||
dalz | 0 | 680,586,784,495 | 100% | ||
smartvote | 0 | 48,723,475,553 | 2.29% | ||
yaelg | 0 | 51,931,234,798 | 90% | ||
santoninoatocha | 0 | 517,956,902 | 100% | ||
harkar | 0 | 169,144,994,458 | 20% | ||
mobi72 | 0 | 4,238,407,272 | 21% | ||
teamoregon | 0 | 758,177,506 | 17.5% | ||
shepherd-stories | 0 | 455,807,571 | 50% | ||
babysavage | 0 | 686,583,305 | 4.62% | ||
ravensavage | 0 | 574,767,169 | 4.62% | ||
pet.society | 0 | 14,270,879,476 | 6% | ||
israelbchain | 0 | 559,805,424 | 100% | ||
naty16 | 0 | 2,911,004,508 | 10% | ||
kermosura | 0 | 5,743,814,788 | 100% | ||
kind.network | 0 | 1,214,070,748 | 35% | ||
oxidil | 0 | 803,301,584 | 12.5% | ||
dallas27 | 0 | 212,781,645 | 50% | ||
kabasakal | 0 | 764,968,726 | 100% | ||
wil.metcalfe | 0 | 87,254,050,252 | 100% | ||
luz.clarita | 0 | 658,728,711 | 100% | ||
michealb | 0 | 169,455,509,272 | 100% | ||
jpbliberty | 0 | 538,216,532,455 | 100% | ||
khan.dayyanz | 0 | 22,589,737,103 | 22.5% | ||
victor-alexander | 0 | 8,002,890,918 | 100% | ||
mrsbozz | 0 | 14,684,163,044 | 60% | ||
anonsteve | 0 | 56,073,890,760 | 100% | ||
smonkstop1 | 0 | 3,327,415,152 | 100% | ||
director.rar | 0 | 125,574,606 | 100% | ||
leeyh2 | 0 | 24,179,937,538 | 100% | ||
hungrybear | 0 | 524,458,732 | 12% | ||
dfacademy | 0 | 106,188,917,878 | 100% | ||
dknkyz | 0 | 11,990,212,401 | 40% | ||
thelogicaldude | 0 | 31,513,917,895 | 25% | ||
crearteblue | 0 | 1,259,833,914 | 100% | ||
olaexcel | 0 | 1,070,972,657 | 12.5% | ||
ambifokus | 0 | 26,177,132,785 | 25% | ||
guysellars | 0 | 1,346,888,702 | 100% | ||
negromate | 0 | 691,403,116 | 100% | ||
krunkypuram | 0 | 2,452,924,367 | 100% | ||
crazydaisy | 0 | 586,469,691 | 100% | ||
minigame | 0 | 284,386,662,294 | 100% | ||
onespringday | 0 | 601,196,770 | 100% | ||
bastter | 0 | 1,595,081,310 | 25% | ||
ctrpch | 0 | 699,112,510 | 10% | ||
thisisawesome | 0 | 75,703,592,521 | 15% | ||
anosys | 0 | 657,058,995 | 25% | ||
lrekt01 | 0 | 3,942,449,250 | 80% | ||
abh12345.leo | 0 | 1,678,967,727 | 60% | ||
bala-leo | 0 | 698,711,081 | 100% | ||
scaredycatcurate | 0 | 1,714,220,551 | 30% | ||
bearjohn | 0 | 929,184,630 | 50% | ||
freddio.sport | 0 | 12,873,113,493 | 50% | ||
helengutier2 | 0 | 123,549,870,004 | 100% | ||
xgerard | 0 | 66,068,591,880 | 100% | ||
maddogmike | 0 | 68,830,813,544 | 35% | ||
revise.leo | 0 | 2,837,573,483 | 100% | ||
sbi-tokens | 0 | 1,680,393,142 | 4.62% | ||
logiczombie | 0 | -16,724,665 | -2% | ||
successchar | 0 | 7,590,526,891 | 35% | ||
elianaicgomes | 0 | 10,563,835,224 | 12.5% | ||
tomhall.leo | 0 | 1,378,685,269 | 100% | ||
kanibot | 0 | 16,566,997,050 | 50% | ||
therealyme | 0 | 899,162,625,417 | 15% | ||
bilpcoin.pay | 0 | 518,270,026 | 10% | ||
unpopular | 0 | 2,129,252,353,953 | 100% | ||
sumatranate.leo | 0 | 5,274,135,521 | 100% | ||
stoodmonsters | 0 | 220,418,332,884 | 100% | ||
libertygame27 | 0 | 1,098,473,166 | 100% | ||
leomaniacsgr | 0 | 1,951,872,798 | 100% | ||
sharkthelion | 0 | 122,943,092,863 | 25% | ||
garlet | 0 | 14,827,213,811 | 30% | ||
julesquirin | 0 | 1,235,146,848 | 7.4% | ||
cornavirus | 0 | 3,542,870,611 | 100% | ||
zeusflatsak | 0 | 4,826,428,782 | 17.5% | ||
groove-logic | 0 | 1,252,080,753 | 17.5% | ||
thepeakstudio | 0 | 544,962,963 | 35% | ||
goldmonsters | 0 | 2,838,963,243 | 50% | ||
master-lamps | 0 | 21,779,487,950 | 100% | ||
alther | 0 | 216,818,295 | 100% | ||
imfarhad | 0 | 13,508,176,999 | 25% | ||
holoferncro | 0 | 16,959,255,482 | 10% | ||
gradeon | 0 | 4,786,315,699 | 35% | ||
luminosity | 0 | 259,688,752 | 100% | ||
hivelist | 0 | 109,566,775,986 | 35% | ||
ninnu | 0 | 57,013,269,738 | 15% | ||
kiemis | 0 | 146,960,352,927 | 12.5% | ||
ecency | 0 | 380,881,536,107 | 1% | ||
hive-169313 | 0 | 1,853,999,746 | 100% | ||
rmsadkri | 0 | 15,934,012,939 | 21% | ||
hivehustlers | 0 | 184,207,397,556 | 70% | ||
miguelangel1 | 0 | 250,909,686 | 98% | ||
minihw | 0 | 304,369,208 | 100% | ||
hivecur | 0 | 2,147,272,255 | 100% | ||
improbableliason | 0 | 3,937,598,935 | 100% | ||
hiro-hive | 0 | 6,407,219,777 | 10% | ||
olaunlimited | 0 | 27,661,683,186 | 16.65% | ||
ecency.stats | 0 | 348,523,383 | 1% | ||
neoxcur | 0 | 885,590,376 | 100% | ||
nikoleondas.leo | 0 | 523,211,484 | 100% | ||
recoveryinc | 0 | 2,819,863,921 | 5% | ||
deadswitch | 0 | 3,839,031,901 | 100% | ||
martial.media | 0 | 752,420,985 | 17.5% | ||
aslehansen | 0 | 11,456,120,402 | 50% | ||
rezoanulv.leo | 0 | 5,430,443,567 | 100% | ||
dying | 0 | 1,519,310,253 | 5% | ||
myupvote2u | 0 | 1,555,208,950 | 50% | ||
usainvote | 0 | 5,330,725,614,998 | 34% | ||
ctpsb | 0 | 790,643,097,673 | 50% | ||
text2speech | 0 | 833,077,749 | 25% | ||
pankajkabdwal | 0 | 379,298,105 | 25% | ||
rohansuares | 0 | 10,802,451,840 | 100% | ||
dknkyz.leo | 0 | 809,834,067 | 50% | ||
kattycrochet | 0 | 7,897,076,138 | 18.5% | ||
officialhisha | 0 | 178,919,086 | 100% | ||
yogeshbhatt | 0 | 743,837,257 | 25% | ||
dalz.shorts | 0 | 2,982,198,956 | 100% | ||
leoline | 0 | 17,468,190,586 | 100% | ||
netaterra.leo | 0 | 901,718,199 | 25% | ||
nathen007.leo | 0 | 184,093,761 | 100% | ||
leoschein | 0 | 1,918,929,620 | 90% | ||
tehox | 0 | 8,168,578,169 | 100% | ||
gualteramarelo | 0 | 996,954,673 | 1% | ||
mccoy02 | 0 | 38,980,931,048 | 100% | ||
erikahskitchen | 0 | 5,097,645,385 | 100% | ||
opick | 0 | 8,557,536,925 | 100% | ||
libertyleo27 | 0 | 701,003,123 | 100% | ||
resiliencia.pal | 0 | 1,958,513,489 | 100% | ||
susie-saver | 0 | 23,165,782,622 | 100% | ||
samrisso | 0 | 3,198,280,767 | 5% | ||
bala-ctp | 0 | 1,751,336,165 | 50% | ||
sofs-su | 0 | 20,720,430,560 | 22% | ||
meowcurator | 0 | 923,727,409 | 65% | ||
cbridges573 | 0 | 1,405,134,032 | 3.75% | ||
bananass | 0 | 14,267,160,636 | 58.5% | ||
megaleoschein | 0 | 1,219,230,267 | 72% | ||
dugsix | 0 | 1,416,636,876 | 90% | ||
zdigital222 | 0 | 45,745,097 | 82% | ||
luckyali.ctp | 0 | 1,382,737,719 | 50% | ||
phul | 0 | 2,332,080,449 | 15% | ||
bhealy | 0 | 1,711,654,396 | 90% | ||
drricksanchez | 0 | 31,251,072,373 | 7.5% | ||
glimpsytips | 0 | 3,975,247,650 | 100% | ||
generatornation | 0 | 564,722,975 | 90% | ||
leonordomonol | 0 | 588,582,158 | 100% | ||
darinapogodina | 0 | 1,503,870,098 | 90% | ||
maurofolco | 0 | 1,415,764,787 | 90% | ||
meesterleo | 0 | 1,298,103,580 | 75% | ||
forts | 0 | 251,714,057 | 100% | ||
okluvmee | 0 | 9,383,707,306 | 12.5% | ||
zwhammer | 0 | 1,030,051,527 | 50% | ||
kamaleshwar | 0 | 5,873,811,883 | 50% | ||
chandra.shekar | 0 | 9,276,834,303 | 50% | ||
kannannv | 0 | 27,372,394,780 | 50% | ||
attom1515 | 0 | 12,746,161,098 | 100% | ||
solominer.stake | 0 | 889,265,379 | 90% | ||
yulilemus02 | 0 | 1,394,995,041 | 100% | ||
solominer.leo | 0 | 761,836,080 | 100% | ||
pishio | 0 | 454,459,888,063 | 8% | ||
apeminingclub | 0 | 46,740,187,558 | 10% | ||
cryptoccshow | 0 | 1,828,556,630 | 12.5% | ||
jerrythefarmer | 0 | 3,110,071,877 | 100% | ||
onefapman | 0 | 561,919,020 | 100% | ||
neophyte142068 | 0 | 1,487,045,146 | 100% | ||
ford.stem | 0 | 6,546,436,982 | 100% | ||
cryptokungfu | 0 | 6,247,800,059 | 100% | ||
xstormyx123 | 0 | 2,169,074,115 | 100% | ||
jordand89 | 0 | 71,860,299,531 | 100% | ||
archimax72 | 0 | 458,381,083 | 100% | ||
shoumik31 | 0 | 9,223,919,090 | 100% | ||
tokenizedsociety | 0 | 11,303,528,370 | 100% | ||
eddiesun | 0 | 250,862,626,412 | 100% | ||
drexlord | 0 | 3,482,470,214 | 7.5% | ||
financeadviser | 0 | 1,960,702,056 | 100% | ||
woodathegsd | 0 | 1,352,623,716 | 17.5% | ||
foxlatam | 0 | 8,459,682,014 | 100% | ||
deadleaf | 0 | 670,914,013 | 100% | ||
zuun.net | 0 | 28,692,259,610 | 70% | ||
generosesity | 0 | 1,581,205,910 | 100% | ||
rainbrella | 0 | 2,998,106,798 | 100% | ||
nkechi | 0 | 1,146,891,319 | 53% | ||
hivetoshi | 0 | 48,775,528,188 | 100% | ||
vanhuyit89 | 0 | 0 | 100% | ||
marivu | 0 | 0 | 100% | ||
delgadopham | 0 | 0 | 100% | ||
cclemon3 | 0 | 0 | 100% | ||
easvu | 0 | 0 | 100% | ||
hablavu | 0 | 0 | 100% | ||
jordivu | 0 | 0 | 100% | ||
frabvu | 0 | 0 | 100% | ||
frangevu | 0 | 0 | 100% | ||
canivu | 0 | 0 | 100% | ||
betzavu | 0 | 0 | 100% | ||
genuvu | 0 | 0 | 100% | ||
marcvu | 0 | 0 | 100% | ||
fernanvu | 0 | 0 | 100% | ||
blackyvu | 0 | 0 | 100% | ||
davicivu | 0 | 0 | 100% | ||
guasavu | 0 | 0 | 100% | ||
margavu | 0 | 0 | 100% | ||
rosevu | 0 | 0 | 100% | ||
collevu | 0 | 0 | 100% | ||
wimavu | 0 | 0 | 100% | ||
lennyvu | 0 | 0 | 100% | ||
achavu | 0 | 0 | 100% | ||
quielvu | 0 | 0 | 100% | ||
lopvu | 0 | 0 | 100% | ||
gilnavu | 0 | 0 | 100% | ||
laravu | 0 | 0 | 100% | ||
emezavu | 0 | 0 | 100% | ||
bivivu | 0 | 0 | 100% | ||
alfredovu | 0 | 0 | 100% | ||
larovu | 0 | 0 | 100% | ||
anapvu | 0 | 0 | 100% | ||
daneivu | 0 | 0 | 100% | ||
hjovu | 0 | 0 | 100% | ||
josealvu | 0 | 0 | 100% | ||
jonathanvu | 0 | 0 | 100% | ||
fuenvu | 0 | 0 | 100% | ||
amigonvu | 0 | 0 | 100% | ||
adonvu | 0 | 0 | 100% | ||
gkatavu | 0 | 0 | 100% | ||
jonnyvu | 0 | 0 | 100% | ||
inesvu | 0 | 0 | 100% | ||
luzvu | 0 | 0 | 100% | ||
mariovu | 0 | 0 | 100% | ||
fabirinvu | 0 | 0 | 100% | ||
kelvivu | 0 | 0 | 100% | ||
blanvu | 0 | 0 | 100% | ||
martinevu | 0 | 0 | 100% | ||
josevuu | 0 | 0 | 100% | ||
lunarvu | 0 | 0 | 100% | ||
sayaalan | 0 | 182,509,879 | 100% | ||
antgomvu | 0 | 126,524,131 | 100% | ||
joservu | 0 | 121,297,539 | 100% | ||
indriavu | 0 | 126,238,838 | 100% | ||
marincio | 0 | 111,707,800 | 100% | ||
frankvu | 0 | 122,015,104 | 100% | ||
marinvu | 0 | 109,809,278 | 100% | ||
fexvu | 0 | 125,037,085 | 100% | ||
javiervu | 0 | 287,281,324 | 100% | ||
gilrovu | 0 | 121,887,538 | 100% | ||
engelvu | 0 | 116,257,418 | 100% | ||
araujonvu | 0 | 262,463,067 | 100% | ||
neidvu | 0 | 322,473,452 | 100% | ||
mvarillavu | 0 | 130,178,338 | 100% | ||
parravu | 0 | 133,688,335 | 100% | ||
mariovu2 | 0 | 137,368,930 | 100% | ||
sucrevu | 0 | 322,515,675 | 100% | ||
gorrevu | 0 | 129,899,230 | 100% | ||
hilayvu | 0 | 133,507,858 | 100% | ||
papovu | 0 | 140,002,470 | 100% | ||
luisvu | 0 | 140,002,470 | 100% | ||
miguivu | 0 | 137,433,583 | 100% | ||
