Ethereum had a flash crash on Coinbase a few days ago. CCN [reported](https://www.ccn.com/ethereum-flash-crashes-to-13-on-coinbase-low-orders-reportedly-filled/): >Earlier today, the Ethereum price temporarily fell to $13 on GDAX, a high performance trading platform operated by Coinbase. >According to former forex trader and cryptocurrency analyst Cole Garner, low orders in the range of $13 to $60 were actually filled on the platform. Garner published screenshots of GDAX that showed successfully filed orders at $55 and $65. >As of December 7, the price of Ethereum (ETH) remains at $85 and at the lowest point of the day, ETH dropped to $83. At $55 and $65, Garner was able to purchase ETH at a rate that is 36 percent lower than the current price of ETH. <text> $13 is over 7 times lower than the market price. This is not the first time this happened on Coinbase. There was a flash crash on June when Ethereum dropped to 1$. These crashes happen when the order-book is thin and someone with a lot of tokens mistakenly or stupidly dumps a sizable chunk of tokens on the market (and of course stupidly / mistakenly setting the price at 13$). > For instance, a potential Ethereum buyer may have wanted to file a buy order at $13 to purchase the digital asset at the lowest support level possible, but engaged in a careless mistake and filed a sell order at $13 instead. <text> I have no idea why CCN is making up this crap. Setting a sell order at 13$ will get the order filled in the highest asking price not 13$. The top comment on that article highlighted that fact.  <text> Hey CCN? Do you even look at the comments people make in your articles? Maybe you fired all your professional authors due to the bear market and running the site with amateurs? Regardless of what the reason was, it is still a market manipulation. Coinbase shouldn't have allowed something like this to happen. They have plenty of money to provide liquidity in their platform.
author | littleboy |
---|---|
permlink | my-comments-on-ethereum-flash-crash-on-coinbase-to-usd13 |
category | ethereum |
json_metadata | {"community":"busy","app":"busy/2.5.6","format":"markdown","tags":["ethereum","price","crypto","cryptocurrency","busy"],"users":[],"links":["https://www.ccn.com/ethereum-flash-crashes-to-13-on-coinbase-low-orders-reportedly-filled/"],"image":["https://ipfs.busy.org/ipfs/QmUGLJZRMJ9Hipfmyb5FYR98xKcdZKy213HcBTxP9GmR2Y"]} |
created | 2018-12-10 07:03:57 |
last_update | 2018-12-10 07:03:57 |
depth | 0 |
children | 2 |
last_payout | 2018-12-17 07:03:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 43.430 HBD |
curator_payout_value | 13.519 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,059 |
author_reputation | 205,792,878,086,848 |
root_title | "My comments on Ethereum Flash Crash on Coinbase to $13" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 76,623,674 |
net_rshares | 94,114,226,722,550 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
steem-id | 0 | 135,850,937,728 | 100% | ||
dana-edwards | 0 | 435,755,902,655 | 100% | ||
hossary | 0 | 352,385,651,854 | 100% | ||
slickwilly | 0 | 439,862,578,845 | 100% | ||
justtryme90 | 0 | 1,078,776,953,967 | 100% | ||
kaylinart | 0 | 468,715,120,371 | 100% | ||
stephen.king989 | 0 | 163,589,622,791 | 100% | ||
xaero1 | 0 | 15,275,498,041,160 | 100% | ||
kylemacmac | 0 | 322,589,440,422 | 100% | ||
dexter-k | 0 | 159,249,827,179 | 100% | ||
gringalicious | 0 | 3,162,648,196,367 | 100% | ||
rigaronib | 0 | 510,152,899,624 | 100% | ||
nil1511 | 0 | 204,829,321,812 | 100% | ||
eforucom | 0 | 20,404,270,372 | 1% | ||
sjennon | 0 | 218,010,511,966 | 100% | ||
busy.pay | 0 | 384,968,845,675 | 1.85% | ||
mangos | 0 | 692,614,393,736 | 19% | ||
judasp | 0 | 964,052,599,705 | 100% | ||
jumaidafajar | 0 | 142,152,263,865 | 100% | ||
walterjay | 0 | 294,334,541,780 | 100% | ||
walhallo777 | 0 | 148,541,824,676 | 100% | ||
clio | 0 | 316,842,477,454 | 100% | ||
leongkhan | 0 | 1,694,515,359,350 | 100% | ||
motoengineer | 0 | 1,148,545,508,706 | 100% | ||
nasgu | 0 | 352,497,239,514 | 100% | ||
s3rg3 | 0 | 179,589,949,494 | 100% | ||
elevator09 | 0 | 239,442,575,440 | 100% | ||
detlev | 0 | 181,838,100,014 | 100% | ||
jonny-clearwater | 0 | 389,700,615,702 | 37% | ||
captaincanary | 0 | 265,494,413,757 | 100% | ||
robinhaney | 0 | 353,508,218,285 | 100% | ||
bitcoinflood | 0 | 576,796,893,297 | 100% | ||
jamjamfood | 0 | 38,699,558,440 | 25% | ||
jaynie | 0 | 20,440,195,703 | 10% | ||
spectrumecons | 0 | 2,942,339,682,950 | 100% | ||
reko | 0 | 215,873,034,936 | 100% | ||
samotonakatoshi | 0 | 0 | 1% | ||
sunnylife | 0 | 3,640,871,278 | 5% | ||
simonpeter35 | 0 | 234,185,413,096 | 100% | ||
abdulmanan | 0 | 193,040,292,489 | 100% | ||
stayoutoftherz | 0 | 310,683,864,831 | 100% | ||
ralph-rennoldson | 0 | 674,603,103 | 1% | ||
better-life-tips | 0 | 5,303,294,446 | 50% | ||
pixelfan | 0 | 17,820,578,940 | 5% | ||
marlon6 | 0 | 26,565,368,467 | 17% | ||
chetanpadliya | 0 | 167,177,556,824 | 100% | ||
beulahlandeu | 0 | 1,071,081,085 | 50% | ||
aafrin | 0 | 144,405,569,308 | 100% | ||
cifer | 0 | 5,069,825,163 | 12% | ||
fr3eze | 0 | 142,751,157,026 | 100% | ||
arshikhan | 0 | 224,863,669,852 | 100% | ||
pardeepkumar | 0 | 169,874,054,410 | 100% | ||
razack-pulo | 0 | 185,752,945,117 | 100% | ||
accelerator | 0 | 15,592,782,571 | 1.1% | ||
holbein81 | 0 | 499,690,956,139 | 100% | ||
bootylab | 0 | 2,115,403,400 | 50% | ||
sport-planet | 0 | 1,300,179,780 | 50% | ||
landonator | 0 | 4,416,699,423 | 50% | ||
stmitbackpacker | 0 | 2,615,588,952 | 50% | ||
decuration | 0 | 588,704,296,200 | 100% | ||
tufkat | 0 | 1,431,647,204,719 | 100% | ||
swissclive | 0 | 318,726,108,556 | 100% | ||
mitchhunter | 0 | 143,002,340,144 | 100% | ||
espoem | 0 | 1,618,975,166 | 1% | ||
johnquake | 0 | 425,494,012,772 | 100% | ||
littleboy | 0 | 217,771,944,200 | 100% | ||
feedyourminnows | 0 | 154,918,878,833 | 100% | ||
sunray | 0 | 223,800,142,405 | 100% | ||
scottweston | 0 | 186,356,927,727 | 100% | ||
davidpakman | 0 | 265,004,791,777 | 100% | ||
gutzygwin | 0 | 131,774,109,592 | 100% | ||
fredkese | 0 | 1,372,963,455 | 10% | ||
johnny-appleseed | 0 | 175,203,393,349 | 100% | ||
imacryptorick | 0 | 9,400,969,144,511 | 100% | ||
hery0823 | 0 | 2,567,462,617 | 50% | ||
smartcoins | 0 | 11,118,397,054 | 10% | ||
meherin | 0 | 171,705,879,319 | 100% | ||
abderrahimlafifi | 0 | 219,297,726,511 | 100% | ||
redcarpet | 0 | 1,172,287,394 | 50% | ||
hellshark | 0 | 414,142,714 | 15% | ||
bobsrepair | 0 | 282,758,810,778 | 100% | ||
charlesdruett | 0 | 1,290,974,249 | 50% | ||
marksheppard | 0 | 347,949,686,291 | 100% | ||
intrepidphotos | 0 | 394,352,441,829 | 100% | ||
gamsam | 0 | 362,573,034,020 | 100% | ||
upmewhale | 0 | 11,682,851,883,310 | 19.7% | ||
smartmarket | 0 | 438,736,229,456 | 7.46% | ||
smjn | 0 | 455,175,569,809 | 100% | ||
chiboyzz | 0 | 310,354,607 | 50% | ||
leslierevales | 0 | 400,513,318 | 50% | ||
ssin | 0 | 2,223,086,585,098 | 100% | ||
eyemon1 | 0 | 94,722,461 | 100% | ||
marling | 0 | 264,600,656,688 | 100% | ||
pamela-paul | 0 | 379,911,238 | 80% | ||
tobias-g | 0 | 183,268,042,830 | 100% | ||
amayahaley21 | 0 | 56,910,266 | 1% | ||
investfourmore | 0 | 177,496,874,737 | 100% | ||
julieo | 0 | 351,487,714,506 | 100% | ||
kaylog | 0 | 134,067,404 | 50% | ||
teardrops | 0 | 204,919,138,920 | 100% | ||
florenceboens | 0 | 521,073,170 | 10% | ||
dacx | 0 | 487,899,081,834 | 100% | ||
starzy | 0 | 1,714,758,273 | 50% | ||
siopao | 0 | 398,684,616 | 100% | ||
ozphil | 0 | 385,397,531,171 | 100% | ||
chixijane90 | 0 | 457,294,139 | 100% | ||
ozlemkeskin | 0 | 1,260,784,873 | 50% | ||
crypto2go | 0 | 150,943,244,556 | 100% | ||
sc5tt | 0 | 448,522,271,371 | 100% | ||
bekirsolak | 0 | 246,807,309,795 | 100% | ||
ourdailyboard | 0 | 201,521,424,617 | 100% | ||
wrecktangle27 | 0 | 198,394,913,146 | 100% | ||
michaelcabiles | 0 | 354,006,817,409 | 100% | ||
wondersofnature | 0 | 421,374,792 | 100% | ||
stewart-suarez | 0 | 407,977,973 | 100% | ||
phlatattak | 0 | 1,282,789,244,232 | 100% | ||
truce | 0 | 172,958,579,357 | 100% | ||
muratkbesiroglu | 0 | 300,913,143,988 | 100% | ||
nandaibra | 0 | 174,199,445 | 50% | ||
mommabutterfly | 0 | 458,623,156 | 100% | ||
ginopaway | 0 | 456,577,073 | 100% | ||
carlitojoshua | 0 | 1,343,029,758 | 100% | ||
dera123 | 0 | 32,651,959,384 | 30% | ||
salihp | 0 | 252,062,389 | 50% | ||
hulyadurak | 0 | 656,097,622 | 50% | ||
jkramer | 0 | 496,575,257,403 | 100% | ||
brupvoter | 0 | 939,263,639,109 | 20.13% | ||
ckadie1324 | 0 | 157,114,341 | 100% | ||
trueonot | 0 | 207,831,624,319 | 100% | ||
chbartist | 0 | 989,372,906,177 | 100% | ||
abdane | 0 | 150,354,763 | 50% | ||
road2horizon | 0 | 4,701,414,994 | 10% | ||
gifty-e | 0 | 171,763,327 | 70% | ||
atilay | 0 | 252,062,389 | 50% | ||
angelinafx | 0 | 205,598,705,196 | 100% | ||
hannanuh | 0 | 420,113,657 | 100% | ||
steemsecrets | 0 | 201,418,916 | 50% | ||
paulasands | 0 | 172,133,772 | 50% | ||
topsecret | 0 | 453,496,656 | 100% | ||
moserich | 0 | 12,960,841,782 | 100% | ||
fieon | 0 | 211,271,624 | 100% | ||
thidaratapple | 0 | 1,417,181,952 | 100% | ||
muammark013 | 0 | 251,894,000 | 50% | ||
fucktime | 0 | 269,983,173,556 | 100% | ||
pi1000 | 0 | 1,491,199,909,685 | 100% | ||
abusereports | 0 | 1,155,103,835,362 | 100% | ||
pi50000 | 0 | 1,422,578,948,471 | 100% | ||
dauntlesscoward | 0 | 142,639,208 | 50% | ||
adept-forever | 0 | 437,039,265,367 | 100% | ||
xiaoliang | 0 | 484,019,973,154 | 100% | ||
steem.services | 0 | 1,545,871,901,806 | 100% | ||
lanhange | 0 | 1,076,223,337,246 | 100% | ||
nateaguila | 0 | 542,945,909,187 | 100% | ||
nickeychan | 0 | 251,592,490 | 50% | ||
syedshakil | 0 | 177,238,195,323 | 100% | ||
carilinger | 0 | 392,109,089,634 | 100% | ||
jomar07 | 0 | 398,324,451 | 50% | ||
gideonkg | 0 | 882,859,490 | 100% | ||
topping | 0 | 182,331,405,888 | 100% | ||
kaixin | 0 | 116,502,616 | 50% | ||
jlthegreat | 0 | 132,000,060 | 30% | ||
celebritypoet | 0 | 252,097,622 | 50% | ||
d8aco | 0 | 340,968,386,301 | 100% | ||
jedyu | 0 | 403,923,951 | 100% | ||
resteemvote | 0 | 455,737,188 | 100% | ||
transcendingman | 0 | 144,130,241,494 | 100% | ||
kristinayu | 0 | 298,938,359 | 100% | ||
resteemdone | 0 | 232,344,525 | 20% | ||
algo.coder | 0 | 4,703,436,624 | 10% | ||
chinita1024 | 0 | 453,482,975 | 100% | ||
iammoneymagnet | 0 | 455,602,016 | 100% | ||
attractingwealth | 0 | 399,710,694 | 100% | ||
thefirewalker | 0 | 399,740,637 | 100% | ||
abcor | 0 | 831,094,440,651 | 100% | ||
genuisintuition | 0 | 456,360,494 | 100% | ||
unique.esprit | 0 | 1,390,847,997,958 | 100% | ||
boot.camp | 0 | 456,147,679 | 100% | ||
peoplemagnet | 0 | 400,453,553 | 100% | ||
wannaberich | 0 | 400,275,454 | 100% | ||
daragangmagayon | 0 | 400,336,098 | 100% | ||
peachbaby | 0 | 217,973,790 | 100% | ||
pablorg94 | 0 | 507,220,226 | 100% | ||
princezico | 0 | 182,825,445 | 50% | ||
pagliozzo | 0 | 2,455,480,271 | 25% | ||
hawaj2137 | 0 | 518,494,442 | 100% | ||
causkolvetur | 0 | 532,824,861 | 100% | ||
steem.curator | 0 | 917,429,718 | 100% | ||
doneliseo | 0 | 27,251,128 | 50% | ||
watwrongwitunews | 0 | 226,255,067,403 | 100% | ||
milkcrate | 0 | 1,246,588,006,195 | 100% | ||
ulogs | 0 | 286,994,738,657 | 100% | ||
poojakum | 0 | 222,840,230,731 | 100% | ||
kwenkwennnn | 0 | 521,565,532 | 40% | ||
jcbit | 0 | 830,854,506,536 | 100% | ||
fittree | 0 | 253,433,971 | 50% | ||
hawaj | 0 | 5,385,105,062 | 100% | ||
stitpizgolddi | 0 | 539,572,723 | 100% | ||
lasliladust | 0 | 67,887,929 | 100% | ||
gorraudechan | 0 | 523,632,291 | 100% | ||
apbartimysq | 0 | 542,545,759 | 100% | ||
maintang03 | 0 | 206,477,335 | 50% | ||
nieloagranca | 0 | 6,059,554,830 | 8% | ||
steemchoose | 0 | 101,064,708,162 | 5.01% | ||
dlive.studios | 0 | 476,609,911 | 100% | ||
loveforlove | 0 | 253,298,444 | 50% | ||
sumonflair | 0 | 252,708,658 | 50% | ||
ananas.studio | 0 | 2,132,938,818 | 100% | ||
cap.potato | 0 | 385,708,514 | 100% | ||
paololuffy91 | 0 | 381,238,467 | 15% | ||
catsshelter | 0 | 538,344,633 | 100% | ||
fronettodic1976 | 0 | 552,301,057 | 100% | ||
tisynchhumphfi | 0 | 550,748,743 | 100% | ||
tgagtacontcon | 0 | 548,483,159 | 100% | ||
hitputzfetwall | 0 | 540,896,999 | 100% | ||
vieletporid | 0 | 547,686,479 | 100% | ||
minminlou | 0 | 4,304,548,226 | 100% | ||
up1 | 0 | 1,040,543,857 | 2.68% | ||
dna-polymerase | 0 | 559,173,179 | 100% | ||
dna-ligase | 0 | 559,173,176 | 100% | ||
dna-helicase | 0 | 559,173,118 | 100% | ||
dna-primase | 0 | 559,172,955 | 100% | ||
sliding-clamp | 0 | 559,173,112 | 100% | ||
clamp-loader | 0 | 559,173,164 | 100% | ||
dna-gyrase | 0 | 559,173,161 | 100% | ||
rna-polymerase | 0 | 559,172,999 | 100% | ||
ribosome | 0 | 559,173,073 | 100% | ||
cinnamonmints | 0 | 553,291,757 | 100% | ||
shebeleeza | 0 | 229,361,115 | 100% | ||
dunamu | 0 | 525,328,233 | 100% | ||
deadpresidents | 0 | 458,878,511 | 100% | ||
steem-ua | 0 | 124,624,987,911 | 1.06% | ||
evanescence | 0 | 525,935,149 | 100% | ||
criptoec | 0 | 506,474,336 | 50% | ||
jaror007 | 0 | 1,334,569,323 | 50% | ||
andres987 | 0 | 1,330,236,795 | 50% | ||
malueli69 | 0 | 1,132,387,396 | 50% | ||
alessiosaenz | 0 | 1,253,005,877 | 50% | ||
diminikrose | 0 | 135,114,081 | 50% | ||
karlitaportz | 0 | 1,672,866,224 | 50% | ||
escarpalacios | 0 | 1,173,793,635 | 50% | ||
dorislanda | 0 | 1,575,866,392 | 50% | ||
geekble | 0 | 524,552,582 | 100% | ||
anonymousteem | 0 | 172,067,389 | 100% | ||
criptomir | 0 | 1,043,896,803 | 100% | ||
sameguy123 | 0 | 520,487,196 | 100% | ||
dynamyt | 0 | 179,392,196 | 50% | ||
roloyolo | 0 | 1,023,264,110 | 100% | ||
bitok.xyz | 0 | 88,200,972,764 | 10% | ||
avalonprosky | 0 | 59,521,707 | 75% | ||
adamantino | 0 | 891,495,135 | 25% | ||
whitebot | 0 | 56,366,712,601 | 3% | ||
jtm.support | 0 | 1,912,840,908 | 100% | ||
gear.nsnow | 0 | 538,589,258 | 100% | ||
leysonrye | 0 | 544,762,482 | 50% | ||
ctime | 0 | 113,295,346,541 | 4% | ||
crocs-and-socks | 0 | 795,192,845,849 | 100% | ||
goodshepherd | 0 | 3,434,871,088 | 20% | ||
autorock | 0 | 292,669,567,899 | 100% | ||
rockaction | 0 | 873,157,679,229 | 100% | ||
secretpint | 0 | 720,122,916,838 | 100% | ||
jobere | 0 | 236,559,238,763 | 100% | ||
stationmaster | 0 | 261,202,858,686 | 100% | ||
yifeiliu | 0 | 0 | 100% | ||
some-asshole | 0 | 256,431,252,987 | 100% |
You got a 20.13% upvote from @brupvoter courtesy of @littleboy!
author | brupvoter |
---|---|
permlink | re-littleboy-my-comments-on-ethereum-flash-crash-on-coinbase-to-usd13-20181211t171702898z |
category | ethereum |
json_metadata | {"app":"postpromoter/2.0.0"} |
created | 2018-12-11 17:17:03 |
last_update | 2018-12-11 17:17:03 |
depth | 1 |
children | 0 |
last_payout | 2018-12-18 17:17:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 64 |
author_reputation | 13,657,314,846,422 |
root_title | "My comments on Ethereum Flash Crash on Coinbase to $13" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 76,696,344 |
net_rshares | 0 |
#### Hi @littleboy! Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation! Your **UA** account score is currently 4.096 which ranks you at **#3279** across all Steem accounts. Your rank has improved 14 places in the last three days (old rank 3293). In our last Algorithmic Curation Round, consisting of 226 contributions, your post is ranked at **#209**. ##### Evaluation of your UA score: * Some people are already following you, keep going! * You have already convinced some users to vote for your post, keep trying! * Try to work on user engagement: the more people that interact with you via the comments, the higher your UA score! **Feel free to join our [@steem-ua Discord server](https://discord.gg/KpBNYGz)**
author | steem-ua |
---|---|
permlink | re-my-comments-on-ethereum-flash-crash-on-coinbase-to-usd13-20181210t183523z |
category | ethereum |
json_metadata | "{"app": "beem/0.20.14"}" |
created | 2018-12-10 18:35:24 |
last_update | 2018-12-10 18:35:24 |
depth | 1 |
children | 0 |
last_payout | 2018-12-17 18:35:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 769 |
author_reputation | 23,214,230,978,060 |
root_title | "My comments on Ethereum Flash Crash on Coinbase to $13" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 76,649,834 |
net_rshares | 0 |