<center>https://files.peakd.com/file/peakd-hive/ocd/23u5veqo9nWxRmCqE2CCX62DD2mSwqQ4AUDJizuZifixVHbqb6YQ9GFJ2pU9duvV2rpi7.jpg</center> <div class="text-justify"> OCD's support is expanding! </div> <br> <div class="text-justify"> Hello everyone! This is the 1800th compilation post of OCD's latest curation efforts. It has been known that OCD has been supporting leading niche communities under its <b><a href="https://peakd.com/hive-174578/@ocdb/ocd-communities-incubation-program-update-154">Community Incubation Program</a></b>. However, there are still a lot of other niche communities not supported by OCD. This curation initiative will help in supporting those communities. </div> <br> <div class="text-justify"> This newest curation effort aims to encourage authors to post in appropriate communities even if those communities are not under the incubation program. This will also encourage users to explore more into the different communities in Hive. </div> <h4>How this Works</h4> <div class="text-justify"> OCD curators and community leaders will find posts from other niche communities and recommend them for an upvote. Unlike those communities in the incubation program where curation is focused, this curation initiative is spread out. This will help find undervalued posts from smaller communities that deserve support. </div> <br> <div class="text-justify"> This will highlight both the author and the community where the post is located. This way, smaller niche communities can focus on growing their subscribers and increasing the engagements within their respective communities. A small boost goes a long way. </div> <br> <div class="text-justify"> Speaking of boost, here are the curated posts for this batch: </div> <h4>Curated Posts</h4> Author: @yasmarit Community: <a href="https://peakd.com/c/hive-178265">C/Daily Blog</a> <center>https://images.hive.blog/0x0/https://cdn.liketu.com/media/yasmarit/images/6K2eYta0nW48AkhW_WhatsApp_Image_2024-11-13_at_6.25.58_PM_1/6K2eYta0nW48AkhW_WhatsApp_Image_2024-11-13_at_6.25.58_PM_1.webp</center> <center><b><a href="https://peakd.com/hive-178265/@yasmarit/celebrating-my-birthday-celebrando-mi-cumpleanos-eng-esp">Celebrating my birthday/Celebrando mi cumpleaños[ENG/ESP]</a></b></center> <div class="text-justify"> <blockquote>But I must say that looking for it was not easy haha I had to come on route, and the car was full, luckily the cake came in a box, but the passing of the person moved it a little and it stuck to the box, but it arrived safe and sound, I chose it with strawberries and cookies, super rich I must say, they are worth it because despite the honeydew is not one that cloys, on the contrary it provokes you to eat and eat, of course it is best to take it with water because the sweet excess with soda would not be normal, but they are fresh and at a good price. </blockquote> </div> Curator: @musicandreview ----- Author: @faniaviera Community: <a href="https://peakd.com/c/hive-124452">C/Ladies of Hive </a> <center>https://images.ecency.com/DQmSkPcnKQrBZhmLoQ7ksU55cVmP9jYMKwF5d58oqovX2wT/img_0.8761501598080511.jpg</center> <center><b><a href="https://peakd.com/hive-124452/@faniaviera/que-nos-trae-la-verdadera">Qué nos trae la verdadera felicidad/What brings us true happiness</a></b></center> <div class="text-justify"> <blockquote>Happiness is not a matter of time but of attitude towards life We cannot generalize and say that all the people of the past were happier than those of today, because that would be a lie, since there were happy people, there were also unhappy people, There were people with multiple problems as today everything is very subjective because although it may not seem so there are people who are very happy with little Each era has its pros and cons we are in the era of social networks that we live today that has helped us to share our lives with our friends and family, even if they are on the other side of the world, you can meet many people, new thing that would be impossible without these new technologies many people say as a slogan that we are more united, I say that we are more communicated some times are slower and others more accelerated, but in general each era and generation has its charm, so we are very lucky to have been born in those times and now enjoy the new technologies .... </blockquote> </div> Curator: @anggreklestari ----- Author: @agungprasetyo Community: <a href="https://peakd.com/c/hive-180569">C/Plant Power (Vegan)</a> <center>https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/agungprasetyo/AK6X88ReYm9k6v84SAuqfUsxHTNP99YrDuLi963a24gzzNG6eRhi38YAs7dPyEZ.jpg</center> <center><b><a href="https://peakd.com/hive-180569/@agungprasetyo/sauteed-soybean-sprouts-and-tofu-pong-a-delicious-and-nutritious-recipe">Sauteed soybean sprouts & Tofu Pong: A Delicious and Nutritious Recipe </a></b></center> <div class="text-justify"> <blockquote>Hello vegan community friends! Do you like soybean sprouts? What menu do you usually make using this ingredient? Sautéed soybean sprouts & Tofu Pong is one of those dishes that I've always enjoyed since I was a kid. Back when I was living in the countryside, my mom used to cook this dish for the family. The simple yet appetizing taste always makes me miss those days. The fresh sprouts and chewy tofu pong combined with the right seasoning make this dish not only delicious, but also full of sweet memories. More interestingly, this dish is perfect for vegan friends as it uses natural ingredients with no animal ingredients. For your information, pong tofu is fried tofu that is hollow inside. For those of you who are looking for a quick, healthy, and delicious dish, *Tumis Sprouts & Tofu Pong* is the answer. Check out the recipe below! </blockquote> </div> Curator: @anggreklestari ----- Author: @samuelstifen Community: <a href="https://peakd.com/c/hive-105786">C/Hive Open Mic</a> <center>https://images.hive.blog/0x0/https://i.postimg.cc/MZjJCXSL/IMG-20241119-13101907.jpg</center> <center><b><a href="https://peakd.com/hive-105786/@samuelstifen/hive-open-mic-week-241-betapa-hatiku-putri-siagiancoverby-samuelstifen">hive open mic week #241-betapa hatiku-putri siagian(cover)by samuelstifen</a></b></center> <div class="text-justify"> <blockquote>Life is truly sweet if we live it with gratitude for the small things. But we always force life to be what we think it should be and often forget the little things in our lives. If we feel that life is sweet, it doesn't mean life is without challenges or problems. On the contrary, through every difficulty, we learn to appreciate the happy moments that come. We learn to find happiness in simple things, like spending time with loved ones, enjoying hobbies, or simply enjoying the beauty of nature. </blockquote> </div> Curator: @jesuslsrns ----- Author: @valenpba Community: <a href="https://peakd.com/c/hive-130560">C/Hive Diy </a> <center>https://images.hive.blog/0x0/https://img.inleo.io/DQmPDh4vvjAM1eKrBD3zYnqe9jphnAAvYxT2WdZVro1zdYr/1731699903462.jpg</center> <center><b><a href="https://peakd.com/hive-130560/@valenpba/espeng-dulcero-de-reno-reindeer-candy-dish-knj">[Esp/Eng] ✨Dulcero de reno. // Reindeer candy dish.✨</a></b></center> <div class="text-justify"> <blockquote>Good afternoon, friends! I hope you are having a great week. For my part, I am happy to stop by here to share a new creation with you. On this occasion, I am sharing with you the step-by-step instructions for making a cute Christmas candy dish with a reindeer theme. You do not know how happy I am to share Christmas creations with you. For me, it is like going back to my childhood, and remembering when I saw my mother making decorations to decorate the whole house. Obviously, at that time I would have wanted to help, but I knew I was very small, so I just watched everything she did. </blockquote> </div> Curator: @anggreklestari ----- Author: @sampraiseve Community: <a href="https://peakd.com/c/hive-140169">C/Vibes </a> <center>https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/sampraiseve/23uFaWPfNnmC2dCdPQ9YAu5tGu4dX1tBCXjHjR34vaMd7XUdSd1ucaoMhmiAZne9HsL5H.jpg</center> <center><b><a href="https://peakd.com/hive-140169/@sampraiseve/cover-jeremy-camp-yo-creo-en-ti-i-still-believe-vibes-web3-music-competition-week-24">Cover: Jeremy Camp - Yo creo en ti (I Still Believe) - Vibes Web3 Music Competition Week 24</a></b></center> <div class="text-justify"> <blockquote>This is my participation for the #Vibes community singing contest through #hive and for this Week 24 of the musical contest I share this song by Jeremy Camp, which has renewed my strength during the process experienced in recent days with my wife, her health, and the birth of the baby. is titled Me I Still Believe! which translated is I believe in you.Through this song I was able to feel renewed because throughout this process my mind was attacked in many ways, but above all I always believed that God would pour out his graces, renew my strength and all tiredness, exhaustion or pain he would take away from me, demonstrating his loyalty and how he would never leave me alone in the middle of everything that could be happening. </blockquote> </div> Curator: @jesuslnrs ----- Author: @pranwala Community: <a href="https://peakd.com/c/hive-180569">C/Plant Power (Vegan) </a> <center>https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/hive.samadi/23uFYHFUPY6Dhwm7MghGJfuaNoYJPZa4wp5Mv3L2D4ttBXuq9TJCrhnW3ye67aGC46HDf.jpeg</center> <center><b><a href="https://peakd.com/hive-180569/@pranwala/a-delicious-sweet-mixed-with-jaggery-and-rice-flour-4re">A delicious sweet mixed with jaggery and rice flour.</a></b></center> <div class="text-justify"> <blockquote>Greetings to all my dear friends! Wishing you a wonderful day! This evening, I decided to prepare a new recipe for tea time—an easy and delicious treat made primarily with jaggery, rice flour, and coconut. This snack doesn’t take much time to prepare, and it’s a favorite in my household. Everyone enjoys its delightful taste! The use of rice flour is essential in this recipe as it helps achieve its authentic flavor. You can use rice flour made at home or purchase it from the market, depending on your preference. So, let’s dive into how we can make this delightful tea-time snack and enjoy a heartwarming treat with our loved ones! </blockquote> </div> Curator: @musicandreview ----- Author: @carisma77 Community: <a href="https://peakd.com/c/hive-120586">C/Foodies Bee Hive </a> <center>https://images.ecency.com/DQmbJB3JVXUezXzTRCvHfiqk3JJZy7hhsWEZReLFgcgNYbw/photo_9_2024_11_08_19_35_14.jpg</center> <center><b><a href="https://peakd.com/hive-120586/@carisma77/mini-apple-cake-very-easy">Mini Apple Cake, very easy recipe. / Mini Biscocho de Manzana, receta muy fácil.</a></b></center> <div class="text-justify"> <blockquote>Greetings dear foodie friends, I hope and I hope you are feeling great! 😊 There are days when I get those huge cravings for sweets, I think it's due to hormonal changes but I get so anxious, that I immediately go to my pantry to see what ingredients I have to prepare something. </blockquote> </div> Curator: @musicandreview ----- Author: @angeluxx Community: <a href="https://peakd.com/c/hive-130560">C/Hive Diy </a> <center>https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/angeluxx/23tviXDB8iL3B8uopUerfi6BGJjAHsCzLKFHsThfP1XPZD43zgYbCVs9Q1Lo1Sb2Q3v2j.png</center> <center><b><a href="https://peakd.com/hive-130560/@angeluxx/as-hice-mi-mapa-mixtothis-is-how-i-made-my-mixed-mapespeng-8bk">Así hice mi Mapa mixto/This is how I made my mixed map[Esp-Eng]</a></b></center> <div class="text-justify"> <blockquote>In this post I will show you step by step how to do it yes, and also I could serve as a guide if they were to carry out a mixed map of their academic activities. Before doing it, I had an idea of how I wanted it and it was good that our teacher told us that we could do it freely always and when you had all the information you asked us, which enchanted me because I could choose one my way . The images that are used as mixed map information were extracted from a book of History of Contemporary Venezuela from the 4th year Bicentenario Collection and information obtained on the web and some drawings are also from the web. </blockquote> </div> Curator: @anggreklestari ----- Author: @rosana6 Community: <a href="https://peakd.com/c/hive-105786">C/Hive Open Mic </a> <center>https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/rosana6/23wMeXQdPZuxtam5GWCyaDauvJZSY2u1aqzUcwS1RdpBymmoYDykfBY5GxcjT6FYxsdVq.png</center> <center><b><a href="https://peakd.com/hive-105786/@rosana6/hive-open-mic-week-241-or-its-my-life-cover-by-rosana6">Hive Open Mic Week 241 | It’s my Life – Cover by @Rosana6</a></b></center> <div class="text-justify"> <blockquote>Happy Monday, Hive Open Mic family! First of all I wish you a blessed and prosperous week. It is as always a pleasure to share my music with you. In this 241st edition we find ourselves with the theme Life is Sweet, a very nice topic that gives much food for thought. Sometimes we may think that our life is not exactly as we would like it to be and we may even feel dissatisfied, we would like things to change for the better. However, we must know that what must change is not life itself, but the perspective and attitude we take towards it. We must also learn to value the small and simple things in life, because if we maintain a positive attitude, success and happiness will come in addition. They say that happiness is the only thing that multiplies when it is shared, that is to say that there is great reward in serving others. </blockquote> </div> Curator: @jesuslsnrs ----- <div class="text-justify"> This concludes this batch's curation report. We would like to congratulate those who are featured and supported. Keep up the good work and continue to explore Hive Communities. </div> <center>https://files.peakd.com/file/peakd-hive/ocd/AKZrWF9298itTdoFH1M1CrjBPyU9kV9PmsU1bbKte9XVYRn9Zq67KSE3WzKJzMr.jpg</center> <center><h1>OCD Has a Hive Witness ... @OCD-Witness!</h1> ## You can vote for @ocd-witness, with [peakd](https://peakd.com/me/witnesses) or on [Hive Witnesses](https://wallet.hive.blog/~witnesses). </n> @ocdb supports community curation! You can delegate to @ocdb for **twice** daily payouts in **Hive & HBD** along with @reward.app rewards. </center> </div> ### Join our [Discord channel for more information](https://discordapp.com/invite/YGVAvvm).
author | ocd | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | other-niche-communities-curation-report-1800 | ||||||||||||||||||||||||||||||
category | niche | ||||||||||||||||||||||||||||||
json_metadata | {"app":"peakd/2024.11.3","format":"markdown","author":"macchiata","tags":["niche","communities","curation","support","ocd","boost","original-content"],"users":["ocdb","yasmarit","musicandreview","faniaviera","anggreklestari","agungprasetyo","samuelstifen","jesuslsrns","valenpba","sampraiseve"],"image":["https://files.peakd.com/file/peakd-hive/ocd/23u5veqo9nWxRmCqE2CCX62DD2mSwqQ4AUDJizuZifixVHbqb6YQ9GFJ2pU9duvV2rpi7.jpg","https://cdn.liketu.com/media/yasmarit/images/6K2eYta0nW48AkhW_WhatsApp_Image_2024-11-13_at_6.25.58_PM_1/6K2eYta0nW48AkhW_WhatsApp_Image_2024-11-13_at_6.25.58_PM_1.webp","https://images.ecency.com/DQmSkPcnKQrBZhmLoQ7ksU55cVmP9jYMKwF5d58oqovX2wT/img_0.8761501598080511.jpg","https://files.peakd.com/file/peakd-hive/agungprasetyo/AK6X88ReYm9k6v84SAuqfUsxHTNP99YrDuLi963a24gzzNG6eRhi38YAs7dPyEZ.jpg","https://i.postimg.cc/MZjJCXSL/IMG-20241119-13101907.jpg","https://img.inleo.io/DQmPDh4vvjAM1eKrBD3zYnqe9jphnAAvYxT2WdZVro1zdYr/1731699903462.jpg","https://files.peakd.com/file/peakd-hive/sampraiseve/23uFaWPfNnmC2dCdPQ9YAu5tGu4dX1tBCXjHjR34vaMd7XUdSd1ucaoMhmiAZne9HsL5H.jpg","https://files.peakd.com/file/peakd-hive/hive.samadi/23uFYHFUPY6Dhwm7MghGJfuaNoYJPZa4wp5Mv3L2D4ttBXuq9TJCrhnW3ye67aGC46HDf.jpeg","https://images.ecency.com/DQmbJB3JVXUezXzTRCvHfiqk3JJZy7hhsWEZReLFgcgNYbw/photo_9_2024_11_08_19_35_14.jpg","https://files.peakd.com/file/peakd-hive/angeluxx/23tviXDB8iL3B8uopUerfi6BGJjAHsCzLKFHsThfP1XPZD43zgYbCVs9Q1Lo1Sb2Q3v2j.png","https://files.peakd.com/file/peakd-hive/rosana6/23wMeXQdPZuxtam5GWCyaDauvJZSY2u1aqzUcwS1RdpBymmoYDykfBY5GxcjT6FYxsdVq.png","https://files.peakd.com/file/peakd-hive/ocd/AKZrWF9298itTdoFH1M1CrjBPyU9kV9PmsU1bbKte9XVYRn9Zq67KSE3WzKJzMr.jpg"]} | ||||||||||||||||||||||||||||||
created | 2024-11-28 15:58:54 | ||||||||||||||||||||||||||||||
last_update | 2024-11-28 15:58:54 | ||||||||||||||||||||||||||||||
depth | 0 | ||||||||||||||||||||||||||||||
children | 8 | ||||||||||||||||||||||||||||||
last_payout | 2024-12-05 15:58:54 | ||||||||||||||||||||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||||||||||||||||||||
total_payout_value | 0.001 HBD | ||||||||||||||||||||||||||||||
curator_payout_value | 7.272 HBD | ||||||||||||||||||||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||||||||||||||||||||
promoted | 0.000 HBD | ||||||||||||||||||||||||||||||
body_length | 14,615 | ||||||||||||||||||||||||||||||
author_reputation | 5,248,091,433,661,081 | ||||||||||||||||||||||||||||||
root_title | "Other Niche Communities Curation Report #1800" | ||||||||||||||||||||||||||||||
beneficiaries |
| ||||||||||||||||||||||||||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||||||||||||||||||||||||||
percent_hbd | 0 | ||||||||||||||||||||||||||||||
post_id | 138,782,425 | ||||||||||||||||||||||||||||||
net_rshares | 35,817,780,605,741 | ||||||||||||||||||||||||||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ardina | 0 | 20,608,831,978 | 100% | ||
randomblock1 | 0 | 1,412,392,184 | 20% | ||
shanghaipreneur | 0 | 23,779,901,968 | 100% | ||
hanshotfirst | 0 | 160,626,139,737 | 100% | ||
lordvader | 0 | 1,029,938,527 | 100% | ||
penguinpablo | 0 | 230,716,623,086 | 14% | ||
funnyman | 0 | 1,486,121,597 | 5.6% | ||
steemcleaners | 0 | 2,375,488,914,236 | 80% | ||
clayboyn | 0 | 9,184,103,709 | 12.5% | ||
techslut | 0 | 335,535,290,407 | 50% | ||
barcisz | 0 | 82,513,073,003 | 100% | ||
ixindamix | 0 | 878,391,891 | 60% | ||
neuerko | 0 | 106,350,550,911 | 30% | ||
ryivhnn | 0 | 50,684,667,555 | 13% | ||
tarazkp | 0 | 3,074,063,265,421 | 50% | ||
mes | 0 | 859,986,565,405 | 100% | ||
arnel | 0 | 538,308,376 | 100% | ||
uruiamme | 0 | 7,694,839,413 | 70% | ||
fredrikaa | 0 | 1,914,634,477,671 | 100% | ||
nanosesame | 0 | 7,770,002,512 | 80% | ||
isaria | 0 | 15,490,895,787 | 25% | ||
tonyz | 0 | 650,355,986,437 | 60% | ||
stortebeker | 0 | 124,684,899,205 | 50% | ||
jeanpi1908 | 0 | 167,458,898,273 | 100% | ||
alphacore | 0 | 7,411,401,522 | 7.12% | ||
erangvee | 0 | 4,037,341,169 | 100% | ||
joeyarnoldvn | 0 | 559,166,565 | 1.76% | ||
livinguktaiwan | 0 | 3,983,923,430,757 | 100% | ||
eturnerx | 0 | 20,838,218,391 | 1.6% | ||
tattoodjay | 0 | 509,161,553,162 | 15% | ||
stayoutoftherz | 0 | 2,658,611,839,323 | 25% | ||
oneray | 0 | 57,247,573,555 | 50% | ||
martibis | 0 | 84,526,839,731 | 100% | ||
yacobh | 0 | 5,860,639,021 | 35% | ||
fionasfavourites | 0 | 42,030,104,978 | 25% | ||
spiceboyz | 0 | 705,051,464 | 25% | ||
zirochka | 0 | 49,343,293,970 | 5% | ||
spaminator | 0 | 1,435,382,277,074 | 80% | ||
reinhard-schmid | 0 | 312,091,443,735 | 100% | ||
accelerator | 0 | 32,907,117,391 | 60% | ||
justinparke | 0 | 62,166,367,253 | 15% | ||
joshman | 0 | 45,362,406,678 | 7.5% | ||
fatman | 0 | 9,153,286,120 | 2% | ||
diosarich | 0 | 5,367,503,148 | 49.5% | ||
upme | 0 | 12,677,259,369 | 20% | ||
omra-sky | 0 | 76,150,182,798 | 50% | ||
gringo211985 | 0 | 15,782,186,455 | 100% | ||
investegg | 0 | 187,711,569,254 | 100% | ||
afterglow | 0 | 4,007,170,735 | 44.5% | ||
dandays | 0 | 1,445,489,665,460 | 75% | ||
armentor | 0 | 20,171,017,086 | 100% | ||
mhm-philippines | 0 | 495,615,579 | 25% | ||
hanzappedfirst | 0 | 6,716,393,813 | 100% | ||
tpkidkai | 0 | 3,908,238,722 | 50% | ||
as31 | 0 | 527,854,202 | 100% | ||
cryptonized | 0 | 235,778,121 | 14% | ||
fourfourfun | 0 | 17,438,138,808 | 50% | ||
dechastre | 0 | 8,329,616,733 | 80% | ||
r00sj3 | 0 | 4,675,332,733 | 100% | ||
gorc | 0 | 1,456,780,899 | 13% | ||
pixietrix | 0 | 1,206,950,926 | 13% | ||
shadowlioncub | 0 | 1,245,552,555 | 13% | ||
gabrielatravels | 0 | 91,319,521,556 | 50% | ||
bossel | 0 | 237,554,071,933 | 70.1% | ||
edwardstobia | 0 | 5,062,098,939 | 40% | ||
bengy | 0 | 2,098,392,123 | 3% | ||
cryptkeeper17 | 0 | 817,481,304 | 40% | ||
sinochip | 0 | 466,050,539 | 100% | ||
socialmediaseo | 0 | 1,026,323,446 | 50% | ||
soyrosa | 0 | 381,076,760,183 | 50% | ||
aakom | 0 | 462,987,216 | 100% | ||
krommus | 0 | 1,139,512,681 | 50% | ||
lunaticpandora | 0 | 955,749,826,886 | 50% | ||
debilog | 0 | 2,725,970,581 | 50% | ||
cryptosharon | 0 | 1,951,734,290 | 50% | ||
bigtom13 | 0 | 148,922,934,526 | 30% | ||
royaleagle | 0 | 6,349,178,721 | 40% | ||
moeenali | 0 | 23,004,966,653 | 1% | ||
d0zer | 0 | 2,076,334,582 | 100% | ||
lerma | 0 | 6,047,522,128 | 100% | ||
green77 | 0 | 11,393,232,542 | 80% | ||
madefrance | 0 | 54,261,344,715 | 100% | ||
cyprianj | 0 | 55,005,936,854 | 100% | ||
mondoshawan | 0 | 3,882,070,939 | 100% | ||
blockchainyouth | 0 | 7,410,189,565 | 10% | ||
doomsdaychassis | 0 | 3,901,310,847 | 20% | ||
cicisaja | 0 | 17,494,705,731 | 49.5% | ||
kkndworld | 0 | 459,741,259 | 100% | ||
jkramer | 0 | 1,701,177,455,715 | 100% | ||
franciscopr | 0 | 29,013,143,091 | 100% | ||
radard | 0 | 18,484,698,023 | 100% | ||
tesmoforia | 0 | 36,125,720,719 | 75% | ||
keritroberts | 0 | 68,260,558,328 | 100% | ||
abdulmath | 0 | 3,773,971,141 | 50% | ||
jemmanuel | 0 | 39,730,270,598 | 75% | ||
z3ll | 0 | 2,477,432,620 | 100% | ||
flxlove | 0 | 2,642,921,984 | 40% | ||
geadriana | 0 | 9,838,991,376 | 20% | ||
gogreenbuddy | 0 | 3,823,089,463,337 | 50% | ||
ltcih | 0 | 762,799,252 | 40% | ||
ltcij | 0 | 521,200,863 | 40% | ||
ltcil | 0 | 480,276,811 | 40% | ||
ezraswish | 0 | 503,924,534 | 40% | ||
ityp | 0 | 1,608,754,893 | 40% | ||
saboin | 0 | 69,457,456,322 | 10% | ||
thanksforplaying | 0 | 5,318,365,172 | 40% | ||
feedmytwi | 0 | 8,777,532,657 | 100% | ||
solominer | 0 | 1,162,086,944,616 | 5% | ||
veteranforcrypto | 0 | 4,334,482,502 | 20% | ||
eleazarvo | 0 | 3,203,451,896 | 10% | ||
eii | 0 | 90,663,114,938 | 100% | ||
steemkeepers | 0 | 8,998,857,897 | 100% | ||
anggreklestari | 0 | 46,265,735,024 | 89% | ||
bdmillergallery | 0 | 69,764,329,997 | 5% | ||
corinadiaz | 0 | 1,371,765,672 | 20% | ||
sgbonus | 0 | 21,893,044,117 | 30% | ||
digital.mine | 0 | 138,248,436,485 | 100% | ||
aulia1993 | 0 | 577,152,926 | 10% | ||
abcor | 0 | 11,082,024,283 | 100% | ||
angelica7 | 0 | 190,389,042,583 | 50% | ||
rant85 | 0 | 2,665,308,048 | 100% | ||
jauregui98 | 0 | 1,204,524,042 | 100% | ||
sarunya | 0 | 32,415,343,350 | 100% | ||
adonisr | 0 | 13,182,963,006 | 100% | ||
weitblicker | 0 | 33,254,442,638 | 100% | ||
smartvote | 0 | 80,832,707,471 | 3.3% | ||
cubapl | 0 | 3,778,909,719 | 30% | ||
voxmortis | 0 | 37,767,791,777 | 20% | ||
t1pf | 0 | 467,896,946 | 40% | ||
txmek | 0 | 2,849,758,141 | 100% | ||
tipsybosphorus | 0 | 5,915,184,178 | 90% | ||
a-bot | 0 | 15,545,274,554 | 30% | ||
voter001 | 0 | 22,074,773,068 | 23.8% | ||
voter003 | 0 | 224,215,597,743 | 96.9% | ||
voter000 | 0 | 21,587,176,081 | 44.8% | ||
franz54 | 0 | 10,969,211,162 | 100% | ||
courtneyjensen | 0 | 1,756,247,947 | 100% | ||
suralla | 0 | 1,594,769,666 | 80% | ||
oac | 0 | 1,538,783,367 | 40% | ||
inpursuit | 0 | 9,573,457,827 | 59.17% | ||
wallets4sale | 0 | 908,343,711 | 40% | ||
knjigesuin | 0 | 4,410,979,506 | 100% | ||
j-p-bs | 0 | 2,189,529,027 | 100% | ||
muntaharaceh | 0 | 12,790,827,538 | 40% | ||
jacuzzi | 0 | 629,622,196 | 1.4% | ||
dlstudios | 0 | 10,196,695,606 | 100% | ||
miguelmederico | 0 | 2,490,657,189 | 40% | ||
golddeck | 0 | 4,659,047,599 | 40% | ||
logantron | 0 | 976,702,620 | 40% | ||
nataya | 0 | 30,959,254,603 | 100% | ||
pjpavan | 0 | 726,811,514 | 100% | ||
hungrybear | 0 | 622,137,410 | 14% | ||
pursuant | 0 | 9,445,482,300 | 58.4% | ||
kharma.scribbles | 0 | 1,292,443,938 | 75% | ||
minigame | 0 | 289,935,381,305 | 100% | ||
deeanndmathews | 0 | 59,805,222,865 | 100% | ||
centurions90 | 0 | 3,389,335,714 | 100% | ||
tggr | 0 | 60,509,643,315 | 100% | ||
lut-studio | 0 | 1,023,736,371 | 50% | ||
jimhawkins | 0 | 514,009,387 | 64% | ||
freedomring | 0 | 472,489,195 | 10% | ||
babytarazkp | 0 | 2,893,792,115 | 50% | ||
chinadailyboast | 0 | 12,208,330,082 | 70.1% | ||
soyunasantacruz | 0 | 73,299,338,731 | 100% | ||
liaminit1 | 0 | 12,138,004,386 | 90% | ||
tggr.trb | 0 | 984,868,697 | 50% | ||
whangster79 | 0 | 26,407,262,669 | 100% | ||
replicantua | 0 | 975,827,848 | 22% | ||
rosana6 | 0 | 37,932,808,355 | 100% | ||
gloriaolar | 0 | 12,004,957,103 | 15% | ||
garlet | 0 | 11,394,965,428 | 15% | ||
hive-113115 | 0 | 15,682,157,249 | 100% | ||
hivewatchers | 0 | 1,964,116,391 | 55% | ||
travelflower | 0 | 4,622,049,352 | 80% | ||
fanyokami | 0 | 7,065,965,300 | 100% | ||
evelynchacin | 0 | 8,439,185,891 | 15% | ||
jelly13 | 0 | 4,115,715,768 | 42.5% | ||
hivebuilder | 0 | 5,088,647,620 | 100% | ||
naide71 | 0 | 1,116,023,086 | 100% | ||
reward.app | 0 | 175,431,620,679 | 40% | ||
recoveryinc | 0 | 1,599,197,224 | 2.5% | ||
rafaelgreen | 0 | 1,043,003,563 | 100% | ||
jelly-cz | 0 | 1,934,526,756 | 100% | ||
sevenoh-fiveoh | 0 | 8,041,536,016 | 20% | ||
damoclesart | 0 | 64,798,979,395 | 100% | ||
kraken99 | 0 | 746,676,186 | 100% | ||
rituraz17 | 0 | 6,043,790,266 | 65% | ||
borbolet | 0 | 3,254,670,800 | 30% | ||
william-gregory | 0 | 1,009,279,791 | 100% | ||
dendih | 0 | 3,368,758,725 | 50% | ||
alex-rourke | 0 | 322,124,262,019 | 13% | ||
tamiapt6 | 0 | 1,149,531,224 | 100% | ||
chrono88 | 0 | 468,845,508 | 100% | ||
ronasoliva1104 | 0 | 3,627,969,360 | 49.5% | ||
samrisso | 0 | 1,724,450,024 | 2.5% | ||
pokerarema | 0 | 445,292,382,056 | 100% | ||
tikki00taffi | 0 | 1,861,944,303 | 100% | ||
mylibrary | 0 | 1,593,610,123 | 40% | ||
bananass | 0 | 487,680,813 | 50% | ||
tomtothetom | 0 | 726,235,476 | 5% | ||
rendrianarma | 0 | 3,017,908,046 | 62.3% | ||
mahuampionlinemg | 0 | 2,626,769,372 | 100% | ||
hive-106316 | 0 | 464,334,211,548 | 99% | ||
hubeyma | 0 | 28,228,950,163 | 100% | ||
thencsshifters | 0 | 545,528,570 | 100% | ||
belkyscabrera | 0 | 61,371,559,081 | 39% | ||
sodom-lv | 0 | 21,752,798,204 | 100% | ||
estebandido1983 | 0 | 1,282,626,932 | 50% | ||
musicandreview | 0 | 46,793,310,831 | 100% | ||
iodacasamia | 0 | 22,904,161,968 | 100% | ||
pishio | 0 | 612,129,510,949 | 15% | ||
tanzil2024 | 0 | 75,202,783,667 | 35% | ||
kitsuki | 0 | 2,334,228,962 | 100% | ||
acantoni | 0 | 633,848,885 | 2.5% | ||
dani1dpm | 0 | 747,663,543 | 100% | ||
fikif | 0 | 3,432,287,097 | 40% | ||
koussbar | 0 | 816,286,487 | 40% | ||
davidxxl | 0 | 87,395,757,858 | 100% | ||
madame-cyntaia | 0 | 2,571,958,893 | 24% | ||
hoosie | 0 | 154,809,624,553 | 50% | ||
themyscira | 0 | 118,791,866,386 | 100% | ||
santacruz.sports | 0 | 4,566,078,105 | 100% | ||
winly | 0 | 3,618,617,941 | 100% | ||
palosonthelo0se | 0 | 2,406,243,157 | 100% | ||
bungongjaro | 0 | 1,387,927,562 | 90% | ||
yisusth | 0 | 66,386,635,230 | 100% | ||
anna-newkey | 0 | 62,400,307,709 | 50% | ||
abouttodie | 0 | 2,033,767,706 | 50% | ||
mamaemigrante | 0 | 36,742,674,623 | 30% | ||
