 Hello Partiko lovers, In July 2018, we launched Partiko Points, a fun way for Partiko users to stay engaged and earn rewards. Users can earn Points by checking in, posting, commenting and upvoting, and **we recently allowed users to earn Points by referring Partiko to their friends**! For each successful referral, a Partiko user can earn **1000 Points**, and the referred user can earn **3000 Points**! For every 5 Points the referred user earns, referrer can earn 1 Point! That means you can **earn passive Point income** when you refer enough people! **Partiko Points are valuable**. Partiko users can exchange them for Steem token very easily in the Partiko app. And we increased the value of Partiko Points by 12% [last month](https://partiko.app/@partiko/value-of-partiko-points-has-gone-up-12-vhqyomjy)! And that brings the question: ### How high can the value of Partiko Points go? ### How about 10x the value in one month? We would like to achieve this together with you! Below is the plan: - If Partiko total user doubles in March, we will 2x the value of Partiko Points - If Partiko total user 3x in March, we will 3x the value of Partiko Points - If Partiko total user 4x in March, we will 4x the value of Partiko Points - ... - **If Partiko total user 10x in March, we will 10x the value of Partiko Points!** ### Every 1000 Partiko Points worth 0.018 SBD now, 10x means they will worth 0.18 SBD! ### Is it even possible? Short answer: **yes**! - Partiko currently has 30K users. - Steem has 1.2M users. Only **2.5%** Steem users are using Partiko, yet Partiko already accounts for **20% of the activity** (post, comment, vote, data source: [https://steemapps.com](https://steemapps.com))! There are a lot of users who haven’t even heard about Partiko! **Think about how active and vibrant Steem will become if more people start to use Partiko!** - If every Partiko user onboards 10 Steemians, Partiko will 10x! **Its’ definitely possible!** ### What to do now? Simple! Look at your followers and people you follow on Steem, those who have 0 Points means they haven’t started using Partiko. You can reach out to them on Steem or Discord, let them know how Partiko has helped with your Steem experience, and **send them your referral link ([https://partiko.app/referral/your_username](https://partiko.app/referral/your_username))**! ### Be polite:) When you tell people about Partiko, try to be polite and patient! Saying something like this probably **wont’t help**: "Earn Partiko Points using this link! [https://partiko.app/referral/xyz](https://partiko.app/referral/xyz)". Instead, read their post, care about them, and ask if they would be interested to join you on Partiko! Make them think you are a cool person! If people say they are not interested, or even say something rude, **just say "thank you" and move on**! Showing them you are a good person is more important than the value of your Points! ### If this post received 1K resteems in March, we will further 2x the Points value! ### We will constantly post the latest progress on our total user! Be sure to follow us to stay informed! - Follow us [@partiko](https://steemit.com/@partiko) on Steem - Follow us [@PartikoTeam](https://twitter.com/PartikoTeam) on Twitter ### Have questions when referring Partiko to people? - Join our [Discord server](https://discord.gg/N7Et97G) and post your questions in the support channel! Together, let’s change Steem. And then change the world. Onwards and upwards, Partiko team Posted using [Partiko Android](https://steemit.com/@partiko-android)
author | partiko |
---|---|
permlink | 10x-the-value-of-partiko-points-its-possible-exfply8f |
category | partiko |
json_metadata | {"tags":["partiko","announcement","partiko-points"],"image":["https://i.imgur.com/HPcQ9ln.png"],"app":"partiko"} |
created | 2019-03-04 05:56:51 |
last_update | 2019-03-04 06:59:39 |
depth | 0 |
children | 227 |
last_payout | 2019-03-11 05:56:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 24.808 HBD |
curator_payout_value | 7.626 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,657 |
author_reputation | 39,207,160,334,751 |
root_title | "10x the Value of Partiko Points? It’s Possible!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 80,709,926 |
net_rshares | 46,962,185,272,242 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
gregory-f | 0 | 32,710,148,548 | 50% | ||
ervin-lemark | 0 | 0 | 10% | ||
gekko | 0 | 0 | 100% | ||
andre-ager | 0 | 30,906,896,808 | 100% | ||
kenny-crane | 0 | 82,372,399,102 | 25% | ||
wongshiying | 0 | 0 | 100% | ||
kaylinart | 0 | 0 | 3% | ||
gerber | 0 | 885,302,727 | 100% | ||
michaellamden68 | 0 | 0 | 1% | ||
drakernoise | 0 | 11,131,620,365 | 100% | ||
juvyjabian | 0 | 0 | 100% | ||
nascimentoab | 0 | 1,601,547,202 | 33% | ||
streetstyle | 0 | 115,528,575,492 | 10% | ||
arcange | 0 | 28,782,461,517 | 3% | ||
dimon14 | 0 | 32,277,405,364 | 85% | ||
coininstant | 0 | 4,000,506,045 | 100% | ||
alinix | 0 | 2,077,618,610 | 100% | ||
raphaelle | 0 | 1,553,019,815 | 3% | ||
greenman | 0 | 0 | 100% | ||
brianphobos | 0 | 47,346,033,600 | 25% | ||
neddykelly | 0 | 3,840,384,347 | 100% | ||
snubbermike | 0 | 1,461,068,458,571 | 100% | ||
shanghaipreneur | 0 | 0 | 16% | ||
rmach | 0 | 132,793,583,362 | 100% | ||
stiffcliff1963 | 0 | 539,366,201 | 100% | ||
nullpointer | 0 | 0 | 100% | ||
aaronsuncamacho | 0 | 18,511,732,137 | 100% | ||
runridefly | 0 | 20,171,555,068 | 36% | ||
marciaurila | 0 | 0 | 100% | ||
holoz0r | 0 | 67,291,184,500 | 100% | ||
dadview | 0 | 933,816,383 | 2.3% | ||
christheaudioguy | 0 | 184,180,752 | 5% | ||
justyy | 0 | 116,350,491,015 | 5.26% | ||
kiryck | 0 | 1,276,225,494 | 58% | ||
dylanhobalart | 0 | 2,385,145,582 | 10% | ||
ura-soul | 0 | 5,243,258,177 | 1.84% | ||
christymonty | 0 | 1,629,533,030 | 100% | ||
greencross | 0 | 5,358,963,353 | 100% | ||
stimp1024 | 0 | 285,495,909,103 | 100% | ||
jakeswingle16 | 0 | 0 | 100% | ||
nigelmarkdias | 0 | 17,986,410,756 | 10% | ||
aniestudio | 0 | 30,256,492,012 | 100% | ||
lovemetouchme2 | 0 | 12,240,797,111 | 10% | ||
steemcollator | 0 | 776,653,544 | 100% | ||
chesatochi | 0 | 12,879,390,123 | 5% | ||
kennethbosak | 0 | 0 | 100% | ||
em3di | 0 | 13,840,266,286 | 100% | ||
baah | 0 | 9,560,226,173 | 100% | ||
ades | 0 | 8,257,755,456 | 100% | ||
elizacheng | 0 | 10,175,023,724 | 21% | ||
theghost1980 | 0 | 3,191,177,981 | 5% | ||
javirid | 0 | 13,860,902,508 | 100% | ||
cassidyandfranks | 0 | 760,776,932 | 100% | ||
maximdraws | 0 | 0 | 100% | ||
steemitboard | 0 | 13,043,882,933 | 1% | ||
radiv | 0 | 0 | 100% | ||
silverreport | 0 | 0 | 100% | ||
qsm86 | 0 | 0 | 5% | ||
nikolina | 0 | 1,137,076,918 | 2.3% | ||
roguescientist84 | 0 | 0 | 100% | ||
borislavzlatanov | 0 | 116,912,880,393 | 100% | ||
fityan | 0 | 220,126,489 | 100% | ||
elevator09 | 0 | 8,194,547,194 | 2.5% | ||
luisreyes | 0 | 0 | 30% | ||
smasssh | 0 | 306,097,487,469 | 50% | ||
pwny | 0 | 59,820,270,929 | 100% | ||
jerge | 0 | 0 | 5% | ||
siddartha | 0 | 2,393,247,725 | 100% | ||
sacred-agent | 0 | 5,410,509,900 | 5% | ||
cryptocurator | 0 | 94,915,736,355 | 40% | ||
khussan | 0 | 2,348,878,984 | 100% | ||
tammyp | 0 | 0 | 100% | ||
enginewitty | 0 | 1,887,549,776 | 5% | ||
stackin | 0 | 29,736,536,056 | 5% | ||
lenmar | 0 | 102,239,799,783 | 50% | ||
leyargoz | 0 | 432,464,557 | 2.3% | ||
thecryptotrader | 0 | 365,955,330 | 5% | ||
jiujitsu | 0 | 84,119,103,489 | 100% | ||
nuagnorab | 0 | 4,816,195,203 | 100% | ||
sanjeevkumar | 0 | 0 | 100% | ||
homesteadhippy | 0 | 0 | 100% | ||
masterthematrix | 0 | 43,426,863,716 | 35% | ||
coquiunlimited | 0 | 0 | 6% | ||
arrliinn | 0 | 181,393,656 | 0.92% | ||
klen.civil | 0 | 0 | 100% | ||
rhondak | 0 | 735,022,434 | 0.92% | ||
zerotoone | 0 | 0 | 100% | ||
bearone | 0 | 0 | 22.5% | ||
bellatravelph | 0 | 0 | 100% | ||
jorgedr0id | 0 | 8,421,487,098 | 100% | ||
shenchensucc | 0 | 10,919,737,904 | 100% | ||
hellene8 | 0 | 1,527,098,652 | 100% | ||
mamadini | 0 | 11,778,054,234 | 25% | ||
progressivechef | 0 | 514,755,767 | 1.15% | ||
princessmewmew | 0 | 4,356,111,757 | 2.3% | ||
reseller | 0 | 82,943,149,570 | 5% | ||
erickpinos | 0 | 1,865,394,667 | 100% | ||
mcoinz79 | 0 | 3,947,463,312 | 1% | ||
toofasteddie | 0 | 16,413,247,197 | 13% | ||
bubke | 0 | 0 | 100% | ||
edthecanadian | 0 | 369,212,374 | 1.38% | ||
catweasel | 0 | 132,608,939 | 1.84% | ||
violetmed | 0 | 347,179,771,774 | 51% | ||
alfonzo | 0 | 396,310,570 | 100% | ||
cryptomarketer | 0 | 5,077,179,584 | 100% | ||
melgarcia | 0 | 6,373,675,612 | 100% | ||
felt.buzz | 0 | 23,273,661,199 | 20% | ||
nikoflet | 0 | 0 | 59% | ||
blazing | 0 | 0 | 100% | ||
ursa | 0 | 0 | 20% | ||
etka | 0 | 0 | 100% | ||
shitsignals | 0 | 6,465,493,280 | 15% | ||
nikoleondas | 0 | 15,721,870,498 | 100% | ||
thecooldude | 0 | 0 | 100% | ||
kyawthuhein | 0 | 0 | 5% | ||
fiftysixnorth | 0 | 304,013,773 | 1.38% | ||
nathanmars | 0 | 357,155,022,415 | 14% | ||
julies | 0 | 0 | 100% | ||
steemulator | 0 | 0 | 60% | ||
rajuyadav | 0 | 0 | 100% | ||
phelimint | 0 | 218,757,137 | 0.59% | ||
fararizky | 0 | 3,722,207,109 | 80% | ||
yoogyart | 0 | 12,721,519,889 | 40% | ||
phogyan | 0 | 0 | 100% | ||
helgapn | 0 | 5,114,759,587 | 100% | ||
moeknows | 0 | 4,698,091,265 | 25% | ||
tegoshei | 0 | 806,808,029 | 10% | ||
coolbuddy | 0 | 1,402,723,453 | 50% | ||
edith4angelseu | 0 | 94,172,984 | 5% | ||
anikearn | 0 | 8,589,367,818 | 100% | ||
yasu24 | 0 | 12,779,240,641 | 10% | ||
shanibeer | 0 | 9,036,452,283 | 5% | ||
malakah | 0 | 0 | 20% | ||
tomkim1981 | 0 | 0 | 100% | ||
purepinay | 0 | 69,641,991,143 | 100% | ||
tonpa | 0 | 2,455,811,328 | 8% | ||
harveyword | 0 | 0 | 20% | ||
spiceboyz | 0 | 9,913,906,820 | 50% | ||
vander | 0 | 118,745,341,225 | 100% | ||
valvenisent | 0 | 2,624,660,778 | 100% | ||
andyjem | 0 | 9,424,368,603 | 100% | ||
marty-arts | 0 | 185,080,010 | 0.23% | ||
emergehealthier | 0 | 16,786,627,990 | 20% | ||
cflclosers | 0 | 10,921,852,652 | 20% | ||
liumei | 0 | 1,109,106,238 | 35% | ||
bradfordtennyson | 0 | 0 | 20% | ||
torachibi | 0 | 1,111,573,356 | 25% | ||
snowpea | 0 | 220,059,265 | 1.84% | ||
rumplestiltskin | 0 | 107,867,500 | 5% | ||
vlemon | 0 | 1,191,744,496 | 1% | ||
inzouikroft | 0 | 0 | 5% | ||
mariannewest | 0 | 21,537,690,675 | 26% | ||
matriks77 | 0 | 551,027,437 | 100% | ||
tonygreene113 | 0 | 182,819,052 | 0.5% | ||
oivas | 0 | 0 | 100% | ||
yellowbird | 0 | 11,639,208,002 | 50% | ||
rosatravels | 0 | 4,313,569,021 | 10% | ||
robertoueti | 0 | 4,397,925,733 | 10% | ||
herbsgalore | 0 | 0 | 100% | ||
inthenow | 0 | 6,988,163,176 | 100% | ||
szabolcs | 0 | 10,501,425,265 | 100% | ||
yangyanje | 0 | 0 | 100% | ||
ligayagardener | 0 | 2,502,818,880 | 100% | ||
kasou80 | 0 | 0 | 100% | ||
xiaoshancun | 0 | 9,930,213,480 | 100% | ||
minloulou | 0 | 11,141,576,928 | 63% | ||
thomhieu | 0 | 0 | 100% | ||
sflovik | 0 | 0 | 100% | ||
africka | 0 | 540,097,906 | 100% | ||
comule | 0 | 0 | 0% | ||
martusamak | 0 | 547,566,922 | 100% | ||
thealliance | 0 | 12,035,247,533 | 4.6% | ||
ladytsfrancine | 0 | 194,999,821 | 100% | ||
bitcoinwolf | 0 | 4,634,764,969 | 100% | ||
afukichi | 0 | 0 | 100% | ||
jagusinh1 | 0 | 143,570,320 | 100% | ||
cryptocurrencyhk | 0 | 551,837,762 | 20% | ||
nicholas-s | 0 | 0 | 100% | ||
steemitcomics | 0 | 107,213,020 | 4.56% | ||
teukuabdur | 0 | 0 | 5% | ||
joancabz | 0 | 1,959,121,349 | 100% | ||
ricecrypto | 0 | 0 | 100% | ||
doifeellucky | 0 | 23,654,203,678 | 17% | ||
khaleelkazi | 0 | 154,858,578,131 | 100% | ||
pariyadi | 0 | 0 | 10% | ||
lindalex | 0 | 177,552,390 | 20% | ||
tixinhacapitinha | 0 | 1,407,672,095 | 5% | ||
altumanimo | 0 | 6,912,093,533 | 100% | ||
brisby | 0 | 5,333,773,929 | 50% | ||
jatinhota | 0 | 1,290,204,621 | 1% | ||
simgirl | 0 | 530,655,694 | 2.3% | ||
cryptwalker | 0 | 0 | 100% | ||
goodguymate | 0 | 0 | 5% | ||
arabisouri | 0 | 750,909,130 | 50% | ||
michaeljn | 0 | 20,133,858,112 | 50% | ||
dkid14 | 0 | 4,254,902,556 | 4% | ||
cancerdoctor | 0 | 136,800,299,214 | 50% | ||
mrhill | 0 | 550,949,863 | 100% | ||
bustan | 0 | 0 | 100% | ||
anomallies | 0 | 72,955,052 | 4.56% | ||
qifenggan | 0 | 0 | 100% | ||
red-rose | 0 | 970,384,397 | 100% | ||
mazzle | 0 | 20,671,028,204 | 45% | ||
shayekh2 | 0 | 0 | 100% | ||
diverse | 0 | 1,431,005,811 | 100% | ||
huatanzhang | 0 | 1,704,146,420 | 100% | ||
technogadgets | 0 | 0 | 100% | ||
frankcapital | 0 | 461,228,356 | 100% | ||
dumitriu | 0 | 930,413,800 | 100% | ||
windowglass | 0 | 97,702,913,052 | 100% | ||
cnbuddy | 0 | 1,110,238,680 | 0.1% | ||
jacktan | 0 | 4,334,601,647 | 100% | ||
m8rixjonez | 0 | 513,984,215 | 100% | ||
byn | 0 | 449,376,294 | 1.84% | ||
mytechtrail | 0 | 1,323,533,434 | 50% | ||
ninjatuner | 0 | 453,708,165 | 100% | ||
thettinaung | 0 | 31,823,300,827 | 100% | ||
ocupation | 0 | 20,372,165,564 | 100% | ||
lebin | 0 | 46,595,741,454 | 5% | ||
syndicates | 0 | 439,952,820 | 5% | ||
loler555 | 0 | 253,218,820 | 15% | ||
a11y | 0 | 5,629,656,277 | 4.8% | ||
afril | 0 | 2,758,421,821 | 10% | ||
nasrina.nasir | 0 | 0 | 100% | ||
iptrucs | 0 | 28,682,229,837 | 36% | ||
the364-pound-man | 0 | 0 | 100% | ||
guruvaj | 0 | 7,169,137,672 | 100% | ||
gameofbitcoins | 0 | 0 | 5% | ||
micch | 0 | 0 | 100% | ||
crescendoofpeace | 0 | 170,993,575 | 1.15% | ||
moghul | 0 | 28,382,878,642 | 10% | ||
stepshotfoto | 0 | 3,167,401,460 | 100% | ||
artbyclark | 0 | 79,850,982,138 | 100% | ||
zipsardinia | 0 | 0 | 30% | ||
ccnew | 0 | 1,028,641,728 | 60% | ||
blue.panda | 0 | 78,604,432 | 4.55% | ||
holozaps | 0 | 127,386,701 | 50% | ||
abitcoinskeptic | 0 | 38,524,809,004 | 25% | ||
build5-casole | 0 | 0 | 100% | ||
build2-casole | 0 | 0 | 100% | ||
lord-geraldi | 0 | 1,508,596,416 | 100% | ||
kevinli | 0 | 2,953,087,994 | 5% | ||
lukecreed | 0 | 367,008,412 | 50% | ||
vishalhkothari | 0 | 7,455,531,802 | 100% | ||
adityajainxds | 0 | 186,823,953 | 10% | ||
build3-casole | 0 | 0 | 100% | ||
zaid22 | 0 | 523,824,826 | 100% | ||
reginacatajay | 0 | 363,987,034 | 70% | ||
biffybirdcam | 0 | 6,593,581,939 | 100% | ||
dewayn | 0 | 0 | 100% | ||
bengy | 0 | 101,753,275 | 0.69% | ||
cygon | 0 | 116,032,187 | 2.3% | ||
kentzz001 | 0 | 4,947,905,338 | 100% | ||
deltorofrancisco | 0 | 4,444,840,770 | 14% | ||
musethu | 0 | 1,501,080,340 | 100% | ||
wyda | 0 | 519,511,669 | 100% | ||
dpa-punch | 0 | 603,955,534 | 100% | ||
imealien | 0 | 11,029,118,533 | 70% | ||
nicolcron | 0 | 35,649,624,119 | 100% | ||
bluegums | 0 | 0 | 100% | ||
xak | 0 | 2,818,518,504 | 100% | ||
newcastle | 0 | 10,090,118,933 | 100% | ||
kestuxs | 0 | 1,125,726,246 | 100% | ||
psos | 0 | 8,679,454,260 | 100% | ||
boynman | 0 | 2,682,891,085 | 100% | ||
atongis | 0 | 54,208,624,011 | 15% | ||
magnus19 | 0 | 2,447,434,555 | 100% | ||
tobias-g | 0 | 0 | 20% | ||
warpedweaver | 0 | 184,071,094 | 5% | ||
nelson.micofilo | 0 | 0 | 20% | ||
shaidon | 0 | 17,389,628,604 | 100% | ||
jsl416 | 0 | 4,429,877,863 | 100% | ||
aggamun | 0 | 0 | 50% | ||
holger80 | 0 | 440,336,439,479 | 75% | ||
bobandtom | 0 | 0 | 100% | ||
mproxima | 0 | 0 | 100% | ||
careassaktart | 0 | 0 | 45% | ||
blog-beginner | 0 | 0 | 100% | ||
ericburgoyne | 0 | 6,458,165,234 | 53% | ||
winkyaw | 0 | 0 | 100% | ||
maximmc | 0 | 0 | 5% | ||
beggars | 0 | 22,362,239,766 | 100% | ||
jermy | 0 | 0 | 100% | ||
jonycoo | 0 | 0 | 10% | ||
ravisarikonda | 0 | 6,299,513,279 | 100% | ||
cinderz | 0 | 1,542,866,457 | 100% | ||
bhattg | 0 | 550,788,769 | 100% | ||
sameershaikh | 0 | 0 | 5% | ||
hantu | 0 | 0 | 100% | ||
travelling-two | 0 | 7,025,824,553 | 40% | ||
ringorin | 0 | 807,526,728 | 100% | ||
glokdm | 0 | 0 | 100% | ||
androdebian | 0 | 0 | 100% | ||
danoskie | 0 | 0 | 25% | ||
hosgug | 0 | 0 | 60% | ||
whack.science | 0 | 29,785,159,904 | 37.5% | ||
napa | 0 | 0 | 100% | ||
ashtv | 0 | 27,975,367,971 | 20% | ||
burung21 | 0 | 0 | 5% | ||
nikornkulatnam | 0 | 6,338,702,073 | 100% | ||
bogglemcgee | 0 | 0 | 100% | ||
cryptictruth | 0 | 989,470,883 | 5% | ||
steemtogether | 0 | 90,417,029 | 10% | ||
also.einstein | 0 | 165,064,710 | 5% | ||
csharma | 0 | 17,833,480,007 | 7.5% | ||
innocentclair | 0 | 0 | 100% | ||
wilsonblue5 | 0 | 16,562,029,280 | 100% | ||
thomasthewolf | 0 | 11,503,726,757 | 34% | ||
shashiprabha | 0 | 1,137,797,132 | 10% | ||
ashishchavda | 0 | 172,990,839 | 50% | ||
earlmonk | 0 | 0 | 5% | ||
rikaz87 | 0 | 0 | 100% | ||
munawire | 0 | 1,932,583,480 | 100% | ||
mex-power | 0 | 0 | 100% | ||
olimiesma | 0 | 15,127,193,918 | 100% | ||
ahmayzinone | 0 | 1,633,032,963 | 100% | ||
ambitiouslife | 0 | 0 | 100% | ||
searchandfind | 0 | 0 | 100% | ||
bonzopoe | 0 | 0 | 100% | ||
lionsuit | 0 | 1,010,751,002 | 5% | ||
nurliasihite | 0 | 235,618,513 | 100% | ||
mhdfire | 0 | 0 | 100% | ||
josecito | 0 | 67,911,411 | 20% | ||
jeronimorubio | 0 | 0 | 100% | ||
kabir88 | 0 | 171,087,370,732 | 100% | ||
dragraff | 0 | 2,280,821,577 | 100% | ||
steemitja | 0 | 0 | 100% | ||
bdlatif | 0 | 726,464,843 | 100% | ||
oyinkan | 0 | 516,836,677 | 100% | ||
yasinakas | 0 | 554,195,243 | 100% | ||
d00k13 | 0 | 149,046,168,995 | 100% | ||
kevirizal | 0 | 0 | 100% | ||
everosy | 0 | 118,429,166 | 25% | ||
shawonsahriar | 0 | 185,140,228 | 100% | ||
khusi | 0 | 161,836,301 | 100% | ||
chetanshetty | 0 | 3,725,705,759 | 100% | ||
freedom0 | 0 | 0 | 100% | ||
volvox76 | 0 | 0 | 100% | ||
stetrubar | 0 | 0 | 100% | ||
liewsc | 0 | 4,606,294,555 | 100% | ||
tanzy | 0 | 595,130,132 | 25% | ||
flaxz | 0 | 3,632,784,576 | 100% | ||
oneplusyou | 0 | 516,225,606 | 100% | ||
nathansifugaming | 0 | 0 | 100% | ||
wassildahi | 0 | 543,331,582 | 100% | ||
abdulmath | 0 | 0 | 100% | ||
zaim4d1 | 0 | 336,823,330 | 100% | ||
phasewalker | 0 | 0 | 20% | ||
ulqu3 | 0 | 406,928,490 | 2.3% | ||
xchng | 0 | 0 | 100% | ||
skrjifen | 0 | 348,553,094 | 100% | ||
aduwahsp | 0 | 0 | 100% | ||
ainonkanza | 0 | 0 | 100% | ||
vodesova | 0 | 89,336,495 | 100% | ||
manojbhatt | 0 | 0 | 100% | ||
thejbullfrog | 0 | 0 | 100% | ||
liewps | 0 | 94,717,115 | 25% | ||
aghmat | 0 | 246,384,928 | 60% | ||
awie | 0 | 0 | 100% | ||
yonilkar | 0 | 0 | 100% | ||
zakododi | 0 | 519,938,599 | 100% | ||
compostorganico | 0 | 0 | 100% | ||
mohanmandal | 0 | 31,170,259 | 100% | ||
rpgbuilders | 0 | 0 | 100% | ||
primersion | 0 | 81,209,121,463 | 49% | ||
sbi4 | 0 | 25,498,297,147 | 10.51% | ||
clokers | 0 | 551,414,169 | 100% | ||
liuzg | 0 | 179,584,636 | 2.5% | ||
kaho74 | 0 | 498,353,283 | 100% | ||
rhemakosi | 0 | 1,924,473,098 | 100% | ||
brettblue | 0 | 3,143,579,937 | 100% | ||
whtchpl | 0 | 569,526,648 | 100% | ||
darthgexe | 0 | 769,952,453 | 20% | ||
khoiwim | 0 | 0 | 55% | ||
kabil | 0 | 0 | 100% | ||
quixoticgoddess | 0 | 0 | 50% | ||
wadew186 | 0 | 3,527,110,439 | 90% | ||
narg | 0 | 530,884,492 | 100% | ||
fernandosoder | 0 | 0 | 25% | ||
sahriarshawon | 0 | 510,388,361 | 100% | ||
sketch17 | 0 | 5,218,535,520 | 100% | ||
pgr | 0 | 363,767,980 | 25% | ||
banglawolf | 0 | 0 | 5% | ||
comiccat | 0 | 882,399,445 | 25% | ||
fules | 0 | 92,353,089 | 25% | ||
elduque1 | 0 | 0 | 5% | ||
china-mobile | 0 | 82,688,065 | 50% | ||
lakingshockey | 0 | 442,109,848 | 100% | ||
kochannpt4 | 0 | 550,909,578 | 100% | ||
aclevo | 0 | 541,230,936 | 100% | ||
onik444 | 0 | 143,851,831 | 100% | ||
mdaminulislam | 0 | 5,152,302,112 | 50% | ||
guskhoirul | 0 | 0 | 65% | ||
channel64 | 0 | 0 | 100% | ||
xiaoyuanwmm | 0 | 91,654,299 | 10% | ||
kidsreturn | 0 | 503,034,821 | 25% | ||
hloody | 0 | 1,088,540,843 | 100% | ||
bangashaa | 0 | 0 | 100% | ||
dniceguy | 0 | 252,259,522 | 50% | ||
andreapoddighe | 0 | 551,199,303 | 100% | ||
tydebbie | 0 | 0 | 100% | ||
quaquelique | 0 | 0 | 100% | ||
moneybaby | 0 | 119,220,492 | 5% | ||
shiftykappone | 0 | 0 | 45% | ||
sunny-rain | 0 | 2,115,017,884 | 100% | ||
fatany | 0 | 0 | 100% | ||
omkardivya | 0 | 0 | 100% | ||
kellis | 0 | 0 | 100% | ||
catajay.vstore | 0 | 364,130,284 | 70% | ||
chirstonawba | 0 | 0 | 100% | ||
newsnownorthwest | 0 | 0 | 100% | ||
elvielins | 0 | 0 | 25% | ||
princessbalqis | 0 | 307,647,662 | 100% | ||
aiyub99 | 0 | 22,719,352,450 | 100% | ||
assaif | 0 | 0 | 5% | ||
dyan8 | 0 | 3,596,936,581 | 100% | ||
team-cn | 0 | 192,499,133,564 | 50% | ||
weitz | 0 | 78,137,314 | 25% | ||
dimelopons | 0 | 0 | 100% | ||
arif48 | 0 | 250,993,769 | 50% | ||
maquemali | 0 | 0 | 100% | ||
mwanjo | 0 | 1,245,415,282 | 15% | ||
champjus | 0 | 0 | 100% | ||
usdmarketing | 0 | 0 | 5% | ||
city-of-dresden | 0 | 207,910,866,868 | 100% | ||
krystaluce | 0 | 523,640,998 | 100% | ||
carita-feliz | 0 | 502,181,415 | 100% | ||
blockcryptochain | 0 | 580,991,124 | 100% | ||
akpomedaye | 0 | 552,233,513 | 100% | ||
kiliman | 0 | 0 | 100% | ||
marcoy2j | 0 | 392,650,792 | 25% | ||
mrnightmare89 | 0 | 2,197,353,908 | 100% | ||
donald.porter | 0 | 5,776,866,430 | 50% | ||
earnwic | 0 | 1,753,132,557 | 100% | ||
calistemwanjo | 0 | 532,460,547 | 100% | ||
berthajoelle | 0 | 3,231,789,767 | 100% | ||
nutritree | 0 | 0 | 100% | ||
money-way | 0 | 376,990,118 | 100% | ||
crypto-97 | 0 | 0 | 0% | ||
ongolodesire | 0 | 522,055,588 | 100% | ||
amirhuda | 0 | 0 | 100% | ||
meguhcorey | 0 | 0 | 5% | ||
maraven | 0 | 1,517,005,870 | 40% | ||
ubaldonet | 0 | 2,638,937,737 | 60% | ||
nareg | 0 | 0 | 100% | ||
eugelys | 0 | 16,670,317,578 | 100% | ||
nathanko | 0 | 1,270,803,439 | 100% | ||
cathydear | 0 | 530,299,531 | 100% | ||
xiaowucw | 0 | 943,395,779 | 50% | ||
maxbow | 0 | 0 | 10% | ||
cyberspacegod | 0 | 12,167,507,877 | 100% | ||
zappos | 0 | 21,065,530,458 | 33% | ||
john.mcafee | 0 | 0 | 5% | ||
jayadams | 0 | 9,741,993,085 | 100% | ||
dalz | 0 | 26,207,336,444 | 60% | ||
zainenn | 0 | 159,052,318,834 | 100% | ||
chezit | 0 | 0 | 20% | ||
ylike7 | 0 | 139,185,925 | 5% | ||
wallyt | 0 | 414,915,436 | 100% | ||
sashatechno | 0 | 0 | 5% | ||
afl.cloud | 0 | 0 | 100% | ||
blues-wclouds | 0 | 117,171,006 | 100% | ||
gladbacher1900 | 0 | 1,649,003,546 | 100% | ||
achakmaggi | 0 | 531,124,943 | 100% | ||
kingwriting | 0 | 19,357,959,423 | 100% | ||
carredaniel89 | 0 | 0 | 10% | ||
martito53 | 0 | 551,326,450 | 100% | ||
afknchill | 0 | 551,110,896 | 100% | ||
jemisteem | 0 | 0 | 5% | ||
nalovatiti | 0 | 530,326,451 | 100% | ||
julian2013 | 0 | 7,125,313,209 | 10% | ||
cryptouno | 0 | 314,367,756 | 3% | ||
wellnesschange | 0 | 0 | 84% | ||
wilsonm | 0 | 504,802,945 | 100% | ||
