There is a "situation" or maybe it's an "opportunity" or maybe to some an "issue" that will be only be a thing for the next 6 days (actually 5.5) we want to explain how it works so EVERYONE can take advantage of it. *btw did you know we released a lot of new features for https://peakd.com/ yesterday?* [Check them out in this post](https://peakd.com/hive-163399/@peakd/new-search-page-and-hf25-features-support-and-more-)  **OUR DONATION** Before we continue we want to say we will be helping stabilize curation rewards and **We will be donating all our Curation Rewards** for the next 6 days to the @hive.fund via @hbdstabilizer Both from @peakd and our witness account @steempeak *We will likely power up some of our FUNDING money. But we will need to immediately power it down so it goes to it's intended cause but it will help secure more HP for @hive.fund during this 6 day period.* **THE SITUATION** One of the unintended consequences of switching to a new curation curve with HF25 is that it negatively impacts **voters** who voted on posts written during the 7 day period leading up to Hard Fork 25. It does not impact authors of those posts (aka author reward)... if anything they're likely going to see an uptick in votes IN SHORT: During the next 6 days you are going to see a big increase of users voting on posts   **THE REALITY** The reality is that once one user votes on a post from that specifically effected time period (aka June 24-30th) we believe everyone should jump in and vote to help stabilize the curation rewards. [Here's a post by @acidyo about it](https://peakd.com/hive-174578/@acidyo/psa-curation-rewards-post-hardfork-and-how-you-can-help-stabilize-them) **HOW TO LOOK AT THIS** 1. If you were a **VOTER** of a post from that time period we believe it is best if you assume you will not get any curation rewards. And IF you do then consider it a bonus. 2. But the good news to **VOTERS** who are interested in curation rewards is that you can vote on different posts from that time period and likely get more curation rewards than you would have gotten previously anyway. 3. If you were an **AUTHOR** during that time period congrats because you will likely see an increase of votes. 4. To **EVERYONE** feel free to vote on posts written June 24-30th you will be helping to stabilize curation rewards and there is likely something in it for you. You do NOT have to donate your curation rewards to @Hive.fund but it is appreciated. 5. If you are an **AUTHOR** creating a post right now consider a decent amount of users may decide to use their votes on this for the next 6 days but that will not impact the amount of author or curator rewards that are set aside for your posts it just means less users may be determining the final result. # TOOLS **Curation Trails** If you know of an account who is voting on these posts and you want to find them faster use this url but change the username. It will give you a visual feed of those posts. https://peakd.com/explore/curators/@username/trail **SEARCH FILTER** Here is an example of a search for the word "and" filtered by a week and sorted by top curated then with a quick ctrl+f you can find all those "6 days ago" https://peakd.com/search?q=and&sort=rewards&since=week **Curation Results** We show past payouts for curation votes so you can see some old votes are getting way less than expected.  Example: normally our vote would bring in about 2hp but if someone else voted then we will get .001 to .4hp. But on the other hand if we vote on posts in that we can get 2hp and much more at times. **COMING SOON - CURATION TOTALS** Already completed and will be on the next release  **COMING SOON - EXPECTED CURATION AMOUNT PER VOTE** We will add the expected curation amount per user in the advanced details of voting results for each post. This will continue to be helpful in the future. This will be found on this page. ||| |-|-| ||| **COMING SOON - SEARCH FILTER BY SPECIFIC DATE** Search by custom date and choose which of those posts you'd like to reward (and be rewarded from) We wanted to share this post BEFORE doing those features so that no one misses out on the curation rewards that are basically now up for grabs for 6 days. **FAQ** Ask your questions below and we will try our best to answer them... we understand this is a temporary thing but it may impact about who gets the expected 200k HP in curation rewards that are going to be given out during the next 6 days. - It does not impact posts written before 24th and after 2pm GMT on June 30th. ADDENDUM: Erased all mentions of "last 24hrs" because it had nothing to do with it. Just that the new curation curve had a higher voting weight average and so new votes after HF got much larger portion of the curation... basically it acted like a reset of curation rewards.
author | peakd |
---|---|
permlink | curation-reward-issue-tools-for-our-users |
category | hive-163399 |
json_metadata | "{"app":"peakd/2021.06.5","format":"markdown","description":"Some tools and tips on how to handle the temporary issue with posts written during 24th-30th of june","tags":["hive","curation","peakd","tools","how-to","newsworthy"],"users":["peakd","hive.fund","hbdstabilizer","steempeak","acidyo","Hive.fund","username"],"image":["https://files.peakd.com/file/peakd-hive/peakd/23uFKcY11zSjDm9bofbkXpbF4qAgDP2Y2L8S7TtAw4zDWtsxRdR6CNQjZjoFoCAzrhmC4.jpg","https://files.peakd.com/file/peakd-hive/peakd/243Bu6Ci7NmbWpbCuBHZNjgtzsNyRWPJ2rtPdeGzx5dnVFjM38sgqmzg8sVqQmTkAjF57.png","https://files.peakd.com/file/peakd-hive/peakd/23wgioYxmwNrFvwr6gFfoFpjVN1VxiH8osCnxD9uQ7RecMofwE2svFJphaLsJpjamVcb6.png","https://files.peakd.com/file/peakd-hive/peakd/Eo4Hmf6hE7S6c81SbVDXTZivytgH2jUSVmXsJSAGPXLDfdUoQnccbvhk9XjLAXxyctB.png","https://files.peakd.com/file/peakd-hive/peakd/23t8D6MstDEWkWeiaCv5xs2yLuqvmtd52QspX1fABiusBFHzp32qrt4h2B3Q48iDgCzkC.png","https://files.peakd.com/file/peakd-hive/peakd/23yJG8qaZLkb5Rbr8NV5fDYL1kdpnFve6jn9ChtMLBoBHTqdG4KxEQMgaSvdUFo7QpTM1.png","https://files.peakd.com/file/peakd-hive/peakd/23tSxGFxj33T2FG1X66BWDygxCzLezbvf9NB3U76RG6s69Z54xh13Y3YPyd3QB8GTjveK.png"]}" |
created | 2021-07-01 20:50:18 |
last_update | 2021-07-04 11:11:03 |
depth | 0 |
children | 44 |
last_payout | 2021-07-08 20:50:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 52.852 HBD |
curator_payout_value | 52.764 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 5,800 |
author_reputation | 318,650,540,403,799 |
root_title | "Curation reward issue - New tools for our users - Donating our curation rewards" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 104,663,794 |
net_rshares | 215,058,694,922,749 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
enki | 0 | 7,764,186,741,211 | 33% | ||
steemychicken1 | 0 | 159,259,642,363 | 10% | ||
simba | 0 | 86,092,224,144 | 100% | ||
boatymcboatface | 0 | 163,997,674,551 | 10% | ||
pfunk | 0 | 534,904,380,581 | 10% | ||
fractalnode | 0 | 29,081,185,327 | 100% | ||
ash | 0 | 741,732,092,316 | 100% | ||
kingscrown | 0 | 7,390,221,547 | 10% | ||
acidyo | 0 | 3,703,916,038,691 | 50% | ||
theshell | 0 | 43,983,273,593 | 10% | ||
sqlinsix | 0 | 206,456,257,408 | 100% | ||
skapaneas | 0 | 29,133,306,627 | 100% | ||
gerber | 0 | 91,388,542,295 | 21% | ||
ezzy | 0 | 6,288,827,271 | 21% | ||
ausbitbank | 0 | 91,642,834,810 | 10% | ||
inertia | 0 | 2,120,647,890,321 | 100% | ||
arcange | 0 | 431,752,626,789 | 5% | ||
konti | 0 | 29,863,933,986 | 100% | ||
exyle | 0 | 182,993,288,703 | 21% | ||
sharker | 0 | 8,052,939,344 | 9% | ||
sokoloffa | 0 | 4,492,223,291 | 100% | ||
raphaelle | 0 | 101,712,717,320 | 100% | ||
kibela | 0 | 2,348,133,592 | 9.9% | ||
psygambler | 0 | 7,417,020,641 | 50% | ||
jphamer1 | 0 | 7,801,494,217,804 | 100% | ||
crosheille | 0 | 254,152,313,269 | 100% | ||
shanghaipreneur | 0 | 6,100,388,314 | 100% | ||
borran | 0 | 780,141,567,660 | 86% | ||
steevc | 0 | 655,445,738,534 | 40% | ||
darkflame | 0 | 48,696,481,067 | 100% | ||
canadian-coconut | 0 | 7,780,499,672,482 | 50% | ||
titusfrost | 0 | 176,569,967,479 | 100% | ||
jacobtothe | 0 | 699,861,303,410 | 75% | ||
ebargains | 0 | 1,210,705,624 | 5.25% | ||
sebcam | 0 | 0 | 100% | ||
ssekulji | 0 | 53,222,018,687 | 100% | ||
networkallstar | 0 | 21,744,345,935 | 100% | ||
planosdeunacasa | 0 | 1,981,688,455 | 21% | ||
modernzorker | 0 | 62,461,635,399 | 100% | ||
vannour | 0 | 14,982,815,002 | 10% | ||
barton26 | 0 | 0 | 100% | ||
osmi | 0 | 575,025,590 | 21% | ||
redes | 0 | 2,667,264,568,797 | 40% | ||
edb | 0 | 28,797,213,999 | 20% | ||
igormuba | 0 | 72,992,506,217 | 100% | ||
mow | 0 | 1,008,925,513 | 100% | ||
anzirpasai | 0 | 6,548,339,557 | 100% | ||
v4vapid | 0 | 5,186,012,114,666 | 33% | ||
lovemetouchme2 | 0 | 12,192,595,359 | 11% | ||
gabriele-gio | 0 | 8,532,153,357 | 4% | ||
ryivhnn | 0 | 36,796,641,630 | 21% | ||
steemitboard | 0 | 14,317,756,021 | 3% | ||
amryksr | 0 | 276,255,712 | 100% | ||
animal-shelter | 0 | 47,486,363,126 | 100% | ||
sn0n | 0 | 81,555,482,704 | 100% | ||
omitaylor | 0 | 4,345,243,681 | 50% | ||
evildeathcore | 0 | 15,986,621,899 | 100% | ||
trafalgar | 0 | 38,009,761,270,061 | 100% | ||
ganjafarmer | 0 | 828,610,830 | 1.05% | ||
louisthomas | 0 | 165,354,487,868 | 100% | ||
dhimmel | 0 | 6,799,297,884,010 | 100% | ||
preparedwombat | 0 | 379,394,203,453 | 42% | ||
freebornsociety | 0 | 659,208,993 | 5% | ||
dickturpin | 0 | 12,129,356,920 | 20% | ||
lizanomadsoul | 0 | 4,820,685,267 | 2% | ||
raindrop | 0 | 595,146,724,902 | 100% | ||
ocisly | 0 | 11,068,117,545 | 100% | ||
imperfect-one | 0 | 2,682,747,913 | 100% | ||
passion-fruit | 0 | 6,627,646,260 | 100% | ||
zaragast | 0 | 4,640,618,026 | 8% | ||
dune69 | 0 | 133,957,050,770 | 18.9% | ||
smasssh | 0 | 1,084,711,963,582 | 30% | ||
tamaralovelace | 0 | 115,552,462,615 | 100% | ||
mes | 0 | 1,034,799,785,281 | 100% | ||
thenightflier | 0 | 337,592,087 | 8% | ||
uadigger | 0 | 92,435,019,583 | 100% | ||
iansart | 0 | 37,730,520,106 | 21% | ||
schlees | 0 | 2,196,880,202,011 | 100% | ||
trayan | 0 | 30,989,993,990 | 100% | ||
yeaho | 0 | 690,783,355 | 100% | ||
forykw | 0 | 203,740,302,695 | 10.5% | ||
opinizeunltd | 0 | 10,867,206,456 | 100% | ||
mblain | 0 | 4,364,237,535 | 100% | ||
ironshield | 0 | 40,499,764,120 | 50% | ||
fullofhope | 0 | 203,653,117,858 | 100% | ||
nrg | 0 | 287,559,549,734 | 100% | ||
trumpikas | 0 | 63,601,221,456 | 100% | ||
trumpman | 0 | 298,995,104,712 | 10% | ||
aditor | 0 | 5,541,936,421 | 100% | ||
jeanpi1908 | 0 | 110,356,435,613 | 100% | ||
giuatt07 | 0 | 1,242,092,133,660 | 100% | ||
bearone | 0 | 66,605,350,407 | 25% | ||
skepticology | 0 | 77,332,337,994 | 100% | ||
alphacore | 0 | 104,078,328,638 | 6.33% | ||
galenkp | 0 | 333,012,857,835 | 10% | ||
maxer27 | 0 | 30,376,696,002 | 33% | ||
tracer-paulo | 0 | 10,747,003,076 | 100% | ||
ew-and-patterns | 0 | 98,517,912,947 | 9% | ||
omar-hesham | 0 | 0 | -100% | ||
bruzzy | 0 | 9,286,806,916 | 100% | ||
joeyarnoldvn | 0 | 659,280,948 | 2.2% | ||
theouterlight | 0 | 669,957,673,462 | 100% | ||
thegreens | 0 | 916,500,247 | 5.25% | ||
ruth-girl | 0 | 17,119,090,238 | 5% | ||
gunthertopp | 0 | 3,768,744,070,226 | 65% | ||
goldkey | 0 | 82,505,529,262 | 9% | ||
grecki-bazar-ewy | 0 | 45,436,852,109 | 25% | ||
nicniezgrublem | 0 | 1,391,029,304 | 100% | ||
richi0927 | 0 | 805,806,383 | 100% | ||
shitsignals | 0 | 10,014,496,217 | 21% | ||
themarkymark | 0 | 7,050,445,547,643 | 20% | ||
stayoutoftherz | 0 | 662,373,384,282 | 20% | ||
steempostitalia | 0 | 20,958,863,401 | 8% | ||
vikisecrets | 0 | 435,980,510,370 | 30% | ||
isabelpena | 0 | 69,531,937,011 | 100% | ||
dineroconopcion | 0 | 1,932,695,797 | 21% | ||
steemik | 0 | 34,378,605,168 | 100% | ||
zonabitcoin | 0 | 1,970,863,478 | 21% | ||
djkrad | 0 | 1,067,212,929 | 21% | ||
yacobh | 0 | 8,880,998,548 | 70% | ||
jeanlucsr | 0 | 3,668,278,267 | 2.1% | ||
sharelovenothate | 0 | 1,895,026,744 | 100% | ||
sevillaespino | 0 | 1,292,956,270 | 21% | ||
fionasfavourites | 0 | 63,737,787,879 | 50% | ||
my451r | 0 | 79,100,890,823 | 50% | ||
noboxes | 0 | 132,282,734,129 | 100% | ||
ragnarokdel | 0 | 4,022,680,907 | 100% | ||
felander | 0 | 103,224,961,300 | 21% | ||
santigs | 0 | 56,949,292,741 | 85% | ||
floatinglin | 0 | 4,350,668,491 | 100% | ||
bashadow | 0 | 98,891,875,475 | 25% | ||
alexanderlara | 0 | 1,354,091,292 | 21% | ||
buildawhale | 0 | 15,835,326,523,916 | 20% | ||
deadsparrow | 0 | 10,792,115,891 | 50% | ||
nameless16 | 0 | 16,229,281,335 | 25% | ||
cconn | 0 | 3,965,769,611 | 100% | ||
yogacoach | 0 | 19,596,927,444 | 21% | ||
fqc | 0 | 1,051,038,674 | 100% | ||
drax | 0 | 427,598,053,766 | 100% | ||
tomwafula | 0 | 2,984,092,853 | 100% | ||
roleerob | 0 | 181,609,720,467 | 50% | ||
fatman | 0 | 8,299,306,397 | 2% | ||
pegarissimo | 0 | 36,497,820,490 | 100% | ||
gnarlyanimations | 0 | 875,827,397 | 50% | ||
revisesociology | 0 | 513,739,590,984 | 40% | ||
littleboy | 0 | 96,393,369,645 | 100% | ||
makerhacks | 0 | 70,608,705,710 | 20% | ||
heidi71 | 0 | 6,504,586,250 | 8% | ||
steemseph | 0 | 85,461,264,869 | 100% | ||
daisyphotography | 0 | 11,018,786,609 | 100% | ||
rosz | 0 | 3,350,705,007 | 25% | ||
investegg | 0 | 623,839,276,666 | 14.3% | ||
planetauto | 0 | 286,755,530,976 | 100% | ||
spacesheep | 0 | 4,744,918,378 | 100% | ||
liverpool-fan | 0 | 1,910,556,513 | 15% | ||
afterglow | 0 | 738,381,708 | 2.5% | ||
fulcrumleader | 0 | 6,109,457,301 | 100% | ||
phoenixwren | 0 | 77,630,435,226 | 50% | ||
madushanka | 0 | 55,382,209,081 | 25% | ||
noble-noah | 0 | 34,497,868,074 | 100% | ||
caladan | 0 | 64,284,190,431 | 18.9% | ||
meincluyo | 0 | 809,821,565 | 100% | ||
familyprotection | 0 | 1,207,909,224,889 | 100% | ||
mrhill | 0 | 27,947,710,855 | 100% | ||
tradingideas | 0 | 1,272,345,696 | 100% | ||
yazp | 0 | 20,192,361,089 | 100% | ||
hendersonp | 0 | 1,778,022,906 | 21% | ||
traf | 0 | 3,214,913,963,435 | 100% | ||
ubikalo | 0 | 1,193,214,224 | 21% | ||
tazi | 0 | 109,224,938,242 | 30% | ||
elderson | 0 | 10,113,790,006 | 18.5% | ||
balina | 0 | 114,534,775,003 | 50% | ||
prometehum | 0 | 729,323,549 | 100% | ||
fjcalduch | 0 | 64,667,672,046 | 21% | ||
marcolino76 | 0 | 973,289,120 | 4% | ||
spiritabsolute | 0 | 22,613,878,357 | 100% | ||
mamaloves | 0 | 3,865,730,696 | 100% | ||
fourfourfun | 0 | 7,955,754,218 | 25% | ||
candyboy | 0 | 853,306,254 | 100% | ||
upmyvote | 0 | 15,186,500,184 | 20% | ||
tikatarot | 0 | 4,266,060,824 | 100% | ||
gorc | 0 | 1,273,219,462 | 21% | ||
pixietrix | 0 | 894,772,140 | 21% | ||
shadowlioncub | 0 | 979,095,422 | 21% | ||
daltono | 0 | 730,360,789,393 | 37% | ||
jewel-lover | 0 | 1,686,385,972 | 100% | ||
heroldius | 0 | 86,421,883,251 | 100% | ||
nahupuku | 0 | 16,110,789,678 | 41% | ||
alarconr22.arte | 0 | 11,175,500,829 | 25% | ||
mmmmkkkk311 | 0 | 76,041,956,087 | 1% | ||
santarius | 0 | 518,866,351 | 100% | ||
nealmcspadden | 0 | 25,270,491,427 | 21% | ||
acronyms | 0 | 1,467,707,318 | 100% | ||
leslierevales | 0 | 5,314,229,542 | 50% | ||
piotrgrafik | 0 | 144,264,889,003 | 20.79% | ||
warnas | 0 | 137,428,634,444 | 100% | ||
auracraft | 0 | 1,385,553,519 | 100% | ||
jarvie | 0 | 2,036,787,956,814 | 100% | ||
casberp | 0 | 448,957,553 | 11.99% | ||
roger.remix | 0 | 818,142,875 | 21% | ||
atongis | 0 | 784,830,175,341 | 50% | ||
investyourvote | 0 | 2,945,061,360 | 6% | ||
chronocrypto | 0 | 1,733,989,179,041 | 100% | ||
lunaticpandora | 0 | 1,719,180,916,408 | 100% | ||
holger80 | 0 | 2,545,182,583,205 | 75% | ||
shmoogleosukami | 0 | 24,898,325,372 | 25% | ||
unconditionalove | 0 | 2,201,740,525 | 10.5% | ||
atma-yoga | 0 | 525,933,857 | 50% | ||
operahoser | 0 | 119,060,855,039 | 50% | ||
minnowvotes | 0 | 347,389,546,689 | 100% | ||
artywink | 0 | 12,834,257,356 | 50% | ||
cryptosharon | 0 | 2,884,161,043 | 100% | ||
minerspost | 0 | 1,820,525,516 | 50% | ||
dmytrokorol | 0 | 53,822,301,355 | 100% | ||
joelai | 0 | 4,663,135,821 | 80% | ||
pkocjan | 0 | 10,482,709,338 | 16.8% | ||
maxpatternman | 0 | 502,243,688 | 100% | ||
darkpylon | 0 | 1,456,683,878 | 50% | ||
barge | 0 | 264,816,211,707 | 100% | ||
mysearchisover | 0 | 170,169,558,479 | 100% | ||
asgarth | 0 | 1,692,588,223,022 | 100% | ||
oleg5430 | 0 | 810,821,875 | 100% | ||
cst90 | 0 | 131,235,682,192 | 100% | ||
fsegredo1 | 0 | 1,291,255,497 | 21% | ||
movement19 | 0 | 2,418,867,479 | 5% | ||
ladysalsa | 0 | 4,096,801,752 | 21% | ||
victoriabsb | 0 | 150,083,583,624 | 100% | ||
futurecurrency | 0 | 44,056,908,913 | 60% | ||
thomasthewolf | 0 | 71,516,251,707 | 94% | ||
blockchainyouth | 0 | 228,768,962,811 | 100% | ||
jedenjenda | 0 | 7,601,680,644 | 100% | ||
henlicps | 0 | 892,864,801 | 21% | ||
abwasserrohr | 0 | 20,424,400,587 | 100% | ||
donekim | 0 | 2,680,332,526 | 100% | ||
amico | 0 | 216,786,118,551 | 23.77% | ||
steemitcolombia | 0 | 3,978,381,358 | 100% | ||
cetb2008 | 0 | 43,155,460,871 | 17% | ||
immanuel94 | 0 | 93,900,289,285 | 100% | ||
bil.prag | 0 | 173,450,623,348 | 30% | ||
bestboom | 0 | 5,469,644,111 | 21% | ||
manniman | 0 | 756,202,051,613 | 100% | ||
adamada | 0 | 36,174,501,599 | 7.5% | ||
teungkulik | 0 | 2,960,398,491 | 100% | ||
louis88 | 0 | 1,330,724,821,794 | 60% | ||
goldvault | 0 | 3,682,028,433 | 9% | ||
reversehitler88 | 0 | 4,532,349,520 | 50% | ||
mariuszkarowski | 0 | 8,234,894,875 | 2% | ||
dera123 | 0 | 257,915,456,464 | 100% | ||
franciscopr | 0 | 1,746,744,844 | 100% | ||
herbacianymag | 0 | 4,843,985,549 | 100% | ||
flyerchen | 0 | 19,332,857,330 | 100% | ||
m2nnari | 0 | 12,347,416,758 | 100% | ||
obsesija | 0 | 63,296,856,880 | 100% | ||
tesmoforia | 0 | 21,190,753,002 | 100% | ||
skyroad | 0 | 11,100,021,597 | 100% | ||
juanmanuellopez1 | 0 | 4,642,126,097 | 21% | ||
orkin420 | 0 | 13,629,153,867 | 100% | ||
freddio | 0 | 28,686,819,567 | 14% | ||
basterundco | 0 | 2,926,063,457 | 100% | ||
midlet | 0 | 1,772,296,880,557 | 100% | ||
gadrian | 0 | 172,795,052,813 | 100% | ||
sugandhaseth | 0 | 30,650,378,127 | 100% | ||
mary-me | 0 | 37,549,561,334 | 50% | ||
memepress | 0 | 1,645,809,962 | 50% | ||
chuuuckie | 0 | 3,699,368,531 | 3.75% | ||
aglaide | 0 | 46,859,030,832 | 100% | ||
garybilbao | 0 | 21,456,723,572 | 100% | ||
elsll | 0 | 1,053,856,916 | 30% | ||
artmom | 0 | 86,485,674,927 | 100% | ||
gogreenbuddy | 0 | 730,349,635,336 | 20% | ||
sjarvie5 | 0 | 410,330,524,030 | 100% | ||
adalbertodrums | 0 | 645,184,538 | 50% | ||
tsnaks | 0 | 83,418,522,930 | 100% | ||
oscurity | 0 | 1,446,363,749 | 2.5% | ||
saboin | 0 | 93,818,638,660 | 11% | ||
el-dee-are-es | 0 | 291,316,522,911 | 50% | ||
santarius2 | 0 | 807,845,687 | 100% | ||
chapoong | 0 | 0 | 17% | ||
raorac | 0 | 1,328,529,467 | 35% | ||
retard-gamer-de | 0 | 1,236,734,312 | 50% | ||
yaraha | 0 | 16,282,109,355 | 100% | ||
promobot | 0 | 4,210,567,327 | 100% | ||
glodniwiedzy | 0 | 2,466,406,743 | 100% | ||
fitnessgourmet | 0 | 530,338,715 | 50% | ||
steem.services | 0 | 21,990,724,537 | 5.25% | ||
cryptomaniacsgr | 0 | 89,532,096,745 | 50% | ||
crimo | 0 | 2,908,172,081 | 50% | ||
nateaguila | 0 | 319,868,513,105 | 8% | ||
davidesimoncini | 0 | 2,699,846,340 | 12.3% | ||
aliriera | 0 | 44,562,742,804 | 100% | ||
enforcer48 | 0 | 122,832,147,255 | 15% | ||
viniciotricolor | 0 | 1,605,862,633 | 100% | ||
angatt | 0 | 3,508,011,988 | 50% | ||
pinas | 0 | 537,668,527 | 50% | ||
parauri | 0 | 4,597,552,007 | 100% | ||
fernandosoder | 0 | 18,719,240,549 | 100% | ||
minotaurototal | 0 | 1,317,840,722 | 100% | ||
destroyer33 | 0 | 557,669,345 | 100% | ||
worldwildflora | 0 | 659,605,631 | 25% | ||
steempeak | 0 | 936,804,088,132 | 100% | ||
mike961 | 0 | 5,390,715,730 | 30% | ||
luthfinanda | 0 | 577,762,064 | 100% | ||
sorprendente | 0 | 4,792,074,076 | 100% | ||
swisswitness | 0 | 13,283,572,307 | 21% | ||
inteligente | 0 | 0 | 11.99% | ||
wittywheat | 0 | 22,471,994,173 | 100% | ||
apshamilton | 0 | 820,557,463,512 | 61% | ||
imtase | 0 | 21,509,294,999 | 30% | ||
filebot | 0 | 723,857,484 | 50% | ||
raybull | 0 | 2,500,660,296 | 100% | ||
scrawly | 0 | 2,552,231,576 | 100% | ||
tiffcisme | 0 | 832,059,692 | 100% | ||
diegopadilla | 0 | 1,523,937,910 | 50% | ||
mrnightmare89 | 0 | 8,613,281,032 | 50% | ||
emsonic | 0 | 16,197,120,977 | 10.5% | ||
lyann | 0 | 2,690,371,661 | 50% | ||
steinz | 0 | 1,926,393,599 | 50% | ||
schlunior | 0 | 43,072,592,561 | 100% | ||
miriam11 | 0 | 8,157,893,331 | 100% | ||
bestofph | 0 | 1,460,382,288 | 7.5% | ||
steem.craft | 0 | 24,286,044,716 | 100% | ||
aljif7 | 0 | 0 | 100% | ||
hamismsf | 0 | 327,230,364,139 | 61% | ||
zuerich | 0 | 621,835,854,803 | 10% | ||
french-tech | 0 | 196,007,566,645 | 30% | ||
yahenyblanco | 0 | 601,878,861 | 30% | ||
partitura | 0 | 320,209,680,052 | 100% | ||
yaelg | 0 | 33,867,723,891 | 54.9% | ||
luppers | 0 | 7,653,470,006 | 10.5% | ||
dlike | 0 | 138,373,712,867 | 21% | ||
fullnodeupdate | 0 | 37,774,266,784 | 75% | ||
ten-years-before | 0 | 319,910,190 | 30% | ||
engrave | 0 | 53,871,945,804 | 100% | ||
tipsybosphorus | 0 | 2,954,905,190 | 50% | ||
gubbatv | 0 | 218,606,687,707 | 100% | ||
bobby.madagascar | 0 | 2,018,060,467 | 5.25% | ||
pet.society | 0 | 15,071,226,201 | 6% | ||
silverkey | 0 | 1,827,444,490 | 9% | ||
silvervault | 0 | 3,679,974,611 | 9% | ||
cryptycoon | 0 | 1,897,559,447 | 9% | ||
cryptoclerk | 0 | 1,882,787,196 | 9% | ||
mister-meeseeks | 0 | 21,558,986,857 | 25% | ||
crypto.story | 0 | 4,013,318 | 30% | ||
admiralbot | 0 | 6,189,191,830 | 100% | ||
macoolette | 0 | 106,029,563,227 | 100% | ||
kermosura | 0 | 1,166,701,106 | 21% | ||
univers.crypto | 0 | 67,238,806 | 30% | ||
fuerza-hispana | 0 | 4,611,233,025,043 | 100% | ||
mintrawa | 0 | 59,054,977,821 | 30% | ||
steemitcuration | 0 | 3,092,783,487 | 50% | ||
dubignyp | 0 | 0 | 25% | ||
thrasher666 | 0 | 2,038,377,700 | 60% | ||
mariela53 | 0 | 8,010,117,545 | 40% | ||
gameeit | 0 | 3,007,576,148 | 100% | ||
wil.metcalfe | 0 | 278,127,401,405 | 100% | ||
geeklania | 0 | 6,781,631,130 | 100% | ||
followjohngalt | 0 | 67,176,049,161 | 18.9% | ||
misterc | 0 | 135,150,101,532 | 50% | ||
dashand | 0 | 0 | 0.07% | ||
theycallmedan | 0 | 13,527,307,546,363 | 21% | ||
glastar | 0 | 795,971,859,466 | 100% | ||
bgornicki | 0 | 1,086,725,097 | 100% | ||
gudnius.comics | 0 | 2,256,132,004 | 100% | ||
kekos | 0 | 603,047,994 | 100% | ||
thepatriotblog | 0 | 0 | 100% | ||
smonia | 0 | 1,963,654,172 | 100% | ||
pl-kuchnia | 0 | 1,172,861,799 | 25% | ||
jpbliberty | 0 | 297,741,748,514 | 61% | ||
curaciones-fh | 0 | 9,134,436,906 | 30% | ||
j-p-bs | 0 | 1,632,580,800 | 100% | ||
smon-fan | 0 | 2,069,760,294 | 100% | ||
vaultec | 0 | 24,823,887,277 | 100% | ||
primeradue | 0 | 36,832,976,602 | 33% | ||
neilamarcano | 0 | 4,482,188,562 | 50% | ||
tr777 | 0 | 1,728,521,279 | 100% | ||
sm-jewel | 0 | 617,815,758 | 50% | ||
tr77 | 0 | 1,660,396,403 | 100% | ||
smoner | 0 | 1,484,360,845 | 100% | ||
determine | 0 | 1,274,814,474 | 21% | ||
smonian | 0 | 1,738,070,134 | 100% | ||
permaculturedude | 0 | 8,867,182,769 | 21% | ||
agent14 | 0 | 0 | 35% | ||
curaciones-fh2 | 0 | 826,762,367 | 100% | ||
ctime | 0 | 14,739,413,798 | 1% | ||
caribehub | 0 | 1,525,438,124 | 100% | ||
smon-joa | 0 | 1,384,003,611 | 100% | ||
jjangjjanggirl | 0 | 1,510,480,779 | 100% | ||
active-truth | 0 | 16,018,965,211 | 100% | ||
tankometry | 0 | 25,351,846,093 | 100% | ||
jetometry | 0 | 25,197,257,900 | 100% | ||
rockstarbm | 0 | 22,678,650,671 | 100% | ||
steemitmonsters | 0 | 800,225,345 | 100% | ||
haikusailor | 0 | 1,972,990,465 | 21% | ||
thelogicaldude | 0 | 17,142,345,469 | 10% | ||
smonbear | 0 | 821,691,077 | 50% | ||
denizcakmak | 0 | 876,183,269 | 100% | ||
hungryharish | 0 | 22,458,543,156 | 100% | ||
src3 | 0 | 19,171,774,403 | 25% | ||
hungryanu | 0 | 3,631,406,011 | 50% | ||
mfblack | 0 | 10,501,035,991 | 19.95% | ||
photographercr | 0 | 38,440,522,695 | 20% | ||
wallvater | 0 | 5,566,953,924 | 100% | ||
memehub | 0 | 5,005,040,488,057 | 100% | ||
blockchainpeople | 0 | 43,010,635 | 11.99% | ||
minigame | 0 | 245,517,369,985 | 65% | ||
imagenius | 0 | 19,100,545,276 | 21% | ||
deeanndmathews | 0 | 50,932,314,084 | 100% | ||
lumencula | 0 | 581,198,157 | 100% | ||
threejay | 0 | 1,534,894,461 | 10.5% | ||
curaciones-fh3 | 0 | 1,041,613,656 | 100% | ||
ssc-token | 0 | 1,330,510,225 | 100% | ||
steementertainer | 0 | 92,493,919 | 30% | ||
likwid | 0 | 46,070,789,918 | 100% | ||
tradingideas2 | 0 | 0 | 100% | ||
