A lot of the current press around the very real issues with our climate and environment focuses on activist Greta Thunberg. That is not very surprising as the media loves a personality they can focus on as that is easier than actually dealing with the issues she raises. I admit there is something of the Joan of Arc about her and she says herself that she is on the autistic spectrum, but she is dealing with science rather than some divine inspiration. She is providing inspiration herself for millions of kids around the world who fear for their future. They are seeing dramatic changes around the world that cannot be totally blamed on natural causes. https://www.youtube.com/watch?v=TMrtLsQbaok I may well get some 'climate skeptics' responding to this as I have on previous posts. I am waiting for them to point me at some proof that humans are not in part to blame for what we are seeing. I can recommend the [Skeptical Science](https://skepticalscience.com/) site for answers to most of the questions they will raise. In any case the effects of our society on the state of the air, water and ground is blatantly obvious and dealing with that goes a long way towards reducing climate damage. We need to use less stuff generally. We in the west live like kings compared with just a few generations ago, but it does not necessarily make us happier people. There is a concerted campaign by various business and political forces to sow doubt about the issue. Exxon [knew about it](https://www.scientificamerican.com/article/exxon-knew-about-climate-change-almost-40-years-ago/) decades ago. Top politicians such as Trump buy into this as it is convenient for them to accept donations and other benefits from these industries. They may try to make themselves look greener with solar projects, but their main assets are the oil and gas reserves they control and want to exploit. They fear their shares crashing if they cannot do so. On Friday I was at a local demonstration that was part of the [Global Climate Strike](https://globalclimatestrike.net/). We have to show the politicians that this is important to their voters and is not just about one young, bright Swedish girl.  Do what you can to live a better life. Lots of small changes add up. The first step is to accept that there is a problem and the second is to think about your actions. Live well. <p><b>The geeky guitarist and facilitator of the 10K Minnows Project.</b> <div class="pull-left"><img src="https://steevc.keybase.pub/steemit/steevc.png"></div> </p><ul><li>I'll buy <a href="/guitar/@steevc/steem-for-picks">guitar picks for Steem</a>.</li> <li>Get a <a href="https://wirexapp.com/r/oixlbxxg1t">Wirex Debit Card</a> to spend your crypto.</li> <li>Get some passive income with <a href="https://www.mannabase.com/?ref=ej74g43dgi">Mannabase</a>.</li> <li>Get paid to search at <a href="https://presearch.org/signup?rid=115476">Presearch</a>.</li> <li>Battle for cards on <a href="https://steemmonsters.com?ref=steevc">Steem Monsters</a> and I will lease to small accounts.</li> <li>I have Steem accounts to give away to worthy people!</li> </ul>
author | steevc | ||||||
---|---|---|---|---|---|---|---|
permlink | climate-change-it-is-the-message-that-matters-not-the-messenger | ||||||
category | green | ||||||
json_metadata | {"links":["https://www.youtube.com/watch?v=TMrtLsQbaok","https://skepticalscience.com/","https://www.scientificamerican.com/article/exxon-knew-about-climate-change-almost-40-years-ago/","https://globalclimatestrike.net/","https://wirexapp.com/r/oixlbxxg1t","https://www.mannabase.com/?ref=ej74g43dgi","https://presearch.org/signup?rid=115476","https://steemmonsters.com?ref=steevc"],"image":["https://img.esteem.ws/emrbny7cm7.png","https://steevc.keybase.pub/steemit/steevc.png"],"tags":["green","climate","environment","stem","palnet"],"app":"esteem/2.2.0-surfer","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-09-24 18:10:24 | ||||||
last_update | 2019-09-24 18:10:24 | ||||||
depth | 0 | ||||||
children | 26 | ||||||
last_payout | 2019-10-01 18:10:24 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 2.845 HBD | ||||||
curator_payout_value | 2.810 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 3,194 | ||||||
author_reputation | 1,387,749,450,424,183 | ||||||
root_title | "Climate change: It is the message that matters, not the messenger" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 90,901,347 | ||||||
net_rshares | 18,347,438,214,572 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
lafona-miner | 0 | 387,936,678,204 | 10% | ||
delegate.lafona | 0 | 209,160,725,961 | 10% | ||
bleepcoin | 0 | 6,514,800,647 | 2.5% | ||
cryptogee | 0 | 12,439,915,960 | 100% | ||
kevinwong | 0 | 440,368,806,424 | 5% | ||
scalextrix | 0 | 37,730,753,020 | 100% | ||
justtryme90 | 0 | 359,020,426,384 | 10% | ||
thecryptodrive | 0 | 317,518,529,735 | 25% | ||
kus-knee | 0 | 257,651,369,147 | 10% | ||
mammasitta | 0 | 31,669,041,860 | 5% | ||
hitmeasap | 0 | 23,947,291,901 | 25% | ||
cabi5boh | 0 | 442,504,658 | 50% | ||
meesterboom | 0 | 563,571,768,962 | 35% | ||
karenmckersie | 0 | 12,181,349,347 | 100% | ||
arcange | 0 | 41,172,697,786 | 3% | ||
raphaelle | 0 | 1,036,219,655 | 3% | ||
sazbird | 0 | 418,490,616 | 17.5% | ||
azizbd | 0 | 2,787,297,860 | 10% | ||
lemouth | 0 | 71,448,918,564 | 10% | ||
wisbeech | 0 | 2,569,867,135 | 35% | ||
sammie | 0 | 6,532,974,588 | 100% | ||
rwilday | 0 | 49,171,271 | 100% | ||
lamouthe | 0 | 803,163,798 | 10% | ||
jacobts | 0 | 11,110,054,110 | 21% | ||
lk666 | 0 | 586,688,705 | 1% | ||
abh12345 | 0 | 78,272,394,247 | 15% | ||
lloyddavis | 0 | 39,069,413,233 | 55% | ||
katharsisdrill | 0 | 267,093,593,110 | 48% | ||
techslut | 0 | 96,408,716,111 | 20% | ||
steemstem | 0 | 457,183,156,116 | 10% | ||
edb | 0 | 9,347,752,068 | 50% | ||
ruslucas | 0 | 380,484,192 | 20% | ||
blockchaincat | 0 | 1,972,897,061 | 100% | ||
dimitrisp | 0 | 1,528,522,508 | 5% | ||
paolobeneforti | 0 | 15,088,467,329 | 20% | ||
silviabeneforti | 0 | 58,049,375,554 | 100% | ||
yuslindwi | 0 | 203,380,129 | 10% | ||
detlev | 0 | 413,950,283,862 | 100% | ||
makersunited | 0 | 4,143,178,207 | 100% | ||
bloom | 0 | 44,001,421,270 | 10% | ||
cryptocurator | 0 | 99,747,882,246 | 35% | ||
aleister | 0 | 2,813,766,998 | 2.5% | ||
carlagonz | 0 | 486,891,255 | 12.5% | ||
helo | 0 | 1,650,127,650 | 5% | ||
schoolforsdg4 | 0 | 16,447,149,503 | 10% | ||
samminator | 0 | 4,926,719,562 | 5% | ||
wishmaiden | 0 | 160,044,880 | 5% | ||
kjaeger | 0 | 75,565,555 | 50% | ||
mahdiyari | 0 | 9,359,305,939 | 5% | ||
lorenzor | 0 | 5,899,248,026 | 50% | ||
firstamendment | 0 | 6,821,829,100 | 10% | ||
pennsif | 0 | 374,989,410,110 | 100% | ||
tribedownsouth | 0 | 1,041,638,114 | 10% | ||
alexander.alexis | 0 | 5,930,330,244 | 10% | ||
jonmagnusson | 0 | 3,604,472,211 | 25% | ||
spectrumecons | 0 | 670,831,826,560 | 20% | ||
suesa | 0 | 76,153,255,723 | 25% | ||
destrudo | 0 | 0 | 5% | ||
hardikv | 0 | 3,322,993,886 | 10% | ||
ludmila.kyriakou | 0 | 278,210,175 | 3% | ||
toofasteddie | 0 | 24,303,161,207 | 10% | ||
fancybrothers | 0 | 4,332,853,539 | 3% | ||
analealsuarez | 0 | 264,207,179 | 50% | ||
minnowbooster | 0 | 4,201,142,651,588 | 25% | ||
molometer | 0 | 87,629,449,621 | 50% | ||
beautifulbullies | 0 | 1,665,515,789 | 43% | ||
howo | 0 | 71,509,830,753 | 5% | ||
tsoldovieri | 0 | 703,994,072 | 5% | ||
wargof | 0 | 202,494,907 | 10% | ||
abigail-dantes | 0 | 177,498,348,099 | 10% | ||
fiftysixnorth | 0 | 3,718,633,230 | 30% | ||
jezsmith720 | 0 | 76,850,673 | 10% | ||
zonguin | 0 | 591,165,142 | 2.5% | ||
krazypoet | 0 | 242,957,211 | 2% | ||
alexzicky | 0 | 2,613,456,731 | 2.5% | ||
mountain.phil28 | 0 | 3,600,893,195 | 25% | ||
jasonbu | 0 | 11,184,075,043 | 25% | ||
coolbuddy | 0 | 0 | 1% | ||
tuoficinavirtual | 0 | 98,345,053 | 25% | ||
shanibeer | 0 | 58,971,921,004 | 10% | ||
avesa | 0 | 1,202,693,779 | 6.6% | ||
iamphysical | 0 | 14,837,214,478 | 90% | ||
zest | 0 | 0 | 5% | ||
felixrodriguez | 0 | 303,124,685 | 5% | ||
azulear | 0 | 1,642,407,292 | 100% | ||
felicenavidad | 0 | 1,520,367,184 | 50% | ||
silviu93 | 0 | 1,518,759,031 | 5% | ||
psicoluigi | 0 | 391,054,273 | 50% | ||
dakeshi | 0 | 2,758,320,087 | 5% | ||
argon | 0 | 89,473,920,963 | 23% | ||
justinparke | 0 | 5,173,988,712 | 50% | ||
kamikaze | 0 | 491,165,261,080 | 100% | ||
harryp3 | 0 | 5,653,345,365 | 20% | ||
plantstoplanks | 0 | 5,754,697,748 | 8% | ||
bipolar | 0 | 463,838,411 | 6.6% | ||
erikkun28 | 0 | 0 | 1% | ||
isnochys | 0 | 11,921,320,002 | 13% | ||
rscalabrini | 0 | 2,488,688,115 | 10% | ||
khaleelkazi | 0 | 31,173,763,843 | 40% | ||
christianwindley | 0 | 76,600,238 | 20% | ||
steem-plus | 0 | 93,207,910,476 | 5.28% | ||
vanessav | 0 | 6,676,029,991 | 100% | ||
spacecadet1 | 0 | 32,546,524,723 | 41% | ||
realjohnaziz | 0 | 443,779,481 | 10% | ||
carloserp-2000 | 0 | 33,792,524,182 | 100% | ||
carlos84 | 0 | 17,415,620,684 | 100% | ||
gra | 0 | 856,968,988 | 10% | ||
sunsea | 0 | 22,749,527,696 | 100% | ||
wolfnworbeikood | 0 | 6,168,122,579 | 13% | ||
aalok | 0 | 138,821,097 | 26% | ||
scuzzy | 0 | 253,139,942 | 1% | ||
newsrx | 0 | 92,533,589 | 7.23% | ||
aboutcoolscience | 0 | 24,604,135,119 | 6% | ||
pechichemena | 0 | 865,054,749 | 4% | ||
amestyj | 0 | 4,309,805,261 | 100% | ||
imcesca | 0 | 4,477,702,532 | 5% | ||
sandracarrascal | 0 | 170,909,335 | 100% | ||
bitinvdig0 | 0 | 1,054,774,827 | 24% | ||
imacryptorick | 0 | 556,890,100,528 | 10% | ||
b00m | 0 | 28,579,972,350 | 17.5% | ||
raymondbruce | 0 | 1,654,165,410 | 50% | ||
egotheist | 0 | 97,726,245 | 1% | ||
kenadis | 0 | 2,479,301,286 | 10% | ||
maticpecovnik | 0 | 1,457,071,662 | 4% | ||
steempsych | 0 | 2,648,942,744 | 10% | ||
robotics101 | 0 | 891,072,130 | 10% | ||
onemedia | 0 | 1,865,292,115 | 20% | ||
iptrucs | 0 | 43,576,085,055 | 40% | ||
mcyusuf | 0 | 499,913,263 | 5% | ||
luisferchav | 0 | 330,706,959 | 4% | ||
gentleshaid | 0 | 4,527,101,429 | 10% | ||
fejiro | 0 | 83,250,449 | 5% | ||
rajib2k5 | 0 | 1,780,296,065 | 1% | ||
paradigmprospect | 0 | 1,078,403,681 | 1.4% | ||
nunesso | 0 | 163,871,893 | 50% | ||
ivymalifred | 0 | 1,161,249,732 | 50% | ||
sco | 0 | 8,960,789,399 | 10% | ||
tychoxi | 0 | 9,895,308,977 | 100% | ||
douglimarbalzan | 0 | 366,858,327 | 100% | ||
ennyta | 0 | 957,361,071 | 50% | ||
rharphelle | 0 | 100,266,400 | 25% | ||
vjap55 | 0 | 881,492,654 | 100% | ||
eliaschess333 | 0 | 11,500,235,183 | 50% | ||
shoganaii | 0 | 120,345,472 | 5% | ||
ydavgonzalez | 0 | 437,612,024 | 5% | ||
intrepidphotos | 0 | 136,913,830,849 | 5% | ||
langford | 0 | 151,673,269 | 10% | ||
laritheghost | 0 | 630,173,342 | 10% | ||
mattiarinaldoni | 0 | 0 | 1% | ||
hijosdelhombre | 0 | 1,896,205,413 | 2.5% | ||
fragmentarion | 0 | 8,137,075,853 | 25% | ||
gaming.yer | 0 | 430,142,395 | 100% | ||
bennettitalia | 0 | 893,815,101 | 3% | ||
youthopportunity | 0 | 126,071,446 | 25% | ||
suesa-random | 0 | 14,602,361,662 | 50% | ||
womenempowerment | 0 | 4,519,188,200 | 10% | ||
iamevilradio | 0 | 772,195,607 | 10% | ||
purefood | 0 | 4,935,774,258 | 40% | ||
knfitaly | 0 | 30,454,501,907 | 9% | ||
rhmi90 | 0 | 173,794,003 | 10% | ||
steem-familia | 0 | 432,161,158 | 100% | ||
terrylovejoy | 0 | 1,914,322,347 | 4% | ||
ul1yck1t | 0 | 757,562,049 | 100% | ||
steepup | 0 | 240,763,104 | 4% | ||
gribouille | 0 | 345,838,120 | 10% | ||
sargoon | 0 | 149,489,849 | 3.61% | ||
traviseric | 0 | 249,629,129 | 50% | ||
yrmaleza | 0 | 371,410,084 | 50% | ||
lastditch | 0 | 0 | 3% | ||
stemng | 0 | 3,291,314,008 | 5% | ||
rbalzan79 | 0 | 17,844,167,694 | 100% | ||
edprivat | 0 | 4,299,132,712 | 2% | ||
grizzle | 0 | 1,328,749,288 | 20% | ||
adetorrent | 0 | 1,394,135,389,020 | 50% | ||
kingabesh | 0 | 150,624,310 | 5% | ||
evangelista.yova | 0 | 425,252,280 | 100% | ||
miguelangel2801 | 0 | 789,419,323 | 50% | ||
didic | 0 | 10,193,519,511 | 20% | ||
jenniferjulieth | 0 | 363,248,356 | 100% | ||
operahoser | 0 | 1,097,910,541 | 2% | ||
emiliomoron | 0 | 6,771,440,540 | 50% | ||
dexterdev | 0 | 254,985,016 | 5% | ||
intellihandling | 0 | 1,239,677,235 | 50% | ||
geopolis | 0 | 626,285,284 | 10% | ||
robertbira | 0 | 1,037,739,917 | 2.5% | ||
veryspider | 0 | 69,861,744,822 | 50% | ||
teekingtv | 0 | 110,470,126 | 2.5% | ||
alexdory | 0 | 5,543,518,467 | 5% | ||
flugschwein | 0 | 1,950,229,212 | 7.5% | ||
kryptoe | 0 | 1,926,563,290 | 6.6% | ||
bozz | 0 | 61,177,126,612 | 30% | ||
cyprianj | 0 | 192,149,465 | 5% | ||
francostem | 0 | 1,350,606,097 | 10% | ||
endopediatria | 0 | 695,806,150 | 20% | ||
jasonwaterfalls | 0 | 88,644,177 | 31.5% | ||
croctopus | 0 | 1,407,063,379 | 100% | ||
runningproject | 0 | 10,718,052,524 | 40% | ||
life-relearnt | 0 | 749,014,177 | 10% | ||
ingmarvin | 0 | 376,384,786 | 100% | ||
jetlag707 | 0 | 2,258,675,593 | 100% | ||
emmanuel293 | 0 | 103,833,861 | 25% | ||
cryptofuwealth | 0 | 83,148,076 | 11% | ||
djoi | 0 | 92,516,410 | 2.5% | ||
davinci.witness | 0 | 34,541,393,484 | 10% | ||
indiebandguru | 0 | 1,602,092,652 | 10% | ||
satren | 0 | 24,698,254,580 | 10% | ||
bulent1976 | 0 | 71,872,988 | 17.5% | ||
theomgbrand | 0 | 640,243,430 | 10% | ||
theturtleproject | 0 | 685,878,932 | 10% | ||
tomastonyperez | 0 | 15,535,240,916 | 50% | ||
a0i | 0 | 22,828,341,974 | 10% | ||
elvigia | 0 | 10,933,104,548 | 50% | ||
josevallera | 0 | 1,631,808,739 | 20% | ||
scoora82 | 0 | 0 | 24% | ||
celestialcow | 0 | 1,919,078,040 | 5.5% | ||
joila | 0 | 253,068,120 | 20% | ||
sanderjansenart | 0 | 14,912,070,037 | 25% | ||
lesmouths-travel | 0 | 479,951,853 | 6.5% | ||
markko | 0 | 8,342,694 | 50% | ||
theatreofdelays | 0 | 68,756,296 | 100% | ||
luiscd8a | 0 | 110,716,891 | 80% | ||
run.vince.run | 0 | 3,107,423,343 | 20% | ||
gadrian | 0 | 38,222,361,448 | 30% | ||
bigbagbenji | 0 | 157,978,285 | 10% | ||
eniolw | 0 | 73,171,287 | 5% | ||
de-stem | 0 | 3,993,080,694 | 9.9% | ||
elpdl | 0 | 465,747,860 | 100% | ||
derbesserwisser | 0 | 165,251,713 | 100% | ||
serylt | 0 | 1,163,965,329 | 9.8% | ||
spaghettiscience | 0 | 4,067,712,319 | 5% | ||
josedelacruz | 0 | 7,170,952,723 | 50% | ||
joseangelvs | 0 | 1,018,058,882 | 100% | ||
eduardoj236 | 0 | 70,764,469 | 20% | ||
sickshark | 0 | 975,877,554 | 16% | ||
veckinon | 0 | 525,568,897 | 10% | ||
davidcentenor | 0 | 74,748,488 | 10% | ||
majapesi | 0 | 252,936,705 | 50% | ||
break-out-trader | 0 | 87,375,972 | 6% | ||
we-are-one | 0 | 8,422,323,225 | 94.99% | ||
menoski | 0 | 352,142,028 | 2.5% | ||
erickyoussif | 0 | 338,390,182 | 100% | ||
occpresents | 0 | 479,026,060 | 20% | ||
michaelwrites | 0 | 89,808,044 | 5% | ||
samprock | 0 | 225,747,751 | 1% | ||
phage93 | 0 | 1,535,562,785 | 2.5% | ||
primersion | 0 | 74,384,306,120 | 30% | ||
deholt | 0 | 404,922,745 | 8.5% | ||
archaimusic | 0 | 117,619,907 | 10% | ||
davinci.polyglot | 0 | 48,046,358 | 10% | ||
benkweller | 0 | 25,810,947,018 | 15% | ||
smacommunity | 0 | 435,245,138 | 10% | ||
marytopalova | 0 | 0 | 100% | ||
musicvoter | 0 | 102,651,470,996 | 20% | ||
wakeupkitty | 0 | 5,023,351,269 | 10% | ||
slobberchops | 0 | 355,457,996,458 | 22% | ||
cryptomaniacsgr | 0 | 342,501,540 | 3% | ||
enforcer48 | 0 | 37,093,082,224 | 15% | ||
akdx | 0 | 5,749,428,287 | 15% | ||
temitayo-pelumi | 0 | 147,183,679 | 2.5% | ||
steemcampuk | 0 | 15,031,354,983 | 100% | ||
misterro | 0 | 69,041,428 | 20% | ||
andrick | 0 | 865,208,186 | 50% | ||
yusvelasquez | 0 | 1,626,911,913 | 50% | ||
cnisclub | 0 | 334,617,564 | 20% | ||
doctor-cog-diss | 0 | 326,555,816 | 10% | ||
davinci.times | 0 | 1,871,004,876 | 10% | ||
alexworld | 0 | 496,183,925 | 25% | ||
marcuz | 0 | 194,333,251 | 5% | ||
goldenturtle | 0 | 68,974,870 | 20% | ||
itastem | 0 | 4,200,960,973 | 10% | ||
omegakane | 0 | 70,357,579 | 20% | ||
acont | 0 | 1,582,469,242 | 50% | ||
junkfeathers | 0 | 239,372,854 | 20% | ||
indiemusicplus | 0 | 78,756,725 | 20% | ||
elimao | 0 | 369,503,943 | 100% | ||
anaestrada12 | 0 | 8,643,922,995 | 100% | ||
adam-aj | 0 | 159,372,982 | 10% | ||
eyewritedaily | 0 | 74,130,284 | 15% | ||
yorgermadison | 0 | 298,878,590 | 100% | ||
byebyehamburgers | 0 | 4,911,537,345 | 25% | ||
marenontherun | 0 | 4,683,809,236 | 20% | ||
davinci.art | 0 | 177,016,830 | 10% | ||
mirrors | 0 | 7,049,955,037 | 100% | ||
lopzdaniel | 0 | 1,311,835,741 | 12.5% | ||
loreshapergames | 0 | 12,674,843,451 | 25% | ||
antunez25 | 0 | 369,430,100 | 100% | ||
haf67 | 0 | 327,778,834 | 100% | ||
chavas | 0 | 400,065,983 | 100% | ||
blewitt | 0 | 250,351,585,870 | 15% | ||
bingbabe | 0 | 298,164,984 | 22% | ||
sbi6 | 0 | 178,037,657,787 | 64.08% | ||
biomimi | 0 | 188,078,092 | 40% | ||
scrawly | 0 | 79,027,416,897 | 50% | ||
kwilley | 0 | 1,503,752,759 | 50% | ||
drsensor | 0 | 538,893,168 | 8% | ||
kostybrat | 0 | 8,729,099,938 | 20% | ||
hhtb | 0 | 967,086,528 | 10% | ||
eglinson | 0 | 281,916,325 | 100% | ||
uzcateguiazambra | 0 | 385,130,761 | 100% | ||
casiloko | 0 | 245,887,185 | 50% | ||
ubaldonet | 0 | 9,896,882,836 | 70% | ||
that.bass.guy | 0 | 126,783,795 | 10% | ||
asmeira | 0 | 442,084,873 | 100% | ||
garrillo | 0 | 288,664,860 | 100% | ||
lillywilton | 0 | 645,862,419 | 20% | ||
runburgundy | 0 | 1,103,479,363 | 100% | ||
volareo | 0 | 613,893,198 | 10% | ||
goblinknackers | 0 | 357,273,102,218 | 50% | ||
gpcx86 | 0 | 108,882,799 | 2% | ||
reinaseq | 0 | 5,720,100,226 | 100% | ||
arcanu | 0 | 307,869,084 | 10% | ||
stooner | 0 | 251,389,452 | 50% | ||
davinci.pay | 0 | 994,553,516 | 5% | ||
pfernandezpetit | 0 | 302,022,816 | 100% | ||
mgarrillogonzale | 0 | 343,176,554 | 100% | ||
rubenp | 0 | 504,351,311 | 100% | ||
jeferc | 0 | 459,245,911 | 100% | ||
littledisciples | 0 | 1,121,098,275 | 12.5% | ||
loveforlove | 0 | 753,196,228 | 10% | ||
fran.frey | 0 | 4,102,641,673 | 50% | ||
perpetuum-lynx | 0 | 194,757,718 | 9.8% | ||
girlsfoundation | 0 | 33,288,820,555 | 5% | ||
betza90 | 0 | 472,561,074 | 100% | ||
jrevilla | 0 | 79,844,118 | 50% | ||
anaerwu | 0 | 10,941,631,831 | 100% | ||
torrey.blog | 0 | 25,408,961,671 | 50% | ||
alfonzoasdrubal | 0 | 795,093,220 | 100% | ||
emperorhassy | 0 | 514,454,579 | 10% | ||
chops.support | 0 | 159,499,972,453 | 90% | ||
moniroy | 0 | 104,107,816 | 50% | ||
davinci.vote | 0 | 73,086,464 | 10% | ||
skorup87 | 0 | 21,288,523 | 12% | ||
adollaraday | 0 | 40,449,796,149 | 25% | ||
upvoteshares | 0 | 5,546,498,473 | 3% | ||
stem-espanol | 0 | 69,054,961,401 | 100% | ||
praditya | 0 | 2,736,095,475 | 24% | ||
steemituplife | 0 | 303,147,709 | 15.9% | ||
javier.dejuan | 0 | 2,225,265,859 | 10% | ||
hirally | 0 | 384,040,768 | 100% | ||
emynb | 0 | 290,929,507 | 100% | ||
lion200 | 0 | 47,110,539,258 | 50% | ||
scienze | 0 | 2,543,813,101 | 5% | ||
scienza | 0 | 2,569,599,168 | 5% | ||
communityaction | 0 | 180,509,599,539 | 100% | ||
mirrored | 0 | 546,215,716 | 100% | ||
beats4change | 0 | 1,387,670,521 | 15% | ||
imirror | 0 | 546,152,886 | 100% | ||
deadpresidents | 0 | 528,159,050 | 100% | ||
steem-ua | 0 | 346,116,105,420 | 7.23% | ||
giulyfarci52 | 0 | 1,695,625,026 | 50% | ||
wav-dr | 0 | 3,011,694,513 | 20% | ||
exhaust | 0 | 218,378,498,705 | 100% | ||
oslosnowe | 0 | 69,401,699 | 20% | ||
cwow2 | 0 | 30,871,483,038 | 15% | ||
mikefive | 0 | 105,692,404 | 20% | ||
solarphasing | 0 | 140,435,560 | 2% | ||
mr-greens | 0 | 558,213,808 | 12.5% | ||
rael5 | 0 | 396,327,469 | 20% | ||
akireuna | 0 | 3,089,577,082 | 5% | ||
the-rhapsodist | 0 | 5,675,033,126 | 5% | ||
bettervision | 0 | 12,267,439,841 | 12.5% | ||
ecodesigns | 0 | 1,039,514,277 | 12.5% | ||
megadrive | 0 | 921,019,139 | 100% | ||
stem.witness | 0 | 8,922,582,629 | 10% | ||
sanjib000 | 0 | 62,686,699 | 99% | ||
empressteemah | 0 | 758,389,208 | 10% | ||
dismayedworld | 0 | 82,853,520 | 22% | ||
self-track | 0 | 4,812,395,580 | 20% | ||
alex-hm | 0 | 698,696,140 | 50% | ||
wilmer14molina | 0 | 1,125,129,732 | 50% | ||
eugenialobo | 0 | 437,771,987 | 100% | ||
ballesteroj | 0 | 316,230,266 | 100% | ||
jcmontilva | 0 | 402,675,649 | 100% | ||
rodriguezr | 0 | 353,885,657 | 100% | ||
marbely20 | 0 | 378,264,871 | 100% | ||
moyam | 0 | 457,706,064 | 100% | ||
emilycg | 0 | 330,792,173 | 100% | ||
darys | 0 | 404,117,452 | 100% | ||
sibaja | 0 | 410,643,913 | 100% | ||
balcej | 0 | 457,647,078 | 100% | ||
lmanjarres | 0 | 390,560,132 | 100% | ||
anaka | 0 | 458,619,581 | 100% | ||
benhurg | 0 | 466,753,383 | 100% | ||
judisa | 0 | 459,177,073 | 100% | ||
juddarivv | 0 | 457,710,002 | 100% | ||
mariamo | 0 | 356,893,426 | 100% | ||
kimmorales | 0 | 395,601,152 | 100% | ||
loraine25 | 0 | 377,922,115 | 100% | ||
aristotle.team | 0 | 6,280,075,329 | 10% | ||
kingnosa | 0 | 86,080,579 | 50% | ||
reedhhw | 0 | 48,645,849 | 50% | ||
bjdenter | 0 | 74,793,650 | 20% | ||
flodor | 0 | 99,527,883 | 10% | ||
cameravisual | 0 | 29,813,421,785 | 50% | ||
crowdwitness | 0 | 5,313,450,388 | 5% | ||
amin-ove | 0 | 97,967,635 | 50% | ||
steemclub-uk | 0 | 97,585,822,741 | 100% | ||
trailreward | 0 | 398,756,319 | 3% | ||
bunchtale | 0 | 43,120,748 | 25% | ||
stevieboyes | 0 | 201,576,006 | 18% | ||
huilco | 0 | 427,730,259 | 100% | ||
hanyseek | 0 | 1,169,308 | 25% | ||
cerd26 | 0 | 84,813,399 | 100% | ||
impactn | 0 | 2,385,701,989 | 6.25% | ||
olde-steemshop | 0 | 31,819,118,664 | 100% | ||
allthetimer | 0 | 75,436,490 | 98% | ||
carmencandy | 0 | 75,792,733 | 100% | ||
constant-flux | 0 | 50,905,939 | 40.5% | ||
sternekoechin | 0 | 71,317,155 | 10% | ||
alexgamer | 0 | 170,035,605 | 50% | ||
mtfmohammad | 0 | 110,043,588 | 25% | ||
newton666 | 0 | 3,090,337,151 | 100% | ||
joannar | 0 | 115,430,655 | 25% | ||
pflanzenlilly | 0 | 244,603,991 | 50% | ||
sapphire.app | 0 | 0 | 50% | ||
atomicannie | 0 | 0 | 1% | ||
sumotori | 0 | 684,858,053 | 75% | ||
naturalproducts | 0 | 83,171,425,172 | 25% | ||
alexmonster | 0 | 80,710,249 | 50% | ||
smdragon | 0 | 81,079,147 | 50% | ||
gutenmorganism | 0 | 930,364,366 | 50% | ||
faberleggenda | 0 | 440,718,650 | 100% | ||
emalliance | 0 | 267,502,204 | 10% | ||
mohaaking | 0 | 166,728,705 | 50% | ||
gustavoagt | 0 | 318,281,500 | 97% | ||
rocketpower | 0 | 969,598,816 | 15% | ||
brendanweinhold | 0 | 187,785,800 | 100% | ||
vaccinusveritas | 0 | 3,085,979,581 | 50% | ||
celine-robichaud | 0 | 21,284,322 | 24% | ||
bitcoingodmode | 0 | 167,969,724 | 24% | ||
blank7 | 0 | 212,795,730,026 | 100% | ||
ricardomello | 0 | 529,798,009 | 10% | ||
sembdelgado | 0 | 156,572,862 | 50% | ||
socialbot | 0 | 110,223,414,226 | 20% | ||
brownsvillegirl | 0 | 3,848,771,677 | 100% | ||
girlfoundationgh | 0 | 1,583,324,250 | 2.5% | ||
yarak | 0 | 261,422,296 | 100% | ||
walterprofe | 0 | 3,027,245,411 | 100% | ||
afarina46 | 0 | 235,776,465 | 5% | ||
astil.codex | 0 | 354,558,605 | 70% | ||
dalz1 | 0 | 76,147,483 | 15% | ||
crimcrim | 0 | 433,717,983 | 50% | ||
we-are-palcoin | 0 | 58,730,574 | 9.2% | ||
bilpcoin | 0 | 132,327,303 | 1% | ||
steem.leo | 0 | 1,070,228,362,673 | 15% | ||
abh12345.pal | 0 | 127,001,623 | 18.75% | ||
leo.curator | 0 | 1,316,327,899 | 38% | ||
toofast-ace | 0 | 223,498,263 | 50% | ||
ilias.fragment | 0 | 305,735,588 | 61.6% | ||
zaku-leo | 0 | 115,152,046 | 15% | ||
partitura.stem | 0 | 494,820,375 | 100% | ||
liambu | 0 | 693,666,161 | 12.5% | ||
asteroids | 0 | 965,218,415 | 36% | ||
midlet-yourleo | 0 | 861,830,806 | 38% | ||
poppie-schultz | 0 | 93,048,289 | 10% | ||
abh12345.stem | 0 | 457,466,780 | 52.5% | ||
