<center> [](https://3speak.tv/watch?v=steevc/mzykqsfx) βΆοΈ [Watch on 3Speak](https://3speak.tv/watch?v=steevc/mzykqsfx) </center> --- I have written before about the issues I have with my right hand due to some nerve problems that cropped up a few years back. It is not painful at all, but it means I can struggle to hold a pick for long. So I have been trying some exercises to get some strength back. First is the [D'Addario hand exerciser](https://www.daddario.com/products/accessories/hand-fitness/varigrip/) that should help with grip strength. You can work each finger individually and it has variable springs. They have changed the design a bit since I got mine. It seems there are various types of [finger exercise bands](https://www.stylecraze.com/articles/best-finger-resistance-bands/) out there. I think mine came from ebay. They work different muscles. I bought my [Powerball gyroscope](https://nsd-spinner.shop/en/) long before I had this issue as a fun little exercise device, but had not used it much recently. I need to take it easy with my weak hand, but it works various muscles in the hand and arm. I am generally fit otherwise from all the running I do. It is just a bit frustrating that this hand struggles, but the body can go wrong in many ways and it could be worse. At least I can still play guitar. Rock on. --- βΆοΈ [3Speak](https://3speak.tv/watch?v=steevc/mzykqsfx)
author | steevc | ||||||
---|---|---|---|---|---|---|---|
permlink | mzykqsfx | ||||||
category | hive-100162 | ||||||
json_metadata | "{"tags":["guitar","exercise","fitness","health","proofofbrain"],"app":"3speak/0.3.0","type":"3speak/video","image":["https://ipfs-3speak.b-cdn.net/ipfs/bafybeictfwxncn625742p4of5oxfpwtfoet5ni2zrqyxazqdvodklqwuby"],"video":{"info":{"platform":"3speak","title":"Building hand strength for guitar","author":"steevc","permlink":"mzykqsfx","duration":268.121,"filesize":93991390,"file":"FvANhIpkkLeMytPXutigGqDrFWnpXbsSrZIzOzqhLxfKrZiIusFrWTUCfPIHbocX.mp4","lang":"en","firstUpload":false,"ipfs":null,"ipfsThumbnail":null},"content":{"description":"I have written before about the issues I have with my right hand due to some nerve problems that cropped up a few years back. It is not painful at all, but it means I can struggle to hold a pick for long. So I have been trying some exercises to get some strength back.\n\nFirst is the [D'Addario hand exerciser](https://www.daddario.com/products/accessories/hand-fitness/varigrip/) that should help with grip strength. You can work each finger individually and it has variable springs. They have changed the design a bit since I got mine.\n\nIt seems there are various types of [finger exercise bands](https://www.stylecraze.com/articles/best-finger-resistance-bands/) out there. I think mine came from ebay. They work different muscles.\n\nI bought my [Powerball gyroscope](https://nsd-spinner.shop/en/) long before I had this issue as a fun little exercise device, but had not used it much recently. I need to take it easy with my weak hand, but it works various muscles in the hand and arm.\n\nI am generally fit otherwise from all the running I do. It is just a bit frustrating that this hand struggles, but the body can go wrong in many ways and it could be worse. At least I can still play guitar.\n\nRock on.","tags":["guitar","exercise","fitness","health","proofofbrain"]}}}" | ||||||
created | 2022-01-13 01:25:09 | ||||||
last_update | 2022-01-13 01:37:42 | ||||||
depth | 0 | ||||||
children | 27 | ||||||
last_payout | 2022-01-20 01:25:09 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 14.844 HBD | ||||||
curator_payout_value | 16.376 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 1,485 | ||||||
author_reputation | 1,389,721,086,859,324 | ||||||
root_title | "Building hand strength for guitar" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 100,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 109,427,353 | ||||||
net_rshares | 20,726,273,822,141 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
pfunk | 0 | 3,564,923,516,411 | 51% | ||
drifter1 | 0 | 1,314,519,474 | 4% | ||
kevinwong | 0 | 30,285,569,270 | 35% | ||
scalextrix | 0 | 488,182,190 | 100% | ||
eric-boucher | 0 | 18,961,066,221 | 4% | ||
juanmiguelsalas | 0 | 2,567,583,640 | 2.4% | ||
thecryptodrive | 0 | 47,096,548,758 | 1.6% | ||
kaylinart | 0 | 10,025,977,784 | 4% | ||
mammasitta | 0 | 14,725,086,481 | 4% | ||
good-karma | 0 | 28,530,625,705 | 3% | ||
hitmeasap | 0 | 9,679,773,311 | 100% | ||
mrwang | 0 | 559,442,041 | 17.5% | ||
cloh76 | 0 | 5,744,196,916 | 4% | ||
arconite | 0 | 1,017,996,450 | 17.5% | ||
logic | 0 | 203,686,534,108 | 100% | ||
sunshine | 0 | 53,168,351,679 | 10% | ||
stephen.king989 | 0 | 1,978,721,024 | 4% | ||
lordvader | 0 | 86,205,765,662 | 8% | ||
lemouth | 0 | 33,864,892,298 | 1.6% | ||
uwelang | 0 | 224,837,047,350 | 20% | ||
matthewtiii | 0 | 14,527,667,540 | 100% | ||
tfeldman | 0 | 7,826,095,812 | 4% | ||
seckorama | 0 | 1,981,803,139 | 1.6% | ||
jacobts | 0 | 4,671,837,285 | 74% | ||
lk666 | 0 | 664,708,989 | 1% | ||
abh12345 | 0 | 522,915,259,130 | 20% | ||
steemcleaners | 0 | 1,610,181,730,343 | 60% | ||
justyy | 0 | 37,381,727,721 | 8% | ||
michelle.gent | 0 | 4,267,250,405 | 1.6% | ||
lloyddavis | 0 | 73,888,946,017 | 75% | ||
curie | 0 | 921,205,428,030 | 8% | ||
modernzorker | 0 | 4,813,262,580 | 5.6% | ||
vannour | 0 | 71,365,199,311 | 51% | ||
slider2990 | 0 | 2,557,363,983 | 20% | ||
steemcultures | 0 | 577,092,914 | 51% | ||
steemworld | 0 | 1,899,789,663 | 51% | ||
creat | 0 | 619,794,597 | 51% | ||
dashfit | 0 | 726,264,738 | 4% | ||
mapesa | 0 | 1,008,202,264 | 25.5% | ||
tristancarax | 0 | 1,038,602,195 | 4% | ||
edb | 0 | 35,661,629,489 | 25% | ||
cisah | 0 | 613,957,599 | 51% | ||
esteemapp | 0 | 7,116,922,234 | 3% | ||
apsu | 0 | 2,504,607,447 | 2.8% | ||
bigtakosensei | 0 | 1,143,670,019 | 1.2% | ||
walterjay | 0 | 4,511,281,129 | 0.3% | ||
valth | 0 | 1,154,871,606 | 4% | ||
pedir-museum | 0 | 1,194,347,078 | 51% | ||
saleg25 | 0 | 451,508,636 | 4% | ||
blockchaincat | 0 | 4,273,475,319 | 100% | ||
edje | 0 | 12,894,489,920 | 50% | ||
driptorchpress | 0 | 2,081,790,277 | 2% | ||
gabriele-gio | 0 | 9,267,361,393 | 4% | ||
aceh | 0 | 657,677,432 | 51% | ||
themadgoat | 0 | 640,203,580 | 4% | ||
paolobeneforti | 0 | 55,491,295,931 | 100% | ||
silviabeneforti | 0 | 173,137,865,707 | 100% | ||
denmarkguy | 0 | 311,220,801,293 | 100% | ||
boynashruddin | 0 | 1,280,975,221 | 8% | ||
ambyr00 | 0 | 3,976,255,691 | 1.2% | ||
gmedley | 0 | 592,111,742 | 4% | ||
dhimmel | 0 | 29,242,854,188 | 2.8% | ||
chasmic-cosm | 0 | 1,182,272,531 | 4% | ||
dickturpin | 0 | 1,286,112,959 | 4% | ||
pichat | 0 | 505,139,438 | 4% | ||
munzir | 0 | 657,840,035 | 51% | ||
stimialiti | 0 | -21,289,015,273 | -100% | ||
federacion45 | 0 | 9,801,662,827 | 4% | ||
amberyooper | 0 | 60,071,117,084 | 20% | ||
mvd | 0 | 1,403,318,570 | 4% | ||
jagged | 0 | 514,008,431 | 1.6% | ||
jerrybanfield | 0 | 30,342,139,848 | 8% | ||
roomservice | 0 | 2,569,546,072 | 4% | ||
rt395 | 0 | 1,297,814,600 | 1.5% | ||
aleister | 0 | 3,829,745,080 | 7% | ||
newsflash | 0 | 1,001,563,755,742 | 1.6% | ||
jga | 0 | 36,921,397,666 | 100% | ||
sustainablyyours | 0 | 4,174,376,307 | 4% | ||
yehey | 0 | 12,735,133,867 | 8% | ||
robinhaney | 0 | 986,702,901 | 4% | ||
qsounds | 0 | 4,577,638,998 | 50% | ||
zerotoone | 0 | 1,417,293,344 | 4% | ||
kalinka | 0 | 1,559,428,987 | 4% | ||
mahdiyari | 0 | 68,572,907,039 | 6.4% | ||
tracer-paulo | 0 | 17,387,909,847 | 100% | ||
aboutyourbiz | 0 | 1,254,273,768 | 8% | ||
derosnec | 0 | 774,595,776 | 4% | ||
tribedownsouth | 0 | 1,041,638,114 | 10% | ||
professorbromide | 0 | 96,835,683,407 | 100% | ||
ew-and-patterns | 0 | 7,604,786,539 | 3% | ||
deanlogic | 0 | 1,922,461,284 | 4% | ||
hhayweaver | 0 | 1,526,872,958 | 2% | ||
guchtere | 0 | 714,196,989 | 4% | ||
grapthar | 0 | 22,785,199,581 | 15% | ||
joeyarnoldvn | 0 | 573,851,340 | 1.66% | ||
diabolika | 0 | 1,742,247,006 | 4% | ||
grocko | 0 | 1,069,352,044 | 4% | ||
d-pend | 0 | 125,691,114,286 | 100% | ||
hardikv | 0 | 660,552,818 | 4% | ||
gunthertopp | 0 | 89,282,581,089 | 1.68% | ||
binkyprod | 0 | 4,129,801,300 | 4% | ||
toofasteddie | 0 | 100,828,064,711 | 25% | ||
flatman | 0 | 6,449,168,227 | 8% | ||
minnowbooster | 0 | 97,914,051,338 | 1.6% | ||
molometer | 0 | 124,548,938,822 | 50% | ||
steemwizards | 0 | 5,023,124,160 | 8% | ||
yann0975 | 0 | 6,963,730,079 | 4% | ||
neumannsalva | 0 | 4,559,458,507 | 4% | ||
stayoutoftherz | 0 | 198,616,696,635 | 4% | ||
coindevil | 0 | 3,667,666,024 | 6.4% | ||
prapanth | 0 | 1,037,222,603 | 4% | ||
redrica | 0 | 3,026,069,888 | 4% | ||
shanibeer | 0 | 377,504,364,460 | 25% | ||
appleskie | 0 | 847,693,699 | 5.6% | ||
avesa | 0 | 560,631,259 | 6.6% | ||
dipom98 | 0 | 1,687,195,355 | 4% | ||
valchiz | 0 | 832,132,708 | 1.6% | ||
zyx066 | 0 | 11,332,081,531 | 4% | ||
chrisdavidphoto | 0 | 1,323,487,452 | 2.4% | ||
guada1 | 0 | 496,605,216 | 4% | ||
nerdnews | 0 | 1,232,938,939 | 8% | ||
bashadow | 0 | 42,737,769,031 | 10% | ||
stickchumpion | 0 | 1,279,649,933 | 4% | ||
massivevibration | 0 | 6,655,173,222 | 10% | ||
nurhayati | 0 | 1,599,739,260 | 35% | ||
bradfordtennyson | 0 | 1,590,998,735 | 4% | ||
vera-vaders-ea | 0 | 701,759,272 | 8% | ||
argon | 0 | 1,385,103,479 | 27% | ||
fersher | 0 | -292,924,144 | -100% | ||
trevorpetrie | 0 | 3,685,708,266 | 4% | ||
torico | 0 | 2,023,355,374 | 2.64% | ||
karaoke1850 | 0 | 3,151,219,045 | 8% | ||
fatman | 0 | 8,127,133,864 | 2% | ||
votehero | 0 | 16,085,628,883 | 3.9% | ||
minnowpowerup | 0 | 1,223,446,574 | 4% | ||
majes.tytyty | 0 | 47,896,260,997 | 10% | ||
epodcaster | 0 | 21,872,543,597 | 100% | ||
plantstoplanks | 0 | 48,455,616,275 | 14% | ||
infamousit | 0 | 6,877,893,599 | 25% | ||
derekvonzarovich | 0 | 662,470,808 | 4% | ||
cryptononymous | 0 | 2,626,624,997 | 4% | ||
msp-makeaminnow | 0 | 13,302,092,285 | 19.8% | ||
upme | 0 | 2,464,678,833 | 4% | ||
jlsplatts | 0 | 197,941,551,245 | 22.5% | ||
dauerossi | 0 | 5,272,807,659 | 30% | ||
meno | 0 | 24,737,161,176 | 4% | ||
bifilarcoil | 0 | 586,921,455 | 4% | ||
toocurious | 0 | 693,783,584 | 4% | ||
helyorsini | 0 | 575,349,610 | 4% | ||
maxwell95 | 0 | 1,775,081,880 | 100% | ||
hanggggbeeee | 0 | 662,608,609 | 4% | ||
esteem.app | 0 | 833,625,394 | 3% | ||
steemed-proxy | 0 | 1,246,235,349,731 | 8% | ||
fatkat | 0 | 2,146,286,715 | 3.99% | ||
investegg | 0 | 80,882,372,528 | 2% | ||
peaceandwar | 0 | 1,272,419,448 | 4% | ||
bhoa | 0 | 561,829,259 | 4% | ||
xuanphuc98 | 0 | 853,997,735 | 2% | ||
marcoriccardi | 0 | 1,331,668,606 | 8% | ||
tazbaz | 0 | 793,456,973 | 4% | ||
petrolinivideo | 0 | 526,520,802 | 4% | ||
battebilly | 0 | 874,329,569 | 4% | ||
notb4mycoffee | 0 | 3,885,877,394 | 8% | ||
silverwhale | 0 | 1,910,211,713 | 7.2% | ||
myanmarkoko | 0 | 3,103,011,338 | 50% | ||
dejan.vuckovic | 0 | 2,154,332,126 | 4.8% | ||
mrhill | 0 | 16,793,193,556 | 70% | ||
bluefinstudios | 0 | 4,196,925,191 | 2.4% | ||
steveconnor | 0 | 4,960,178,759 | 4% | ||
dumitriu | 0 | 1,431,161,673 | 4% | ||
paulmoon410 | 0 | 504,326,512 | 80% | ||
skippyza | 0 | 614,672,768 | 8% | ||
johnspalding | 0 | 1,780,947,975 | 4% | ||
nicole-st | 0 | 2,494,995,695 | 4% | ||
teukurival | 0 | 526,541,925 | 4% | ||
cataluz | 0 | 794,926,370 | 4% | ||
hanzappedfirst | 0 | 5,115,335,652 | 8% | ||
weirdnews | 0 | 651,611,995 | 8% | ||
cahlen | 0 | 1,029,698,406 | 4% | ||
brutledge | 0 | 530,375,722 | 4% | ||
kenadis | 0 | 1,031,236,735 | 4% | ||
marcolino76 | 0 | 1,035,614,542 | 4% | ||
soluce07 | 0 | 2,017,397,641 | 50% | ||
onemedia | 0 | 1,228,666,268 | 8% | ||
punchline | 0 | 17,797,511,971 | 8% | ||
sneakyninja | 0 | 1,805,727,569 | 3.26% | ||
howiemac | 0 | 888,740,566 | 4% | ||
thescubageek | 0 | 538,210,321 | 4% | ||
illuminati-inc | 0 | 21,687,139,204 | 100% | ||
apon318 | 0 | 673,097,141 | 8% | ||
zipsardinia | 0 | 891,105,040 | 8% | ||
tomatom | 0 | 781,454,498 | 4% | ||
danaedwards | 0 | 989,296,005 | 8% | ||
r00sj3 | 0 | 11,289,980,991 | 4% | ||
phgnomo | 0 | 1,023,204,920 | 4% | ||
gordon92 | 0 | 1,159,363,760 | 4% | ||
stahlberg | 0 | 1,852,242,069 | 4% | ||
cordeta | 0 | 1,357,196,769 | 8% | ||
reizak | 0 | 729,547,026 | 3.2% | ||
cmmemes | 0 | 3,667,376,325 | 100% | ||
iamjadeline | 0 | 680,053,568 | 1.2% | ||
bartheek | 0 | 12,370,092,617 | 4% | ||
fineartnow | 0 | 5,150,335,560 | 4% | ||
hijosdelhombre | 0 | 2,993,974,518 | 3.2% | ||
brokenzombie | 0 | 2,324,214,213 | 100% | ||
steemvault | 0 | 3,993,102,125 | 8% | ||
smjn | 0 | 44,641,082,795 | 6.8% | ||
shinedojo | 0 | 955,103,474 | 8% | ||
bennettitalia | 0 | 40,907,907,068 | 25% | ||
tryskele | 0 | 988,905,668 | 4% | ||
jigstrike | 0 | 2,331,809,591 | 4% | ||
iamevilradio | 0 | 1,850,020,072 | 10% | ||
kylo-ren | 0 | 662,063,354 | 8% | ||
kingeazi | 0 | 505,042,635 | 50% | ||
soyrosa | 0 | 149,349,374,900 | 50% | ||
jeenger | 0 | 1,068,696,702 | 2% | ||
pab.ink | 0 | 4,277,314,964 | 4% | ||
soufiani | 0 | 4,571,674,996 | 3.2% | ||
philnewton | 0 | 715,200,587 | 10% | ||
giddyupngo | 0 | 608,603,524 | 4% | ||
pandasquad | 0 | 4,765,302,246 | 8% | ||
gustavoadolfodca | 0 | 930,589,043 | 40% | ||
tobias-g | 0 | 1,095,034,359 | 15% | ||
grizzle | 0 | 1,529,444,361 | 4% | ||
sportfrei | 0 | 12,466,769,842 | 50% | ||
mproxima | 0 | 1,593,296,959 | 4% | ||
didic | 0 | 3,003,350,852 | 4% | ||
quotes-haven | 0 | 1,789,749,774 | 4% | ||
unconditionalove | 0 | 12,345,876,299 | 100% | ||
careassaktart | 0 | 696,575,994 | 2.4% | ||
aunggyi100 | 0 | 2,594,897,458 | 50% | ||
felixgarciap | 0 | 1,109,753,912 | 4% | ||
themonkeyzuelans | 0 | 1,308,596,285 | 4% | ||
zelenicic | 0 | 1,109,978,281 | 100% | ||
atomcollector | 0 | 3,986,681,292 | 5% | ||
irgendwo | 0 | 13,888,915,294 | 8% | ||
vegan.niinja | 0 | 573,744,334 | 4% | ||
kryptoe | 0 | 1,926,563,290 | 6.6% | ||
bozz | 0 | 79,352,637,456 | 10% | ||
citimillz | 0 | 5,843,868,705 | 10% | ||
movement19 | 0 | 635,294,614 | 7.5% | ||
gjart | 0 | 1,673,645,119 | 30% | ||
runningproject | 0 | 27,580,929,404 | 70% | ||
michelmake | 0 | 1,349,623,214 | 11.2% | ||
zipporah | 0 | 3,913,720,413 | 1.6% | ||
superlotto | 0 | 27,198,642,183 | 8% | ||
positiveninja | 0 | 1,055,195,083 | 4% | ||
blockchainyouth | 0 | 63,034,575,991 | 100% | ||
indiebandguru | 0 | 1,572,066,068 | 10% | ||
miroslavrc | 0 | 831,248,570 | 2% | ||
vonaurolacu | 0 | 2,233,601,359 | 4% | ||
movingman | 0 | 750,232,742 | 20% | ||
theomgbrand | 0 | 679,815,960 | 10% | ||
amico | 0 | 33,087,437,207 | 23.1% | ||
theturtleproject | 0 | 850,041,952 | 10% | ||
bil.prag | 0 | 136,789,133,657 | 20% | ||
josevallera | 0 | 1,243,285,980 | 20% | ||
sanderjansenart | 0 | 6,356,655,472 | 4% | ||
vittoriozuccala | 0 | 2,507,122,760 | 4% | ||
qberry | 0 | 4,780,632,643 | 4% | ||
frissonsteemit | 0 | 1,666,244,324 | 4% | ||
rambutan.art | 0 | 1,371,934,980 | 8% | ||
greddyforce | 0 | 488,185,502 | 2.96% | ||
flyerchen | 0 | 991,989,834 | 4% | ||
elocuenciadsnuda | 0 | 665,620,079 | 4% | ||
run.vince.run | 0 | 11,707,817,330 | 35% | ||
blainjones | 0 | 2,107,605,885 | 0.8% | ||
c0wtschpotato | 0 | 807,922,327 | 4% | ||
therising | 0 | 146,394,451,487 | 8% | ||
cryptocoinkb | 0 | 2,951,939,002 | 4% | ||
veckinon | 0 | 559,074,063 | 10% | ||
mariusfebruary | 0 | 979,308,709 | 3.2% | ||
davidcentenor | 0 | 1,511,747,391 | 10% | ||
outtheshellvlog | 0 | 1,228,470,302 | 4% | ||
camuel | 0 | 52,508,353,897 | 20% | ||
saboin | 0 | 114,378,188,411 | 12% | ||
calisay | 0 | 23,415,812,424 | 100% | ||
indigoocean | 0 | 1,703,974,510 | 4% | ||
solominer | 0 | 1,945,980,993,443 | 30% | ||
sbi4 | 0 | 223,225,024,137 | 44.73% | ||
musicvoter | 0 | 14,389,147,748 | 20% | ||
diabonua | 0 | 6,292,121,582 | 4% | ||
bushradio | 0 | 5,631,385,164 | 50% | ||
jmjury | 0 | 572,877,652 | 4% | ||
minerthreat | 0 | 1,078,961,379 | 4% | ||
music4peace | 0 | 1,297,033,853 | 10% | ||
darthgexe | 0 | 6,206,560,112 | 30% | ||
stevenwood | 0 | 3,619,369,818 | 2.66% | ||
enforcer48 | 0 | 117,127,883,679 | 15% | ||
akdx | 0 | 26,633,537,344 | 25% | ||
motherofalegend | 0 | 934,813,283 | 4% | ||
trisolaran | 0 | 2,264,064,163 | 4% | ||
steemxp | 0 | 506,993,085 | 4% | ||
bdmillergallery | 0 | 82,457,983,160 | 10% | ||
steem.girl | 0 | 508,954,261 | 100% | ||
uche-nna | 0 | 6,774,352,060 | 6.4% | ||
junkfeathers | 0 | 8,226,361,817 | 8% | ||
diosmarymaiz1 | 0 | 806,512,889 | 4% | ||
hardaeborla | 0 | 664,435,502 | 4% | ||
soma909 | 0 | 963,898,270 | 100% | ||
haccolong | 0 | 1,061,459,416 | 1.4% | ||
aulia1993 | 0 | 3,681,496,380 | 12% | ||
longer | 0 | 591,816,338 | 2% | ||
blewitt | 0 | 507,813,242,619 | 22% | ||
fl15 | 0 | 3,362,998,682 | 60% | ||
steemian258 | 0 | 1,121,668,337 | 10% | ||
hhtb | 0 | 1,104,618,800 | 10% | ||
diegopadilla | 0 | 637,139,356 | 20% | ||
olumzy | 0 | 3,759,364,239 | 2.4% | ||
ilovecryptopl | 0 | 1,193,140,410 | 6.4% | ||
thedailysneak | 0 | 2,437,445,897 | 3.26% | ||
bflanagin | 0 | 8,955,096,456 | 4% | ||
armandosodano | 0 | 21,846,524,584 | 4% | ||
melor9 | 0 | 2,052,051,262 | 10% | ||
sadbear | 0 | 939,321,357 | 4% | ||
yayan | 0 | 686,917,788 | 4% | ||
lillywilton | 0 | 3,531,905,848 | 20% | ||
skaarl | 0 | 11,528,980,383 | 50% | ||
hansmast | 0 | 651,349,004 | 4% | ||
viruk | 0 | 618,525,956 | 8% | ||
volareo | 0 | 613,893,198 | 10% | ||
goblinknackers | 0 | 118,015,969,469 | 6% | ||
vixmemon | 0 | 1,987,552,617 | 6% | ||
honeycup-waters | 0 | 698,174,953 | 4% | ||
p4ragon | 0 | 3,937,880,317 | 50% | ||
yaelg | 0 | 1,592,829,276 | 2.4% | ||
cubapl | 0 | 2,478,209,376 | 25% | ||
cleanplanet | 0 | 21,137,322,594 | 2.4% | ||
mobi72 | 0 | 773,318,423 | 4% | ||
hanshotfirst-sm | 0 | 666,953,291 | 8% | ||
petrarodriguez | 0 | 336,446,077,658 | 100% | ||
thelittlebank | 0 | 4,747,303,543 | 4% | ||
foodfightfriday | 0 | 21,611,406,807 | 25% | ||
pboulet | 0 | 527,597,375 | 0.6% | ||
javyeslava.photo | 0 | 1,102,242,699 | 2.4% | ||
voter000 | 0 | 13,551,826,952 | 34.1% | ||
cliffagreen | 0 | 830,698,090 | 10% | ||
palasatenea | 0 | 2,457,233,833 | 4% | ||
the.success.club | 0 | 3,108,830,595 | 4% | ||
chickenmeat | 0 | 1,669,532,194 | 4% | ||
stefano.massari | 0 | 86,841,603,651 | 63% | ||
jackofcrows | 0 | 779,287,312 | 4% | ||
kuku-splatts | 0 | 8,724,847,092 | 50% | ||
lion200 | 0 | 12,737,184,980 | 50% | ||
beats4change | 0 | 2,313,538,210 | 15% | ||
brianoflondon | 0 | 20,037,804,206 | 1.2% | ||
reverseacid | 0 | 588,964,020 | 4% | ||
wav-dr | 0 | 4,960,426,504 | 20% | ||
esthersanchez | 0 | 1,445,440,342 | 20% | ||
bufinjer | 0 | 3,511,109,697 | 50% | ||
monkaydee293 | 0 | 615,907,619 | 4% | ||
steemcryptosicko | 0 | 15,965,824,591 | 1.6% | ||
alvin0617 | 0 | 722,148,133 | 4% | ||
misterengagement | 0 | 1,025,191,411 | 18% | ||
witkowskipawel | 0 | 1,315,000,484 | 4% | ||
devann | 0 | 11,063,531,700 | 4% | ||
unitqm | 0 | 697,471,879 | 4% | ||
autobodhi | 0 | 979,762,020 | 8% | ||
dumbsteem | 0 | 1,765,510,615 | 100% | ||
robmojo | 0 | 716,820,450 | 1.6% | ||
currentxchange | 0 | 16,882,286,422 | 25% | ||
ozmash | 0 | 746,939,418 | 30% | ||
steemstorage | 0 | 8,612,326,488 | 8% | ||
monsterguru | 0 | 689,110,768 | 100% | ||
juanbg | 0 | 2,609,661,323 | 10% | ||
edithbdraw | 0 | 831,575,705 | 4% | ||
humanspirit | 0 | 1,149,596,413 | 100% | ||
hairgistix | 0 | 4,291,665,373 | 4% | ||
bluemaskman | 0 | 788,943,006 | 4% | ||
steemean | 0 | 9,536,497,730 | 5% | ||
proxy-pal | 0 | 1,243,529,465 | 8% | ||
src3 | 0 | 18,734,245,049 | 25% | ||
sadheaven | 0 | 3,836,875,668 | 20% | ||
ambifokus | 0 | 1,490,436,610 | 1.2% | ||
photographercr | 0 | 3,043,189,997 | 1.6% | ||
epicdice | 0 | 2,103,857,175 | 2.4% | ||
helgalubevi | 0 | 1,808,824,201 | 25% | ||
newtrailers | 0 | 1,404,871,746 | 8% | ||
todayslight | 0 | 8,370,227,986 | 100% | ||
sfr-treasury | 0 | 77,102,909 | 72% | ||
leighscotford | 0 | 45,460,452,577 | 66% | ||
tggr | 0 | 959,048,230 | 2% | ||
recording-box | 0 | 37,040,437,299 | 100% | ||
titan-c | 0 | 1,801,521,620 | 8% | ||
fitcoin | 0 | 518,650,090 | 100% | ||
teamashen | 0 | 1,382,330,972 | 2.2% | ||
mind.force | 0 | 3,327,742,505 | 5% | ||
amico.sports | 0 | 93,098,195,427 | 70% | ||
aicoding | 0 | 820,962,641 | 4% | ||
abh12345.ccoin | 0 | 2,937,587,116 | 100% | ||
rafalforeigner | 0 | 43,656,737,568 | 100% | ||
sbi-tokens | 0 | 984,164,448 | 6.53% | ||
idig | 0 | 5,162,188,071 | 12.5% | ||
rosana6 | 0 | 1,757,763,570 | 4% | ||
urtrailer | 0 | 340,919,357,642 | 50% | ||
khalstem | 0 | 1,731,313,256 | 100% | ||
bilpcoinrecords | 0 | 509,489,978 | 10% | ||
mrhaldar | 0 | 2,382,154,943 | 4% | ||
mowemu | 0 | 4,161,728,697 | 10% | ||
ibt-survival | 0 | 27,711,634,330 | 10% | ||
splatts | 0 | 84,751,133,167 | 25% | ||
sarahandsam | 0 | 13,559,748,102 | 100% | ||
roamingsparrow | 0 | 1,113,200,124 | 4% | ||
steemdiamond | 0 | 807,431,448 | 8% | ||
abachon | 0 | 1,846,581,593 | 4% | ||
zirky | 0 | 13,377,454,495 | 35% | ||
onestop | 0 | 1,188,812,385 | 4% | ||
itzninjafool | 0 | 860,520,851 | 4% | ||
dpend.extra | 0 | 1,002,441,313 | 80% | ||
hivewatchers | 0 | 116,505,053,940 | 55% | ||
laruche | 0 | 27,504,428,556 | 0.6% | ||
timhorton | 0 | 4,208,042,362 | 100% | ||
ghastlygames | 0 | 782,767,916 | 10% | ||
peterpanpan | 0 | 1,543,221,952 | 1.6% | ||
sanguinehaze | 0 | 5,345,758,487 | 100% | ||
gradeon | 0 | 1,429,465,622 | 8% | ||
the100 | 0 | 5,191,542,605 | 4% | ||
ciderjunkie | 0 | 1,086,778,593 | 4% | ||
hiveonboard | 0 | 12,413,165,863 | 4% | ||
ninnu | 0 | 2,737,908,214 | 0.6% | ||
kiemis | 0 | 7,156,653,804 | 0.6% | ||
kiemurainen | 0 | 1,772,186,073 | 3.36% | ||
ecency | 0 | 1,037,868,727,295 | 3% | ||
taniagonzalez | 0 | 571,546,369 | 10% | ||
danielapevs | 0 | 971,421,639 | 1.6% | ||
catinthewindow | 0 | 551,996,738 | 10% | ||
filosbonus1 | 0 | 1,787,357,805 | 10% | ||
dannewton | 0 | 94,945,065,522 | 45% | ||
cronicasdelcesar | 0 | 3,690,025,155 | 100% | ||
quinnertronics | 0 | 4,563,200,611 | 2% | ||
w-splatts | 0 | 9,317,880,494 | 50% | ||
anafae | 0 | 640,437,732 | 1.6% | ||
ecency.stats | 0 | 1,049,123,999 | 3% | ||
nikoleondas.leo | 0 | 514,433,510 | 100% | ||
recoveryinc | 0 | 7,719,737,509 | 15% | ||
sevenoh-fiveoh | 0 | 785,381,015 | 4% | ||
vicnzia | 0 | 3,190,324,102 | 4% | ||
treefiddybruh | 0 | 1,768,165,377 | 4% | ||
dying | 0 | 9,081,251,773 | 30% | ||
hive-world | 0 | 492,033,562 | 4% | ||
artsyproxy | 0 | 8,817,492,592 | 8% | ||
altleft | 0 | 34,604,668,889 | 0.08% | ||
noalys | 0 | 517,408,130 | 4% | ||
surya2adiga | 0 | 3,399,950,905 | 4% | ||
sunnyag | 0 | 557,085,072 | 4% | ||
cosplay.hadr | 0 | 1,556,642,877 | 8% | ||
hadrgames | 0 | 1,598,322,963 | 8% | ||
bubblegif | 0 | 6,764,193,178 | 10% | ||
labeba1969 | 0 | 1,660,301,109 | 4% | ||
johnsdowie | 0 | 537,782,267 | 100% | ||
yousaf-sports | 0 | 618,629,612 | 6% | ||
meritocracy | 0 | 89,675,143,586 | 0.8% | ||
gabrielazamora10 | 0 | 567,844,781 | 4% | ||
