[Cryptocurrency](https://www.coindesk.com/learn/what-is-cryptocurrency/) is changing everything. At the moment, we are witnessing the foundation being laid for a completely new economic system. The limitations of the past are rapidly being removed. Tokenization provides digitization. This creates a shift from the physical world to the virtual. The latter operates according to a completely different set of "laws". It places a lot more on an exponential scale. What we are going to see is enormous wealth generated. This is true for everyone innovation that society comes up with. However, the challenge is distribution. Much of the success goes to a select few. Cryptocurrency does not completely solve this problem yet it does offer a way to include more people. Those who are [trailblazers](https://leofinance.io/@taskmaster4450/being-a-cryptocurrency-trailblazer-is-not-easy) are going to find out how much financial benefit there is to being early. Nevertheless, over time, we are going to see a completely new class emerge. This is going to be global in scale and will push people to attain much greater levels of than ever before. <center> [Source](https://tse4.mm.bing.net/th?id=OIP.iiPLbSPfdwUpWGULyO2aZAHaDt)</center> # Near Unlimited Reach The Internet has over 5 billion users. We see this number growing each quarter. Within a few years, the entire planet will have access to this medium. That means that anyone can reach all 7 billion people. When it comes to network effects, there is little that compares to the potential of everyone on the planet. Successful industries in the past were only able to access a fraction of this. We are going to see the disruption of most industries. Many wonder when cryptocurrency will go mainstream. At the same time, there are some who forecast [what this will be worth](https://leofinance.io/@taskmaster4450/cryptocurrency-will-be-worth-quadrillions). Basically, how much are we really talking about here? With 7 billion people involved, there is the likelihood we are going to see economic production at a level never seen before. # Paid To Consume Cryptocurrency is creating a paradigm shift. Not too far into the future, we will get paid to consume content. This is a marked difference from the old model where people paid for information. The Internet created abundance in this area meaning eyeballs are vital. Of course that was always the case. However, with the plethora of content being churned out, and rising, we are going to see systems that reward people for reading or watching. The most successful shows, films, or content creators are going to be those with the most profit for their followers. This lays the groundwork for a new economy whereby those with the vast resources are not the same as the past. People entering the traditional professions, especially when it comes to information or entertainment are going to find that they lack the same opportunities as their predecessors. Basically, the industry disruption due to cryptocurrency means a lot will try to follow the old model only to find it does not work. The ["attention economy"](https://leofinance.io/@joetunex/hive-s-attention-economy) is only growing. Here is where the power is going to reside. # DeFi All The Way Anyone who is establishing a foundation will be able to grow that significantly over time. What is going to take cryptocurrency mainstream? One of the biggest moves yet to come is the [tokenization of real estate](https://leofinance.io/@tokenizedsociety/the-basic-principles-of-real-estate-tokenization). At the end of 2020, it was estimated that the global real estate market was $325 *trillion*. This is an enormous sum, one so large most of us cannot put our minds around it. Today, we have an industry that is barely $1 trillion. However, what does that look like when even a fraction of the global real estate is tokenized? We just say [a UK developer move into this realm](https://leofinance.io/@lbi-token/uk-the-tokenization-of-real-estate). What makes all of this so powerful is the fact that people from all over the world will, eventually, be able to participate. Certainly we have to see laws changed which will occur as the industry matures. However, the key is that, through the attention economy, people are going to have the resources to participate. Imagine being able to invest in 250 properties, all over the world. The entry could be only a few dollars yet one would have stake in some of the most populated cities in the world. As of this moment, most of the global population is excluded. This is the power of [Decentralized Finance (DeFi)](https://leofinance.io/@taskmaster4450/a-world-where-decentralized-finance-defi-takes-over-everything). Naturally, this applies to a lot more than just real estate. People can do this **with any industry**. # New Investing Class We are seeing the creation of an entirely new investing class. In short, everyone is going to fall into this category. It is logical to presume this is going to change from the way things were in the past. Whereas traditional investing requires understanding things such as cashflow, reading balance sheets, or monitoring different markets, the new investors will understand "what is hot". Having one's finger on the pulse of trends is really where the major wealth is going to be achieved. Since communities are going to be at the core of much of this, being able to forecast where people are "assembling" is vital. The old Warren Buffett style of investing is going to be dead. Instead, [social tokens](https://leofinance.io/@taskmaster4450/social-tokens-the-biggest-cryptocurrency-market) could end up being the most valuable of assets. Again, we are in the attention economy and determining where the eyeballs are going is vital. Cryptocurrency is an enormous opportunity. It is allowing us to remake the entire global economy. This is exclusively resident in the digital world meaning we are going to see numbers that blow everyone away. We are going to see a new wealth class emerge. This was standard throughout history. However, this time, we will see someone from Silicon Valley along side a kid from Nigeria who makes some wise decisions. That is the power of cryptocurrency and what is being created. [The Millionaire Next Door](https://www.amazon.com/Millionaire-Next-Door-Surprising-Americas/dp/1589795474) is going to be someone who using nothing more than a phone or laptop. Exciting times ahead. ___ If you found this article informative, please give an upvote and rehive. https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/doze/MkkDNhyH-2020_04_13_16_57_48.gif gif by @doze  logo by @st8z Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@taskmaster4450/cryptocurrency-an-entirely-new-wealth-class)
author | taskmaster4450 | ||||||
---|---|---|---|---|---|---|---|
permlink | cryptocurrency-an-entirely-new-wealth-class | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["cryptocurrency","economy","ctp","proofofbrain","vyb","neoxian","mancave","archon","leofinance"],"canonical_url":"https://leofinance.io/@taskmaster4450/cryptocurrency-an-entirely-new-wealth-class","links":["https://www.coindesk.com/learn/what-is-cryptocurrency/","https://leofinance.io/@taskmaster4450/being-a-cryptocurrency-trailblazer-is-not-easy","https://tse4.mm.bing.net/th?id=OIP.iiPLbSPfdwUpWGULyO2aZAHaDt","https://leofinance.io/@taskmaster4450/cryptocurrency-will-be-worth-quadrillions","https://leofinance.io/@joetunex/hive-s-attention-economy","https://leofinance.io/@tokenizedsociety/the-basic-principles-of-real-estate-tokenization","https://leofinance.io/@lbi-token/uk-the-tokenization-of-real-estate","https://leofinance.io/@taskmaster4450/a-world-where-decentralized-finance-defi-takes-over-everything","https://leofinance.io/@taskmaster4450/social-tokens-the-biggest-cryptocurrency-market","https://www.amazon.com/Millionaire-Next-Door-Surprising-Americas/dp/1589795474"],"image":["https://images.hive.blog/DQmdbPvay2UQkhvj7aAifx4FMw2P6972fypCiqdKeUyDy3E/image.png","https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/doze/MkkDNhyH-2020_04_13_16_57_48.gif","https://images.hive.blog/DQmXEv6MvKTCurBzSdbKjWzFadJwfJfJfmA2We9EwD5q5Vb/screen_vision2025_1.png"]} | ||||||
created | 2022-06-26 14:36:42 | ||||||
last_update | 2022-06-26 14:36:42 | ||||||
depth | 0 | ||||||
children | 75 | ||||||
last_payout | 2022-07-03 14:36:42 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 6.150 HBD | ||||||
curator_payout_value | 40.782 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 7,103 | ||||||
author_reputation | 6,723,170,060,829,003 | ||||||
root_title | "Cryptocurrency: An Entirely New Wealth Class" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 114,344,381 | ||||||
net_rshares | 129,740,615,262,101 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
simba | 0 | 102,332,862,740 | 100% | ||
boatymcboatface | 0 | 302,324,009,447 | 17% | ||
fractalnode | 0 | 31,392,983,969 | 100% | ||
onealfa | 0 | 1,164,201,992,173 | 88.8% | ||
kingscrown | 0 | 37,526,818,041 | 17% | ||
leprechaun | 0 | 741,953,061 | 22.2% | ||
theshell | 0 | 81,034,819,223 | 17% | ||
gerber | 0 | 22,561,327,858 | 12% | ||
daan | 0 | 51,733,564,239 | 8% | ||
ezzy | 0 | 722,411,460 | 12% | ||
hitmeasap | 0 | 15,668,441,932 | 45% | ||
rxhector | 0 | 9,199,526,757 | 33.33% | ||
ssjsasha | 0 | 403,013,157,411 | 100% | ||
jeffjagoe | 0 | 854,981,672 | 0.08% | ||
dwinblood | 0 | 1,797,727,802 | 33.3% | ||
kendewitt | 0 | 226,307,149,242 | 100% | ||
exyle | 0 | 104,148,462,068 | 12% | ||
webdeals | 0 | 22,540,365,034 | 100% | ||
alexpmorris | 0 | 86,973,244,211 | 25% | ||
jamesbrown | 0 | 1,075,732,816,261 | 100% | ||
akipponn | 0 | 3,019,486,388 | 30% | ||
jphamer1 | 0 | 7,253,597,022,470 | 100% | ||
bidnat | 0 | 1,481,601,226 | 28.12% | ||
anarcist69 | 0 | 2,765,798,765 | 2.1% | ||
shanghaipreneur | 0 | 73,204,885,126 | 66% | ||
borran | 0 | 780,386,630,222 | 75% | ||
lightsplasher | 0 | 1,493,787,556,025 | 100% | ||
elamental | 0 | 1,249,244,841 | 2.77% | ||
shadowspub | 0 | 76,049,816,626 | 50% | ||
mattclarke | 0 | 566,128,562,994 | 50% | ||
novacadian | 0 | 26,284,306,828 | 100% | ||
brightstar | 0 | 33,969,476,602 | 100% | ||
por500bolos | 0 | 52,812,271,690 | 75% | ||
penguinpablo | 0 | 297,863,121,628 | 14% | ||
uwelang | 0 | 86,799,956,475 | 15% | ||
richardcrill | 0 | 99,377,109,075 | 44.4% | ||
maarnio | 0 | 394,480,280,286 | 53% | ||
ebargains | 0 | 972,905,547 | 3% | ||
appalachain | 0 | 1,012,646,409 | 2.1% | ||
whatsup | 0 | 568,974,412,668 | 100% | ||
funnyman | 0 | 1,330,395,395 | 5.6% | ||
freshfund | 0 | 20,333,030,331 | 100% | ||
successforall | 0 | 112,741,000,988 | 88.8% | ||
gamer00 | 0 | 2,401,245,416 | 0.65% | ||
mitchelljaworski | 0 | 23,760,580,477 | 100% | ||
triviummethod | 0 | 5,776,683,579 | 100% | ||
slider2990 | 0 | 3,191,785,590 | 20% | ||
mangos | 0 | 2,278,306,478,273 | 45% | ||
bigtakosensei | 0 | 1,215,031,539 | 1.25% | ||
walterjay | 0 | 1,223,330,359,131 | 100% | ||
humanearl | 0 | 2,605,992,823 | 100% | ||
sinistry | 0 | 36,441,663,600 | 100% | ||
alexvan | 0 | 27,648,920,810 | 100% | ||
voter | 0 | 5,298,534,947 | 100% | ||
amariespeaks | 0 | 5,094,081,323 | 40% | ||
automaton | 0 | 22,593,044,649 | 100% | ||
michellectv | 0 | 57,863,269,049 | 25% | ||
tarazkp | 0 | 1,503,597,543,328 | 25% | ||
steemitboard | 0 | 38,700,320,444 | 5% | ||
ambyr00 | 0 | 3,815,984,427 | 1.56% | ||
teammo | 0 | 131,812,280,680 | 100% | ||
dyrt88 | 0 | 3,157,974,683 | 100% | ||
diggndeeper.com | 0 | 4,723,488,213,634 | 100% | ||
pouchon | 0 | 932,412,120,723 | 30% | ||
trafalgar | 0 | 19,322,356,858,029 | 45% | ||
ganjafarmer | 0 | 18,857,698,077 | 17.5% | ||
louisthomas | 0 | 219,600,601,107 | 100% | ||
itinerantph | 0 | 2,315,663,666 | 100% | ||
lordneroo | 0 | 35,388,239,562 | 100% | ||
michelios | 0 | 15,129,459,497 | 100% | ||
preparedwombat | 0 | 534,811,224,411 | 42% | ||
freebornsociety | 0 | 1,547,437,692 | 10% | ||
dickturpin | 0 | 5,227,885,096 | 16% | ||
pastzam | 0 | 306,771,036,022 | 41% | ||
raindrop | 0 | 320,759,811,030 | 45% | ||
marxrab | 0 | 1,665,639,517 | 5% | ||
thatsweeneyguy | 0 | 605,770,757 | 100% | ||
egonz | 0 | 94,362,323,683 | 100% | ||
l337m45732 | 0 | 15,122,578,041 | 20% | ||
dune69 | 0 | 36,364,802,199 | 11.4% | ||
smasssh | 0 | 1,255,174,965,000 | 30% | ||
tamaralovelace | 0 | 68,071,200,226 | 100% | ||
frankydoodle | 0 | 1,564,350,459 | 12.5% | ||
arnel | 0 | 538,308,376 | 100% | ||
amberyooper | 0 | 9,645,781,142 | 20% | ||
iansart | 0 | 22,987,201,548 | 12% | ||
domo | 0 | 89,333,245 | 25% | ||
stackin | 0 | 693,820,032 | 10% | ||
aleister | 0 | 5,034,523,290 | 10% | ||
bigram13 | 0 | 5,423,095,531 | 100% | ||
drag33 | 0 | 5,229,895,940 | 100% | ||
ampm | 0 | 2,364,396,112 | 25% | ||
sumatranate | 0 | 531,477,685,790 | 100% | ||
nuagnorab | 0 | 14,341,528,939 | 100% | ||
scooter77 | 0 | 54,341,384,284 | 30% | ||
cryptoknight12 | 0 | 583,570,259 | 5.22% | ||
stevelivingston | 0 | 150,546,222,402 | 40% | ||
arunava | 0 | 90,069,240,816 | 5% | ||
tonyz | 0 | 132,823,042,198 | 75% | ||
bitcoinflood | 0 | 541,496,410,546 | 24% | ||
anacristinasilva | 0 | 40,486,464,852 | 100% | ||
alphacore | 0 | 5,259,860,702 | 2.82% | ||
chinito | 0 | 69,622,356,898 | 100% | ||
krischy | 0 | 1,707,203,206 | 100% | ||
howtostartablog | 0 | 1,949,316,946 | 30% | ||
spectrumecons | 0 | 1,764,975,454,211 | 30% | ||
offoodandart | 0 | 6,784,682,800 | 100% | ||
ew-and-patterns | 0 | 306,632,175,633 | 100% | ||
dadapizza | 0 | 1,204,528,686 | 27% | ||
rival | 0 | 5,393,278,447 | 53.32% | ||
joeyarnoldvn | 0 | 8,961,765,897 | 24.21% | ||
cassillas5553 | 0 | 4,665,228,523 | 100% | ||
vikbuddy | 0 | 18,049,350,030 | 20.11% | ||
heyitshaas | 0 | 10,419,152,006 | 100% | ||
offgridlife | 0 | 565,912,092,579 | 100% | ||
gunthertopp | 0 | 3,905,501,720,120 | 75% | ||
coffeelovers | 0 | 699,653,780 | 5% | ||
paasz | 0 | 3,269,457,829 | 100% | ||
mcoinz79 | 0 | 16,324,703,303 | 100% | ||
summertooth | 0 | 535,887,575 | 15% | ||
otom | 0 | 6,446,634,825 | 25% | ||
adambarratt | 0 | 222,572,696,728 | 100% | ||
tamiil | 0 | 13,316,546,360 | 100% | ||
mike314-0005 | 0 | 1,096,258,006 | 50% | ||
molometer | 0 | 51,913,671,264 | 60% | ||
shebe | 0 | 2,291,422,320 | 25% | ||
stayoutoftherz | 0 | 860,181,158,244 | 10% | ||
dine77 | 0 | 37,516,231,555 | 50% | ||
pixelfan | 0 | 48,860,576,068 | 5.8% | ||
everrich | 0 | 1,786,677,332 | 100% | ||
davedickeyyall | 0 | 412,185,904,101 | 100% | ||
isabelpena | 0 | 7,929,168,978 | 40% | ||
investingpennies | 0 | 272,122,176,383 | 100% | ||
pocketrocket | 0 | 15,238,392,382 | 100% | ||
steemik | 0 | 1,627,360,513,244 | 100% | ||
nicolemoker | 0 | 738,013,826 | 100% | ||
buggedout | 0 | 167,313,279,765 | 5% | ||
jasonbu | 0 | 26,123,095,102 | 40% | ||
oldman28 | 0 | 87,507,213,919 | 48% | ||
jeanlucsr | 0 | 701,113,981 | 1.2% | ||
alexicp | 0 | 854,857,344 | 50% | ||
tesaganewton | 0 | 41,674,036,769 | 100% | ||
horpey | 0 | 52,704,406,967 | 70% | ||
shanibeer | 0 | 861,842,137,868 | 50% | ||
ernick | 0 | 9,044,549,445 | 80% | ||
plainoldme | 0 | 76,767,669,988 | 100% | ||
felander | 0 | 57,311,292,373 | 12% | ||
santigs | 0 | 33,196,808,989 | 51% | ||
marketinggeek | 0 | 3,083,371,049 | 100% | ||
joalvarez | 0 | 141,195,296,346 | 57% | ||
noloafing | 0 | 850,316,735 | 25% | ||
thelordsharvest | 0 | 93,871,573,804 | 100% | ||
shawkr13 | 0 | 1,821,678,171 | 100% | ||
cconn | 0 | 2,733,755,324 | 26.3% | ||
eastmael | 0 | 7,445,587,328 | 100% | ||
yogacoach | 0 | 3,281,448,668 | 12% | ||
tomiscurious | 0 | 46,165,340,459 | 9.2% | ||
rosatravels | 0 | 414,904,562,931 | 50% | ||
bobthebuilder | 0 | 585,295,006 | 29% | ||
tomwafula | 0 | 819,115,798 | 26.3% | ||
taskmaster4450 | 0 | 533,642,553,277 | 20% | ||
karlin | 0 | 73,521,913,439 | 80% | ||
roleerob | 0 | 69,825,243,083 | 15% | ||
fatman | 0 | 8,626,747,129 | 2% | ||
suffragator | 0 | 1,970,555,057 | 100% | ||
pixresteemer | 0 | 97,639,249,232 | 16% | ||
mawit07 | 0 | 369,101,354,509 | 52.6% | ||
revisesociology | 0 | 474,327,430,217 | 25% | ||
oizaguirres | 0 | 10,983,412,507 | 80% | ||
silversaver888 | 0 | 164,930,813,995 | 35% | ||
epodcaster | 0 | 16,192,806,242 | 100% | ||
martusamak | 0 | 1,139,371,664 | 100% | ||
dagger212 | 0 | 514,576,874,323 | 80% | ||
borgheseglass | 0 | 1,156,485,651 | 100% | ||
shadflyfilms | 0 | 2,276,111,723 | 100% | ||
sebas04 | 0 | 627,054,711 | 100% | ||
toocurious | 0 | 6,041,266,608 | 100% | ||
gypsyfortune | 0 | 2,208,278,748 | 100% | ||
daisyphotography | 0 | 2,122,017,546 | 100% | ||
investegg | 0 | 270,626,868,483 | 17.2% | ||
tobetada | 0 | 510,079,577,611 | 15% | ||
ferod23 | 0 | 1,647,008,999 | 100% | ||
vegoutt-travel | 0 | 26,493,274,748 | 30% | ||
zoidsoft | 0 | 65,730,547,347 | 100% | ||
globetrottergcc | 0 | 5,482,591,585 | 25% | ||
seareader1 | 0 | 13,217,476,557 | 100% | ||
joetunex | 0 | 88,744,183,939 | 25% | ||
coolguy123 | 0 | 84,724,419,431 | 50% | ||
karinxxl | 0 | 54,295,302,334 | 100% | ||
buff-news | 0 | 2,413,497,308 | 25% | ||
sunsea | 0 | 131,641,893,927 | 100% | ||
prinzvalium | 0 | 452,310,233,705 | 100% | ||
paulmoon410 | 0 | 765,874,670 | 10% | ||
katerinaramm | 0 | 107,572,927,107 | 100% | ||
tcpaikano | 0 | 903,299,729 | 50% | ||
gattino | 0 | 6,002,230,225 | 100% | ||
popurri | 0 | 3,725,933,038 | 80% | ||
armentor | 0 | 588,291,059,594 | 75% | ||
mytechtrail | 0 | 50,447,264,536 | 12.5% | ||
cknr7 | 0 | 4,064,157,523 | 100% | ||
mhm-philippines | 0 | 1,040,463,757 | 50% | ||
traf | 0 | 1,739,439,784,127 | 45% | ||
ioioioioi | 0 | 1,185,125,181 | 100% | ||
hojaraskita | 0 | 1,165,854,109 | 80% | ||
leninbracho50 | 0 | 9,605,369,064 | 80% | ||
elderson | 0 | 1,415,123,845 | 2.1% | ||
fjcalduch | 0 | 175,567,292,101 | 50% | ||
yousafharoonkhan | 0 | 32,382,166,894 | 17% | ||
rezoanulvibes | 0 | 112,874,882,350 | 100% | ||
syllem | 0 | 27,972,404,769 | 80% | ||
sneakyninja | 0 | 1,522,344,428 | 2.61% | ||
steembasicincome | 0 | 341,418,594,881 | 13.03% | ||
petronila | 0 | 644,695,999 | 80% | ||
cryptonized | 0 | 20,512,096,527 | 14% | ||
onestrong | 0 | 14,777,129,391 | 100% | ||
aussieninja | 0 | 715,396,298,419 | 100% | ||
hooiyewlim | 0 | 12,261,882,050 | 100% | ||
daltono | 0 | 531,394,996,692 | 24% | ||
juecoree | 0 | 90,419,606,973 | 100% | ||
jmotip | 0 | 46,400,299,149 | 50% | ||
jongolson | 0 | 1,355,699,402,359 | 50% | ||
dudeontheweb | 0 | 57,587,288,412 | 100% | ||
r351574nc3 | 0 | 17,667,936,932 | 15% | ||
hetty-rowan | 0 | 42,903,589,032 | 100% | ||
rodyservi | 0 | 863,956,107 | 80% | ||
brokenzombie | 0 | 2,551,023,620 | 100% | ||
pexpresiones | 0 | 32,324,246,586 | 80% | ||
ijatz | 0 | 6,069,954,828 | 100% | ||
steemvault | 0 | 36,753,752,599 | 100% | ||
steem4all | 0 | 22,426,136,867 | 50% | ||
communitybank | 0 | 127,480,414,719 | 100% | ||
znnuksfe | 0 | 5,372,566,208,657 | 50% | ||
epic-fail | 0 | 297,349,403,210 | 100% | ||
utube | 0 | 80,027,622,419 | 100% | ||
jigstrike | 0 | 28,026,027,888 | 50% | ||
edicted | 0 | 6,281,736,624,226 | 100% | ||
mciszczon | 0 | 56,375,489,109 | 100% | ||
culgin | 0 | 538,492,936 | 30% | ||
seikatsumkt | 0 | 5,032,446,310 | 75% | ||
chorock | 0 | 265,295,855,230 | 30% | ||
unicron | 0 | 931,519,255 | 20% | ||
chrismadcboy2016 | 0 | 1,771,780,697 | 100% | ||
yolmare | 0 | 60,172,296,802 | 80% | ||
ikrahch | 0 | 191,387,591,385 | 50% | ||
philnewton | 0 | 1,824,525,365 | 18.75% | ||
sportscontest | 0 | 98,582,236,245 | 100% | ||
videosteemit | 0 | 35,285,719,113 | 100% | ||
nnaraoh | 0 | 175,814,360,459 | 100% | ||
ninachejov | 0 | 1,445,587,342 | 80% | ||
newageinv | 0 | 10,340,893,509 | 20% | ||
chronocrypto | 0 | 66,850,507,863 | 100% | ||
organicgardener | 0 | 1,268,037,082 | 50% | ||
fantasycrypto | 0 | 77,946,648,258 | 100% | ||
kkarenmp | 0 | 77,903,596,107 | 100% | ||
unconditionalove | 0 | 1,580,625,221 | 6% | ||
bet1x2 | 0 | 581,886,195 | 100% | ||
upfundme | 0 | 21,050,417,055 | 56.25% | ||
mastergerund | 0 | 1,060,557,560 | 5.22% | ||
gavinatorial | 0 | 954,653,758 | 100% | ||
minerspost | 0 | 551,609,055 | 13.15% | ||
oredebby | 0 | 566,809,078 | 12.5% | ||
ericburgoyne | 0 | 8,702,260,668 | 12.5% | ||
royaleagle | 0 | 8,126,238,018 | 100% | ||
moeenali | 0 | 10,039,819,635 | 1% | ||
beverages | 0 | 295,463,538,778 | 100% | ||
d0zer | 0 | 2,111,996,718 | 100% | ||
gawz69 | 0 | 1,117,562,522 | 100% | ||
photohunt | 0 | 68,657,058,006 | 100% | ||
photohunter1 | 0 | 774,405,532 | 100% | ||
photohunter2 | 0 | 1,995,816,060 | 100% | ||
photohunter4 | 0 | 1,189,472,468 | 100% | ||
photohunter5 | 0 | 2,428,699,821 | 100% | ||
darkpylon | 0 | 991,694,838 | 26.3% | ||
jadams2k18 | 0 | 1,164,860,587 | 80% | ||
mysearchisover | 0 | 166,089,518,401 | 100% | ||
tipitip | 0 | 803,516,855 | 100% | ||
lightflares | 0 | 1,126,832,544 | 100% | ||
opeyemioguns | 0 | 807,177,492 | 25% | ||
bozz | 0 | 228,363,818,561 | 20% | ||
cst90 | 0 | 214,019,381,507 | 100% | ||
citimillz | 0 | 1,236,687,328 | 100% | ||
erilej | 0 | 6,866,318,934 | 40% | ||
russellstockley | 0 | 27,601,269,692 | 30% | ||
videoaddiction | 0 | 29,348,031,715 | 100% | ||
dwayne16 | 0 | 64,213,603,884 | 35% | ||
vicesrus | 0 | 233,369,145,606 | 100% | ||
putu300 | 0 | 847,169,512 | 40% | ||
jagoe | 0 | 70,666,225,730 | 24% | ||
jglake | 0 | 5,603,695,750 | 20% | ||
homeginkit | 0 | 3,199,229,134 | 100% | ||
ange.nkuru | 0 | 34,719,940,645 | 100% | ||
tonytrillions | 0 | 1,995,141,368 | 60% | ||
cruisin | 0 | 1,452,876,627 | 12.5% | ||
superlotto | 0 | 319,448,770,030 | 100% | ||
olgadmitriewna | 0 | 2,355,609,696 | 100% | ||
reazuliqbal | 0 | 60,669,179,919 | 12% | ||
doomsdaychassis | 0 | 8,759,633,741 | 50% | ||
throwbackthurs | 0 | 4,150,019,773 | 100% | ||
simplymike | 0 | 102,504,995,974 | 100% | ||
nervi | 0 | 2,740,377,635 | 100% | ||
abwasserrohr | 0 | 1,194,244,335 | 100% | ||
movingman | 0 | 1,191,400,656 | 30% | ||
zemiatin | 0 | 743,323,603 | 50% | ||
salty-mcgriddles | 0 | 14,937,497,860 | 15% | ||
immanuel94 | 0 | 367,858,391,639 | 100% | ||
neopch | 0 | 1,509,778,974 | 100% | ||
vcclothing | 0 | 162,563,090,475 | 100% | ||
bestboom | 0 | 3,333,490,979 | 12% | ||
onepercentbetter | 0 | 64,366,801,890 | 50% | ||
uyobong | 0 | 32,689,837,529 | 50% | ||
muratkbesiroglu | 0 | 1,751,673,151,214 | 100% | ||
manniman | 0 | 75,675,362,221 | 11% | ||
karolines | 0 | 5,108,599,832 | 80% | ||
joseantpp | 0 | 12,891,423,454 | 100% | ||
dera123 | 0 | 76,868,177,917 | 100% | ||
jkramer | 0 | 1,330,486,266,543 | 100% | ||
ivansnz | 0 | 237,249,130,052 | 100% | ||
flaxz | 0 | 2,975,332,009 | 3.75% | ||
radard | 0 | 44,440,168,157 | 100% | ||
flyerchen | 0 | 37,474,327,830 | 100% | ||
axeltheartist | 0 | 5,878,132,133 | 80% | ||
yameen | 0 | 26,948,529,108 | 20% | ||
rawutah | 0 | 1,086,919,481,865 | 100% | ||
blainjones | 0 | 7,570,812,646 | 6% | ||
abdulmath | 0 | 12,448,155,808 | 50% | ||
jemmanuel | 0 | 15,668,827,107 | 50% | ||
gadrian | 0 | 123,183,676,098 | 30% | ||
lordbutterfly | 0 | 428,259,788,988 | 100% | ||
sugandhaseth | 0 | 44,579,327,498 | 100% | ||
flxlove | 0 | 7,897,540,233 | 100% | ||
tsurmb | 0 | 24,778,968,531 | 100% | ||
cyemela | 0 | 47,089,379,853 | 100% | ||
gogreenbuddy | 0 | 1,188,375,636,864 | 100% | ||
jersteemit | 0 | 999,727,342 | 66.66% | ||
ltcih | 0 | 1,441,568,323 | 100% | ||
ltcij | 0 | 1,437,007,784 | 100% | ||
ltcil | 0 | 1,437,415,141 | 100% | ||
ezraswish | 0 | 1,328,495,322 | 100% | ||
ityp | 0 | 3,205,574,422 | 100% | ||
thegoldencobra | 0 | 756,666,115 | 100% | ||
steemexperience | 0 | 65,005,317,368 | 44.4% | ||
flyinghigher | 0 | 46,087,726,278 | 100% | ||
el-dee-are-es | 0 | 39,676,856,450 | 10% | ||
we-are-one | 0 | 1,067,533,668 | 100% | ||
petertag | 0 | 10,028,347,551 | 100% | ||
thanksforplaying | 0 | 7,399,510,366 | 100% | ||
meanbees | 0 | 2,845,627,558 | 1.2% | ||
enm1 | 0 | 28,602,793,197 | 100% | ||
trumpman2 | 0 | 3,096,823,118 | 30% | ||
feedmytwi | 0 | 8,777,532,657 | 100% | ||
savagebits | 0 | 10,111,515,635 | 100% | ||
superlao | 0 | 49,392,060,883 | 100% | ||
veteranforcrypto | 0 | 966,933,350 | 2.1% | ||
friendsofgondor | 0 | 431,779,762,539 | 100% | ||
celinavisaez | 0 | 7,597,146,192 | 25% | ||
tronsformer | 0 | 1,081,802,380 | 30% | ||
leomolina | 0 | 8,778,553,151 | 85% | ||
fw206 | 0 | 14,218,937,771 | 0.3% | ||
