Greeting everyone, How are you? I hope you have a wonderful day that is better than yesterday. ## QUICK VISIT AT OPEN LIBRARY IN JONKER STREET IN MELAKA One of the most popular places to visit in Melaka was Jonker Street, which was located at the centre of Melaka, also known as Melaka Tengah. This place was popular because there were a lot of shops along this street that sold a variety of food, shirts, souvenirs, antique stuff, and a lot of other things that could attract you to visit each of the shops. Personally, I will be attracted, and 100% will stop at least for window shopping if the shop is related to arts or old antique stuff. My wife will stop at any shop that sells shirts. The unique thing about Melaka was that they preserved their unique cultures and the attractive architecture of their home town. When we were here, I felt that I was present at different times and years. One of the places that we visited here was the library. I was really surprised at how the library on this street looked. Yes , this is how the entrances looked like :   Then when you enter inside , i was just looked like the library inside the old Chinese movie .    I would love to grab a book and maybe spend hours reading those books in this environment. But most of the book was in Chinese, which I didn't understand unless with help from Mr. Google. We didn't take a long time to survey at this place. I'm pretty sure that the old library during British colonialization might look like this. I am happy that they still preserve this old look, which gives me the opportunity to feel how it was during the old time. I wish I could read in Chinese; maybe it would be possible anytime sooner if there were spectacles that had translators. Thanks for stopping by. I hope you enjoy today's journey. See you on another journey. I am translating this journal into Malay to promote this place to other Malaysians. I'm using Google Translate for the translation, and I hope you'll like it. ## MALAY LANGUAGE TRANSLATION USING GOOGLE TRANSLATE salam semua, Apa khabar? Saya harap anda mempunyai hari yang indah yang lebih baik daripada semalam. ## LAWATAN PANTAS DI PERPUSTAKAAN TERBUKA DI JONKER STREET MELAKA Salah satu tempat yang paling popular untuk dikunjungi di Melaka ialah Jonker Street, yang terletak di tengah-tengah Melaka, juga dikenali sebagai Melaka Tengah. Tempat ini popular kerana terdapat banyak kedai di sepanjang jalan ini yang menjual pelbagai jenis makanan, baju, cenderahati, barangan antik dan pelbagai lagi yang boleh menarik minat anda untuk mengunjungi setiap kedai tersebut. Secara peribadi, saya akan tertarik, dan 100% akan berhenti sekurang-kurangnya untuk window shopping jika kedai itu berkaitan dengan seni atau barangan antik lama. Isteri saya akan singgah di mana-mana kedai yang menjual baju. Keunikan Melaka ialah mereka mengekalkan budaya unik mereka dan seni bina menarik di kampung halaman mereka. Apabila kami berada di sini, saya merasakan bahawa saya hadir pada masa dan tahun yang berbeza. Salah satu tempat yang kami lawati di sini ialah perpustakaan. Saya benar-benar terkejut melihat bagaimana rupa perpustakaan di jalan ini. Ya, beginilah rupa pintu masuk:   Kemudian apabila anda masuk ke dalam, saya hanya kelihatan seperti perpustakaan di dalam filem Cina lama.    Saya ingin mengambil buku dan mungkin menghabiskan berjam-jam membaca buku-buku itu dalam persekitaran ini. Tetapi kebanyakan buku itu dalam bahasa Cina, yang saya tidak faham melainkan dengan bantuan daripada En. Google. Kami tidak mengambil masa yang lama untuk membuat tinjauan di tempat ini. Saya cukup pasti bahawa perpustakaan lama semasa penjajahan British mungkin kelihatan seperti ini. Saya gembira kerana mereka masih mengekalkan rupa lama ini, yang memberi saya peluang untuk merasai bagaimana ia pada zaman dahulu. Saya harap saya boleh membaca dalam bahasa Cina; mungkin akan dapat dilakukan bila-bila masa lebih awal jika ada cermin mata yang mempunyai penterjemah. Terima kasih sudi singgah. Saya harap anda menikmati perjalanan hari ini. Jumpa lagi di lain perjalanan. [//]:# (!pinmapple 2.19470 lat 102.24803 long d3scr)
author | tommyl33 |
---|---|
permlink | quick-visit-at-open-library |
category | hive-141359 |
json_metadata | "{"app":"ecency/3.0.37-vision","description":"Greeting everyone, How are you? I hope you have a wonderful day that is better than yesterday. QUICK VISIT AT OPEN LIBRARY IN JONKER STREET IN MELAKA One of the most popular places to visit in Melaka was","format":"markdown+html","image":["https://images.ecency.com/DQmX1ksL8aoDVtzV7Ch1wFahxhPaKvgFN8Fhj34fNDAbGTj/image.png","https://images.ecency.com/DQmbLTYVxYZeQnbxEGeJx5W7dR2bCzygvkpLGA8HrsG2f8n/image.png","https://images.ecency.com/DQmPfwnyUCtWHPfmKaEZMsWn3aTxaLpujQyG3H6CksbV8eQ/image.png","https://images.ecency.com/DQmekTdSb2xFh5vdtvGjpTbMSiSp7EnLcoVN9yNWrbWFT3k/image.png","https://images.ecency.com/DQmQUD9HwHedS4ccKDGUKSeyN4cokj2g9HGAbAu54pZndaA/image.png"],"image_ratios":["1.3237","1.3390","1.3644","1.3409","1.3715"],"tags":["hive-141359","appreciator","pinmapple","photography","travel","teammalaysia","hive-engine","cent","ccc","neoxian"]}" |
created | 2023-12-26 16:11:12 |
last_update | 2023-12-26 16:29:12 |
depth | 0 |
children | 10 |
last_payout | 2024-01-02 16:11:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 2.559 HBD |
curator_payout_value | 2.489 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 5,062 |
author_reputation | 345,565,474,275,227 |
root_title | "QUICK VISIT AT OPEN LIBRARY IN JONKER STREET IN MELAKA" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 130,000,420 |
net_rshares | 10,507,271,216,628 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
drifter1 | 0 | 634,232,047 | 1.75% | ||
flemingfarm | 0 | 2,115,498,613 | 0.35% | ||
kevinwong | 0 | 1,379,933,493 | 0.26% | ||
eric-boucher | 0 | 9,424,531,074 | 1.75% | ||
thecryptodrive | 0 | 41,612,735,409 | 0.7% | ||
cloh76 | 0 | 2,501,224,777 | 1.75% | ||
jeffjagoe | 0 | 2,792,710,270 | 0.5% | ||
lichtblick | 0 | 1,746,982,838 | 1.05% | ||
joshglen | 0 | 496,660,352 | 3.5% | ||
lordvader | 0 | 22,769,415,270 | 3.5% | ||
lemouth | 0 | 56,055,984,825 | 2.1% | ||
tfeldman | 0 | 3,414,970,083 | 1.75% | ||
lk666 | 0 | 1,177,458,537 | 1.75% | ||
cnfund | 0 | 7,450,355,157 | 3.5% | ||
justyy | 0 | 20,162,915,899 | 3.5% | ||
michelle.gent | 0 | 2,093,957,074 | 0.7% | ||
curie | 0 | 240,928,071,648 | 3.5% | ||
modernzorker | 0 | 2,417,990,158 | 2.44% | ||
poeticammo | 0 | 1,568,871,618 | 100% | ||
bigtakosensei | 0 | 1,102,262,805 | 0.87% | ||
valth | 0 | 492,333,450 | 1.75% | ||
metroair | 0 | 16,902,911,825 | 3.5% | ||
newhope | 0 | 4,003,195,003,390 | 31% | ||
driptorchpress | 0 | 1,322,626,176 | 0.87% | ||
boynashruddin | 0 | 507,178,831 | 3.5% | ||
steemiteducation | 0 | 802,986,266 | 1.75% | ||
dhimmel | 0 | 25,963,531,673 | 1.22% | ||
elevator09 | 0 | 4,155,602,649 | 1.75% | ||
detlev | 0 | 8,075,081,792 | 1.05% | ||
chasmic-cosm | 0 | 512,255,368 | 1.75% | ||
federacion45 | 0 | 5,414,557,669 | 1.75% | ||
gamersclassified | 0 | 3,269,352,285 | 1.75% | ||
iansart | 0 | 2,777,295,766 | 1.75% | ||
eliel | 0 | 1,716,114,638 | 3.5% | ||
jerrybanfield | 0 | 13,236,955,928 | 3.5% | ||
rt395 | 0 | 1,827,047,708 | 1.5% | ||
bitrocker2020 | 0 | 5,547,019,191 | 0.52% | ||
sustainablyyours | 0 | 1,181,538,010 | 1.75% | ||
shikika | 0 | 1,076,632,331 | 22.75% | ||
arunava | 0 | 11,422,546,273 | 1.4% | ||
schoolforsdg4 | 0 | 1,071,582,877 | 5% | ||
samminator | 0 | 1,398,640,094 | 1.05% | ||
zerotoone | 0 | 683,162,441 | 1.75% | ||
anacristinasilva | 0 | 4,691,080,323 | 100% | ||
enjar | 0 | 29,024,334,485 | 3.15% | ||
aboutyourbiz | 0 | 666,124,004 | 3.5% | ||
derosnec | 0 | 840,029,492 | 4% | ||
deanlogic | 0 | 873,242,938 | 1.75% | ||
hhayweaver | 0 | 634,239,568 | 0.87% | ||
techken | 0 | 679,512,861 | 0.87% | ||
princessmewmew | 0 | 4,901,302,403 | 1.75% | ||
grapthar | 0 | 681,060,316 | 2.62% | ||
joeyarnoldvn | 0 | 473,537,984 | 1.47% | ||
diabolika | 0 | 612,379,911 | 1.75% | ||
zacherybinx | 0 | 576,488,893 | 3.5% | ||
gunthertopp | 0 | 49,175,310,912 | 0.87% | ||
coloringiship | 0 | 11,369,592,540 | 31.85% | ||
empath | 0 | 2,609,027,037 | 1.75% | ||
minnowbooster | 0 | 36,458,894,990 | 0.7% | ||
steemwizards | 0 | 2,991,038,139 | 3.5% | ||
neumannsalva | 0 | 3,048,483,120 | 1.75% | ||
stayoutoftherz | 0 | 102,414,158,676 | 0.87% | ||
coindevil | 0 | 1,852,296,415 | 2.8% | ||
investingpennies | 0 | 12,514,867,615 | 3.5% | ||
tegoshei | 0 | 1,107,311,135 | 10% | ||
martibis | 0 | 1,030,176,858 | 1.05% | ||
redrica | 0 | 1,358,489,147 | 1.75% | ||
dipom98 | 0 | 725,110,593 | 1.75% | ||
aaronleang | 0 | 9,225,433,802 | 20% | ||
zyx066 | 0 | 3,035,099,962 | 1.05% | ||
chrisdavidphoto | 0 | 668,714,557 | 1.05% | ||
revo | 0 | 7,443,762,320 | 3.5% | ||
nerdnews | 0 | 617,579,772 | 3.5% | ||
stickchumpion | 0 | 563,943,857 | 1.75% | ||
thelordsharvest | 0 | 3,004,741,627 | 3.5% | ||
niallon11 | 0 | 8,804,449,695 | 0.4% | ||
sumant | 0 | 2,395,911,484 | 1.75% | ||
torico | 0 | 928,034,275 | 1.15% | ||
sorin.cristescu | 0 | 8,994,386,540 | 1.75% | ||
therealwolf | 0 | 18,272,124,650 | 1.75% | ||
fatman | 0 | 9,208,303,941 | 2% | ||
pixresteemer | 0 | 80,938,829,770 | 13.6% | ||
minnowpowerup | 0 | 545,527,119 | 1.75% | ||
yangyanje | 0 | 4,533,159,399 | 1.75% | ||
diosarich | 0 | 3,278,427,947 | 22.75% | ||
cryptononymous | 0 | 1,215,332,796 | 1.75% | ||
jlsplatts | 0 | 22,725,096,941 | 2% | ||
meno | 0 | 15,144,456,663 | 1.75% | ||
buttcoins | 0 | 1,245,408,915 | 0.7% | ||
gtpjfoodbank | 0 | 8,367,172,228 | 45.5% | ||
steemed-proxy | 0 | 731,484,334,915 | 3.5% | ||
fatkat | 0 | 913,873,655 | 1.74% | ||
peaceandwar | 0 | 532,238,261 | 1.75% | ||
xuanphuc98 | 0 | 24,484,729,435 | 100% | ||
marcoriccardi | 0 | 677,790,689 | 3.5% | ||
bartosz546 | 0 | 4,158,446,808 | 1.75% | ||
florian-glechner | 0 | 3,939,488,604 | 0.35% | ||
jacoblayan | 0 | 1,236,186,261 | 22.75% | ||
dandays | 0 | 21,147,513,575 | 1.4% | ||
battebilly | 0 | 515,075,218 | 1.75% | ||
notb4mycoffee | 0 | 2,288,888,609 | 3.5% | ||
silverwhale | 0 | 909,221,850 | 3.15% | ||
anadolu | 0 | 218,759,945,312 | 25% | ||
caladan | 0 | 535,918,078 | 3.5% | ||
dejan.vuckovic | 0 | 534,596,670 | 0.7% | ||
socent | 0 | 816,478,952 | 15% | ||
myach | 0 | 615,577,669 | 2.8% | ||
sunsea | 0 | 1,539,315,930 | 1.75% | ||
postpromoter | 0 | 81,413,048,383 | 3.5% | ||
mejustandrew | 0 | 501,986,251 | 1.75% | ||
bluefinstudios | 0 | 2,314,781,017 | 1.05% | ||
steveconnor | 0 | 3,120,264,947 | 1.75% | ||
gazbaz4000 | 0 | 76,989,753,528 | 100% | ||
nicole-st | 0 | 1,066,486,474 | 1.75% | ||
smartsteem | 0 | 85,705,971,639 | 1.75% | ||
junebride | 0 | 1,485,656,309 | 22.75% | ||
kneelyrac | 0 | 904,324,853 | 22.75% | ||
afifa | 0 | 684,731,787 | 10% | ||
turkiye | 0 | 324,000,528 | 25% | ||
helpie | 0 | 9,458,862,285 | 8% | ||
gerel | 0 | 1,711,063,425 | 22.75% | ||
punchline | 0 | 5,414,602,694 | 3.5% | ||
markaustin | 0 | 786,565,763 | 5% | ||
straykat | 0 | 7,662,479,459 | 22.75% | ||
soulturtle | 0 | 474,390,026 | 1.6% | ||
phgnomo | 0 | 517,170,140 | 1.75% | ||
gordon92 | 0 | 529,718,820 | 1.75% | ||
stahlberg | 0 | 787,529,674 | 1.75% | ||
gabrielatravels | 0 | 1,292,788,916 | 1.22% | ||
cordeta | 0 | 651,988,845 | 3.5% | ||
dudeontheweb | 0 | 1,823,963,763 | 1.75% | ||
carn | 0 | 2,231,456,822 | 3.15% | ||
hetty-rowan | 0 | 3,031,354,915 | 1.75% | ||
fineartnow | 0 | 2,549,022,382 | 1.75% | ||
slacktmusic | 0 | 687,376,358 | 4% | ||
yoghurt | 0 | 980,948,968 | 3.5% | ||
steemvault | 0 | 1,404,273,937 | 3.5% | ||
steem4all | 0 | 616,767,192 | 1.75% | ||
communitybank | 0 | 2,452,966,662 | 3.5% | ||
utube | 0 | 2,738,062,291 | 3.5% | ||
jigstrike | 0 | 564,355,822 | 1.75% | ||
coinmeria | 0 | 702,688,429 | 35% | ||
dynamicrypto | 0 | 1,714,421,909 | 1% | ||
neneandy | 0 | 4,029,639,628 | 3.5% | ||
marc-allaria | 0 | 2,776,802,814 | 1.75% | ||
sportscontest | 0 | 3,534,841,337 | 3.5% | ||
videosteemit | 0 | 667,468,450 | 3.5% | ||
pandasquad | 0 | 9,633,000,297 | 3.5% | ||
mproxima | 0 | 1,770,916,257 | 1.75% | ||
fantasycrypto | 0 | 2,564,271,087 | 3.5% | ||
didic | 0 | 1,194,064,609 | 1.75% | ||
felixgarciap | 0 | 574,257,807 | 1.75% | ||
photohunt | 0 | 2,555,644,266 | 3.5% | ||
takowi | 0 | 53,095,906,769 | 3.5% | ||
irgendwo | 0 | 14,510,741,989 | 3.5% | ||
cyprianj | 0 | 3,775,758,628 | 3.5% | ||
kieranstone | 0 | 1,012,820,718 | 1.15% | ||
melvin7 | 0 | 5,371,395,368 | 1.75% | ||
russellstockley | 0 | 989,206,605 | 0.87% | ||
michelmake | 0 | 40,416,007,452 | 25% | ||
zipporah | 0 | 1,702,560,145 | 0.7% | ||
leomarylm | 0 | 1,201,962,479 | 1.75% | ||
randumb | 0 | 474,863,088 | 3.5% | ||
superlotto | 0 | 9,216,544,021 | 3.5% | ||
positiveninja | 0 | 696,596,444 | 1.75% | ||
bscrypto | 0 | 9,963,462,058 | 1.75% | ||
vonaurolacu | 0 | 1,128,701,696 | 1.75% | ||
movingman | 0 | 523,107,780 | 20% | ||
jeronimorubio | 0 | 773,306,375 | 8% | ||
bil.prag | 0 | 1,522,310,125 | 0.17% | ||
sanderjansenart | 0 | 3,903,444,689 | 1.75% | ||
vittoriozuccala | 0 | 1,444,464,770 | 1.75% | ||
qberry | 0 | 2,485,814,501 | 1.75% | ||
frissonsteemit | 0 | 780,030,109 | 1.75% | ||
kanrat | 0 | 1,048,971,927 | 1.62% | ||
broncofan99 | 0 | 10,691,145,428 | 20% | ||
rambutan.art | 0 | 1,365,634,713 | 3.5% | ||
greddyforce | 0 | 2,617,744,121 | 1.29% | ||
flyerchen | 0 | 808,781,567 | 1.75% | ||
braaiboy | 0 | 6,544,969,455 | 1.75% | ||
fotogruppemunich | 0 | 1,683,707,246 | 0.87% | ||
therising | 0 | 68,398,101,692 | 3.5% | ||
cryptocoinkb | 0 | 1,357,684,130 | 1.75% | ||
me2selah | 0 | 8,885,308,666 | 22.75% | ||
outtheshellvlog | 0 | 541,137,136 | 1.75% | ||
we-are-one | 0 | 138,251,083 | 17% | ||
realblockchain | 0 | 6,392,158,947 | 20% | ||
indigoocean | 0 | 733,067,179 | 1.75% | ||
steem.services | 0 | 628,219,574 | 0.7% | ||
pladozero | 0 | 29,415,537,076 | 10% | ||
minerthreat | 0 | 2,293,041,011 | 1.75% | ||
nateaguila | 0 | 82,487,309,786 | 5% | ||
free-reign | 0 | 1,418,020,999 | 1.2% | ||
trisolaran | 0 | 964,348,720 | 1.75% | ||
amayphin | 0 | 930,775,170 | 11.37% | ||
kolkamkwan | 0 | 18,735,417,819 | 22.75% | ||
uche-nna | 0 | 4,311,617,745 | 2.8% | ||
dses | 0 | 26,901,337,059 | 40.95% | ||
citizendog | 0 | 3,076,474,382 | 3.5% | ||
haccolong | 0 | 6,106,813,663 | 70% | ||
cheese4ead | 0 | 2,793,722,924 | 1.75% | ||
mafufuma | 0 | 6,946,071,179 | 1% | ||
apshamilton | 0 | 8,454,764,538 | 0.43% | ||
sbi6 | 0 | 43,503,067,920 | 5.32% | ||
ilovecryptopl | 0 | 540,589,987 | 2.8% | ||
esteliopadilla | 0 | 492,669,232 | 100% | ||
bflanagin | 0 | 3,249,544,495 | 1.75% | ||
armandosodano | 0 | 2,293,345,228 | 1.75% | ||
lillywilton | 0 | 1,688,553,994 | 20% | ||
marivic10 | 0 | 515,428,506 | 1.75% | ||
hamismsf | 0 | 2,770,296,999 | 0.43% | ||
hoaithu | 0 | 17,084,503,193 | 59.5% | ||
vixmemon | 0 | 1,079,851,325 | 2.62% | ||
yaelg | 0 | 724,018,917 | 1.05% | ||
kylealex | 0 | 4,955,094,906 | 10% | ||
ozeryilmaz | 0 | 479,045,470 | 50% | ||
voxmortis | 0 | 544,562,437 | 0.32% | ||
anhvu | 0 | 11,032,973,297 | 56% | ||
thelittlebank | 0 | 12,964,397,060 | 1.75% | ||
nareebun | 0 | 1,396,945,760 | 11.37% | ||
reteem | 0 | 2,158,191,861 | 70% | ||
vimm | 0 | 57,997,569,083 | 5% | ||
cliffagreen | 0 | 5,090,615,680 | 10% | ||
palasatenea | 0 | 2,157,604,594 | 1.75% | ||
the.success.club | 0 | 2,026,867,481 | 1.75% | ||
merlin7 | 0 | 6,962,507,016 | 3.5% | ||
brianoflondon | 0 | 48,434,825,738 | 0.87% | ||
esthersanchez | 0 | 4,236,592,822 | 60% | ||
kristall97 | 0 | 2,878,852,817 | 100% | ||
followjohngalt | 0 | 540,734,183 | 3.5% | ||
steemcryptosicko | 0 | 215,259,491,510 | 25% | ||
multifacetas | 0 | 1,010,893,430 | 1.75% | ||
witkowskipawel | 0 | 599,799,410 | 1.75% | ||
chisdealhd | 0 | 7,423,808,514 | 30% | ||
thaitruck | 0 | 647,260,899 | 11.37% | ||
jpbliberty | 0 | 4,999,844,233 | 0.87% | ||
autobodhi | 0 | 640,854,761 | 3.5% | ||
double-negative | 0 | 520,476,846 | 20% | ||
vaultec | 0 | 6,614,469,032 | 12% | ||
steemstorage | 0 | 4,376,310,512 | 3.5% | ||
steemegg | 0 | 657,536,042 | 1.75% | ||
ragnarhewins90 | 0 | 478,892,604 | 10% | ||
edithbdraw | 0 | 483,756,286 | 1.75% | ||
helpie-caster | 0 | 1,395,895,627 | 3.25% | ||
hairgistix | 0 | 2,033,950,711 | 1.75% | ||
goodcontentbot | 0 | 2,806,446,893 | 50% | ||
steemean | 0 | 10,087,813,669 | 5% | ||
proxy-pal | 0 | 859,287,497 | 3.5% | ||
cryptofiloz | 0 | 5,556,773,009 | 3.5% | ||
dawnoner | 0 | 1,225,132,019 | 0.35% | ||
photographercr | 0 | 1,666,361,311 | 0.7% | ||
memehub | 0 | 1,795,629,078 | 1.75% | ||
epicdice | 0 | 1,188,396,886 | 1.05% | ||
robibasa | 0 | 17,602,520,372 | 10% | ||
beerlover | 0 | 1,269,769,838 | 1.05% | ||
newtrailers | 0 | 676,362,758 | 3.5% | ||
tinyhousecryptos | 0 | 473,735,031 | 5% | ||
rtron86 | 0 | 6,235,011,564 | 50% | ||
aicu | 0 | 946,200,491 | 3.5% | ||
tiffin | 0 | 528,655,350 | 3.5% | ||
reggaesteem | 0 | 481,549,264 | 5% | ||
tokensink | 0 | 2,011,250,450 | 3.5% | ||
beta500 | 0 | 2,380,089,041 | 3.5% | ||
knightsunited | 0 | 567,129,000 | 3.5% | ||
sbi-tokens | 0 | 550,195,462 | 0.4% | ||
sreypov | 0 | 44,320,378,327 | 20.47% | ||
bilpcoinrecords | 0 | 578,205,693 | 15.5% | ||
baltai | 0 | 3,953,679,474 | 1.75% | ||
chris-uk | 0 | 692,362,103 | 1.75% | ||
dbfoodbank | 0 | 1,997,765,842 | 38.9% | ||
ibt-survival | 0 | 35,570,872,967 | 10% | ||
weddinggift | 0 | 3,633,678,523 | 100% | ||
zirky | 0 | 1,875,641,887 | 2.97% | ||
gloriaolar | 0 | 1,032,615,282 | 1.05% | ||
lightpaintershub | 0 | 618,111,501 | 1% | ||
mami.sheh7 | 0 | 1,288,915,751 | 22.75% | ||
asean.hive | 0 | 2,411,546,446,179 | 45.5% | ||
ciderjunkie | 0 | 1,470,600,659 | 2.43% | ||
hiveonboard | 0 | 603,661,036 | 1.75% | ||
quinnertronics | 0 | 16,141,844,929 | 7% | ||
gohive | 0 | 2,711,110,652 | 100% | ||
sevenoh-fiveoh | 0 | 599,694,569 | 1.75% | ||
lis0426csm | 0 | 7,193,303,354 | 100% | ||
aabcent | 0 | 21,647,236 | 2.8% | ||
altleft | 0 | 13,185,804,429 | 0.03% | ||
omarrojas | 0 | 1,437,970,893 | 1.75% | ||
noalys | 0 | 723,704,794 | 1.75% | ||
evagavilan2 | 0 | 864,770,379 | 1.75% | ||
rima11 | 0 | 37,736,748,382 | 1% | ||
cosplay.hadr | 0 | 788,351,465 | 3.5% | ||
hadrgames | 0 | 812,435,348 | 3.5% | ||
meritocracy | 0 | 39,017,413,480 | 0.35% | ||
dcrops | 0 | 22,230,652,678 | 1.75% | ||
yozen | 0 | 1,959,724,437 | 1.75% | ||
tawadak24 | 0 | 24,278,777,737 | 100% | ||
limn | 0 | 572,946,607 | 1.75% | ||
wynella | 0 | 673,494,857 | 1.75% | ||
mayorkeys | 0 | 1,430,594,220 | 30% | ||
failingforwards | 0 | 2,192,623,317 | 1.75% | ||
fitpinay | 0 | 4,223,469,085 | 45.5% | ||
joseluis91 | 0 | 494,889,704 | 3.5% | ||
imno | 0 | 11,597,537,407 | 10% | ||
trippymane | 0 | 1,067,802,123 | 3.5% | ||
nfttunz | 0 | 5,295,057,696 | 0.35% | ||
holovision.cash | 0 | 4,456,365,396 | 100% | ||
sarashew | 0 | 2,517,625,842 | 3.5% | ||
nongkamsailucky | 0 | 556,912,498 | 22.75% | ||
podping | 0 | 4,859,192,769 | 0.87% | ||
tampilyne | 0 | 7,837,207,648 | 100% | ||
jessicaossom | 0 | 540,865,121 | 1.75% | ||
godslove123 | 0 | 693,718,898 | 22.75% | ||
drhueso | 0 | 869,650,708 | 1.75% | ||
yoieuqudniram | 0 | 2,919,169,992 | 22.75% | ||
duncanek | 0 | 722,912,388 | 25% | ||
menzo | 0 | 972,305,050 | 10% | ||
trezzahn | 0 | 547,743,329 | 1.75% | ||
jongcl | 0 | 1,497,585,897 | 22.75% | ||
byaaaheeelou | 0 | 914,781,324 | 50% | ||
jeennicious | 0 | 1,969,807,490 | 30% | ||
explorewithsasha | 0 | 1,172,739,414 | 10% | ||
untzuntzuntz | 0 | 5,613,444,634 | 25% | ||
aries90 | 0 | 30,508,389,015 | 3.5% | ||
wanderingbella | 0 | 2,165,781,500 | 22.75% | ||
aurikan | 0 | 1,673,971,293 | 100% | ||
cugel | 0 | 1,606,053,422 | 1.75% | ||
acantoni | 0 | 532,123,131 | 1.75% | ||
waffleuncle | 0 | 1,303,171,522 | 30% | ||
blingit | 0 | 2,219,692,739 | 1.75% | ||
tonmarinduque | 0 | 682,107,092 | 22.75% | ||
ate.eping | 0 | 2,504,430,940 | 45.5% | ||
centtoken | 0 | 207,500,226,808 | 25% | ||
tonton23 | 0 | 1,140,951,389 | 22.75% | ||
kingz1338 | 0 | 749,687,764 | 100% | ||
alt3r | 0 | 540,965,871 | 2.69% | ||
sellennee | 0 | 1,239,408,830 | 22.75% | ||
butwo | 0 | 502,973,237 | 100% | ||
waivio.curator | 0 | 1,763,261,507 | 3.36% | ||
simsahas | 0 | 1,715,472,149 | 3.5% | ||
aichanbot | 0 | 1,323,924,187 | 3.5% | ||
jezwanderer | 0 | 2,818,479,556 | 22.75% | ||
tanawabai | 0 | 2,609,171,724 | 22.75% | ||
hivecebubloggers | 0 | 10,254,348,875 | 45.5% | ||
imoogin3v3rm0r3 | 0 | 2,319,041,120 | 30% | ||
callmelula | 0 | 2,325,599,869 | 100% | ||
baninan | 0 | 877,653,802 | 22.75% | ||
vindiesel1980 | 0 | 1,939,998,683 | 1.75% | ||
benwickenton | 0 | 1,676,519,839 | 3.5% | ||
annabeth | 0 | 489,183,450 | 3.5% | ||
friendmoose.pob | 0 | 479,981,380 | 100% | ||
semarekha | 0 | 5,267,916,311 | 22.75% | ||
njclabaugh | 0 | 473,607,351 | 100% | ||
drivingindevon | 0 | 1,039,066,027 | 2.8% | ||
prosocialise | 0 | 2,908,801,231 | 1.75% | ||
mell79 | 0 | 1,538,097,137 | 9% | ||
archangel21 | 0 | 2,157,582,533 | 3.5% | ||
belug | 0 | 1,614,648,226 | 1.05% | ||
filmmaking4hive | 0 | 1,366,625,558 | 3.5% | ||
mugueto2022 | 0 | 558,629,443 | 20% | ||
nayshot | 0 | 12,045,595,775 | 100% | ||
baboz | 0 | 868,725,901 | 0.87% | ||
sbtofficial | 0 | 3,116,058,284 | 1.75% | ||
etselec23 | 0 | 968,657,522 | 22.75% | ||
jijisaurart | 0 | 990,819,900 | 1.75% | ||
stream4fun | 0 | 723,796,749 | 30% | ||
smariam | 0 | 2,495,408,571 | 25% | ||
yzamazing | 0 | 1,401,027,336 | 22.75% | ||
clpacksperiment | 0 | 1,922,960,010 | 1.75% | ||
humbe | 0 | 1,588,284,913 | 1% | ||
srey-yuu | 0 | 44,356,386,828 | 45.5% | ||
tereneous | 0 | 619,194,075 | 22.75% | ||
sassy.cebuana | 0 | 516,067,007 | 9.1% | ||
arduilcelebren | 0 | 887,369,054 | 1.75% | ||
opticus | 0 | 2,106,740,739 | 1.75% | ||
morenamarie | 0 | 1,263,621,265 | 22.75% | ||
master.buidl | 0 | 0 | 100% | ||
rhemagames | 0 | 3,288,303,303 | 1.75% | ||
master-lamps.ccc | 0 | 313,867,837 | 100% | ||
master-vkbt | 0 | 11,487,197 | 100% | ||
dev.maverick | 0 | 555,547,025 | 3.5% | ||
mdakash62 | 0 | 1,567,087,717 | 22.75% | ||
eylii | 0 | 1,474,395,947 | 27.3% | ||
actaylor | 0 | 2,134,784,280 | 80% | ||
vscampbell | 0 | 896,090,892 | 50% | ||
joycebuzz | 0 | 1,615,060,996 | 22.75% |
