transactions | 0. | ref_block_num | 41,406 |
---|
ref_block_prefix | 2,976,149,889 |
---|
expiration | 2018-02-06 16:17:54 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | follow |
---|
json | ["follow",{"follower":"tuumar","following":"moh.haikal","what":["blog"]}] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 206b37bc6095c3b167d2a66a5de34fe32c5ed9f446f35a88518e572e612bf8dc7a0d71f911e7ea67acaf2c90104b905ffd03c31a58afb30c7a5099ef35ef460ed7 |
---|
|
---|
transaction_id | c0f89a6c9919e39c95909a5a8bf035c7a2394f06 |
---|
block_num | 19,636,699 |
---|
transaction_num | 0 |
---|
|
---|
1. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | claim_reward_balance |
---|
1. | account | mattje9601 |
---|
reward_hive | 0.000 HIVE |
---|
reward_hbd | 0.045 HBD |
---|
reward_vests | 38.865778 VESTS |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f739214952f2fb6ab3d7f39a10af9c37c39ef03a8ed2831b9106e8ee1785c0bb777a0aa978a8612ced8c01fa01233c7f98f68b9180fb9eb79eeb6f6604d2f8439 |
---|
|
---|
transaction_id | eb17bc6af8fb570b11fd45cd8d0674bd7226a30d |
---|
block_num | 19,636,699 |
---|
transaction_num | 1 |
---|
|
---|
2. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | follow |
---|
json | ["follow",{"follower":"tiagobuiles1","following":"beefreaks","what":["blog"]}] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f5115447b25372ca3c275f084f5cb76df54a575fe570ff1c67abf85960a771f56766e2396560c04d9d6847ebc2a9c2504d321b55fd964abe315a67941fe59a838 |
---|
|
---|
transaction_id | 315e99a0ac719d85025bf55c1865fe083dd60656 |
---|
block_num | 19,636,699 |
---|
transaction_num | 2 |
---|
|
---|
3. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | "" |
---|
parent_permlink | dmania |
---|
author | blazing |
---|
permlink | logic-error-404-zg1hbmlh-8hcv3 |
---|
title | "Logic Error #404" |
---|
body | "<center>
<a href="https://dmania.lol/post/blazing/logic-error-404-zg1hbmlh-8hcv3">
<img src="https://s3-eu-west-1.amazonaws.com/dmania-images/26166763-958568660966159-4867634064528886794-n-3552ghj.jpg">
</a>
<h3><a href="https://dmania.lol/post/blazing/logic-error-404-zg1hbmlh-8hcv3">View post on dMania</a></h3>
<a href="https://dmania.lol">
<img src="https://dmania.lol/assets/img/dmania_steemit_post.png">
</a>
</center>" |
---|
json_metadata | {"tags":["dmania","meme","funny"],"image":["https://s3-eu-west-1.amazonaws.com/dmania-images/26166763-958568660966159-4867634064528886794-n-3552ghj.jpg"],"app":"dmania/0.7"} |
---|
|
---|
|
---|
1. | 0. | comment_options |
---|
1. | author | blazing |
---|
permlink | logic-error-404-zg1hbmlh-8hcv3 |
---|
max_accepted_payout | 1,000,000.000 HBD |
---|
percent_hbd | 10,000 |
---|
allow_votes | true |
---|
allow_curation_rewards | true |
---|
extensions | 0. | 0. | 0 |
---|
1. | beneficiaries | 0. | |
---|
1. | account | datapotomus |
---|
weight | 500 |
---|
|
---|
2. | |
---|
3. | account | snubbermike |
---|
weight | 500 |
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f1e74c5085b32c3e49c90879b2bd00842a3336a26820d0d45dc6498b5c0b15c136b86a22eb5830f1082142514b7604255ebf1b990cdd4efe0733da40526c02546 |
---|
|
---|
transaction_id | df3899be68498dff6bff738a5f59f4a1b6cfc2e8 |
---|
block_num | 19,636,699 |
---|
transaction_num | 3 |
---|
|
---|
4. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | follow |
---|
json | ["follow",{"follower":"awesomemes","following":"captainfalcon","what":["blog"]}] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 203807e603d0cc5292db6710050b09e819affb16a1674bd88a4dd501abcc36d0916e939610bc98fbeb02c7e7261be165bb528d2e94a3d992967981a0a0f29aee7c |
---|
|
---|
transaction_id | 5d9d0db971208acc9ddda5d189675025dd9055ae |
---|
block_num | 19,636,699 |
---|
transaction_num | 4 |
---|
|
---|
5. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | tazi |
---|
author | krakonos |
---|
permlink | mam-se-moc-dobre |
---|
weight | 7,500 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 201005defed9830c11018be67cffbf619945d8d72aa54c9d807e6d93d0ab51bd107f1fc2c1ee4c68b458c9bb75d175ecaf6b3a779e47efcd27a5d7d99fc4699ec0 |
---|
|
---|
transaction_id | c0f28680811bf1075acec620c374cd248a70a9b7 |
---|
block_num | 19,636,699 |
---|
transaction_num | 5 |
---|
|
---|
6. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | okean123 |
---|
author | anthonydigital1 |
---|
permlink | re-yahtzeedog-re-anthonydigital1-my-first-steemit-payout-usd0-112-20180206t151046156z |
---|
weight | 1,800 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1c43aeb8b833ae5e67d0e6b3b22133403c6fb40e169169415b35be13a76d35777b18d99e08d83de99df79aa656cae5d47ede3c1dcb57b755feb5208157a7de6610 |
---|
|
---|
transaction_id | 7e6a61c0a61a8bb9b97203c978e9db58340af012 |
---|
block_num | 19,636,699 |
---|
transaction_num | 6 |
---|
|
---|
7. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | buckydurddle |
---|
to | bittrex |
---|
amount | 23.238 HBD |
---|
memo | 3fbbc5477a2249dbad7 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f2f27cd0f456a100c65a6a1a6863fda4f53479358e8a81eb3e3dca1ae22a0273e79815dccc1fadd4b64d10d7d6aa42948103620834c15a6b13121dcbe7f3a57d6 |
---|
|
---|
transaction_id | a46e73cfce5e53f3e0d04e63e5f14b37737374ba |
---|
block_num | 19,636,699 |
---|
transaction_num | 7 |
---|
|
---|
8. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | "" |
---|
parent_permlink | photography |
---|
author | azen |
---|
permlink | dark-sunset-before-storm |
---|
title | "Dark sunset before storm" |
---|
body | "I took this amazing photo a few days ago before a storm. I quickly got out of the car, took my phone and I surprised it.
It was a great weather for a car ride, until the clouds covered the sun and the sky, but the moments before was spectacular..
Sometimes the good things comes before the storm :)

@azen" |
---|
json_metadata | {"tags":["photography","clouds","photo","goldenhourphotography","smartphonephotography"],"users":["azen"],"image":["https://steemitimages.com/DQmd5qH6yZWczQq1mc6yD1pGiy1iDwnizP6C1QX7w8e2hf9/IMG-20170528-WA0007.jpg"],"app":"steemit/0.1","format":"markdown"} |
---|
|
---|
|
---|
1. | 0. | vote |
---|
1. | voter | azen |
---|
author | azen |
---|
permlink | dark-sunset-before-storm |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f49363a024df6bd68947eb795014ef687cc562819ebaf91b47d6eda476e2fd27d7b840c373081c324712dff9b5c7bd79833a691d0f9018cab5d7fa32eef3d7b45 |
---|
|
---|
transaction_id | 49c311163d3b287a1040d0d09cbe9518fe307f11 |
---|
block_num | 19,636,699 |
---|
transaction_num | 8 |
---|
|
---|
9. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | follow |
---|
json | ["follow",{"follower":"muslem.natun","following":"envi.sage","what":["blog"]}] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f2836311238ec085638a8f2988096fb18c97fd01532f679e2448770fbdfbc56a944561606fc6f6fb487d0f84a131fa357ea05adb8da42574421e87795089435d4 |
---|
|
---|
transaction_id | f2f936ebf5b179f80b45564ee2bb9be21e96e9de |
---|
block_num | 19,636,699 |
---|
transaction_num | 9 |
---|
|
---|
10. | ref_block_num | 41,406 |
---|
ref_block_prefix | 2,976,149,889 |
---|
expiration | 2018-02-06 16:17:51 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | follow |
---|
json | ["follow",{"follower":"yantisteem","following":"safwan71","what":["blog"]}] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 204d53b544a26016c94ee3cef428b853c97aabaaf3bef5740326ea695955e58cee3b6374db2b3bdf5f3c71fb1de81a9761e6ae703ce6532d10c1dffc582416b9bc |
---|
|
---|
transaction_id | fa4926b5620695848a71bebc1038fb82c5303ab0 |
---|
block_num | 19,636,699 |
---|
transaction_num | 10 |
---|
|
---|
11. | ref_block_num | 41,434 |
---|
ref_block_prefix | 704,595,723 |
---|
expiration | 2018-02-06 16:08:33 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | slowwalker |
---|
parent_permlink | the-museum-of-natural-history-in-mokpo-city |
---|
author | arcange |
---|
permlink | re-the-museum-of-natural-history-in-mokpo-city-20180205t170803000z |
---|
title | "" |
---|
body | "Congratulations @slowwalker!
Your post was mentioned in the [hit parade](https://steemit.com/hit-parade/@arcange/daily-hit-parade-20180205) in the following category:
* Pending payout - Ranked 7 with $ 430,04
" |
---|
json_metadata | "" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f741b9acdc1c3b2b89399cfb06bacf651b408dcf3c860202d1fd0977b2591daeb7e933cdc4728142d3956fa2837f3afd4595fe0b2366702d921c3745f92dfc6db |
---|
|
---|
transaction_id | befc426469d82496c1664a893b63672833309b63 |
---|
block_num | 19,636,699 |
---|
transaction_num | 11 |
---|
|
---|
12. | ref_block_num | 41,434 |
---|
ref_block_prefix | 704,595,723 |
---|
expiration | 2018-02-06 16:08:33 |
---|
operations | 0. | 0. | claim_reward_balance |
---|
1. | account | arcange |
---|
reward_hive | 0.000 HIVE |
---|
reward_hbd | 2.130 HBD |
---|
reward_vests | 1,452.265562 VESTS |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f34f908bc4f85420ca0885b60cdad5124b235d6144f691d6f7678c802e00afc5c0a2179956a844d9b67e5aa984488b5ea5c4ae9201abb17dc08a1b7fde6f6fd0c |
---|
|
---|
transaction_id | a7c3385c13ee7b553db416616c3853bffd09e559 |
---|
block_num | 19,636,699 |
---|
transaction_num | 12 |
---|
|
---|
13. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | steempty |
---|
author | royalmacro |
---|
permlink | the-real-face-of-india-episode-77 |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 201f94fc4fc0c84eeaef189ca14c814dfaab28cf57f7f9d64b296cdaef33fef0a12a2e6cd338e32b337c238187ea14284bd9093b3190ded9761a0e09c94633908b |
---|
|
---|
transaction_id | 1ba0e5366da2c0bc30dc3140020c56ac3cbae174 |
---|
block_num | 19,636,699 |
---|
transaction_num | 13 |
---|
|
---|
14. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | basilius9 |
---|
parent_permlink | re-painterjuwon-2igyui-artwork-untitled-20180206t160721919z |
---|
author | painterjuwon |
---|
permlink | re-basilius9-re-painterjuwon-2igyui-artwork-untitled-20180206t160754196z |
---|
title | "" |
---|
body | 감사합니다! |
---|
json_metadata | {"tags":["kr"],"app":"steemit/0.1"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 205fcebaacf4ac63641d5d8ebe871e85bf9359e0af49a923794c6963e0a8de5b953888524cb006d3a7a6d73bd6629bc603fbd88d0e678719921ac972e1aae8ebe3 |
---|
|
---|
transaction_id | 5299fef41680f7b4e29d1e625af6fdc2a9fdf0ce |
---|
block_num | 19,636,699 |
---|
transaction_num | 14 |
---|
|
---|
15. | ref_block_num | 41,416 |
---|
ref_block_prefix | 1,096,595,891 |
---|
expiration | 2018-02-06 16:17:57 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | eastmael |
---|
author | steemitph |
---|
permlink | re-cryptopie-dear-diary-remembering-my-appearance-about-8-years-ago-20180205t170324791z |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2072a18e104a06c67a13d2b48b16abb663272b5a98891fdde687fce6a55f22bcd51be030d44c5ccaa9a4e2c7e89e9da9db4786fa43804678145640672f548d7f26 |
---|
|
---|
transaction_id | fcf02669ca77182b63905764f6cc46094e0291e1 |
---|
block_num | 19,636,699 |
---|
transaction_num | 15 |
---|
|
---|
16. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | "" |
---|
parent_permlink | life |
---|
author | samitrabelsi |
---|
permlink | the-holy-quran-0d720b32a6288 |
---|
title | "The holy quran" |
---|
body | "The best book in history, the holy quran, the book of life, this is no just a book, an educator, a friend, a source of consolation.. as moslim we must never leave this tresor
" |
---|
json_metadata | {"links":[],"image":["https://img.esteem.ws/pr2d0jsn31.jpg"],"tags":["life","quran","islam","steem"],"app":"esteem/1.5.1","format":"markdown+html","community":"esteem"} |
---|
|
---|
|
---|
1. | 0. | comment_options |
---|
1. | author | samitrabelsi |
---|
permlink | the-holy-quran-0d720b32a6288 |
---|
max_accepted_payout | 1,000,000.000 HBD |
---|
percent_hbd | 10,000 |
---|
allow_votes | true |
---|
allow_curation_rewards | true |
---|
extensions | 0. | 0. | 0 |
---|
1. | beneficiaries | 0. | account | esteemapp |
---|
weight | 1,000 |
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 203d4bbf1b708a8a5302f89d4d9369e7067802cfd1a8b1e8eb8cb24a783c109c9521cfc682bb896f6a1c26c908daa0679d41d4bb7f702147bf271abbbcde073f38 |
---|
|
---|
transaction_id | 2122b16b5cecbc53abf93a4e908d6f80b0620c50 |
---|
block_num | 19,636,699 |
---|
transaction_num | 16 |
---|
|
---|
17. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | "" |
---|
parent_permlink | great |
---|
author | studytext |
---|
permlink | thinking |
---|
title | thinking |
---|
body | https://steemit.com/best/@zohaib715/thinking |
---|
json_metadata | {"tags":["great","busy"],"links":["https://steemit.com/best/@zohaib715/thinking"],"app":"steemit/0.1","format":"markdown"} |
---|
|
---|
|
---|
1. | 0. | vote |
---|
1. | voter | studytext |
---|
author | studytext |
---|
permlink | thinking |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20466baf77306d8e07d229b49eaca1b9f90dae0e6e4f449c71da3d51c63db944336b92ba8fcc98c3558d054ba32d37524e06c48d6ade65943c396fdd3291608cd5 |
---|
|
---|
transaction_id | 5be141581d5ba2c91fcea0c9fa38b4798c69a50f |
---|
block_num | 19,636,699 |
---|
transaction_num | 17 |
---|
|
---|
18. | ref_block_num | 41,416 |
---|
ref_block_prefix | 1,096,595,891 |
---|
expiration | 2018-02-06 16:17:57 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | "" |
---|
parent_permlink | comedy |
---|
author | oprajwadesk |
---|
permlink | 2018-vs-2050-bhikhari-or-or-valentine-s-day-special-video-or-amit-bhadana |
---|
title | "2018 VS 2050 Bhikhari || Valentine's Day Special Video | Amit bhadana" |
---|
body | "<iframe width="560" height="315" src="https://www.youtube.com/embed/wjiZnBiUk_U" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe>" |
---|
json_metadata | {"tags":["comedy"],"image":["https://img.youtube.com/vi/wjiZnBiUk_U/0.jpg"],"links":["https://www.youtube.com/embed/wjiZnBiUk_U"],"app":"steemit/0.1","format":"markdown"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2053624b6e92611ea2c428fc2b1f9173c795910011eb20fd57b4a6a28f725bd18618b5939fc4fdf637ea878f7f9594276bd9f3cbf457be67a0abbd42983dc85e6a |
---|
|
---|
transaction_id | 258548d5613f9d495ef8c86e2bca569c0f528cf4 |
---|
block_num | 19,636,699 |
---|
transaction_num | 18 |
---|
|
---|
19. | ref_block_num | 41,406 |
---|
ref_block_prefix | 2,976,149,889 |
---|
expiration | 2018-02-06 16:17:51 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | bsmart |
---|
author | andy212 |
---|
permlink | re-classic717-re-andy212-urethritis-common-in-women-20171230t083536224z |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2077923e51df5f5ebe281c58b7ee5b672d41fb2830a3347ac06ae78e109c753582197eca65c36bf24efdbf14d3eb9b76820b6c72631a59f786d11e307dbe14deb1 |
---|
|
---|
transaction_id | 97dae2a4512cfbf1c2a452c8b83d89a397ee1052 |
---|
block_num | 19,636,699 |
---|
transaction_num | 19 |
---|
|
---|
20. | ref_block_num | 41,416 |
---|
ref_block_prefix | 1,096,595,891 |
---|
expiration | 2018-02-06 16:17:57 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | follow |
---|
json | ["follow",{"follower":"lexxydust","following":"boostupvote","what":["blog"]}] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 207313057ceb458ce57ad963f96142362234a450d91c6fad9d2001d5e519ff4cc634de0f2838c84f141f2c8209834096090070841d9a0ba2a59b0881b8e40ae10c |
---|
|
---|
transaction_id | cb017af02e2800b0605a404095140882c61367c8 |
---|
block_num | 19,636,699 |
---|
transaction_num | 20 |
---|
|
---|
21. | ref_block_num | 41,430 |
---|
ref_block_prefix | 3,762,087,673 |
---|
expiration | 2018-02-06 16:09:00 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | markb4th |
---|
author | said8000 |
---|
permlink | bitcoin-falls-under-8000usd-for-the-2nd-time-in-3-days |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f514d1f54807eaffa7bffbe555366428580eb79e85cb970872e941a9eef6ea3c21fe91103bc505f9b9dbba7db9df64933ae97034f0ed01eb3ed1f8acbc6500d54 |
---|
|
---|
transaction_id | cb46f8eb19f3e23f2d3b4a41911236e190e858a2 |
---|
block_num | 19,636,699 |
---|
transaction_num | 21 |
---|
|
---|
22. | ref_block_num | 41,433 |
---|
ref_block_prefix | 2,496,908,846 |
---|
expiration | 2018-02-06 16:09:02 |
---|
operations | 0. | 0. | claim_reward_balance |
---|
1. | account | aafeng |
---|
reward_hive | 0.000 HIVE |
---|
reward_hbd | 0.000 HBD |
---|
reward_vests | 85.908759 VESTS |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f4f3c27b4c4a337e8fa8f67ad1c33cd6aaf621a2932f975f33075e47b2b41df0b25b44bb657982507974309609cb1b37b54c1a0c5c3a8129aa705d3830ce5f564 |
---|
|
---|
transaction_id | d39b7c5eca3de7e02eb0a66cc5513c70c6f77f96 |
---|
block_num | 19,636,699 |
---|
transaction_num | 22 |
---|
|
---|
23. | ref_block_num | 41,433 |
---|
ref_block_prefix | 2,496,908,846 |
---|
expiration | 2018-02-06 16:08:33 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | puncakbukit |
---|
to | adriatik |
---|
amount | 1.000 HBD |
---|
memo | https://steemit.com/peringkat/@puncakbukit/10-besar-tulisan-hari-ini-selasa-6-februari-2018 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f30c80c3ecea6fdc199c0df55a8e1d79b143f77156eacbcdf37d9ded5ce033c111fe37d96a9e17afa1c1c538f5e799ba456aad84d3de6cad7b99a366730880b7d |
---|
|
---|
transaction_id | 4a8e76c62fd3b1011da77923213d88a442b249d5 |
---|
block_num | 19,636,699 |
---|
transaction_num | 23 |
---|
|
---|
24. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | follow |
---|
json | ["follow",{"follower":"sismaru","following":"totomay","what":["blog"]}] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f027c3fecd3b33c0afcbb214cc40889fdfa0f2931f7d6abb4bb069a07c31f4a211544ecfd2992bf0da63ae9ed1b07a52f75a2a493c3c43dce9644781fbe3e5dae |
---|
|
---|
transaction_id | a8b133b2388daa353302aa5c3edfaf4b1ae5b4fa |
---|
block_num | 19,636,699 |
---|
transaction_num | 24 |
---|
|
---|
25. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | follow |
---|
json | ["follow",{"follower":"yeniffercarvallo","following":"bert0","what":["blog"]}] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f2647b2cf4c6aaeac281b6ac0955fd84a579595e04265e1a1d021516b5d13d29221388ff9a8b0a6d094d4c2f0668ab49164b05eebfad678a8dc8278892c904883 |
---|
|
---|
transaction_id | ab676874646cff6b072cf92952b4354517258c77 |
---|
block_num | 19,636,699 |
---|
transaction_num | 25 |
---|
|
---|
26. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | familytravelers |
---|
author | fratheone |
---|
permlink | colorchallenge-sundaypurple-it-s-time-for-spring-to-come-again-colorchallenge-sonntaglila-es-wird-zeit-das-der-fruehling-wieder |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f72674817c64ddfd624cb6f16fa6e9c6638e39e841c9402755a05e816d3a0ff4562ee9261cf4fe3d6f8082e84b53610ad361de5853df9214baa201cc25ac64d98 |
---|
|
---|
transaction_id | 154edfb2965502d8a787410a939c4c4341ce2997 |
---|
block_num | 19,636,699 |
---|
transaction_num | 26 |
---|
|
---|
27. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | limit_order_create |
---|
1. | owner | happychau123 |
---|
orderid | 115,433,254 |
---|
amount_to_sell | 43.148 HIVE |
---|
min_to_receive | 50.919 HBD |
---|
fill_or_kill | false |
---|
expiration | 1903-08-13 16:38:24 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 207c6c7314210f67a959c67d699fde1bb8789f3eb279abc3252e58421c3da4593b2b47761a7eba4c58f7fad469d2b655c2104d7ddd7fc1c903b0df5e1857d6df80 |
---|
|
---|
transaction_id | f725d37b49d359fa75bee3a52ae1a32bbb49d92f |
---|
block_num | 19,636,699 |
---|
transaction_num | 27 |
---|
|
---|
28. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | tiagobuiles1 |
---|
parent_permlink | re-denissemata-color-challenge-tuesday-orange-dream-cake-4ba63f1b10481-20180206t153838205z |
---|
author | denissemata |
---|
permlink | re-tiagobuiles1-re-denissemata-color-challenge-tuesday-orange-dream-cake-4ba63f1b10481-20180206t160800456z |
---|
title | "" |
---|
body | "muchas gracias!" |
---|
json_metadata | {"tags":["colorchallenge"],"app":"steemit/0.1"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2074dd1d0eb37a4efb3bad0987955edd0b99fd257e49c58122dbf17734b1c564ed1c8409c5a53f68a749953c246bd2a8a8dcb7c1042a521bedd937fc94ea93a83b |
---|
|
---|
transaction_id | 197dcf759d890f6d5241147e14e35b23f36dba2a |
---|
block_num | 19,636,699 |
---|
transaction_num | 28 |
---|
|
---|
29. | ref_block_num | 41,433 |
---|
ref_block_prefix | 2,496,908,846 |
---|
expiration | 2018-02-06 16:09:03 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | ozchartart |
---|
author | hotgates |
---|
permlink | 20180206t132039827z-post |
---|
weight | 300 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2006f28d0776d18216903b041dcd8453ed2fbbdfd977fc92527d0e6019fc3f90d61a8477654ac9044ee265c3e66c702d7dde6fa4c57d7015a91c9db5f547f9ccad |
---|
|
---|
transaction_id | 7c2c81001a12cc9de414ec9bbaac967ebb60aca0 |
---|
block_num | 19,636,699 |
---|
transaction_num | 29 |
---|
|
---|
30. | ref_block_num | 41,417 |
---|
ref_block_prefix | 1,362,478,934 |
---|
expiration | 2018-02-06 16:18:00 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | nataliia |
---|
author | yetaras |
---|
permlink | color-challenge-orange-tuesday-incredible-lantern-of-physalis |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f47be6e734b2b4914734e7e0221f982f20bbfcdc0bf5f89b3608467613aff4b2507c2ceef41cad866321c0856a57734810b65b07d61879628500416bee989c3c0 |
---|
|
---|
transaction_id | 6d3e98190597b80f329d4fb1fb00fcd33d4e54ca |
---|
block_num | 19,636,699 |
---|
transaction_num | 30 |
---|
|
---|
31. | ref_block_num | 41,416 |
---|
ref_block_prefix | 1,096,595,891 |
---|
expiration | 2018-02-06 16:17:57 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | wadepaterson |
---|
parent_permlink | 20-questions-with-gringalicious-the-steemian-series |
---|
author | tech1 |
---|
permlink | re-wadepaterson-20-questions-with-gringalicious-the-steemian-series-20180206t160758304z |
---|
title | "" |
---|
body | "I want to to thank you for this good read!! I definitely enjoyed every little bit of it. I've got you book-marked to look at new stuff you post…" |
---|
json_metadata | {"tags":["life"],"app":"steemit/0.1"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
