transactions | 0. | ref_block_num | 49,509 |
---|
ref_block_prefix | 1,405,215,867 |
---|
expiration | 2024-03-20 10:27:29 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | erikah |
---|
author | nitsuga12 |
---|
permlink | re-erikah-samg6g |
---|
weight | 400 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 207805e438e0f3d1d5b0344135b4522ba978a01af538b1b2a67cc949a7ff5da8641fca6308321a978eaf9c348843613c7fdf46944e342c41dceea504933db96110 |
---|
|
---|
transaction_id | 842add5986029f4d371f62fcec5ec2f0cd19734f |
---|
block_num | 83,804,519 |
---|
transaction_num | 0 |
---|
|
---|
1. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:29 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | battebilly |
---|
author | honeydue |
---|
permlink | if-i-wanted-gucci |
---|
weight | 575 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 200cc8653dd7ab21f551e7ba780f0f7805b70d70edbf889d54bf889c154ab335f66d3cb8ad2b648d22bc211e594861a9248fb182a9a08f9c1e50186a7d71e66161 |
---|
|
---|
transaction_id | b50c461db8030616fd300cb0f9bef77661eff0ce |
---|
block_num | 83,804,519 |
---|
transaction_num | 1 |
---|
|
---|
2. | ref_block_num | 49,480 |
---|
ref_block_prefix | 1,507,494,330 |
---|
expiration | 2024-03-20 10:26:03 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | |
---|
required_posting_auths | [] |
---|
id | sm_claim_staking_rewards |
---|
json | {"token":"SPS","app":"splinterlands/0.7.139","n":"DpNOSieUQh"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f1f7e44996f86b683a17eff76da62d7d117dc4bce863cd4bb45ffe009becdf19941c20a4650b9a2d29c851e9cb43a0f93f3e27b1d02b737acaa314b2ddcc3ecd4 |
---|
|
---|
transaction_id | b86053a2a4388f0c9389698e2979625fb41b16db |
---|
block_num | 83,804,519 |
---|
transaction_num | 2 |
---|
|
---|
3. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:29 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | c3r34lk1ll3r |
---|
author | honeydue |
---|
permlink | if-i-wanted-gucci |
---|
weight | 287 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2025b2e0e98ae7d17d3f8505831bb6b67224425ec2b10a1a8508ddba2264d9b157320021a5229a645e302eb0af671e6d3a740d0061c96bbde6c392f64514d2c857 |
---|
|
---|
transaction_id | fc3e32758fa768b13518c7d9215ff1119256e91b |
---|
block_num | 83,804,519 |
---|
transaction_num | 3 |
---|
|
---|
4. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:29 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | steveconnor |
---|
author | honeydue |
---|
permlink | if-i-wanted-gucci |
---|
weight | 575 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 204019822630137fe1358f1c9006a380259d27e6a28a12c783d56dc2bdd0ea39960deb5a20cd126d3629953ef546630281d94e880bd6de1d3fe6ba13f47b512a2e |
---|
|
---|
transaction_id | eee89cfa0cea5b493045bc2a47d2202475fe16a0 |
---|
block_num | 83,804,519 |
---|
transaction_num | 4 |
---|
|
---|
5. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:29 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | hansmast |
---|
author | honeydue |
---|
permlink | if-i-wanted-gucci |
---|
weight | 575 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2002f968c10b0bb789044d0a3a9531e081e1d24312185beca2e41efbb36ce080574ad6aba7eebe132bf75626d37cf0b218705ad5ab7d64d56ccb91d55766ae36b1 |
---|
|
---|
transaction_id | 4475402e5c6480f6ba2c37e905c29c56270cf1b6 |
---|
block_num | 83,804,519 |
---|
transaction_num | 5 |
---|
|
---|
6. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:29 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | jesus-son |
---|
author | honeydue |
---|
permlink | if-i-wanted-gucci |
---|
weight | 575 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20219aaefad6bb80b17f2161a56dcc5682cda38cd5cdca3867c83c5a749319e14c34d50751cd4299406724efd0967c750c68460c93443188980377175f0ef1c60a |
---|
|
---|
transaction_id | ee2e71427cb398913e949256878a9cef3d568f2e |
---|
block_num | 83,804,519 |
---|
transaction_num | 6 |
---|
|
---|
7. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:29 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | proxy-pal |
---|
author | honeydue |
---|
permlink | if-i-wanted-gucci |
---|
weight | 1,150 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f17f91c7065422cf0889115ce84a0d0d1de880210f19a1dd0be4361ff2f89468f24dd24e6676b908c251e9aac8371e467bd9e30c20a800f54fdf84d89d49abfea |
---|
|
---|
transaction_id | 8bf8c860b63312df1948f7fe4d97cf16322777a9 |
---|
block_num | 83,804,519 |
---|
transaction_num | 7 |
---|
|
---|
8. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:29 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | rt395 |
---|
author | honeydue |
---|
permlink | if-i-wanted-gucci |
---|
weight | 150 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f5f6dfdae8b34cd4456b2c10f97b260d74131ae8c65265edc067ed7e1f7d67be54a2e430f97c02cd480b5c2ad783f850b9e25e7f072547a12d1ad935eb75a9d34 |
---|
|
---|
transaction_id | bbcf27e0c0c1d034c17c8109d3755add3ee9f79e |
---|
block_num | 83,804,519 |
---|
transaction_num | 8 |
---|
|
---|
9. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | yadamaniart |
---|
author | honeydue |
---|
permlink | if-i-wanted-gucci |
---|
weight | 575 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2028067510abfd61731ecf8aba5bdb7b6fdc53a19464e9b4e52e9cf8c056af65a77c0f9e5edd5e79690e111f48a2365660e82e3997dc9d2808f8f7b14f361cd994 |
---|
|
---|
transaction_id | e541256610a2fb2a8b91ef4815728c74e9d35cc0 |
---|
block_num | 83,804,519 |
---|
transaction_num | 9 |
---|
|
---|
10. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | h3m4n7 |
---|
author | honeydue |
---|
permlink | if-i-wanted-gucci |
---|
weight | 575 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 204de946a3ee3944bfb13a079c64625b34ad98772fccd5110c87654673287763953904e122e2928c18126772e1e05f2bf73edbfffe10189755803b209da0063e31 |
---|
|
---|
transaction_id | 184d8587c579001fd1bb44865072a4d69017de17 |
---|
block_num | 83,804,519 |
---|
transaction_num | 10 |
---|
|
---|
11. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | zoltarian |
---|
author | honeydue |
---|
permlink | if-i-wanted-gucci |
---|
weight | 1,150 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 205c0a0888efe3ffd0019fc4e4210669522e59aea3d1c02e3faf89fce3b2d292ad36789283eebbab3bde4bbfa606b7cdbb24e5dfb930861b186d58f2e7791769ad |
---|
|
---|
transaction_id | b67bbd8a953a7aa2c7d243d0ae90f0a15a190e1b |
---|
block_num | 83,804,519 |
---|
transaction_num | 11 |
---|
|
---|
12. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | frissonsteemit |
---|
author | honeydue |
---|
permlink | if-i-wanted-gucci |
---|
weight | 575 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2075c8ff69db5e838ad7d2324ed8f3f589cc968e4f3d38433d3cda59dc974f30857fb745eff3ba96d80619bf25690bb6a86ad0be3f287ee2d32cf1fb640cf7228d |
---|
|
---|
transaction_id | 0ecd2292e1a3f7df1459bb9ea18a7166caee62d6 |
---|
block_num | 83,804,519 |
---|
transaction_num | 12 |
---|
|
---|
13. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | fineartnow |
---|
author | honeydue |
---|
permlink | if-i-wanted-gucci |
---|
weight | 575 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f277b5e4153badb2f631932502dccb414cbe675e50f1c88b0ecb09193e5000e0161903cb02cb6c622a82b454b1e432c3bbf0363c17a7c28088de13b1463d66466 |
---|
|
---|
transaction_id | 24c6f43249fdcb12826706b8d98535e433dc0c7c |
---|
block_num | 83,804,519 |
---|
transaction_num | 13 |
---|
|
---|
14. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | brianoflondon |
---|
author | viviana28 |
---|
permlink | rubraranja |
---|
weight | 201 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f15df754c7967331229f142e4321a177fcecd37230548c0dca6d7601407aa915b24bafd2949acd594d96b11ddbf6aa6ba5a2da5d39ada0e3bffb84d9593da8a96 |
---|
|
---|
transaction_id | a1109499f112a27080ed6317949711992097d1a7 |
---|
block_num | 83,804,519 |
---|
transaction_num | 14 |
---|
|
---|
15. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | doodleaday |
---|
author | viviana28 |
---|
permlink | rubraranja |
---|
weight | 5,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f2e639b5e0b6e80f3443c6950c4b3451efa40c121fe2c80c1e756add0b55b9fc60c98711ee3f0a9a23ca1094775f5b47633f33f94428cbc5f74b8585f390005d7 |
---|
|
---|
transaction_id | ea4e7b28b72ac5fd7eebcc7e4ad41ef68fd0572e |
---|
block_num | 83,804,519 |
---|
transaction_num | 15 |
---|
|
---|
16. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:00 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | |
---|
required_posting_auths | [] |
---|
id | ssc-mainnet-hive |
---|
json | [{"contractName":"market","contractAction":"buy","contractPayload":{"symbol":"DEC","quantity":"153227.706","price":"0.00238734"}},{"contractName":"market","contractAction":"buy","contractPayload":{"symbol":"SPS","quantity":"8263.69521460","price":"0.05770427"}},{"contractName":"market","contractAction":"buy","contractPayload":{"symbol":"SWAP.BTC","quantity":"0.00082092","price":"176975.11355773"}},{"contractName":"market","contractAction":"buy","contractPayload":{"symbol":"SWAP.ETH","quantity":"0.00714565","price":"9174.16003086"}},{"contractName":"market","contractAction":"sell","contractPayload":{"symbol":"DEC","quantity":"400989.309","price":"0.00240892"}},{"contractName":"market","contractAction":"sell","contractPayload":{"symbol":"SPS","quantity":"958.88703060","price":"0.05824734"}},{"contractName":"market","contractAction":"sell","contractPayload":{"symbol":"SWAP.LTC","quantity":"0.62312143","price":"232.13823023"}},{"contractName":"market","contractAction":"sell","contractPayload":{"symbol":"SWAP.ETH","quantity":"0.00849096","price":"9389.67733795"}},{"contractName":"market","contractAction":"sell","contractPayload":{"symbol":"VOUCHER","quantity":"293.158","price":"0.11499972"}}] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f5640ec667d8c095c4c9ec213e838fc100372d41ada7272db1471bcc8860d92b802ad3587f7db05a534cce166ba03ecbcce0993d8d0936800c812ad2a632c8dce |
---|
|
---|
transaction_id | c6b52f70b360c2d8db1cb9cd8d6857080cd3e6cb |
---|
block_num | 83,804,519 |
---|
transaction_num | 16 |
---|
|
---|
17. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | hhayweaver |
---|
author | viviana28 |
---|
permlink | rubraranja |
---|
weight | 201 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f63a0f21b76418d3ab0be67172515b5bb50d037fa32234c7a5e9b2d14102701a643417dffdd880e00774e8ef3533b17484b05935cc810839ceb6dd3d0e90fd1a5 |
---|
|
---|
transaction_id | d98b9709fb77b8cab41b284192c847f15dd9115c |
---|
block_num | 83,804,519 |
---|
transaction_num | 17 |
---|
|
---|
18. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | zoltarian |
---|
author | viviana28 |
---|
permlink | rubraranja |
---|
weight | 805 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f7ea051794645aebcff6f38dbac4ab256c83a1de49590c263d48c658f6c9fcb67580111da30d4f0d1ffa19c7f21bf8d82a7518be92cb77f1e378561f6e40eb165 |
---|
|
---|
transaction_id | 892e9cf37cf1cd5e4fce610fd8abff42456f2152 |
---|
block_num | 83,804,519 |
---|
transaction_num | 18 |
---|
|
---|
19. | ref_block_num | 49,509 |
---|
ref_block_prefix | 1,405,215,867 |
---|
expiration | 2024-03-20 10:17:57 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | |
---|
required_posting_auths | [] |
---|
id | sm_market_renew_rental |
---|
json | {"items":["db25e11d5e829b87969bafad9e0699b113bfd55a-0"],"currency":"DEC","days":62} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f7cfd65b4c02ed0c783afca8d59c89eee4d2effe1cec24c0567ee9af5121276c32e3f149942d5311963d5e35a70b50520e88e49e8b17c086ed17a474609e07456 |
---|
|
---|
transaction_id | f7ad457a312ae5b3cd58dba35d68cf6824c94604 |
---|
block_num | 83,804,519 |
---|
transaction_num | 19 |
---|
|
---|
20. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | clpacksperiment |
---|
author | viviana28 |
---|
permlink | rubraranja |
---|
weight | 402 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 206f969f48e1bc79410355a78e70004c3ac08f76b10cd2a550b193dec276e5c2e80f435fa5bae437190862e3da4d081871fd0897ebabb70c7d56ae5244bfe420a8 |
---|
|
---|
transaction_id | 1fbe5a613f0529d8fc2eeb9cc4f1e67ad567f445 |
---|
block_num | 83,804,519 |
---|
transaction_num | 20 |
---|
|
---|
21. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:00 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_start_quest |
---|
json | {"type":"daily","app":"usb/1.0","n":"xQS45F5m0J"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f478b949b9ca6442153e6c589a2241ae92602116bc2034cb91134b75897bee41a603769053e1cc3b3fb18995efab7ef5c3d6b92f1ee7b2cf0441be6235dd9f7c8 |
---|
|
---|
transaction_id | db288a8c67d8c34da8503cf337c7f774614f09de |
---|
block_num | 83,804,519 |
---|
transaction_num | 21 |
---|
|
---|
22. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:00 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_start_quest |
---|
json | {"type":"daily","app":"usb/1.0","n":"JvRnapzX2M"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2018c8f5bb6c316276af06eaa0db62830d93abfdf49ed009510ce2975f4f5b13df0f19b0eb63ac0f8b727ad8d2543fe57562bbf8fe7676db1777b84a3444f9ae15 |
---|
|
---|
transaction_id | 73a0c5a48d77b3b3baeeeb5955a4f1f5de223f83 |
---|
block_num | 83,804,519 |
---|
transaction_num | 22 |
---|
|
---|
23. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:00 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | |
---|
required_posting_auths | [] |
---|
id | ssc-mainnet-hive |
---|
json | [{"contractName":"market","contractAction":"buy","contractPayload":{"symbol":"DEC","quantity":"254557.957","price":"0.00238736"}},{"contractName":"market","contractAction":"buy","contractPayload":{"symbol":"SPS","quantity":"7387.54194489","price":"0.05770429"}},{"contractName":"market","contractAction":"buy","contractPayload":{"symbol":"SWAP.BTC","quantity":"0.00121237","price":"176975.11355775"}},{"contractName":"market","contractAction":"buy","contractPayload":{"symbol":"SWAP.ETH","quantity":"0.00683822","price":"9174.16003088"}},{"contractName":"market","contractAction":"buy","contractPayload":{"symbol":"VOUCHER","quantity":"612.964","price":"0.10501059"}},{"contractName":"market","contractAction":"sell","contractPayload":{"symbol":"DEC","quantity":"157437.051","price":"0.0024089"}},{"contractName":"market","contractAction":"sell","contractPayload":{"symbol":"SWAP.LTC","quantity":"0.91214045","price":"232.01787135"}},{"contractName":"market","contractAction":"sell","contractPayload":{"symbol":"SWAP.ETH","quantity":"0.00931410","price":"9389.67733793"}}] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2016d30b7ef69fbe05cdf118b0371e468bbbd2103ff0fded14961263d946f7822f4c3b27de0440da445890c397f69d71fea9aabe47c6cbbf2387c3dca8c3cc25e7 |
---|
|
---|
transaction_id | 3039b77970096b584a0a81cfbfb3b183cb9e81b0 |
---|
block_num | 83,804,519 |
---|
transaction_num | 23 |
---|
|
---|
24. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | helyorsini |
---|
author | viviana28 |
---|
permlink | rubraranja |
---|
weight | 402 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f694aae1cbabcd31b800d0900b189c7226c776300dbe94f5ab8775ded9891a51f1f1febeaaff8dab4cf5b31ba9946a78707b51f3b0eb8ab6874764418921fbf4c |
---|
|
---|
transaction_id | 00f257d8395b4809dcae7a31a3777baaa23be76c |
---|
block_num | 83,804,519 |
---|
transaction_num | 24 |
---|
|
---|
25. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | thelordsharvest |
---|
author | viviana28 |
---|
permlink | rubraranja |
---|
weight | 805 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f0c370b50f805c30dbe3090623e594d6aead9dd49ed443c548ab19859e0632f40522d915539b6e399d17abffa4d2ff1ed5cc7aa47c33610b0a16a3b7e651eb2e2 |
---|
|
---|
transaction_id | d3771cf0cd6a4e466a287c240118507d4e64c341 |
---|
block_num | 83,804,519 |
---|
transaction_num | 25 |
---|
|
---|
26. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | xylliana |
---|
author | viviana28 |
---|
permlink | rubraranja |
---|
weight | 402 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f551b714da89f21d7d1fbb6d23f5336a9df3ae26f1f68f60f0c110a7e58fcd7c4260b57357b6d3086ddee17b07cf7d40b3dce057209268f758b90614e474204e9 |
---|
|
---|
transaction_id | 81ae10f3bd0503ae93c66d7d6b7c6b7e4e03e0e5 |
---|
block_num | 83,804,519 |
---|
transaction_num | 26 |
---|
|
---|
27. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | marcolino76 |
---|
author | viviana28 |
---|
permlink | rubraranja |
---|
weight | 402 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f4450a951ca5fa9be4ccd9c463234733979c10c97b186b88cccd17d15c0990d7a7c0fa32dacbfe4e0cec7eac2c5a4d6b488939a3cb6173edff0c668e630dd6ec5 |
---|
|
---|
transaction_id | b7939f3d6fbd625fc9134e8b879a97a4d69b2dc7 |
---|
block_num | 83,804,519 |
---|
transaction_num | 27 |
---|
|
---|
28. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | upstaked |
---|
author | erigm |
---|
permlink | movie-review-poor-things-esen |
---|
weight | 1,150 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f783c34cd5a55ec04087b19140bcf1d882c0894d4ba22dc8e71a645c992b04ce905397580d707ff6bab9445b97f2e83aa9f3eb87e3577adc87efb4d0e02639437 |
---|
|
---|
transaction_id | b170ef42f8c859395a9a1cdc3a57a12add58f4e5 |
---|
block_num | 83,804,519 |
---|
transaction_num | 28 |
---|
|
---|
29. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | iamchuks |
---|
author | erigm |
---|
permlink | movie-review-poor-things-esen |
---|
weight | 1,150 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20338eca00d6e3d52332733f57f2bf46f8e555bc29189c9be64d80cfcf87277b0925a0e24d9dc9973e0f0bf34162ca593eeb9dc1328c30bd7722746536cf645487 |
---|
|
---|
transaction_id | 2b1e89d59104a62857b29df31566883961a8e036 |
---|
block_num | 83,804,519 |
---|
transaction_num | 29 |
---|
|
---|
30. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | gordon92 |
---|
author | erigm |
---|
permlink | movie-review-poor-things-esen |
---|
weight | 1,150 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2041373cc770248f5ba7ac331a4cf03f82b21a063eb8158b84342ee7467de876ca1e149c3e93f3bb593dfbbea5f6dcd01ef12b1548b21793639c70dcfa14ead0f8 |
---|
|
---|
transaction_id | b3894977ba3a166b51d526fb9cd6d9c94421f5e7 |
---|
block_num | 83,804,519 |
---|
transaction_num | 30 |
---|
|
---|
31. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:00 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | |
---|
required_posting_auths | [] |
---|
id | ssc-mainnet-hive |
---|
json | "{"contractName":"tokens","contractAction":"transfer","contractPayload":{"symbol":"DHEDGE","to":"aliveprojects","quantity":"0.00202166","memo":"Payout share for your delegation of 44.13555 STEM, HIVE pool now paying in DHEDGE and DVS tokens! DVS payout for HIVE set at 21%"}}" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f0eed4a75c754dbeb8f23b5c2060ddea2311db36556fa4a83a27065585ab1e9c541d6d4c52a73fddee07437fc737bc62a1fb74e352b75ab17677fbce17e7e06a2 |
---|
|
---|
transaction_id | 8f85cb96b751273b95ee63ebe224e146c2db7ee0 |
---|
block_num | 83,804,519 |
---|
transaction_num | 31 |
---|
|
---|
32. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | endrius |
---|
author | erigm |
---|
permlink | movie-review-poor-things-esen |
---|
weight | 7,500 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f57877ea6943cf279dc4a8524d64f9a281d6b3410c8140ff0d672ace2ec53165a4e7f11dbe1b2589620ea092f3b254ddf5e6b891661aa52b784ddfdcf9f192064 |
---|
|
---|
transaction_id | 1d6ee01ecd47ff9fee3e4c9b3e80844d8fd287f9 |
---|
block_num | 83,804,519 |
---|
transaction_num | 32 |
---|
|
---|
33. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | jesusosorio95 |
---|
author | erigm |
---|
permlink | movie-review-poor-things-esen |
---|
weight | 1,150 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2044a15aa41a2cb78fbfc69df1f7029ba418cfe28a7848f0bfd58fabd1ef46e47b6bd07724739e9fabd141d003934b6c23d9836a77eb3197418a6b1d89e8d16a1d |
---|
|
---|
transaction_id | 36cf9738a513dc00432c0e72e1b0dce0f0ae7cb5 |
---|
block_num | 83,804,519 |
---|
transaction_num | 33 |
---|
|
---|
34. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:30 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | doodleaday |
---|
author | erigm |
---|
permlink | movie-review-poor-things-esen |
---|
weight | 5,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f264f48f94cbc114ff85811761b1d1aaef2f23e868307cc87e17eaac156b8327c74f898e27e88bc792d4b558f4de32cc5bed003efc3c9f54e04aa07f0bf589618 |
---|
|
---|
transaction_id | 90c502b640d681c0055321966309a4570d9cc39a |
---|
block_num | 83,804,519 |
---|
transaction_num | 34 |
---|
|
---|
35. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:31 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | rondonshneezy |
---|
author | erigm |
---|
permlink | movie-review-poor-things-esen |
---|
weight | 1,150 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f38cd7584cc4ea6a09eb6749d30ce19905ca64b36455718eea286d451a6a4dcf737fdc8582d4306aa6ca3907253e8926ae5362ab4ab943d94d4a5df2f08384d2f |
---|
|
---|
transaction_id | e042d1b3efc741179c372785f846bea6fc1916ae |
---|
block_num | 83,804,519 |
---|
transaction_num | 35 |
---|
|
---|
36. | ref_block_num | 49,510 |
---|
ref_block_prefix | 3,603,531,356 |
---|
expiration | 2024-03-20 10:18:31 |
---|
